Ervin Santana Autograph
Ervin Santana Bio
Twins Video
Johan Ramon Santana was born on December 12, 1982 in the Dominican Republic. He legally changed his first name to Ervin in 2003.
The Anaheim Angels signed him as an amateur free agent in 2000. He made his Major League debut for them in 2005, after the franchise had changed their name to the Los Angeles Angels of Anaheim. Santana spent the first eight years of his big league career with the Angels, going 96-80 with a 4.33 ERA over 233 starts. He was an All-Star in 2008, and pitched a no-hitter in 2011.
He was acquired by the Kansas City Royals in a trade on October 31, 2012. Santana had a career best 3.24 ERA in 32 starts with the Royals in 2013, and became a free agent after declining the qualifying offer.
Despite having a career year in 2013, the free agent market wasn’t good to Santana. He remained unsigned as spring training began. After asking for six and seven year deals throughout the off-season, Santana fired his agent and began searching for a one year deal. A verbal agreement with the Toronto Blue Jays fell through at the last minute, and he eventually signed with the Atlanta Braves on March 12th. Santana 14-10 with a 3.95 ERA during his lone season in Atlanta.
Free agency was a much smoother process for Santana the following off-season. He inked a four year deal with the Minnesota Twins in early December, but his Twins tenure got off to a rocky start when he was suspended for the first 80 games of 2015 due to a failed PED test. Santana went 7-5 with a 4.00 ERA in 17 starts during the 2015 season.
He established himself as the Twins ace in 2016. His 7-11 record that season was due to poor run support on a 103 loss team, but his 3.38 ERA was good for tenth in the American League. Santana was even better in 2017, getting named an All-Star for the second time in his career. His five complete games and three shutouts both led the Majors. He was also fifth in the American League with a 3.28 ERA.
The 2017 AL Wild Card Game didn’t go so well for Santana, as he allowed four runs over two innings. Somehow, this was still a better performance than Yankees starter Luis Severino. But the Yankees bullpen was better than the Twins bullpen that night, and Minnesota’s postseason run ended after just one game.
Santana underwent finger surgery right before the start of spring training in 2018, delaying the start of his season for several months. He returned to the big league mound on July 25th, but was shut down after five starts as his discomfort continued. Santana became a free agent after the 2018 season.
He signed a minor league contract with the Chicago White Sox that winter, and had his contract selected in early April. His 9.45 ERA with the White Sox saw him get designated for assignment after just three starts.
Santana sat out the 2020 season unsigned, which was ultimately shortened to just 60 games because of the COVID-19 pandemic. He returned to the Royals organization on a minor league deal for the 2021 season, and was re-called to Major League duty on April 13th. Santana spent most of the 2021 campaign in a long relief role. He had a 4.68 ERA over 65.1 innings, which was accumulated over 36 relief appearances and two spot starts.
Notable Events & Trivia
- Santana legally changed his name in 2003 to avoid confusion with then-Twins pitcher Johan Santana
-
Santana pitched a no-hitter against the Cleveland Indians in 2011
- It was the Angels first no-hitter since 1990
- Santana was a two time All-Star (2008, 2017)
- Santana led the Majors with five complete games and three shutouts in 2017
Ervin Santana Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 22 | LAA | AL | 0.8 | 12 | 8 | .600 | 4.65 | 23 | 23 | 0 | 1 | 1 | 0 | 133.2 | 139 | 73 | 69 | 17 | 47 | 2 | 99 | 8 | 0 | 4 | 583 | 91 | 4.43 | 1.392 | 9.4 | 1.1 | 3.2 | 6.7 | 2.11 | |
| 2006 | 23 | LAA | AL | 2.8 | 16 | 8 | .667 | 4.28 | 33 | 33 | 0 | 0 | 0 | 0 | 204.0 | 181 | 106 | 97 | 21 | 70 | 2 | 141 | 11 | 2 | 10 | 846 | 106 | 4.29 | 1.230 | 8.0 | 0.9 | 3.1 | 6.2 | 2.01 | |
| 2007 | 24 | LAA | AL | -0.4 | 7 | 14 | .333 | 5.76 | 28 | 26 | 1 | 0 | 0 | 0 | 150.0 | 174 | 103 | 96 | 26 | 58 | 3 | 126 | 8 | 0 | 7 | 675 | 79 | 5.13 | 1.547 | 10.4 | 1.6 | 3.5 | 7.6 | 2.17 | |
| 2008 | 25 | LAA | AL | 5.1 | 16 | 7 | .696 | 3.49 | 32 | 32 | 0 | 2 | 1 | 0 | 219.0 | 198 | 89 | 85 | 23 | 47 | 2 | 214 | 8 | 1 | 5 | 897 | 127 | 3.30 | 1.119 | 8.1 | 0.9 | 1.9 | 8.8 | 4.55 | AS,CYA-6 |
| 2009 | 26 | LAA | AL | -0.2 | 8 | 8 | .500 | 5.03 | 24 | 23 | 0 | 2 | 2 | 0 | 139.2 | 159 | 83 | 78 | 24 | 47 | 4 | 107 | 10 | 0 | 4 | 614 | 87 | 5.02 | 1.475 | 10.2 | 1.5 | 3.0 | 6.9 | 2.28 | |
| 2010 | 27 | LAA | AL | 2.7 | 17 | 10 | .630 | 3.92 | 33 | 33 | 0 | 4 | 1 | 0 | 222.2 | 221 | 104 | 97 | 27 | 73 | 2 | 169 | 12 | 1 | 11 | 954 | 102 | 4.28 | 1.320 | 8.9 | 1.1 | 3.0 | 6.8 | 2.32 | |
| 2011 | 28 | LAA | AL | 2.8 | 11 | 12 | .478 | 3.38 | 33 | 33 | 0 | 4 | 1 | 0 | 228.2 | 207 | 95 | 86 | 26 | 72 | 4 | 178 | 8 | 1 | 10 | 949 | 111 | 4.00 | 1.220 | 8.1 | 1.0 | 2.8 | 7.0 | 2.47 | |
| 2012 | 29 | LAA | AL | -1.1 | 9 | 13 | .409 | 5.16 | 30 | 30 | 0 | 1 | 1 | 0 | 178.0 | 165 | 109 | 102 | 39 | 61 | 2 | 133 | 9 | 0 | 4 | 764 | 74 | 5.63 | 1.270 | 8.3 | 2.0 | 3.1 | 6.7 | 2.18 | |
| 2013 | 30 | KCR | AL | 3.2 | 9 | 10 | .474 | 3.24 | 32 | 32 | 0 | 0 | 0 | 0 | 211.0 | 190 | 85 | 76 | 26 | 51 | 3 | 161 | 6 | 0 | 6 | 859 | 127 | 3.93 | 1.142 | 8.1 | 1.1 | 2.2 | 6.9 | 3.16 | |
| 2014 | 31 | ATL | NL | 1.4 | 14 | 10 | .583 | 3.95 | 31 | 31 | 0 | 0 | 0 | 0 | 196.0 | 193 | 90 | 86 | 16 | 63 | 4 | 179 | 4 | 0 | 9 | 817 | 90 | 3.39 | 1.306 | 8.9 | 0.7 | 2.9 | 8.2 | 2.84 | |
| 2015 | 32 | MIN | AL | 1.6 | 7 | 5 | .583 | 4.00 | 17 | 17 | 0 | 0 | 0 | 0 | 108.0 | 104 | 50 | 48 | 12 | 36 | 2 | 82 | 4 | 0 | 3 | 457 | 102 | 4.17 | 1.296 | 8.7 | 1.0 | 3.0 | 6.8 | 2.28 | |
| 2016 | 33 | MIN | AL | 4.0 | 7 | 11 | .389 | 3.38 | 30 | 30 | 0 | 2 | 1 | 0 | 181.1 | 168 | 78 | 68 | 19 | 53 | 2 | 149 | 4 | 3 | 11 | 748 | 125 | 3.81 | 1.219 | 8.3 | 0.9 | 2.6 | 7.4 | 2.81 | |
| 2017 | 34 | MIN | AL | 4.8 | 16 | 8 | .667 | 3.28 | 33 | 33 | 0 | 5 | 3 | 0 | 211.1 | 177 | 85 | 77 | 31 | 61 | 2 | 167 | 8 | 1 | 12 | 864 | 135 | 4.46 | 1.126 | 7.5 | 1.3 | 2.6 | 7.1 | 2.74 | AS,CYA-7 |
| 2018 | 35 | MIN | AL | -0.6 | 0 | 1 | .000 | 8.03 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 31 | 22 | 22 | 9 | 9 | 0 | 16 | 2 | 0 | 0 | 114 | 54 | 7.94 | 1.622 | 11.3 | 3.3 | 3.3 | 5.8 | 1.78 | |
| 2019 | 36 | CHW | AL | -0.4 | 0 | 2 | .000 | 9.45 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 19 | 14 | 14 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 64 | 50 | 9.66 | 1.875 | 12.8 | 4.1 | 4.1 | 3.4 | 0.83 | |
| 2021 | 38 | KCR | AL | 0.5 | 2 | 2 | .500 | 4.68 | 38 | 2 | 19 | 0 | 0 | 0 | 65.1 | 65 | 35 | 34 | 9 | 22 | 1 | 52 | 2 | 2 | 7 | 277 | 97 | 4.47 | 1.332 | 9.0 | 1.2 | 3.0 | 7.2 | 2.36 | |
| 16 Yrs | 27.1 | 151 | 129 | .539 | 4.11 | 425 | 386 | 20 | 21 | 11 | 0 | 2486.2 | 2391 | 1221 | 1135 | 331 | 776 | 35 | 1978 | 104 | 11 | 104 | 10482 | 101 | 4.31 | 1.274 | 8.7 | 1.2 | 2.8 | 7.2 | 2.55 | ||||
| 162 Game Avg | 2.3 | 13 | 11 | .539 | 4.11 | 36 | 32 | 2 | 2 | 1 | 0 | 208 | 200 | 102 | 95 | 28 | 65 | 3 | 166 | 9 | 1 | 9 | 879 | 101 | 4.31 | 1.274 | 8.7 | 1.2 | 2.8 | 7.2 | 2.55 | ||||
| LAA (8 Yrs) | 12.6 | 96 | 80 | .545 | 4.33 | 236 | 233 | 1 | 14 | 7 | 0 | 1475.2 | 1444 | 762 | 710 | 203 | 475 | 21 | 1167 | 74 | 5 | 55 | 6282 | 97 | 4.43 | 1.300 | 8.8 | 1.2 | 2.9 | 7.1 | 2.46 | ||||
| MIN (4 Yrs) | 9.8 | 30 | 25 | .545 | 3.68 | 85 | 85 | 0 | 7 | 4 | 0 | 525.1 | 480 | 235 | 215 | 71 | 159 | 6 | 414 | 18 | 4 | 26 | 2183 | 116 | 4.34 | 1.216 | 8.2 | 1.2 | 2.7 | 7.1 | 2.60 | ||||
| KCR (2 Yrs) | 3.7 | 11 | 12 | .478 | 3.58 | 70 | 34 | 19 | 0 | 0 | 0 | 276.1 | 255 | 120 | 110 | 35 | 73 | 4 | 213 | 8 | 2 | 13 | 1136 | 118 | 4.06 | 1.187 | 8.3 | 1.1 | 2.4 | 6.9 | 2.92 | ||||
| ATL (1 Yr) | 1.4 | 14 | 10 | .583 | 3.95 | 31 | 31 | 0 | 0 | 0 | 0 | 196.0 | 193 | 90 | 86 | 16 | 63 | 4 | 179 | 4 | 0 | 9 | 817 | 90 | 3.39 | 1.306 | 8.9 | 0.7 | 2.9 | 8.2 | 2.84 | ||||
| CHW (1 Yr) | -0.4 | 0 | 2 | .000 | 9.45 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 19 | 14 | 14 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 64 | 50 | 9.66 | 1.875 | 12.8 | 4.1 | 4.1 | 3.4 | 0.83 | ||||
| AL (15 Yrs) | 25.7 | 137 | 119 | .535 | 4.12 | 394 | 355 | 20 | 21 | 11 | 0 | 2290.2 | 2198 | 1131 | 1049 | 315 | 713 | 31 | 1799 | 100 | 11 | 95 | 9665 | 102 | 4.39 | 1.271 | 8.6 | 1.2 | 2.8 | 7.1 | 2.52 | ||||
| NL (1 Yr) | 1.4 | 14 | 10 | .583 | 3.95 | 31 | 31 | 0 | 0 | 0 | 0 | 196.0 | 193 | 90 | 86 | 16 | 63 | 4 | 179 | 4 | 0 | 9 | 817 | 90 | 3.39 | 1.306 | 8.9 | 0.7 | 2.9 | 8.2 | 2.84 | ||||
See all » Ervin Santana Articles
Echoes of 2017 Could Guide the 2026 Minnesota Twins
The Players Project: Harmon Killebrew & Two Johan Santanas (But You Can Call One Ervin)
The Players Project is approaching 150 players and now includes two of the best all-time Minnesota Twins.
Things Could Be Worse: Reviewing the 2016 Twins Terrible Start
The Twins haven’t gotten off to a perfect start in 2024, with some frustrating losses to begin the year. But it's a lot better than the 2016 season, which got off to one of the worst starts in franchise history.
Pablo López is an Outlier Among Modern MLB Starters
The Minnesota Twins' ace is an extremely rare breed. Just how so may surprise you.
MIN 10, ARI 3: Buxton Inside-the-Parker Highlights 6 HR Game for Twins
Byron Buxton hit an inside-the-park home run and the Twins clubbed five more homers over the fence in a late-inning barrage of offense against the Diamondbacks Friday night. Buxton ended the game a single short of hitting for the cycle.
Will the Twins Front Office Ever Pay a Starting Pitcher?
The Minnesota Twins have a need for starting pitching entering the 2023 Major League Baseball season. If that feels like an evergreen statement, it’s because it is, but basically for every organization across the sport. For Minnesota, however, they need a frontline arm and they’ve never paid for one before.
See all » Ervin Santana Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Ervin Santana Baseball Cards
Page Creator:
Other Contributors:



Recommended Comments
There are no comments to display.