Denny Hocking Bio
Twins Video
Please add to Denny's bio here.
Denny Hocking Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 23 | MIN | AL | 15 | 42 | 36 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | .139 | .262 | .167 | .429 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 6/H4 | |
| 1994 | 24 | MIN | AL | 11 | 31 | 31 | 3 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | .323 | .323 | .419 | .742 | 90 | 13 | 1 | 0 | 0 | 0 | 0 | 6/H | |
| 1995 | 25 | MIN | AL | 9 | 28 | 25 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | .200 | .259 | .360 | .619 | 59 | 9 | 1 | 0 | 1 | 0 | 1 | /6H | |
| 1996 | 26 | MIN | AL | 49 | 137 | 127 | 16 | 25 | 6 | 0 | 1 | 10 | 3 | 3 | 8 | 24 | .197 | .243 | .268 | .510 | 29 | 34 | 3 | 0 | 1 | 1 | 0 | 9H/643D | |
| 1997 | 27 | MIN | AL | 115 | 278 | 253 | 28 | 65 | 12 | 4 | 2 | 25 | 3 | 5 | 18 | 51 | .257 | .308 | .360 | .667 | 74 | 91 | 6 | 1 | 5 | 1 | 0 | 65H49/783D | |
| 1998 | 28 | MIN | AL | 110 | 219 | 198 | 32 | 40 | 6 | 1 | 3 | 15 | 2 | 1 | 16 | 44 | .202 | .259 | .288 | .547 | 42 | 57 | 2 | 0 | 3 | 2 | 1 | 46H75/9D38 | |
| 1999 | 29 | MIN | AL | 136 | 421 | 386 | 47 | 103 | 18 | 2 | 7 | 41 | 11 | 7 | 22 | 54 | .267 | .307 | .378 | .685 | 72 | 146 | 10 | 3 | 4 | 6 | 1 | 64H798/53 | |
| 2000 | 30 | MIN | AL | 134 | 433 | 373 | 52 | 111 | 24 | 4 | 4 | 47 | 7 | 5 | 48 | 77 | .298 | .373 | .416 | .789 | 97 | 155 | 2 | 0 | 7 | 5 | 1 | 4H895763/D | |
| 2001 | 31 | MIN | AL | 112 | 363 | 327 | 34 | 82 | 16 | 2 | 3 | 25 | 6 | 1 | 29 | 67 | .251 | .315 | .339 | .654 | 73 | 111 | 7 | 2 | 4 | 1 | 1 | 6H43D/5789 | |
| 2002 | 32 | MIN | AL | 102 | 294 | 260 | 28 | 65 | 13 | 0 | 2 | 25 | 0 | 2 | 24 | 44 | .250 | .310 | .323 | .633 | 70 | 84 | 3 | 1 | 4 | 5 | 0 | 465H/398 | |
| 2003 | 33 | MIN | AL | 83 | 209 | 188 | 22 | 45 | 10 | 2 | 3 | 22 | 0 | 1 | 15 | 37 | .239 | .291 | .362 | .653 | 71 | 68 | 3 | 0 | 3 | 3 | 0 | 45H63/98D7 | |
| 2004 | 34 | COL | NL | 55 | 106 | 94 | 7 | 19 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 20 | .202 | .257 | .223 | .481 | 20 | 21 | 3 | 0 | 5 | 0 | 0 | 76H/4895 | |
| 2005 | 35 | KCR | AL | 23 | 71 | 60 | 14 | 16 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | 10 | .267 | .371 | .283 | .655 | 80 | 17 | 1 | 0 | 1 | 0 | 0 | 4/H56 | |
| 13 Yrs | 954 | 2632 | 2358 | 294 | 591 | 112 | 17 | 25 | 226 | 36 | 27 | 205 | 442 | .251 | .310 | .344 | .654 | 69 | 812 | 43 | 7 | 38 | 24 | 5 | |||||
| 162 Game Avg. | 162 | 447 | 400 | 50 | 100 | 19 | 3 | 4 | 38 | 6 | 5 | 35 | 75 | .251 | .310 | .344 | .654 | 69 | 138 | 7 | 1 | 6 | 4 | 1 | |||||
| MIN (11 yrs) | 876 | 2455 | 2204 | 273 | 556 | 109 | 17 | 25 | 215 | 36 | 25 | 188 | 412 | .252 | .310 | .351 | .661 | 71 | 774 | 39 | 7 | 32 | 24 | 5 | |||||
| KCR (1 yr) | 23 | 71 | 60 | 14 | 16 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | 10 | .267 | .371 | .283 | .655 | 80 | 17 | 1 | 0 | 1 | 0 | 0 | |||||
| COL (1 yr) | 55 | 106 | 94 | 7 | 19 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 20 | .202 | .257 | .223 | .481 | 20 | 21 | 3 | 0 | 5 | 0 | 0 | |||||
| AL (12 yrs) | 899 | 2526 | 2264 | 287 | 572 | 110 | 17 | 25 | 222 | 36 | 26 | 198 | 422 | .253 | .312 | .349 | .661 | 71 | 791 | 40 | 7 | 33 | 24 | 5 | |||||
| NL (1 yr) | 55 | 106 | 94 | 7 | 19 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 20 | .202 | .257 | .223 | .481 | 20 | 21 | 3 | 0 | 5 | 0 | 0 | |||||
See all » Denny Hocking Articles
The Twins Almanac for July 17, 2025: Twins Turn Two Triple Plays, Jim Thome Scares Delmon Young
Get To Know: Twins First Base Prospect Ryan Costello
In late July, infielder Ryan Costello was putting together a solid season for the Clinton Lumberjacks. In fact, he was on the brink of a promotion to High-A. After batting practice, he was called into manager Denny Hocking’s office and told that he had just been traded to the Minnesota Twins as part of the deal that sent lefty Zach Duke to the Seattle Mariners. Along with moving to a new organization, Costello also moved up a level, joining the Ft. Myers Miracle for their championship run. It was an interesting 2018 season for Costello. Recently, he chatted with Twins Daily and let us get to know him.
Where Are They Now? Former Twins IF Denny Hocking
In 1989, the Minnesota Twins used their 52nd round draft pick to select a catcher named Denny Hocking from El Camino College, a junior college in Torrance, California. Drafted in a round that no longer exists, Hocking not only became the lowest-drafted player to play for the Twins, but he spent 13 seasons in the big leagues including 11 seasons with the Twins. Since his retirement following the 2005 season, Hocking has continued to have an interesting life in and around the game of baseball. Recently, I had the opportunity to catch up with Hocking who is now the manager of the Clinton LumberKings, the Midwest League affiliate of the Seattle Mariners.
See all » Denny Hocking Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
By Vanimal46
Other Contributors:


Recommended Comments