Jump to content
Twins Daily
  • Create Account
  • Dave McCarty

    Birth Date: 11/29/1964
    Deceased: 04/19/2024

    Dave McCarty Autograph

    Dave McCarty's Autograph

    Dave McCarty Bio

    Twins Video

    David Andrew McCarty (born November 23, 1969) is an American former first baseman and outfielder in Major League Baseball. From 1993 through 2005, McCarty played with the Minnesota Twins (1993–1995), San Francisco Giants (1995–1996), Seattle Mariners (1998), Kansas City Royals (2000–2002), Tampa Bay Devil Rays (2002), Oakland Athletics (2003) and Boston Red Sox (2003–2005). He batted right-handed and threw left-handed.

    Dave McCarty passed of a cardiac event on April 19, 2024. He was 54 years old. 

    Notable Events & Trivia

    • Dave McCarty was drafted in the 1st round, 3rd overall by the Twins in 1991. Though a top offensive talent in the draft, as a first baseman this pick was not universally well received as local legend Kent Hrbek played the same position and the thought of usurping the fan favorite was unfathomable. Initially the Twins tried McCarty in the outfield in his first season in minor league ball, but when Hrbek was injured in the 1993 season, McCarty was called up to play first. With the Twins his bat did not match the pedigree and on June 8th, 1995 he was traded to the Cincinnati Reds for pitcher John Courtright. Courtright never pitched for the Twins and was released before the end of the 1995 season.
    • Though McCarty didn't live up to his draft position, he played in the majors until 2005, and while not included on the playoff roster, he received  World Series ring as part of the 2004 Boston Red Sox team.

    Dave McCarty Statistics

    Standard Batting
    Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
    1993 23 MIN AL 98 371 350 36 75 15 2 2 21 2 6 19 80 .214 .257 .286 .542 46 100 13 1 1 0 0 739/H8D  
    1994 24 MIN AL 44 143 131 21 34 8 2 1 12 2 1 7 32 .260 .322 .374 .696 79 49 3 5 0 0 1 3/7H9  
    1995 25 TOT MLB 37 83 75 11 17 4 1 0 6 1 1 6 22 .227 .289 .307 .596 57 23 1 1 0 1 0 3H/97  
    1995 25 MIN AL 25 61 55 10 12 3 1 0 4 0 1 4 18 .218 .279 .309 .588 53 17 1 1 0 1 0 3/H97  
    1995 25 SFG NL 12 22 20 1 5 1 0 0 2 1 0 2 4 .250 .318 .300 .618 68 6 0 0 0 0 0 /H93  
    1996 26 SFG NL 91 197 175 16 38 3 0 6 24 2 1 18 43 .217 .294 .337 .632 70 59 5 2 0 2 0 3H9/7  
                                                               
    1998 28 SEA AL 8 23 18 1 5 0 0 1 2 1 0 5 4 .278 .435 .444 .879 131 8 0 0 0 0 0 /93H  
                                                               
    2000 30 KCR AL 103 295 270 34 75 14 2 12 53 0 0 22 68 .278 .329 .478 .807 99 129 6 0 0 3 1 3H/D79  
    2001 31 KCR AL 98 230 200 26 50 10 0 7 26 0 0 24 45 .250 .328 .405 .733 88 81 8 1 1 4 1 3H/7D9  
    2002 32 TOT AL 25 74 66 5 9 1 0 2 4 0 0 6 19 .136 .230 .242 .472 25 16 1 2 0 0 0 7/3HD  
    2002 32 KCR AL 13 34 32 3 3 1 0 1 2 0 0 2 10 .094 .147 .219 .366 -8 7 1 0 0 0 0 /3HD  
    2002 32 TBD AL 12 40 34 2 6 0 0 1 2 0 0 4 9 .176 .300 .265 .565 55 9 0 2 0 0 0 7/H  
    2003 33 TOT AL 24 57 53 6 18 5 0 1 8 0 0 3 14 .340 .368 .491 .859 123 26 0 0 0 1 0 7/3HD9  
    2003 33 OAK AL 8 28 26 2 7 2 0 0 2 0 0 1 7 .269 .286 .346 .632 67 9 0 0 0 1 0 /73  
    2003 33 BOS AL 16 29 27 4 11 3 0 1 6 0 0 2 7 .407 .448 .630 1.078 175 17 0 0 0 0 0 /73HD9  
    2004 34 BOS AL 89 168 151 24 39 8 1 4 17 1 0 14 40 .258 .327 .404 .731 85 61 5 2 0 1 0 3H7/9D1  
    2005 35 BOS AL 13 6 4 2 2 0 0 0 2 0 0 2 0 .500 .667 .500 1.167 214 2 0 0 0 0 0 3/H7  
    11 Yrs 630 1647 1493 182 362 68 8 36 175 9 9 126 367 .242 .305 .371 .676 76 554 42 14 2 12 3    
    162 Game Avg. 162 424 384 47 93 17 2 9 45 2 2 32 94 .242 .305 .371 .676 76 142 11 4 1 3 1    
      G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
    KCR (3 yrs) 214 559 502 63 128 25 2 20 81 0 0 48 123 .255 .317 .432 .749 88 217 15 1 1 7 2    
    MIN (3 yrs) 167 575 536 67 121 26 5 3 37 4 8 30 130 .226 .275 .310 .585 55 166 17 7 1 1 1    
    BOS (3 yrs) 118 203 182 30 52 11 1 5 25 1 0 18 47 .286 .355 .440 .794 102 80 5 2 0 1 0    
    SFG (2 yrs) 103 219 195 17 43 4 0 6 26 3 1 20 47 .221 .297 .333 .630 70 65 5 2 0 2 0    
    TBD (1 yr) 12 40 34 2 6 0 0 1 2 0 0 4 9 .176 .300 .265 .565 55 9 0 2 0 0 0    
    SEA (1 yr) 8 23 18 1 5 0 0 1 2 1 0 5 4 .278 .435 .444 .879 131 8 0 0 0 0 0    
    OAK (1 yr) 8 28 26 2 7 2 0 0 2 0 0 1 7 .269 .286 .346 .632 67 9 0 0 0 1 0    
                                                         
    AL (10 yrs) 527 1428 1298 165 319 64 8 30 149 6 8 106 320 .246 .306 .377 .683 76 489 37 12 2 10 3    
    NL (2 yrs) 103 219 195 17 43 4 0 6 26 3 1 20 47 .221 .297 .333 .630 70 65 5 2 0 2 0    
    Provided by Baseball-Reference.com: View Original Table
    Generated 4/17/2024.

    See all » Dave McCarty Articles

    See all » Dave McCarty Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Dave McCarty Images

    Dave McCarty Baseball Cards


    User Feedback

    Recommended Comments

×
×
  • Create New...