Chuck Stobbs Bio
Twins Video
Charles Klein Stobbs was born on July 2, 1929 in Wheeling, West Virginia.
He was highly sought after as a teenager, and signed with the Boston Red Sox at age 17 in 1947. He made his Major League debut shortly after his 18th birthday that same year. Stobbs was a full time starter at the big league level by 1949. He went 33-23 with a 4.70 ERA during his five seasons in Boston.
They traded him to the Chicago White Sox after the 1951 season. He spent one year there, going 7-12 with a 3.13 ERA. Stobbs was then traded to the Washington Senators, going 49-68 with a 4.26 ERA between 1953 and 1957. He led the American League with 20 losses in 1957. The St. Louis Cardinals acquired Stobbs in 1958, but traded him back to Washington in 1959.
Stobbs transitioned to a relief role during his second stint with the Senators, occasionally making spot starts when needed. He posted a career best 2.98 ERA over 90.2 innings in 1959, recording seven saves. The Senators re-located to Minnesota in 1961, becoming the Twins. After a 2-0 start in their inaugural season, Stobbs was the first losing pitcher in Twins history when they dropped their third contest on April 15, 1961 against the Baltimore Orioles. This was the start of his final Major League season, where he owned a 7.46 ERA with two saves.
He moved back to the DC area after retiring, working as an insurance salesman. Stobbs briefly worked as a broadcaster for the new incarnation of the Washington Senators, calling their games in 1969. He was the head coach at George Washington University in 1970, then moved to Florida to work as a rookie ball pitching coach for the Kansas City Royals organization. The Cleveland Indians hired him for a similar role in 1979, and he retired after the 1981 season. Stobbs passed away in 2008 after a battle with throat cancer.
Notable Events & Trivia
- 1956 AL BB/9 leader (2.0)
- 1957 AL loss leader (20)
-
First losing pitcher in Twins history
- April 15, 1961 vs Baltimore Orioles
Chuck Stobbs Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 17 | BOS | AL | -0.2 | 0 | 1 | .000 | 6.00 | 4 | 1 | 0 | 0 | 0 | 0 | 9.0 | 10 | 6 | 6 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 45 | 67 | 4.90 | 2.222 | 10.0 | 0.0 | 10.0 | 5.0 | 0.50 | |
| 1948 | 18 | BOS | AL | 0.0 | 0 | 0 | 6.43 | 6 | 0 | 6 | 0 | 0 | 0 | 7.0 | 9 | 5 | 5 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 35 | 71 | 4.62 | 2.286 | 11.6 | 0.0 | 9.0 | 5.1 | 0.57 | ||
| 1949 | 19 | BOS | AL | 1.6 | 11 | 6 | .647 | 4.03 | 26 | 19 | 2 | 10 | 0 | 0 | 152.0 | 145 | 72 | 68 | 10 | 75 | 1 | 70 | 2 | 1 | 1 | 653 | 109 | 3.96 | 1.447 | 8.6 | 0.6 | 4.4 | 4.1 | 0.93 | |
| 1950 | 20 | BOS | AL | 0.8 | 12 | 7 | .632 | 5.10 | 32 | 21 | 3 | 6 | 0 | 1 | 169.1 | 158 | 104 | 96 | 17 | 88 | 2 | 78 | 5 | 1 | 0 | 738 | 97 | 4.62 | 1.453 | 8.4 | 0.9 | 4.7 | 4.1 | 0.89 | |
| 1951 | 21 | BOS | AL | 0.8 | 10 | 9 | .526 | 4.76 | 34 | 25 | 2 | 6 | 0 | 0 | 170.0 | 180 | 100 | 90 | 16 | 74 | 0 | 75 | 5 | 0 | 3 | 754 | 94 | 4.21 | 1.494 | 9.5 | 0.8 | 3.9 | 4.0 | 1.01 | |
| 1952 | 22 | CHW | AL | 2.0 | 7 | 12 | .368 | 3.13 | 38 | 17 | 12 | 2 | 0 | 1 | 135.0 | 118 | 54 | 47 | 9 | 72 | 2 | 73 | 5 | 0 | 3 | 583 | 116 | 3.89 | 1.407 | 7.9 | 0.6 | 4.8 | 4.9 | 1.01 | |
| 1953 | 23 | WSH | AL | 1.4 | 11 | 8 | .579 | 3.29 | 27 | 20 | 5 | 8 | 0 | 0 | 153.0 | 146 | 64 | 56 | 11 | 44 | 2 | 67 | 1 | 0 | 2 | 640 | 118 | 3.53 | 1.242 | 8.6 | 0.6 | 2.6 | 3.9 | 1.52 | |
| 1954 | 24 | WSH | AL | 1.5 | 11 | 11 | .500 | 4.10 | 31 | 24 | 4 | 10 | 3 | 0 | 182.0 | 189 | 87 | 83 | 6 | 67 | 8 | 67 | 1 | 1 | 1 | 789 | 87 | 3.21 | 1.407 | 9.3 | 0.3 | 3.3 | 3.3 | 1.00 | |
| 1955 | 25 | WSH | AL | -0.3 | 4 | 14 | .222 | 5.00 | 41 | 16 | 13 | 2 | 0 | 3 | 140.1 | 169 | 90 | 78 | 13 | 57 | 8 | 60 | 1 | 0 | 2 | 634 | 79 | 3.96 | 1.610 | 10.8 | 0.8 | 3.7 | 3.8 | 1.05 | |
| 1956 | 26 | WSH | AL | 4.9 | 15 | 15 | .500 | 3.60 | 37 | 33 | 2 | 15 | 1 | 1 | 240.0 | 264 | 115 | 96 | 29 | 54 | 4 | 97 | 1 | 0 | 5 | 1026 | 116 | 3.82 | 1.325 | 9.9 | 1.1 | 2.0 | 3.6 | 1.80 | |
| 1957 | 27 | WSH | AL | -0.6 | 8 | 20 | .286 | 5.36 | 42 | 31 | 5 | 5 | 2 | 1 | 211.2 | 235 | 140 | 126 | 28 | 80 | 10 | 114 | 5 | 0 | 4 | 946 | 72 | 4.30 | 1.488 | 10.0 | 1.2 | 3.4 | 4.8 | 1.43 | |
| 1958 | 28 | 2TM | 2LG | 0.1 | 3 | 9 | .250 | 5.04 | 36 | 8 | 11 | 0 | 0 | 1 | 96.1 | 127 | 60 | 54 | 11 | 30 | 1 | 48 | 2 | 0 | 4 | 439 | 79 | 3.96 | 1.630 | 11.9 | 1.0 | 2.8 | 4.5 | 1.60 | |
| 1958 | 28 | WSH | AL | -0.8 | 2 | 6 | .250 | 6.04 | 19 | 8 | 4 | 0 | 0 | 0 | 56.2 | 87 | 44 | 38 | 7 | 16 | 0 | 23 | 2 | 0 | 3 | 268 | 64 | 4.22 | 1.818 | 13.8 | 1.1 | 2.5 | 3.7 | 1.44 | |
| 1958 | 28 | STL | NL | 0.9 | 1 | 3 | .250 | 3.63 | 17 | 0 | 7 | 0 | 0 | 1 | 39.2 | 40 | 16 | 16 | 4 | 14 | 1 | 25 | 0 | 0 | 1 | 171 | 115 | 3.58 | 1.361 | 9.1 | 0.9 | 3.2 | 5.7 | 1.79 | |
| 1959 | 29 | WSH | AL | 1.4 | 1 | 8 | .111 | 2.98 | 41 | 7 | 19 | 0 | 0 | 7 | 90.2 | 82 | 42 | 30 | 13 | 24 | 1 | 50 | 2 | 0 | 1 | 383 | 133 | 4.16 | 1.169 | 8.1 | 1.3 | 2.4 | 5.0 | 2.08 | |
| 1960 | 30 | WSH | AL | 1.8 | 12 | 7 | .632 | 3.32 | 40 | 13 | 13 | 1 | 1 | 2 | 119.1 | 115 | 54 | 44 | 13 | 38 | 4 | 72 | 3 | 0 | 2 | 510 | 121 | 3.77 | 1.282 | 8.7 | 1.0 | 2.9 | 5.4 | 1.89 | |
| 1961 | 31 | MIN | AL | -1.0 | 2 | 3 | .400 | 7.46 | 24 | 3 | 8 | 0 | 0 | 2 | 44.2 | 56 | 37 | 37 | 8 | 15 | 2 | 17 | 2 | 0 | 1 | 203 | 57 | 5.28 | 1.590 | 11.3 | 1.6 | 3.0 | 3.4 | 1.13 | |
| 15 Yrs | 14.2 | 107 | 130 | .451 | 4.29 | 459 | 238 | 105 | 65 | 7 | 19 | 1920.1 | 2003 | 1030 | 916 | 184 | 735 | 45 | 897 | 35 | 3 | 30 | 8378 | 95 | 3.99 | 1.426 | 9.4 | 0.9 | 3.4 | 4.2 | 1.22 | ||||
| 162 Game Avg | 1.4 | 10 | 13 | .451 | 4.29 | 45 | 23 | 10 | 6 | 1 | 2 | 187 | 195 | 100 | 89 | 18 | 72 | 4 | 88 | 3 | 0 | 3 | 817 | 95 | 3.99 | 1.426 | 9.4 | 0.9 | 3.4 | 4.2 | 1.22 | ||||
| WSH (9 Yrs) | 8.3 | 66 | 92 | .418 | 4.27 | 302 | 155 | 73 | 41 | 7 | 16 | 1238.1 | 1343 | 673 | 588 | 128 | 395 | 39 | 567 | 18 | 1 | 21 | 5399 | 92 | 3.88 | 1.403 | 9.8 | 0.9 | 2.9 | 4.1 | 1.44 | ||||
| BOS (5 Yrs) | 2.9 | 33 | 23 | .589 | 4.70 | 102 | 66 | 13 | 22 | 0 | 1 | 507.1 | 502 | 287 | 265 | 43 | 254 | 3 | 232 | 12 | 2 | 5 | 2225 | 98 | 4.29 | 1.490 | 8.9 | 0.8 | 4.5 | 4.1 | 0.91 | ||||
| CHW (1 Yr) | 2.0 | 7 | 12 | .368 | 3.13 | 38 | 17 | 12 | 2 | 0 | 1 | 135.0 | 118 | 54 | 47 | 9 | 72 | 2 | 73 | 5 | 0 | 3 | 583 | 116 | 3.89 | 1.407 | 7.9 | 0.6 | 4.8 | 4.9 | 1.01 | ||||
| STL (1 Yr) | 0.9 | 1 | 3 | .250 | 3.63 | 17 | 0 | 7 | 0 | 0 | 1 | 39.2 | 40 | 16 | 16 | 4 | 14 | 1 | 25 | 0 | 0 | 1 | 171 | 115 | 3.58 | 1.361 | 9.1 | 0.9 | 3.2 | 5.7 | 1.79 | ||||
| AL (15 Yrs) | 13.3 | 106 | 127 | .455 | 4.31 | 442 | 238 | 98 | 65 | 7 | 18 | 1880.2 | 1963 | 1014 | 900 | 180 | 721 | 44 | 872 | 35 | 3 | 29 | 8207 | 95 | 3.99 | 1.427 | 9.4 | 0.9 | 3.5 | 4.2 | 1.21 | ||||
| NL (1 Yr) | 0.9 | 1 | 3 | .250 | 3.63 | 17 | 0 | 7 | 0 | 0 | 1 | 39.2 | 40 | 16 | 16 | 4 | 14 | 1 | 25 | 0 | 0 | 1 | 171 | 115 | 3.58 | 1.361 | 9.1 | 0.9 | 3.2 | 5.7 | 1.79 | ||||
See all » Chuck Stobbs Articles
No articles for this player found
See all » Chuck Stobbs Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.