Camilo Pascual Autograph
Camilo Pascual Bio
Twins Video
Camilo Alberto Pascual Lus was born on January 20, 1934 in Cuba.
He left Havana for the United States in 1951, and signed with the Washington Senators as an amateur free agent in 1952. Pascual broke camp with the Senators in 1954 at the age of 20, making four starts and 44 relief appearances that season as a rookie. He was 4-7 with a 4.22 ERA and three saves. He established himself as a full time starter by 1957. The Cuban right hander made his first All-Star team in 1959, going 17-10 with a 2.64 ERA.
The Senators moved to Minnesota in 1961, and Pascual continued to pitch at an All-Star level. He was a 20 game winner for the Twins in 1962 and 1963, forming a strong duo at the top of their rotation alongside Hall of Fame southpaw Jim Kaat. Pascual missed a chunk of the 1965 season with a shoulder injury, but returned for the stretch run and helped Minnesota reach the World Series that fall. He allowed three runs over five innings in game three of the 1965 World Series, taking the loss. That was his only career postseason appearance, and the Twins fell in seven games against the Los Angeles Dodgers.
More injuries and some ineffectiveness limited Pascual in 1966, which was his final season with the Twins. They traded him back to the new version of the Washington Senators for veteran relief pitcher Ron Kline that off-season. He had a bit of a career resurgence back in Washington, posting a 2.59 ERA over 58 starts between 1967 and 1968. The 1969 season saw his ERA balloon above seven. Pascual spent the next few seasons fighting through injuries while jumping around with the Dodgers, Cincinnati Reds and Cleveland Indians.
He retired after the 1971 season, but stayed involved with the sport for the next several decades. Pascual was the Twins pitching coach from 1978 to 1980, and he worked as a scout for various teams. One of the most notable players he scouted and signed was Jose Canseco, a 15th round pick of the Oakland Athletics in 1982. Pascual last worked as a scout for the Dodgers in 2013.
Notable Events & Trivia
-
1962 Joseph W. Haynes Award
- Twins Pitcher of the Year
- 7x All-Star
- 3x AL complete game leader (1959, 1962-63)
- 3x AL shutout leader (1959, 1961-62)
- 3x AL strikeouts leader (1961-63)
Camilo Pascual Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 20 | WSH | AL | -0.1 | 4 | 7 | .364 | 4.22 | 48 | 4 | 27 | 1 | 0 | 3 | 119.1 | 126 | 65 | 56 | 7 | 61 | 11 | 60 | 6 | 3 | 4 | 539 | 85 | 3.84 | 1.567 | 9.5 | 0.5 | 4.6 | 4.5 | 0.98 | |
| 1955 | 21 | WSH | AL | -1.6 | 2 | 12 | .143 | 6.14 | 43 | 16 | 12 | 1 | 0 | 3 | 129.0 | 158 | 94 | 88 | 5 | 70 | 6 | 82 | 6 | 1 | 2 | 605 | 64 | 3.37 | 1.767 | 11.0 | 0.3 | 4.9 | 5.7 | 1.17 | |
| 1956 | 22 | WSH | AL | -0.8 | 6 | 18 | .250 | 5.87 | 39 | 27 | 9 | 6 | 0 | 2 | 188.2 | 194 | 131 | 123 | 33 | 89 | 4 | 162 | 6 | 0 | 7 | 848 | 71 | 4.44 | 1.500 | 9.3 | 1.6 | 4.2 | 7.7 | 1.82 | |
| 1957 | 23 | WSH | AL | 2.4 | 8 | 17 | .320 | 4.10 | 29 | 26 | 3 | 8 | 2 | 0 | 175.2 | 168 | 85 | 80 | 11 | 76 | 5 | 113 | 3 | 0 | 5 | 752 | 94 | 3.33 | 1.389 | 8.6 | 0.6 | 3.9 | 5.8 | 1.49 | |
| 1958 | 24 | WSH | AL | 4.5 | 8 | 12 | .400 | 3.15 | 31 | 27 | 3 | 6 | 2 | 0 | 177.1 | 166 | 66 | 62 | 14 | 60 | 2 | 146 | 3 | 2 | 3 | 742 | 121 | 2.92 | 1.274 | 8.4 | 0.7 | 3.0 | 7.4 | 2.43 | |
| 1959 | 25 | WSH | AL | 7.8 | 17 | 10 | .630 | 2.64 | 32 | 30 | 1 | 17 | 6 | 0 | 238.2 | 202 | 80 | 70 | 10 | 69 | 7 | 185 | 3 | 3 | 5 | 984 | 149 | 2.44 | 1.135 | 7.6 | 0.4 | 2.6 | 7.0 | 2.68 | AS,MVP-19 |
| 1960 | 26 | WSH | AL | 2.9 | 12 | 8 | .600 | 3.03 | 26 | 22 | 2 | 8 | 3 | 2 | 151.2 | 139 | 65 | 51 | 11 | 53 | 2 | 143 | 2 | 0 | 2 | 639 | 132 | 2.67 | 1.266 | 8.2 | 0.7 | 3.1 | 8.5 | 2.70 | AS,AS |
| 1961 | 27 | MIN | AL | 5.3 | 15 | 16 | .484 | 3.46 | 35 | 33 | 1 | 15 | 8 | 0 | 252.1 | 205 | 114 | 97 | 26 | 100 | 1 | 221 | 3 | 0 | 7 | 1056 | 122 | 3.39 | 1.209 | 7.3 | 0.9 | 3.6 | 7.9 | 2.21 | AS |
| 1962 | 28 | MIN | AL | 5.3 | 20 | 11 | .645 | 3.32 | 34 | 33 | 1 | 18 | 5 | 0 | 257.2 | 236 | 100 | 95 | 25 | 59 | 5 | 206 | 2 | 1 | 6 | 1053 | 123 | 2.99 | 1.145 | 8.2 | 0.9 | 2.1 | 7.2 | 3.49 | AS,AS,MVP-15 |
| 1963 | 29 | MIN | AL | 6.1 | 21 | 9 | .700 | 2.46 | 31 | 31 | 0 | 18 | 3 | 0 | 248.1 | 205 | 76 | 68 | 21 | 81 | 4 | 202 | 3 | 0 | 10 | 1011 | 148 | 2.97 | 1.152 | 7.4 | 0.8 | 2.9 | 7.3 | 2.49 | MVP-12 |
| 1964 | 30 | MIN | AL | 2.0 | 15 | 12 | .556 | 3.30 | 36 | 36 | 0 | 14 | 1 | 0 | 267.1 | 245 | 121 | 98 | 30 | 98 | 6 | 213 | 3 | 0 | 8 | 1136 | 109 | 3.60 | 1.283 | 8.2 | 1.0 | 3.3 | 7.2 | 2.17 | AS |
| 1965 | 31 | MIN | AL | 0.7 | 9 | 3 | .750 | 3.35 | 27 | 27 | 0 | 5 | 1 | 0 | 156.0 | 126 | 67 | 58 | 12 | 63 | 0 | 96 | 5 | 1 | 7 | 659 | 107 | 3.59 | 1.212 | 7.3 | 0.7 | 3.6 | 5.5 | 1.52 | |
| 1966 | 32 | MIN | AL | -1.3 | 8 | 6 | .571 | 4.89 | 21 | 19 | 1 | 2 | 0 | 0 | 103.0 | 113 | 63 | 56 | 9 | 30 | 0 | 56 | 2 | 1 | 3 | 447 | 74 | 3.53 | 1.388 | 9.9 | 0.8 | 2.6 | 4.9 | 1.87 | |
| 1967 | 33 | WSA | AL | 1.1 | 12 | 10 | .545 | 3.28 | 28 | 27 | 1 | 5 | 1 | 0 | 164.2 | 147 | 73 | 60 | 15 | 43 | 3 | 106 | 3 | 0 | 7 | 673 | 97 | 3.27 | 1.154 | 8.0 | 0.8 | 2.4 | 5.8 | 2.47 | |
| 1968 | 34 | WSA | AL | 3.8 | 13 | 12 | .520 | 2.69 | 31 | 31 | 0 | 8 | 4 | 0 | 201.0 | 181 | 72 | 60 | 11 | 59 | 4 | 111 | 4 | 0 | 6 | 830 | 108 | 2.93 | 1.194 | 8.1 | 0.5 | 2.6 | 5.0 | 1.88 | |
| 1969 | 35 | 2TM | 2LG | -1.6 | 2 | 5 | .286 | 7.04 | 19 | 14 | 2 | 0 | 0 | 0 | 62.2 | 63 | 49 | 49 | 14 | 42 | 1 | 37 | 5 | 0 | 4 | 285 | 50 | 6.48 | 1.676 | 9.0 | 2.0 | 6.0 | 5.3 | 0.88 | |
| 1969 | 35 | WSA | AL | -1.3 | 2 | 5 | .286 | 6.83 | 14 | 13 | 0 | 0 | 0 | 0 | 55.1 | 49 | 42 | 42 | 12 | 38 | 1 | 34 | 5 | 0 | 3 | 248 | 51 | 6.43 | 1.572 | 8.0 | 2.0 | 6.2 | 5.5 | 0.89 | |
| 1969 | 35 | CIN | NL | -0.2 | 0 | 0 | 8.59 | 5 | 1 | 2 | 0 | 0 | 0 | 7.1 | 14 | 7 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 37 | 46 | 6.87 | 2.455 | 17.2 | 2.5 | 4.9 | 3.7 | 0.75 | ||
| 1970 | 36 | LAD | NL | 0.3 | 0 | 0 | 2.57 | 10 | 0 | 3 | 0 | 0 | 0 | 14.0 | 12 | 4 | 4 | 2 | 5 | 1 | 8 | 1 | 0 | 0 | 59 | 152 | 4.64 | 1.214 | 7.7 | 1.3 | 3.2 | 5.1 | 1.60 | ||
| 1971 | 37 | CLE | AL | 0.6 | 2 | 2 | .500 | 3.09 | 9 | 1 | 1 | 0 | 0 | 0 | 23.1 | 17 | 9 | 8 | 0 | 11 | 0 | 20 | 1 | 0 | 0 | 97 | 126 | 2.28 | 1.200 | 6.6 | 0.0 | 4.2 | 7.7 | 1.82 | |
| WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | ||||
| 18 Yrs | 37.4 | 174 | 170 | .506 | 3.63 | 529 | 404 | 67 | 132 | 36 | 10 | 2930.2 | 2703 | 1334 | 1183 | 256 | 1069 | 62 | 2167 | 61 | 12 | 86 | 12415 | 103 | 3.32 | 1.287 | 8.3 | 0.8 | 3.3 | 6.7 | 2.03 | ||||
| 162 Game Avg | 2.7 | 13 | 12 | .506 | 3.63 | 39 | 29 | 5 | 10 | 3 | 1 | 214 | 197 | 97 | 86 | 19 | 78 | 5 | 158 | 4 | 1 | 6 | 905 | 103 | 3.32 | 1.287 | 8.3 | 0.8 | 3.3 | 6.7 | 2.03 | ||||
| MIN (13 Yrs) | 33.2 | 145 | 141 | .507 | 3.66 | 432 | 331 | 60 | 119 | 31 | 10 | 2465.0 | 2283 | 1127 | 1002 | 214 | 909 | 53 | 1885 | 47 | 12 | 69 | 10471 | 106 | 3.27 | 1.295 | 8.3 | 0.8 | 3.3 | 6.9 | 2.07 | ||||
| WSA (3 Yrs) | 3.6 | 27 | 27 | .500 | 3.46 | 73 | 71 | 1 | 13 | 5 | 0 | 421.0 | 377 | 187 | 162 | 38 | 140 | 8 | 251 | 12 | 0 | 16 | 1751 | 89 | 3.53 | 1.228 | 8.1 | 0.8 | 3.0 | 5.4 | 1.79 | ||||
| LAD (1 Yr) | 0.3 | 0 | 0 | 2.57 | 10 | 0 | 3 | 0 | 0 | 0 | 14.0 | 12 | 4 | 4 | 2 | 5 | 1 | 8 | 1 | 0 | 0 | 59 | 152 | 4.64 | 1.214 | 7.7 | 1.3 | 3.2 | 5.1 | 1.60 | |||||
| CLE (1 Yr) | 0.6 | 2 | 2 | .500 | 3.09 | 9 | 1 | 1 | 0 | 0 | 0 | 23.1 | 17 | 9 | 8 | 0 | 11 | 0 | 20 | 1 | 0 | 0 | 97 | 126 | 2.28 | 1.200 | 6.6 | 0.0 | 4.2 | 7.7 | 1.82 | ||||
| CIN (1 Yr) | -0.2 | 0 | 0 | 8.59 | 5 | 1 | 2 | 0 | 0 | 0 | 7.1 | 14 | 7 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 37 | 46 | 6.87 | 2.455 | 17.2 | 2.5 | 4.9 | 3.7 | 0.75 | |||||
| AL (17 Yrs) | 37.4 | 174 | 170 | .506 | 3.63 | 514 | 403 | 62 | 132 | 36 | 10 | 2909.1 | 2677 | 1323 | 1172 | 252 | 1060 | 61 | 2156 | 60 | 12 | 85 | 12319 | 104 | 3.30 | 1.284 | 8.3 | 0.8 | 3.3 | 6.7 | 2.03 | ||||
| NL (2 Yrs) | 0.0 | 0 | 0 | 4.64 | 15 | 1 | 5 | 0 | 0 | 0 | 21.1 | 26 | 11 | 11 | 4 | 9 | 1 | 11 | 1 | 0 | 1 | 96 | 85 | 5.41 | 1.641 | 11.0 | 1.7 | 3.8 | 4.6 | 1.22 | |||||
See all » Camilo Pascual Articles
No articles for this player found
See all » Camilo Pascual Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.