Bernie Allen Autograph
Bernie Allen Bio
Twins Video
Bernard Keith Allen was born April 16, 1939, in East Liverpool, Ohio. Allen attended Purdue to play football. In his sophomore season (1958), he started the season as a defensive back but was playing quarterback by the end of the year. In 1959, Allen began the football season as the backup quarterback, but the starter broke his collar bone in the second game. Bernie Allen would start the remainder of his junior season and all of his senior season. In that senior season of 1960, Allen, who was also the team’s kicker and punter, kicked the winning field goal against the heavily favored Buckeyes and Woody Hayes. Later that season, Allen would lead the Boilermakers to another upset, this time against the number one team in the country who would end up being voted the National Champs. Sports fans of this era won’t believe it, but that number one team was, yes, your Minnesota Gophers!
The Twins signed Bernie Allen before the 1961 season as an amateur free agent. He played a single year in the minor leagues with the Twins class A affiliate in Charlotte. In 80 games he hit .241/.327/.320 with little power but played excellent defense. The Twins had an opening at second base in 1962. Despite Allen’s relatively low production in the minor leagues, the Twins saw enough to make him the opening day second baseman in 1962. They were impressed with his defense and thought he would hit.
Bernie Allen had a good rookie year in 1962 batting .269/.338/.403 with 12 home runs and 64 runs batted in. In fact, he posted career highs in every single offensive category except walks and on base percentage. It was probably his best year in Minnesota. He impressed enough that he finished third in Rookie of the Year voting and received one first place vote.
Despite the strong first season, Allen’s career would never be as good as 1962. The 1962 season was the only time in his career he had more than 500 at bats. In 1964, Allen suffered a severe injury in a collision at second base when an aggressive Don Zimmer took out Allen with a hard slide. Allen did not know it immediately, but he had torn multiple knee ligaments in his left knee. In those days, before modern surgical techniques, this type of injury could end a career, but Allen tried to continue. In 1965 he was still injured, started the season on the disabled list, played only 19 games, and did not appear on the World Series roster. After the 1965 season Allen was seen by the Vikings’ orthopedic surgeon who found both the MCL and ACL ligaments had been torn in the 1964 injury. He finally had surgery but would never be the same player.
On December 3, 1966, the Twins traded Allen and Camilo Pascual to the new Washington Senators for Ron Kline. Later in his career Allen would play two more seasons – first with the Yankees, then finishing his career with the Montreal Expos.
Bernie Allen’s career statistics are .239/.314/.357 for an OPS of .671. His OPS+ was 91. He had 73 home runs and 352 RBI. He was the stereotypical second baseman with a good glove and a little pop in his bat.
Notable Events & Trivia
- In 1962, Allen finished third in Rookie of the Year voting and received one first place vote.
Bernie Allen Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 23 | MIN | AL | 2.2 | 159 | 646 | 573 | 79 | 154 | 27 | 7 | 12 | 64 | 0 | 1 | 62 | 82 | .269 | .338 | .403 | .741 | 96 | .337 | 92 | 231 | 9 | 0 | 7 | 4 | 10 | *4/H | ROY-3 |
| 1963 | 24 | MIN | AL | 0.1 | 139 | 466 | 421 | 52 | 101 | 20 | 1 | 9 | 43 | 0 | 0 | 38 | 52 | .240 | .302 | .356 | .659 | 83 | .304 | 79 | 150 | 6 | 1 | 3 | 3 | 8 | *4H | |
| 1964 | 25 | MIN | AL | 0.7 | 74 | 281 | 243 | 28 | 52 | 8 | 1 | 6 | 20 | 1 | 2 | 33 | 30 | .214 | .309 | .329 | .639 | 78 | .299 | 78 | 80 | 5 | 1 | 3 | 1 | 7 | 4/H | |
| 1965 | 26 | MIN | AL | -0.2 | 19 | 46 | 39 | 2 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | .231 | .326 | .282 | .608 | 72 | .266 | 48 | 11 | 0 | 0 | 0 | 1 | 2 | 4H/5 | |
| 1966 | 27 | MIN | AL | 0.3 | 101 | 350 | 319 | 34 | 76 | 18 | 1 | 5 | 30 | 2 | 3 | 26 | 40 | .238 | .299 | .348 | .647 | 81 | .295 | 74 | 111 | 10 | 2 | 2 | 1 | 5 | 4H/5 | |
| 1967 | 28 | WSA | AL | 0.3 | 87 | 279 | 254 | 13 | 49 | 5 | 1 | 3 | 18 | 1 | 2 | 18 | 43 | .193 | .244 | .256 | .500 | 51 | .242 | 47 | 65 | 2 | 0 | 4 | 3 | 1 | 4H | |
| 1968 | 29 | WSA | AL | 0.6 | 120 | 405 | 373 | 31 | 90 | 12 | 4 | 6 | 40 | 2 | 0 | 28 | 35 | .241 | .301 | .343 | .644 | 99 | .307 | 97 | 128 | 8 | 4 | 0 | 0 | 5 | *4H/5 | |
| 1969 | 30 | WSA | AL | 1.9 | 122 | 417 | 365 | 33 | 90 | 17 | 4 | 9 | 45 | 5 | 4 | 50 | 35 | .247 | .337 | .389 | .726 | 109 | .339 | 108 | 142 | 9 | 0 | 2 | 0 | 3 | *4H/5 | |
| 1970 | 31 | WSA | AL | 1.0 | 104 | 305 | 261 | 31 | 61 | 7 | 1 | 8 | 29 | 0 | 2 | 43 | 21 | .234 | .342 | .360 | .702 | 99 | .323 | 95 | 94 | 4 | 0 | 1 | 0 | 4 | 4H5 | |
| 1971 | 32 | WSA | AL | 1.7 | 97 | 262 | 229 | 18 | 61 | 11 | 1 | 4 | 22 | 2 | 1 | 33 | 27 | .266 | .359 | .376 | .734 | 115 | .345 | 116 | 86 | 2 | 0 | 0 | 0 | 1 | 4H5 | |
| 1972 | 33 | NYY | AL | 0.8 | 84 | 248 | 220 | 26 | 50 | 9 | 0 | 9 | 22 | 0 | 1 | 23 | 42 | .227 | .296 | .391 | .686 | 106 | .318 | 102 | 86 | 4 | 0 | 1 | 4 | 4 | 5H4 | |
| 1973 | 34 | 2TM | 2LG | -0.1 | 33 | 118 | 107 | 10 | 22 | 4 | 0 | 2 | 13 | 0 | 0 | 10 | 9 | .206 | .274 | .299 | .573 | 61 | .285 | 63 | 32 | 1 | 0 | 1 | 0 | 2 | 4/5HD | |
| 1973 | 34 | NYY | AL | -0.1 | 17 | 62 | 57 | 5 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | .228 | .290 | .281 | .571 | 65 | .264 | 50 | 16 | 1 | 0 | 0 | 0 | 1 | 4/HD | |
| 1973 | 34 | MON | NL | 0.0 | 16 | 56 | 50 | 5 | 9 | 1 | 0 | 2 | 9 | 0 | 0 | 5 | 4 | .180 | .255 | .320 | .575 | 57 | .310 | 77 | 16 | 0 | 0 | 1 | 0 | 1 | /45H | |
| 12 Yrs | 9.3 | 1139 | 3823 | 3404 | 357 | 815 | 140 | 21 | 73 | 352 | 13 | 16 | 370 | 424 | .239 | .314 | .357 | .671 | 91 | .312 | 88 | 1216 | 60 | 8 | 24 | 17 | 52 | 4H5/D | ||||
| 162 Game Avg | 1.3 | 162 | 544 | 484 | 51 | 116 | 20 | 3 | 10 | 50 | 2 | 2 | 53 | 60 | .239 | .314 | .357 | .671 | 91 | .312 | 88 | 173 | 9 | 1 | 3 | 2 | 7 | |||||
| WSA (5 Yrs) | 5.5 | 530 | 1668 | 1482 | 126 | 351 | 52 | 11 | 30 | 154 | 10 | 9 | 172 | 161 | .237 | .317 | .348 | .665 | 96 | .313 | 94 | 515 | 25 | 4 | 7 | 3 | 14 | 4H5 | ||||
| MIN (5 Yrs) | 3.1 | 492 | 1789 | 1595 | 195 | 392 | 75 | 10 | 32 | 163 | 3 | 6 | 165 | 212 | .246 | .316 | .366 | .682 | 86 | .312 | 82 | 583 | 30 | 4 | 15 | 10 | 32 | 4H/5 | ||||
| NYY (2 Yrs) | 0.7 | 101 | 310 | 277 | 31 | 63 | 12 | 0 | 9 | 26 | 0 | 1 | 28 | 47 | .227 | .294 | .368 | .663 | 97 | .307 | 90 | 102 | 5 | 0 | 1 | 4 | 5 | 54H/D | ||||
| MON (1 Yr) | 0.0 | 16 | 56 | 50 | 5 | 9 | 1 | 0 | 2 | 9 | 0 | 0 | 5 | 4 | .180 | .255 | .320 | .575 | 57 | .310 | 77 | 16 | 0 | 0 | 1 | 0 | 1 | /45H | ||||
| AL (12 Yrs) | 9.3 | 1123 | 3767 | 3354 | 352 | 806 | 139 | 21 | 71 | 343 | 13 | 16 | 365 | 420 | .240 | .315 | .358 | .673 | 91 | .312 | 88 | 1200 | 60 | 8 | 23 | 17 | 51 | 4H5/D | ||||
| NL (1 Yr) | 0.0 | 16 | 56 | 50 | 5 | 9 | 1 | 0 | 2 | 9 | 0 | 0 | 5 | 4 | .180 | .255 | .320 | .575 | 57 | .310 | 77 | 16 | 0 | 0 | 1 | 0 | 1 | /45H | ||||
See all » Bernie Allen Articles
This Twins Player was a Two-Sport Star & You Probably Don't Remember His Name
Tony Oliva wasn't the only Twins player to have his career derailed by knee injury. Lesser-known Bernie Allen could have been so much more than he was in Major League Baseball.
See all » Bernie Allen Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Bernie Allen Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.