Augie Ojeda Autograph
Augie Ojeda Bio
Twins Video
Octavio Augie Ojeda was born on December 20, 1974 in Los Angeles, California.
He was drafted by the Baltimore Orioles in round 13 of the 1996 MLB Draft. Ojeda won a bronze medal with Team USA at the 1996 Olympics, and then debuted professionally as a minor league player in 1997. Baltimore traded him to the Chicago Cubs on December 14, 1999. He made his Major League debut for the Cubs in 2000.
Ojeda spent four seasons on the Cubs in Quad-A limbo, playing 148 big league games between 2000 and 2003. The Minnesota Twins claimed him on waivers on November 24, 2003. He was released the next day and cleared waivers, allowing Minnesota to sign him to a minor league deal. After spending most of 2004 in Triple-A, the Twins called Ojeda up in late August and he went on a tear. The utility infielder slashed .339/.429/.458 in his 30 games with the club that season, which included 16 starts at various infield positions. Despite his strong finish to the season, Ojeda was left off the Twins playoff roster as they fell in the ALDS.
He spent all of 2005 in Triple-A, and then left the Twins organization. Ojeda returned to the Cubs, spending the entire 2006 season in their minor league system. After starting 2007 in Triple-A for the Arizona Diamondbacks, he was finally recalled to the Majors and eventually became their starting second baseman. Ojeda was their starting second baseman by the end of the season, helping Arizona reach the NLCS. He remind in Arizona through the end of 2010.
Chicago brought him back one final time in 2011, signing Ojeda to a minor league deal. After just 18 games in Triple-A, he was released. This ended his professional playing career.
Notable Events & Trivia
-
Seven future Twins were on the 1996 US Olympic team
- Chad Allen, R.A. Dickey, Seth Greisinger, Jacque Jones, Matthew LeCroy, Warren Morris and Augie Ojeda
Augie Ojeda Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 25 | CHC | NL | 0.3 | 28 | 89 | 77 | 10 | 17 | 3 | 1 | 2 | 8 | 0 | 1 | 10 | 9 | .221 | .307 | .364 | .670 | 71 | .299 | 66 | 28 | 1 | 0 | 1 | 1 | 1 | 6/4H | |
| 2001 | 26 | CHC | NL | -0.4 | 78 | 162 | 144 | 16 | 29 | 5 | 1 | 1 | 12 | 1 | 0 | 12 | 20 | .201 | .269 | .271 | .540 | 44 | .256 | 40 | 39 | 2 | 2 | 2 | 2 | 1 | 56H4 | |
| 2002 | 27 | CHC | NL | -0.3 | 30 | 81 | 70 | 4 | 13 | 4 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | .186 | .247 | .243 | .490 | 31 | .241 | 22 | 17 | 2 | 1 | 4 | 1 | 0 | 64/5H | |
| 2003 | 28 | CHC | NL | 0.0 | 12 | 27 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .120 | .185 | .120 | .305 | -18 | .134 | -59 | 3 | 1 | 1 | 0 | 0 | 1 | /645 | |
| 2004 | 29 | MIN | AL | 1.2 | 30 | 72 | 59 | 16 | 20 | 1 | 0 | 2 | 7 | 1 | 1 | 10 | 3 | .339 | .429 | .458 | .886 | 130 | .401 | 141 | 27 | 0 | 0 | 2 | 1 | 0 | 4/6H5 | |
| 2007 | 32 | ARI | NL | 0.1 | 57 | 132 | 113 | 16 | 31 | 2 | 2 | 1 | 12 | 1 | 0 | 15 | 13 | .274 | .354 | .354 | .708 | 80 | .317 | 71 | 40 | 1 | 0 | 2 | 2 | 3 | 4H6/51 | |
| 2008 | 33 | ARI | NL | 1.2 | 105 | 272 | 231 | 27 | 56 | 9 | 2 | 0 | 17 | 0 | 0 | 26 | 24 | .242 | .343 | .299 | .642 | 67 | .301 | 63 | 69 | 6 | 10 | 4 | 1 | 2 | 4H56 | |
| 2009 | 34 | ARI | NL | 1.5 | 103 | 310 | 264 | 38 | 65 | 17 | 3 | 1 | 16 | 3 | 1 | 32 | 28 | .246 | .340 | .345 | .685 | 78 | .310 | 71 | 91 | 4 | 6 | 6 | 1 | 3 | 465H | |
| 2010 | 35 | ARI | NL | -0.4 | 59 | 92 | 79 | 6 | 15 | 3 | 0 | 0 | 5 | 0 | 1 | 8 | 8 | .190 | .258 | .228 | .486 | 30 | .231 | 21 | 18 | 3 | 0 | 3 | 2 | 0 | H45/6 | |
| 9 Yrs | 3.2 | 502 | 1237 | 1062 | 135 | 249 | 44 | 9 | 7 | 81 | 7 | 4 | 119 | 115 | .234 | .320 | .313 | .633 | 65 | .292 | 60 | 332 | 20 | 20 | 24 | 11 | 11 | 46H5/1 | ||||
| 162 Game Avg | 1.0 | 162 | 399 | 343 | 44 | 80 | 14 | 3 | 2 | 26 | 2 | 1 | 38 | 37 | .234 | .320 | .313 | .633 | 65 | .292 | 60 | 107 | 6 | 6 | 8 | 4 | 4 | |||||
| ARI (4 Yrs) | 2.5 | 324 | 806 | 687 | 87 | 167 | 31 | 7 | 2 | 50 | 4 | 2 | 81 | 73 | .243 | .334 | .317 | .651 | 69 | .299 | 63 | 218 | 14 | 16 | 15 | 6 | 8 | 4H65/1 | ||||
| CHC (4 Yrs) | -0.4 | 148 | 359 | 316 | 32 | 62 | 12 | 2 | 3 | 24 | 2 | 1 | 28 | 39 | .196 | .267 | .275 | .542 | 43 | .254 | 36 | 87 | 6 | 4 | 7 | 4 | 3 | 654H | ||||
| MIN (1 Yr) | 1.2 | 30 | 72 | 59 | 16 | 20 | 1 | 0 | 2 | 7 | 1 | 1 | 10 | 3 | .339 | .429 | .458 | .886 | 130 | .401 | 141 | 27 | 0 | 0 | 2 | 1 | 0 | 4/6H5 | ||||
| NL (8 Yrs) | 2.1 | 472 | 1165 | 1003 | 119 | 229 | 43 | 9 | 5 | 74 | 6 | 3 | 109 | 112 | .228 | .313 | .304 | .618 | 61 | .285 | 54 | 305 | 20 | 20 | 22 | 10 | 11 | 645H/1 | ||||
| AL (1 Yr) | 1.2 | 30 | 72 | 59 | 16 | 20 | 1 | 0 | 2 | 7 | 1 | 1 | 10 | 3 | .339 | .429 | .458 | .886 | 130 | .401 | 141 | 27 | 0 | 0 | 2 | 1 | 0 | 4/6H5 | ||||
See all » Augie Ojeda Articles
Catching Up With Former Twins Infielder Augie Ojeda
Looking for a good story on perseverance and believing in oneself? There have been many in baseball’s history. Former Twins infielder Augie Ojeda was told that he wasn’t big enough, wasn’t tall enough, wasn’t a lot of things that baseball people look for in prospects. Instead, he worked and played really hard. He persevered and ultimately put together a career that should be looked back upon and inspire other ballplayers who are told they can’t do something. Did you remember that Ojeda spent a couple of months in a Twins uniform?
See all » Augie Ojeda Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.