33
Prev:
-
Yunior Severino
- St. Paul Saints - AAA
- IF
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 26
- Rule 5 Eligible: 2023
- Acquisition Method: International Signing
Scouting Report
June 2024 Update
After leading the minor leagues in home runs with 35 in 2023, Yunior Severino was added to Minnesota's 40-man roster in the offseason, with the team hoping he could stand ready in Triple-A as an impact bat. Unfortunately, his 2024 campaign has been a big letdown so far, as Severino batted .181 with a 35% strikeout rate in April and May. In fairness, he still hit nine homers, and he's been plagued by a .232 BABIP, so better days are hopefully ahead for Severino at the plate.
Severino really has only one standout tool: hitting for power. He's not fast, he's not good defensively, and he's not very disciplined at the plate. But when the 24-year-old switch-hitter gets a hold of a pitch, he can absolutely clobber it. Last year, he led the minors with 35 home runs between Double A and Triple A. One of his homers in late July was measured at 485 feet.
Pure power as an isolated skill isn't valued the way it once was, meaning the slugging prospect is less in-demand than he might've been in the past. But the Twins still saw fit to add him to their 40-man roster this offseason, after previously leaving him exposed to the Rule 5 Draft. Evidently, their confidence in his ability to play a future role has grown.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 teams | - | Minors | 58 | 226 | 33 | 61 | 95 | 19 | 3 | 3 | 29 | 24 | 0 | 67 | 0 | 1 | .270 | .345 | .420 | .765 | 1.23 |
| 2017 | D-BRV | DSL | ROK | 10 | 37 | 6 | 7 | 11 | 2 | 1 | 0 | 2 | 8 | 0 | 6 | 0 | 0 | .189 | .348 | .297 | .645 | 1.18 |
| 2017 | G-BRV | GCL | ROK | 48 | 189 | 27 | 54 | 84 | 17 | 2 | 3 | 27 | 16 | 0 | 61 | 0 | 1 | .286 | .345 | .444 | .789 | 1.24 |
| 2017 | 2 teams | - | ROK | 58 | 226 | 33 | 61 | 95 | 19 | 3 | 3 | 29 | 24 | 0 | 67 | 0 | 1 | .270 | .345 | .420 | .765 | 1.23 |
| 2018 | ELZ | APP | ROK | 49 | 198 | 32 | 52 | 84 | 8 | 0 | 8 | 28 | 17 | 1 | 52 | 0 | 1 | .263 | .321 | .424 | .745 | 1.74 |
| 2019 | 2 teams | - | Minors | 28 | 100 | 9 | 24 | 37 | 8 | 1 | 1 | 10 | 7 | 0 | 33 | 0 | 0 | .240 | .287 | .370 | .657 | 0.94 |
| 2019 | G-TWI | GCL | ROK | 6 | 22 | 2 | 5 | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | .227 | .227 | .500 | .727 | 0.00 |
| 2019 | CR | MID | A(Full) | 22 | 78 | 7 | 19 | 26 | 7 | 0 | 0 | 8 | 7 | 0 | 27 | 0 | 0 | .244 | .302 | .333 | .635 | 1.42 |
| 2021 | 2 teams | - | Minors | 98 | 363 | 49 | 99 | 156 | 29 | 2 | 8 | 70 | 52 | 0 | 125 | 3 | 0 | .273 | .372 | .430 | .802 | 1.58 |
| 2021 | FTM | A SE | A | 63 | 229 | 30 | 56 | 90 | 17 | 1 | 5 | 53 | 32 | 0 | 75 | 2 | 0 | .245 | .347 | .393 | .740 | 1.33 |
| 2021 | CR | A+ C | A+ | 35 | 134 | 19 | 43 | 66 | 12 | 1 | 3 | 17 | 20 | 0 | 50 | 1 | 0 | .321 | .414 | .493 | .907 | 2.50 |
| 2022 | 2 teams | - | Minors | 83 | 302 | 49 | 84 | 162 | 17 | 2 | 19 | 65 | 39 | 0 | 91 | 0 | 1 | .278 | .370 | .536 | .906 | 2.33 |
| 2022 | CR | MID | A+ | 46 | 159 | 30 | 45 | 91 | 9 | 2 | 11 | 40 | 25 | 0 | 43 | 0 | 0 | .283 | .398 | .572 | .970 | 1.67 |
| 2022 | WCH | TEX | AA | 37 | 143 | 19 | 39 | 71 | 8 | 0 | 8 | 25 | 14 | 0 | 48 | 0 | 1 | .273 | .338 | .497 | .835 | 3.83 |
| 2023 | 2 teams | - | Minors | 120 | 467 | 80 | 127 | 255 | 17 | 3 | 35 | 84 | 51 | 0 | 173 | 3 | 4 | .272 | .352 | .546 | .898 | 1.32 |
| 2023 | WCH | TEX | AA | 84 | 334 | 56 | 96 | 187 | 15 | 2 | 24 | 62 | 36 | 0 | 117 | 3 | 4 | .287 | .365 | .560 | .925 | 1.52 |
| 2023 | STP | INT | AAA | 36 | 133 | 24 | 31 | 68 | 2 | 1 | 11 | 22 | 15 | 0 | 56 | 0 | 0 | .233 | .320 | .511 | .831 | 0.92 |
| 2024 | STP | INT | AAA | 128 | 489 | 66 | 124 | 212 | 21 | 2 | 21 | 79 | 67 | 1 | 154 | 4 | 0 | .254 | .342 | .434 | .776 | 1.20 |
| 2025 | STP | INT | AAA | 33 | 102 | 14 | 20 | 33 | 7 | 0 | 2 | 10 | 23 | 0 | 44 | 1 | 0 | .196 | .344 | .324 | .668 | 4.43 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|
See all » Yunior Severino Articles
Twins Release Yunior Severino, Showcasing the Challenges of Prospect Development
Twins Minor League Report (6/22): The Marco Raya Rollercoaster Is Back on Track
Twins Minor League Report (4/10): Kyler Fedko, John Klein Lead Wichita to Comeback Win, Saints Offensive Juggernaut Returns
Might I recommend that you grab a cup of coffee and then come back and read this. It's long, but there are tons of notes on the Twins minor league action from Thursday night.


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now