11
Prev:
13
Riley Quick
- Fort Myers Mighty Mussels - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Quick is the third player among the five highlighted here who's listed at 6-foot-6, but the first who takes that size advantage to the pitching mound. Minnesota selected the big righty out of Alabama with their supplemental first-round pick last year, 36th overall, after he struck out 72 hitters in 60 innings with a 3.95 ERA for the Tide in his return from Tommy John surgery.
He didn't make any official appearances upon joining Twins system last year, but figures to be unleashed in Single-A this year and it'll be interesting to see how he fares. No one would be surprised to see the hulking hard-thrower blow away young hitters with a fastball that reaches the upper-90s and some legit secondary offerings. Quick may be one of the best-kept secrets in the minors ... but not for long.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .111 | 0.38 | 3.00 |
| Two Outs | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 6 | .000 | 0.38 | 2.00 |
| Runners at 1st & 2nd | FTM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| One Out | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 0.75 | 1.50 |
| Ahead in Count | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 6 | .000 | 0.00 | 1.50 |
| Starter | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | .040 | 0.50 | 2.67 |
| Batting Seventh | FTM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Batting Sixth | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Batting Ninth | FTM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Batting Eighth | FTM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| On Grass | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | .040 | 0.50 | 2.67 |
| Home Games | FTM | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | .053 | 0.67 | 2.33 |
| First Inning | FTM | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .100 | 1.00 | 1.00 |
| Second Inning | FTM | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 0.33 | 3.00 |
| Away Games | FTM | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 1.00 |
| Behind in Count | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 3 | .200 | 3.00 | 1.00 |
| Runner at 2nd | FTM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Leading Off Inning | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .125 | 0.43 | 3.00 |
| April | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | .040 | 0.50 | 2.67 |
| Runners at 2nd & 3rd | FTM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Scoring Position | FTM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 1.50 | 1.00 |
| Third Inning | FTM | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 3.00 |
| vs Right | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.0 | 0 | -- | -- | 0 | 0 | 3 | 0 | 7 | .000 | 0.75 | 1.50 |
| Runner at 1st | FTM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.50 |
| Bases Empty | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 6.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 11 | .053 | 0.50 | 6.00 |
| Night Games | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | .040 | 0.50 | 2.67 |
| vs Left | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 6 | .077 | 0.25 | 5.00 |
| Batting Third | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 0.00 |
| Batting Second | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 0.00 |
| Batting Fifth | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | -.-- |
| Batting Fourth | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3.00 |
| Batting First | FTM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.75 | 2.00 |
| First Half | FTM | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | .040 | 0.50 | 2.67 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FTM | FSL | A | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 117 | 0 | 3 | 0 | 13 | .040 | 0.50 | 2.67 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | FTM | @ JUP | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 1.00 |
| 2026-04-16 | FTM | vs LAK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .000 | 0.60 | 5.00 |
| 2026-04-22 | FTM | vs DUN | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .040 | 0.50 | 2.67 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now