8
Prev:
11
Riley Quick
- Cedar Rapids Kernels - A+
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Quick is the third player among the five highlighted here who's listed at 6-foot-6, but the first who takes that size advantage to the pitching mound. Minnesota selected the big righty out of Alabama with their supplemental first-round pick last year, 36th overall, after he struck out 72 hitters in 60 innings with a 3.95 ERA for the Tide in his return from Tommy John surgery.
He didn't make any official appearances upon joining Twins system last year, but figures to be unleashed in Single-A this year and it'll be interesting to see how he fares. No one would be surprised to see the hulking hard-thrower blow away young hitters with a fastball that reaches the upper-90s and some legit secondary offerings. Quick may be one of the best-kept secrets in the minors ... but not for long.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 7.0 | 7 | -- | -- | 1 | 0 | 2 | 0 | 11 | .280 | 1.29 | 1.67 | |
| Two Outs | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 6.0 | 2 | -- | -- | 1 | 0 | 4 | 0 | 12 | .100 | 1.00 | 1.00 | |
| Runners at 1st & 2nd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | .333 | 1.00 | 2.00 | |
| One Out | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 7.1 | 1 | -- | -- | 0 | 0 | 4 | 0 | 11 | .043 | 0.68 | 1.75 | |
| Ahead in Count | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 10.0 | 4 | -- | -- | 1 | 0 | 0 | 0 | 18 | .125 | 0.40 | 2.67 | |
| Starter | 0 | 1 | 2.66 | 7 | 7 | 0 | 0 | 0 | 0 | 20.1 | 10 | 6 | 6 | 2 | 0 | 10 | 0 | 34 | .147 | 0.98 | 1.50 | |
| Batting Seventh | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 5 | .143 | 0.50 | 1.00 | |
| Runners at 1st & 3rd | CR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Sixth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .125 | 0.33 | 1.00 | |
| Batting Ninth | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 1 | 0 | 1 | 0 | 2 | .250 | 1.50 | 2.00 | |
| Batting Eighth | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 1 | .400 | 4.00 | 1.00 | |
| On Grass | 0 | 1 | 2.66 | 7 | 7 | 0 | 0 | 0 | 0 | 20.1 | 10 | 6 | 6 | 2 | 0 | 10 | 0 | 34 | .147 | 0.98 | 1.50 | |
| Day Games | CR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | 0.25 | 0.50 |
| Home Games | 0 | 0 | 0.77 | 4 | 4 | 0 | 0 | 0 | 0 | 11.2 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 16 | .111 | 0.94 | 1.29 | |
| First Inning | -- | -- | 1.29 | 7 | -- | -- | -- | -- | -- | 7.0 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 12 | .087 | 1.14 | 0.50 | |
| Second Inning | -- | -- | 6.75 | 7 | -- | -- | -- | -- | -- | 6.2 | 7 | 5 | 5 | 1 | 0 | 4 | 0 | 11 | .292 | 1.65 | 6.00 | |
| Away Games | 0 | 1 | 5.19 | 3 | 3 | 0 | 0 | 0 | 0 | 8.2 | 6 | 5 | 5 | 2 | 0 | 3 | 0 | 18 | .188 | 1.04 | 2.00 | |
| Behind in Count | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 0 | 10 | 0 | 6 | .231 | 3.55 | 0.33 | |
| Runner at 2nd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 3.00 | -.-- | |
| May | CR | 0 | 1 | 6.48 | 3 | 3 | 0 | 0 | 0 | 0 | 8.1 | 8 | 6 | 6 | 2 | 0 | 7 | 0 | 16 | .258 | 1.80 | 1.67 |
| Leading Off Inning | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.2 | 5 | -- | -- | 1 | 0 | 2 | 0 | 9 | .263 | 1.50 | 1.50 | |
| April | 0 | 0 | 0.00 | 4 | 4 | 0 | 0 | 0 | 0 | 12.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | .054 | 0.42 | 1.43 | |
| Runners at 2nd & 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 | |
| Scoring Position | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 2 | .250 | 1.13 | 1.50 | |
| Third Inning | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .067 | 0.21 | 6.00 | |
| vs Right | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 12.0 | 4 | -- | -- | 1 | 0 | 6 | 0 | 22 | .103 | 0.83 | 1.17 | |
| Fourth Inning | CR | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 0.00 |
| Runner at 1st | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 7 | .133 | 0.64 | 2.00 | |
| Bases Empty | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 13.0 | 6 | -- | -- | 1 | 0 | 8 | 0 | 25 | .133 | 1.08 | 1.33 | |
| Night Games | 0 | 1 | 3.31 | 6 | 6 | 0 | 0 | 0 | 0 | 16.1 | 9 | 6 | 6 | 2 | 0 | 10 | 0 | 29 | .161 | 1.16 | 2.17 | |
| vs Left | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 8.0 | 6 | -- | -- | 1 | 0 | 4 | 0 | 12 | .207 | 1.25 | 2.00 | |
| Batting Third | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 3 | 0 | 5 | .000 | 1.13 | 0.50 | |
| Batting Second | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 6 | .111 | 1.13 | 0.00 | |
| Batting Fifth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .286 | 1.80 | 1.00 | |
| Batting Fourth | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 4.00 | |
| Batting First | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 1 | 0 | 1 | 0 | 4 | .182 | 1.00 | 1.50 | |
| First Half | 0 | 1 | 2.66 | 7 | 7 | 0 | 0 | 0 | 0 | 20.1 | 10 | 6 | 6 | 2 | 0 | 10 | 0 | 34 | .147 | 0.98 | 1.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 teams | - | Minors | 0 | 1 | 2.66 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 20.1 | 10 | 6 | 6 | 2 | 306 | 0 | 10 | 0 | 34 | .147 | 0.98 | 1.50 |
| 2026 | FTM | FSL | A | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 117 | 0 | 3 | 0 | 13 | .040 | 0.50 | 2.67 |
| 2026 | CR | MID | A+ | 0 | 1 | 4.38 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12.1 | 9 | 6 | 6 | 2 | 189 | 0 | 7 | 0 | 21 | .209 | 1.30 | 1.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | FTM | @ JUP | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 1.00 |
| 2026-04-16 | FTM | vs LAK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .000 | 0.60 | 5.00 |
| 2026-04-22 | FTM | vs DUN | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .040 | 0.50 | 2.67 |
| 2026-04-29 | CR | vs WM | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | 0.25 | 0.50 |
| 2026-05-06 | CR | @ QC | 0 | 1 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | .148 | 0.63 | 0.86 |
| 2026-05-12 | CR | vs FW | 0 | 0 | 2.79 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | .188 | 1.14 | 0.86 |
| 2026-05-24 | CR | @ PEO | 0 | 0 | 4.38 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 7 | .209 | 1.30 | 1.00 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now