25
Prev:
-
Ricardo Olivar
- Wichita Wind Surge - AA
- C/OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: International Signing
Scouting Report
For a 20th-ranked prospect, Olivar is an awfully fascinating player. Deemed “underrated” by Cody Christie, the 23-year-old Venezuelan mostly splits time between catcher and left field and has occasionally moonlighted as a center fielder and second baseman. Even by today’s super-utility “do-everything” standards, that’s a unique combination. Daulton Varsho couldn’t live that life for long. Dale Murphy quit catching after his age-23 season. Could Olivar be the rare exception? Eric Longenhagen is skeptical, but the potential is tantalizing.
Regardless of where he claims a defensive home, Olivar’s offensive upside buoys his prospect profile. He flashed impressive plate discipline in two shortened seasons at the beginning of his pro career before hammering home a critical point the last two years: he doesn’t chase. Won’t do it. He’s walked over 100 times combined between 2023 and 2024, and maintained a modest strikeout rate to boot.
Olivar slashed a blistering .287/.393/.473 with Cedar Rapids before earning a late-season promotion to Wichita. He struggled in a small sample but was two years younger than the average player at Double-A; he’ll likely be fine. And today, he clocks in as our 20th-ranked prospect heading into the offseason.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | WCH | 6 | 8 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .250 | .222 | .375 | .597 |
| Two Outs | WCH | 7 | 12 | -- | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | .167 | .167 | .250 | .417 |
| Runners at 1st & 2nd | WCH | 3 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .333 | .333 | .333 | .666 |
| One Out | WCH | 7 | 11 | -- | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | -- | -- | .091 | .231 | .182 | .413 |
| Ahead in Count | WCH | 5 | 6 | -- | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | -- | -- | .167 | .375 | .333 | .708 |
| Starter | WCH | 7 | 12 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -- | -- | .083 | .154 | .167 | .321 |
| Batting Seventh | WCH | 1 | 3 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .333 | .250 | .667 | .917 |
| Batting Sixth | WCH | 4 | 16 | -- | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .063 | .118 | .125 | .243 |
| Bases Loaded | WCH | 2 | 2 | -- | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | .500 | .500 | 1.000 | 1.500 |
| Batting Eighth | WCH | 2 | 8 | -- | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | -- | -- | .375 | .444 | .500 | .944 |
| On Grass | WCH | 8 | 31 | 3 | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | .161 | .206 | .258 | .464 |
| Day Games | WCH | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .083 | .166 |
| Extra Innings | WCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | WCH | 3 | 11 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .273 | .308 | .455 | .763 |
| First Inning | WCH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Second Inning | WCH | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Away Games | WCH | 5 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .100 | .143 | .150 | .293 |
| Seventh Inning | WCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | WCH | 3 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Behind in Count | WCH | 8 | 16 | -- | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | -- | -- | .250 | .235 | .375 | .610 |
| Eighth Inning | WCH | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .715 |
| Runner at 2nd | WCH | 4 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .250 | .000 | .250 |
| Leading Off Inning | WCH | 3 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .250 | .250 | .250 | .500 |
| Ninth Inning | WCH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | WCH | 8 | 31 | 3 | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | .161 | .206 | .258 | .464 |
| Scoring Position | WCH | 7 | 9 | -- | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | -- | -- | .222 | .333 | .333 | .666 |
| Third Inning | WCH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| vs Right | WCH | 8 | 24 | -- | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 3 | -- | -- | .167 | .222 | .250 | .472 |
| Fourth Inning | WCH | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .333 | .619 |
| Runner at 1st | WCH | 5 | 6 | -- | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .333 | .333 | .667 | 1.000 |
| Reliever | WCH | 8 | 19 | -- | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | -- | -- | .211 | .238 | .316 | .554 |
| Sixth Inning | WCH | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bases Empty | WCH | 8 | 16 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .063 | .063 | .063 | .126 |
| Night Games | WCH | 5 | 19 | 3 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | .211 | .273 | .368 | .641 |
| Late / Close | WCH | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | WCH | 4 | 7 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .143 | .143 | .286 | .429 |
| Batting Fifth | WCH | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| First Half | WCH | 8 | 31 | 3 | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | .161 | .206 | .258 | .464 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | F-TWI | FCL | ROK | 34 | 49 | 5 | 10 | 17 | 2 | 1 | 1 | 5 | 8 | 0 | 17 | 3 | 0 | .204 | .339 | .347 | .686 | 0.69 |
| 2022 | 2 teams | - | Minors | 43 | 138 | 16 | 47 | 80 | 12 | 3 | 5 | 24 | 19 | 1 | 36 | 5 | 5 | .341 | .433 | .580 | 1.013 | 0.90 |
| 2022 | F-TWI | FCL | ROK | 40 | 129 | 16 | 45 | 78 | 12 | 3 | 5 | 23 | 18 | 1 | 33 | 5 | 5 | .349 | .442 | .605 | 1.047 | 0.83 |
| 2022 | FTM | FSL | A | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .222 | .300 | .222 | .522 | 3.00 |
| 2023 | FTM | FSL | A | 100 | 372 | 75 | 106 | 168 | 28 | 2 | 10 | 58 | 59 | 2 | 93 | 12 | 1 | .285 | .403 | .452 | .855 | 1.13 |
| 2024 | 2 teams | - | Minors | 100 | 367 | 66 | 101 | 162 | 19 | 3 | 12 | 51 | 62 | 0 | 88 | 6 | 0 | .275 | .381 | .441 | .822 | 0.81 |
| 2024 | CR | MID | A+ | 81 | 300 | 59 | 86 | 142 | 17 | 3 | 11 | 44 | 53 | 0 | 70 | 3 | 0 | .287 | .393 | .473 | .866 | 0.86 |
| 2024 | WCH | TEX | AA | 19 | 67 | 7 | 15 | 20 | 2 | 0 | 1 | 7 | 9 | 0 | 18 | 3 | 0 | .224 | .325 | .299 | .624 | 0.62 |
| 2025 | WCH | TEX | AA | 93 | 352 | 56 | 93 | 145 | 13 | 0 | 13 | 59 | 49 | 0 | 74 | 13 | 3 | .264 | .356 | .412 | .768 | 0.81 |
| 2026 | WCH | TEX | AA | 8 | 31 | 3 | 5 | 8 | 3 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | .161 | .206 | .258 | .464 | 0.69 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | WCH | vs NWA | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .667 | 0 | 0 | 1 |
| 2026-04-04 | WCH | vs NWA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .125 | .286 | 0 | 0 | 0 |
| 2026-04-07 | WCH | @ ARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .083 | .182 | 0 | 0 | 0 |
| 2026-04-08 | WCH | @ ARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 | .063 | .133 | 0 | 0 | 0 |
| 2026-04-10 | WCH | @ ARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .053 | .050 | .105 | 0 | 0 | 0 |
| 2026-04-11 | WCH | @ ARK | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .087 | .120 | .174 | 0 | 0 | 0 |
| 2026-04-12 | WCH | @ ARK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 | .138 | .185 | 0 | 0 | 0 |
| 2026-04-14 | WCH | vs SPR | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .161 | .206 | .258 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now