34
Prev:
-
Rayne Doncon
- Cedar Rapids Kernels - A+
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Trade
Scouting Report
Coming Soon.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | CR | 12 | 17 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -- | -- | .000 | .056 | .000 | .056 |
| Two Outs | CR | 9 | 16 | -- | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | -- | -- | .188 | .188 | .563 | .751 |
| Runners at 1st & 2nd | CR | 3 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | CR | 9 | 10 | -- | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | -- | -- | .300 | .417 | .500 | .917 |
| Ahead in Count | CR | 7 | 7 | -- | 4 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | -- | -- | .571 | .700 | 1.571 | 2.271 |
| Starter | CR | 12 | 21 | -- | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 6 | -- | -- | .190 | .227 | .524 | .751 |
| Batting Seventh | CR | 3 | 10 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -- | -- | .200 | .273 | .200 | .473 |
| Runners at 1st & 3rd | CR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | CR | 6 | 22 | -- | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 6 | -- | -- | .136 | .208 | .455 | .663 |
| Bases Loaded | CR | 4 | 4 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Eighth | CR | 2 | 8 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | CR | 8 | 28 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | .143 | .200 | .321 | .521 |
| Day Games | CR | 6 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .087 | .125 | .087 | .212 |
| Home Games | CR | 8 | 28 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | .143 | .200 | .321 | .521 |
| First Inning | CR | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Second Inning | CR | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Away Games | CR | 4 | 15 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .133 | .188 | .333 | .521 |
| Seventh Inning | CR | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 |
| Runner at 3rd | CR | 2 | 2 | -- | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -- | -- | .500 | .500 | 2.000 | 2.500 |
| Behind in Count | CR | 10 | 19 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -- | -- | .053 | .053 | .105 | .158 |
| Eighth Inning | CR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | CR | 5 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .000 | .000 | .000 |
| Leading Off Inning | CR | 9 | 12 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .000 | .077 | .000 | .077 |
| Ninth Inning | CR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| On Turf | CR | 4 | 15 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .133 | .188 | .333 | .521 |
| April | CR | 12 | 43 | 6 | 6 | 2 | 0 | 2 | 6 | 3 | 0 | 12 | 0 | 0 | .140 | .196 | .326 | .522 |
| Runners at 2nd & 3rd | CR | 2 | 2 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- | .500 | .500 | 2.000 | 2.500 |
| Scoring Position | CR | 12 | 18 | -- | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | -- | -- | .111 | .111 | .444 | .555 |
| Third Inning | CR | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| vs Right | CR | 12 | 29 | -- | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 11 | -- | -- | .103 | .188 | .172 | .360 |
| Fourth Inning | CR | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
| Fifth Inning | CR | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| Runner at 1st | CR | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .000 | .200 | .000 | .200 |
| Reliever | CR | 12 | 22 | -- | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | -- | -- | .091 | .167 | .136 | .303 |
| Sixth Inning | CR | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .333 | .619 |
| Bases Empty | CR | 11 | 21 | -- | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .190 | .261 | .286 | .547 |
| Night Games | CR | 6 | 20 | 4 | 4 | 2 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | .200 | .273 | .600 | .873 |
| Late / Close | CR | 3 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .250 | .250 | .250 | .500 |
| vs Left | CR | 7 | 14 | -- | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | -- | -- | .214 | .214 | .643 | .857 |
| Batting Fifth | CR | 1 | 3 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .333 | .333 | .667 | 1.000 |
| First Half | CR | 12 | 43 | 6 | 6 | 2 | 0 | 2 | 6 | 3 | 0 | 12 | 0 | 0 | .140 | .196 | .326 | .522 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-LAB | DSL | ROK | 31 | 99 | 20 | 28 | 45 | 4 | 2 | 3 | 15 | 16 | 1 | 28 | 7 | 1 | .283 | .387 | .455 | .842 | 0.73 |
| 2022 | 2 teams | - | Minors | 62 | 239 | 34 | 61 | 115 | 16 | 1 | 12 | 46 | 18 | 0 | 43 | 6 | 2 | .255 | .306 | .481 | .787 | 1.39 |
| 2022 | A-DOD | ACL | ROK | 51 | 199 | 28 | 51 | 96 | 16 | 1 | 9 | 38 | 15 | 0 | 38 | 6 | 2 | .256 | .307 | .482 | .789 | 1.47 |
| 2022 | RC | CAL | A | 11 | 40 | 6 | 10 | 19 | 0 | 0 | 3 | 8 | 3 | 0 | 5 | 0 | 0 | .250 | .302 | .475 | .777 | 1.08 |
| 2023 | RC | CAL | A | 107 | 427 | 62 | 92 | 157 | 21 | 1 | 14 | 52 | 36 | 0 | 103 | 3 | 2 | .215 | .283 | .368 | .651 | 0.76 |
| 2024 | 2 teams | - | Minors | 94 | 355 | 53 | 90 | 153 | 24 | 3 | 11 | 53 | 45 | 1 | 89 | 6 | 4 | .254 | .342 | .431 | .773 | 0.74 |
| 2024 | FTM | FSL | A | 38 | 138 | 21 | 39 | 64 | 13 | 0 | 4 | 19 | 21 | 1 | 38 | 3 | 1 | .283 | .374 | .464 | .838 | 0.56 |
| 2024 | CR | MID | A+ | 56 | 217 | 32 | 51 | 89 | 11 | 3 | 7 | 34 | 24 | 0 | 51 | 3 | 3 | .235 | .320 | .410 | .730 | 0.85 |
| 2025 | 3 teams | - | Minors | 48 | 164 | 16 | 30 | 49 | 5 | 1 | 4 | 15 | 24 | 0 | 49 | 2 | 0 | .183 | .286 | .299 | .585 | 0.65 |
| 2025 | F-TWI | FCL | ROK | 4 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | .111 | .385 | .222 | .607 | 1.00 |
| 2025 | FTM | FSL | A | 15 | 59 | 8 | 15 | 21 | 3 | 0 | 1 | 5 | 7 | 0 | 11 | 2 | 0 | .254 | .333 | .356 | .689 | 0.83 |
| 2025 | CR | MID | A+ | 29 | 96 | 7 | 14 | 26 | 1 | 1 | 3 | 9 | 13 | 0 | 32 | 0 | 0 | .146 | .245 | .271 | .516 | 0.55 |
| 2026 | CR | MID | A+ | 12 | 43 | 6 | 6 | 14 | 2 | 0 | 2 | 6 | 3 | 0 | 12 | 0 | 0 | .140 | .196 | .326 | .522 | 1.08 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | CR | vs PEO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
| 2026-04-05 | CR | vs PEO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | 0 | 0 | 0 |
| 2026-04-08 | CR | @ BEL | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .417 | 0 | 0 | 0 |
| 2026-04-10 | CR | @ BEL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .357 | 0 | 0 | 0 |
| 2026-04-11 | CR | @ BEL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .250 | .333 | 0 | 0 | 0 |
| 2026-04-12 | CR | @ BEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .136 | .208 | .273 | 0 | 0 | 0 |
| 2026-04-14 | CR | vs QC | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .308 | 0 | 0 | 0 |
| 2026-04-16 | CR | vs QC | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .226 | .345 | 0 | 0 | 0 |
| 2026-04-16 | CR | vs QC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 | .206 | .313 | 0 | 0 | 0 |
| 2026-04-17 | CR | vs QC | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .171 | .237 | .400 | 0 | 0 | 0 |
| 2026-04-18 | CR | vs QC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .359 | 0 | 0 | 0 |
| 2026-04-19 | CR | vs QC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .196 | .326 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now