Jump to content
Twins Daily
  • Create Account
  • 4

    Prev:
    -

    Marek Houston

    • Wichita Wind Surge - AA
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2029 Season
    • Acquisition Method: Draft

    Scouting Report

    Twins Video

    As their 2024 first-round pick, Kaelen Culpepper, broke out in 2025, the Twins continued their draft strategy of many years. The Twins selected a fairly similar prospect in the 2025 first round. They selected Marek Houston, a shortstop out of Wake Forest. Like Culpepper, Houston was selected as a high-floor, right-handed-hitting college prospect who brings a hit over power approach at the plate. 

    Despite those similarities, evaluators don’t expect Houston to have the same success at the plate as Culpepper. On the other hand, he’s a sure-fire shortstop who has a slick glove that’s good enough for the majors right now. The question with him is whether he can find a way to produce offensively. 

    What’s to Like
    The glove is the headliner with Houston. He’s athletic and has a plus arm, profiling as a very good defender at shortstop. In his short time in pro ball in 2026, he’s already put plenty of highlights on his reel. He’s firmly established himself as the best defensive shortstop in the Twins system. If he can hit at any reasonable level, he could be a key feature in the Twins' plans. 

    While his bat remains a question, Houston has some qualities to build on. In college, he showed the ability to draw walks at an extremely high rate (15.4% in his last year at Wake Forest) and limit his strikeout rate (15.4% as well). He also added power to his game, popping 15 home runs, to produce a 135 wRC+, setting himself up well for the draft. That power came with Houston gaining 20 pounds, but based on exit velocities, he still has weight to be gained and power to be added. 

    In just 12 games at Low-A Fort Myers, he produced, batting .370 with a 150 wRC+.He isn’t going to hit .370. but that is just a display of what to look for with Houston - a high batting average and on-base percentage to pair with great defense. 

    What's Not To Like
    As discussed, there aren't many questions about Houston’s defense. The question is whether or not the bat can be good enough to get his glove into the lineup. Over just 24 total games, split evenly between Fort Myers and Cedar Rapids, he put up just a .680 OPS - leaving plenty of room for improvement.

    Two issues in the offensive profile in that small sample size were that he didn’t walk like he did in the minors and struck out at just an above-average level. To make his offense work, the young shortstop needs to find the approach he had in college. That means controlling the strike zone while limiting strikeouts. 

    Improving the approach will help Houston, but he also needs to do more damage when he makes contact. Of his 27 hits, only six were extra for extra bases, and only one of those was a home run. That is backed up by the batted ball data from single-A. Despite hitting .370 at the level, Houston had a horrendous .259 xwOBA, posted a 90th percentile exit velocity of just 96.2 MPH, and pulled the ball in the air at a 12th percentile rate. These are the warts on the offensive side for Houston that he’ll need to clean up to ascend in his first full year at pro ball.

    What to Look for in 2026
    Houston should get a good run at High-A Cedar Rapids in 2026, where he can show off his defensive chops but also have a chance to show improvement on the offensive side. That would look like getting his approach back to where it was in college, which means striking out and walking at similar rates. That would indicate he might be able to get on base at a rate that, paired with his defense, makes him a valuable big-league contributor. 

    For a true breakout that indicates a chance at stardom, the Wake Forest product needs to bring his exit velocities closer to average or above average and find more opportunities to lift the ball to the pull side. If he does this, he’ll start to appear on national Top 100 lists, and Twins fans will start getting very excited about a potential two-way star. 

    Houston’s defense gives him a great chance to make the big leagues at some point, but the offense has plenty of questions. Do you expect to see strides in Houston's power in 2026?

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 115 213 -- 68 17 1 5 20 25 0 45 -- -- .319 .393 .479 .872
    Two Outs 99 133 -- 36 3 1 2 19 24 0 29 -- -- .271 .394 .353 .747
    Runners at 1st & 2nd 32 31 -- 12 2 0 0 11 3 0 3 -- -- .387 .457 .452 .909
    One Out 91 125 -- 42 8 0 5 21 12 0 32 -- -- .336 .383 .520 .903
    Ahead in Count 111 178 -- 62 14 1 7 33 61 0 27 -- -- .348 .514 .556 1.070
    Starter 115 245 -- 84 19 0 5 23 30 0 51 -- -- .343 .418 .482 .900
    Runners at 1st & 3rd 13 10 -- 1 0 0 0 4 1 0 0 -- -- .100 .154 .100 .254
    Bases Loaded 10 8 -- 3 0 0 0 8 3 0 3 -- -- .375 .545 .375 .920
    On Grass 110 451 87 142 28 2 11 58 60 0 98 49 9 .315 .397 .459 .856
    Day Games 22 88 24 28 9 1 3 10 14 0 22 7 1 .318 .425 .545 .970
    Extra Innings 4 1 3 0 0 0 0 0 2 0 1 0 0 .000 .750 .000 .750
    Home Games 61 243 52 78 11 2 8 34 39 0 42 25 7 .321 .417 .481 .898
    First Inning 115 103 25 33 9 0 2 2 10 0 19 12 4 .320 .391 .466 .857
    Second Inning 43 35 9 16 2 0 0 11 5 0 3 4 1 .457 .535 .514 1.049
    Away Games 54 228 38 68 17 0 4 26 22 0 64 25 2 .298 .361 .425 .786
    July WCH 23 95 18 34 7 1 5 22 12 0 18 12 2 .358 .429 .611 1.040
    Seventh Inning 58 50 8 16 3 0 1 7 5 0 13 6 0 .320 .368 .440 .808
    Runner at 3rd 14 10 -- 2 0 0 0 4 3 0 2 -- -- .200 .357 .200 .557
    Behind in Count 77 125 -- 27 4 0 0 1 0 0 46 -- -- .216 .220 .248 .468
    June 19 73 19 26 4 0 2 7 19 0 15 15 1 .356 .484 .493 .977
    Eighth Inning 54 47 7 9 1 0 2 4 6 0 15 3 0 .191 .296 .340 .636
    Runner at 2nd 31 31 -- 7 1 0 1 6 5 0 11 -- -- .226 .351 .355 .706
    Leading Off Inning 111 160 -- 47 14 1 2 2 18 0 33 -- -- .294 .376 .431 .807
    Ninth Inning 38 34 7 6 1 0 2 4 4 0 11 0 1 .176 .263 .382 .645
    May CR 20 86 15 25 7 0 0 9 6 0 17 6 0 .291 .344 .372 .716
    Runners at 2nd & 3rd 21 16 -- 3 0 1 0 10 3 0 5 -- -- .188 .261 .313 .574
    Scoring Position 82 106 -- 28 3 1 1 43 18 0 24 -- -- .264 .361 .340 .701
    On Turf CR 5 20 3 4 0 0 1 2 1 0 8 1 0 .200 .238 .350 .588
    April CR 23 93 16 29 4 1 3 7 10 0 25 7 1 .312 .375 .473 .848
    Third Inning 72 58 10 21 2 1 1 7 11 0 16 12 1 .362 .457 .483 .940
    vs Right 114 351 -- 105 19 1 8 43 46 0 81 -- -- .299 .383 .427 .810
    Fourth Inning 46 40 4 17 3 0 1 9 4 0 9 2 0 .425 .467 .575 1.042
    September WCH 10 40 9 14 2 0 1 9 7 0 7 0 1 .350 .458 .475 .933
    Fifth Inning 70 58 8 15 4 0 1 9 9 0 12 7 1 .259 .348 .379 .727
    Runner at 1st 62 76 -- 38 5 0 5 11 6 0 14 -- -- .500 .542 .763 1.305
    August WCH 20 84 13 18 4 0 1 6 7 0 24 10 4 .214 .283 .298 .581
    Reliever 114 226 -- 62 9 2 7 37 31 0 55 -- -- .274 .361 .425 .786
    Sixth Inning 49 45 9 13 3 1 2 7 5 0 7 4 1 .289 .360 .533 .893
    Bases Empty 115 289 -- 80 20 1 6 6 37 0 68 -- -- .277 .365 .415 .780
    Night Games 93 383 66 118 19 1 9 50 47 0 84 43 8 .308 .383 .433 .816
    Late / Close 32 28 -- 6 0 0 2 3 6 0 9 -- -- .214 .389 .429 .818
    vs Left 63 120 -- 41 9 1 4 17 15 0 25 -- -- .342 .413 .533 .946
    Batting Third WCH 2 8 -- 2 0 0 0 1 1 0 1 -- -- .250 .300 .250 .550
    Batting Second WCH 9 35 -- 9 1 0 0 0 5 0 10 -- -- .257 .350 .286 .636
    Batting First 104 428 -- 135 27 2 12 59 55 0 95 -- -- .315 .396 .472 .868
    First Half CR 55 227 45 74 14 1 5 23 29 0 49 23 1 .326 .401 .463 .864
    Second Half 60 244 45 72 14 1 7 37 32 0 57 27 8 .295 .382 .447 .829
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 2 teams - Minors 24 100 14 27 35 5 0 1 11 8 0 21 7 2 .270 .330 .350 .680 0.71
    2025 FTM FSL A 12 54 10 20 24 4 0 0 9 5 0 13 6 0 .370 .424 .444 .868 0.50
    2025 CR MID A+ 12 46 4 7 11 1 0 1 2 3 0 8 1 2 .152 .220 .239 .459 0.88
    2026 2 teams - Minors 115 471 90 146 214 28 2 12 60 61 0 106 50 9 .310 .391 .454 .845 0.82
    2026 CR MID A+ 56 228 46 74 105 14 1 5 23 32 0 49 24 2 .325 .406 .461 .867 0.73
    2026 WCH TEX AA 59 243 44 72 109 14 1 7 37 29 0 57 26 7 .296 .376 .449 .825 0.90
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 CR vs PEO 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-04-04 CR vs PEO 3 2 2 5 1 1 0 0 2 0 1 0 0 .250 .400 .625 0 0 0
    2026-04-05 CR vs PEO 5 2 3 6 0 0 1 2 1 0 1 0 0 .385 .500 .846 0 0 0
    2026-04-07 CR @ BEL 5 1 2 5 0 0 1 1 0 0 1 0 0 .389 .476 .889 0 0 0
    2026-04-08 CR @ BEL 5 0 0 0 0 0 0 0 0 0 3 0 0 .304 .385 .696 0 0 0
    2026-04-10 CR @ BEL 4 0 1 1 0 0 0 0 0 0 2 0 0 .296 .367 .630 0 0 0
    2026-04-10 CR @ BEL 2 2 1 1 0 0 0 1 1 0 0 1 0 .310 .394 .621 0 1 0
    2026-04-11 CR @ BEL 4 0 0 0 0 0 0 0 0 0 2 0 0 .273 .351 .545 0 0 0
    2026-04-14 CR vs QC 5 1 2 2 0 0 0 0 0 0 1 1 0 .289 .357 .526 0 0 0
    2026-04-16 CR vs QC 3 0 0 0 0 0 0 0 1 0 1 0 0 .268 .348 .488 0 0 0
    2026-04-16 CR vs QC 4 0 1 1 0 0 0 0 0 0 2 0 0 .267 .340 .467 0 0 0
    2026-04-17 CR vs QC 4 3 2 2 0 0 0 0 1 0 0 1 0 .286 .364 .469 0 0 0
    2026-04-18 CR vs QC 4 1 0 0 0 0 0 0 1 0 2 0 0 .264 .350 .434 0 0 0
    2026-04-19 CR vs QC 4 0 0 0 0 0 0 0 0 0 0 0 0 .246 .328 .404 0 0 0
    2026-04-21 CR @ PEO 4 0 2 2 0 0 0 0 0 0 0 0 0 .262 .338 .410 0 0 0
    2026-04-22 CR @ PEO 5 1 3 4 1 0 0 0 0 0 0 1 0 .288 .356 .439 0 0 0
    2026-04-23 CR @ PEO 5 1 2 2 0 0 0 0 0 0 1 0 0 .296 .359 .437 0 0 0
    2026-04-24 CR @ PEO 5 1 2 3 1 0 0 1 0 0 1 0 0 .303 .361 .447 0 0 0
    2026-04-25 CR @ PEO 5 0 3 4 1 0 0 0 0 0 2 2 0 .321 .375 .469 0 0 0
    2026-04-26 CR @ PEO 1 0 0 0 0 0 0 1 1 0 1 0 0 .317 .374 .463 0 0 1
    2026-04-28 CR vs WM 3 0 1 1 0 0 0 0 1 0 0 1 0 .318 .379 .459 0 0 0
    2026-04-29 CR vs WM 4 0 0 0 0 0 0 0 0 0 2 0 0 .303 .364 .438 0 0 0
    2026-04-30 CR vs WM 4 1 2 5 0 0 1 1 1 0 1 0 1 .312 .375 .473 0 0 0
    2026-05-01 CR vs WM 4 2 1 1 0 0 0 0 1 0 0 1 0 .309 .376 .464 0 0 0
    2026-05-02 CR vs WM 5 1 2 2 0 0 0 1 0 0 0 0 0 .314 .377 .461 0 0 0
    2026-05-03 CR vs WM 4 1 1 1 0 0 0 0 0 0 1 0 0 .311 .378 .453 1 0 0
    2026-05-05 CR @ QC 5 1 1 1 0 0 0 0 0 0 1 0 0 .306 .371 .441 0 0 0
    2026-05-10 CR @ QC 4 1 0 0 0 0 0 0 0 0 1 0 0 .296 .364 .426 1 0 0
    2026-05-12 CR vs FW 5 0 0 0 0 0 0 0 0 0 1 0 0 .283 .351 .408 0 0 0
    2026-05-14 CR vs FW 4 0 1 1 0 0 0 0 0 0 0 0 0 .282 .348 .403 0 0 0
    2026-05-16 CR vs FW 4 1 1 1 0 0 0 1 0 0 0 0 0 .281 .343 .398 0 0 1
    2026-05-17 CR vs FW 4 2 3 4 1 0 0 0 1 0 1 0 0 .295 .358 .417 0 0 0
    2026-05-19 CR @ PEO 5 0 1 2 1 0 0 0 0 0 2 0 0 .292 .353 .416 0 0 0
    2026-05-20 CR @ PEO 5 0 2 3 1 0 0 1 0 0 2 0 0 .296 .354 .423 0 0 0
    2026-05-21 CR @ PEO 5 0 1 1 0 0 0 1 0 0 2 1 0 .293 .350 .415 0 0 0
    2026-05-22 CR @ PEO 4 0 0 0 0 0 0 0 0 0 1 0 0 .285 .341 .404 0 0 0
    2026-05-23 CR @ PEO 3 0 0 0 0 0 0 0 1 0 1 1 0 .279 .339 .396 0 0 0
    2026-05-24 CR @ PEO 5 1 3 5 2 0 0 0 0 0 1 0 0 .289 .347 .415 0 0 0
    2026-05-26 CR vs QC 4 0 0 0 0 0 0 0 1 0 0 0 0 .282 .343 .405 0 0 0
    2026-05-28 CR vs QC 5 0 1 2 1 0 0 0 0 0 2 0 0 .280 .339 .405 0 0 0
    2026-05-29 CR vs QC 4 2 2 2 0 0 0 2 1 0 0 1 0 .285 .346 .407 0 0 0
    2026-05-30 CR vs QC 3 1 3 3 0 0 0 1 0 0 0 2 0 .297 .354 .417 0 0 1
    2026-05-31 CR vs QC 4 2 2 3 1 0 0 2 1 0 1 0 0 .302 .360 .425 0 0 0
    2026-06-02 CR vs WIS 4 0 1 1 0 0 0 0 2 0 2 1 0 .301 .364 .421 0 0 0
    2026-06-03 CR vs WIS 4 0 0 0 0 0 0 0 1 0 0 0 0 .294 .360 .412 0 0 0
    2026-06-05 CR vs WIS 5 2 3 9 0 0 2 3 0 0 0 1 0 .302 .366 .448 0 0 0
    2026-06-06 CR vs WIS 3 2 2 2 0 0 0 0 2 0 0 0 0 .308 .376 .451 0 0 0
    2026-06-09 CR @ LAN 3 0 0 0 0 0 0 0 1 0 0 1 0 .303 .373 .444 0 1 0
    2026-06-10 CR @ LAN 3 0 1 1 0 0 0 1 2 0 0 1 0 .303 .377 .443 0 0 1
    2026-06-11 CR @ LAN 4 1 2 2 0 0 0 0 0 0 1 2 0 .307 .379 .444 0 0 0
    2026-06-12 CR @ LAN 4 0 2 2 0 0 0 1 1 0 2 0 0 .311 .383 .445 0 0 0
    2026-06-13 CR @ LAN 6 4 5 6 1 0 0 1 0 0 0 1 0 .326 .394 .460 0 0 0
    2026-06-16 CR vs BEL 4 2 1 1 0 0 0 1 2 0 1 0 0 .324 .397 .457 0 0 0
    2026-06-17 CR vs BEL 3 2 2 4 2 0 0 0 2 0 0 2 0 .329 .405 .468 0 0 0
    2026-06-18 CR vs BEL 5 1 1 1 0 0 0 0 0 0 1 1 0 .326 .401 .463 0 0 0
    2026-06-19 CR vs BEL 1 1 0 0 0 0 0 0 3 0 0 1 1 .325 .406 .461 0 0 0
    2026-06-23 WCH @ MID 5 1 2 2 0 0 0 0 0 0 1 1 0 .400 .400 .400 0 0 0
    2026-06-24 WCH @ MID 4 0 1 1 0 0 0 0 0 0 2 0 0 .333 .333 .333 0 0 0
    2026-06-25 WCH @ MID 4 0 1 2 1 0 0 0 0 0 1 0 0 .308 .308 .385 0 0 0
    2026-06-26 WCH @ MID 4 2 1 1 0 0 0 0 1 0 1 1 0 .294 .333 .353 0 0 0
    2026-06-27 WCH @ MID 4 0 0 0 0 0 0 0 0 0 2 0 0 .238 .273 .286 0 0 0
    2026-06-28 WCH @ MID 3 1 1 1 0 0 0 0 2 0 1 2 0 .250 .333 .292 0 0 0
    2026-07-01 WCH vs TUL 3 0 1 1 0 0 0 1 1 0 1 0 0 .259 .344 .296 0 0 1
    2026-07-02 WCH vs TUL 5 1 1 1 0 0 0 0 0 0 0 0 0 .250 .324 .281 0 0 0
    2026-07-03 WCH vs TUL 4 0 1 1 0 0 0 0 0 0 0 0 0 .250 .317 .278 0 0 0
    2026-07-04 WCH vs TUL 3 0 1 1 0 0 0 0 1 0 2 1 0 .256 .333 .282 0 0 0
    2026-07-05 WCH vs TUL 4 1 1 1 0 0 0 0 1 0 0 3 0 .256 .340 .279 0 0 0
    2026-07-07 WCH vs NWA 5 1 3 8 0 1 1 4 0 0 0 0 0 .292 .364 .417 0 0 0
    2026-07-08 WCH vs NWA 5 0 2 2 0 0 0 1 0 0 0 2 0 .302 .367 .415 0 0 0
    2026-07-09 WCH vs NWA 6 0 2 3 1 0 0 2 0 0 1 1 0 .305 .364 .424 0 0 0
    2026-07-10 WCH vs NWA 3 0 0 0 0 0 0 0 1 0 0 0 0 .290 .357 .403 0 0 0
    2026-07-11 WCH vs NWA 3 1 0 0 0 0 0 0 1 0 2 0 0 .277 .351 .385 0 0 0
    2026-07-12 WCH vs NWA 4 3 3 7 1 0 1 2 1 0 0 0 0 .304 .380 .464 0 0 0
    2026-07-17 WCH @ ARK 4 0 0 0 0 0 0 1 1 0 1 0 0 .288 .365 .438 0 0 1
    2026-07-18 WCH @ ARK 5 1 2 2 0 0 0 1 0 0 0 0 0 .295 .367 .436 0 0 0
    2026-07-19 WCH @ ARK 5 2 1 1 0 0 0 0 1 0 3 1 0 .289 .365 .422 0 0 0
    2026-07-21 WCH vs MID 2 1 1 2 1 0 0 0 0 0 1 1 0 .294 .380 .435 2 0 0
    2026-07-22 WCH vs MID 4 0 2 2 0 0 0 1 0 0 1 0 0 .303 .385 .438 0 0 0
    2026-07-23 WCH vs MID 2 0 1 1 0 0 0 0 2 0 0 1 2 .308 .398 .440 0 0 0
    2026-07-24 WCH vs MID 4 1 2 5 0 0 1 2 0 0 1 0 0 .316 .398 .474 0 0 1
    2026-07-25 WCH vs MID 4 1 3 5 2 0 0 0 1 0 0 0 0 .333 .415 .505 0 0 0
    2026-07-26 WCH vs MID 6 2 2 5 0 0 1 2 0 0 0 0 0 .333 .411 .524 0 0 0
    2026-07-29 WCH @ SPR 5 1 1 2 1 0 0 2 0 0 2 0 0 .327 .403 .518 0 0 0
    2026-07-30 WCH @ SPR 4 1 1 2 1 0 0 0 1 0 1 1 0 .325 .403 .518 0 0 0
    2026-07-31 WCH @ SPR 5 1 3 6 0 0 1 3 0 0 2 1 0 .336 .410 .546 0 0 0
    2026-08-01 WCH @ SPR 5 2 2 6 1 0 1 2 0 0 2 0 0 .339 .410 .573 0 0 0
    2026-08-02 WCH @ SPR 3 0 0 0 0 0 0 0 1 0 2 0 0 .331 .405 .559 0 0 0
    2026-08-04 WCH @ NWA 5 0 0 0 0 0 0 0 1 0 3 1 0 .318 .396 .538 0 0 0
    2026-08-05 WCH @ NWA 5 1 1 1 0 0 0 0 0 0 2 2 0 .314 .390 .526 0 0 0
    2026-08-06 WCH @ NWA 5 1 1 1 0 0 0 0 0 0 2 1 0 .310 .384 .514 0 0 0
    2026-08-07 WCH @ NWA 4 0 1 2 1 0 0 0 0 0 1 0 0 .308 .381 .514 0 0 0
    2026-08-08 WCH @ NWA 2 0 0 0 0 0 0 0 3 0 2 1 2 .304 .387 .507 0 0 0
    2026-08-11 WCH vs CC 5 0 0 0 0 0 0 0 0 0 2 0 0 .294 .376 .490 0 0 0
    2026-08-12 WCH vs CC 5 2 2 2 0 0 0 1 0 0 1 1 0 .297 .377 .487 0 0 0
    2026-08-13 WCH vs CC 5 1 2 2 0 0 0 1 0 0 1 1 0 .301 .378 .485 0 0 0
    2026-08-14 WCH vs CC 3 0 0 0 0 0 0 0 0 0 1 0 1 .295 .375 .476 1 0 0
    2026-08-16 WCH vs CC 3 0 1 1 0 0 0 0 0 0 0 0 1 .296 .374 .473 0 1 0
    2026-08-18 WCH @ FRI 5 2 2 3 1 0 0 0 0 0 0 0 0 .299 .375 .477 0 0 0
    2026-08-19 WCH @ FRI 5 1 2 3 1 0 0 0 0 0 0 0 0 .302 .376 .480 0 0 0
    2026-08-20 WCH @ FRI 3 1 1 1 0 0 0 2 2 0 0 2 0 .302 .381 .478 0 0 0
    2026-08-21 WCH @ FRI 5 0 0 0 0 0 0 0 0 0 1 0 0 .294 .372 .465 0 0 0
    2026-08-23 WCH @ FRI 2 0 0 0 0 0 0 0 0 0 0 0 0 .291 .369 .460 0 0 0
    2026-08-26 WCH vs ARK 5 0 1 1 0 0 0 0 0 0 1 0 0 .289 .365 .454 0 0 0
    2026-08-27 WCH vs ARK 4 1 1 1 0 0 0 0 0 0 1 0 0 .288 .363 .449 0 0 0
    2026-08-30 WCH vs ARK 5 1 1 1 0 0 0 0 0 0 2 1 0 .286 .359 .443 0 0 0
    2026-09-01 WCH @ TUL 4 0 0 0 0 0 0 0 0 0 1 0 0 .280 .353 .435 0 0 0
    2026-09-02 WCH @ TUL 4 1 2 3 1 0 0 1 0 0 1 0 0 .284 .358 .441 1 0 0
    2026-09-03 WCH @ TUL 5 0 2 2 0 0 0 0 0 0 1 0 0 .287 .359 .440 0 0 0
    2026-09-04 WCH @ TUL 4 1 1 4 0 0 1 2 0 0 0 0 0 .286 .357 .450 0 0 0
    2026-09-05 WCH @ TUL 5 2 3 4 1 0 0 0 0 0 1 0 0 .293 .362 .458 0 0 0
    2026-09-06 WCH @ TUL 4 2 2 2 0 0 0 3 2 0 1 0 0 .297 .369 .459 0 0 0
    2026-09-08 WCH vs FRI 4 1 1 1 0 0 0 2 1 0 0 0 0 .296 .370 .455 0 0 0
    2026-09-09 WCH vs FRI 3 1 1 1 0 0 0 0 2 0 1 0 1 .297 .374 .453 0 0 0
    2026-09-11 WCH vs FRI 3 0 1 1 0 0 0 0 1 0 1 0 0 .297 .376 .452 0 0 0
    2026-09-12 WCH vs FRI 4 1 1 1 0 0 0 1 1 0 0 0 0 .296 .376 .449 0 0 0

    See all » Marek Houston Articles

    See all » Marek Houston Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...