15
Prev:
14
Marco Raya
- St. Paul Saints - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
During his rise through the minors, Raya has been a consistent fixture in our rankings despite several things working against him: workload restrictions, shaky control, and results that never quite matched up to the quality of his stuff. But any observer could see that quality on display — hard, high-spin breaking balls that gave older and more experienced hitters fits.
Last year, Raya's momentum came to a halt in Triple-A. For the first time in his pro career, he was the one looking overwhelmed as walks, wild pitches and laborious outings piled up. It's a stumble we can excuse, given that Raya arrived in Triple-A as a 22-year-old who was promoted aggressively through the Twins' system. But now he has to rebound and prove his brutal 2025 was merely a bump in the road.
He'll be aiming to do so in the bullpen. Given how little interest the Twins have shown in building up his stamina for a starting workload, this has long appeared to be the plan, but now his conversion to a reliever is all but official. That's a spot in which Raya has a very good chance to thrive, and perhaps blossom in a late-inning role — as long as he can throw strikes. For what it's worth, he's looked excellent in early spring action.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | STP | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 1 | 0 | 3 | 0 | 3 | .308 | 2.10 | 5.00 |
| Two Outs | STP | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 5 | .308 | 1.50 | 0.33 |
| Runners at 1st & 2nd | STP | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .400 | 2.25 | 2.00 |
| One Out | STP | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 5 | -- | -- | 1 | 0 | 2 | 0 | 4 | .417 | 2.63 | 3.00 |
| Ahead in Count | STP | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.2 | 7 | -- | -- | 1 | 0 | 0 | 0 | 7 | .389 | 1.91 | 3.00 |
| Batting Seventh | STP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .500 | 4.50 | -.-- |
| Runners at 1st & 3rd | STP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Batting Sixth | STP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 2.00 |
| Batting Ninth | STP | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 3.00 |
| Batting Eighth | STP | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 1.00 |
| On Grass | STP | 0 | 2 | 9.64 | 8 | 0 | 0 | 0 | 2 | 3 | 9.1 | 13 | 11 | 10 | 2 | 0 | 6 | 0 | 12 | .342 | 2.04 | 1.80 |
| Day Games | STP | 0 | 2 | 18.69 | 5 | 0 | 0 | 0 | 1 | 2 | 4.1 | 9 | 9 | 9 | 1 | 0 | 4 | 0 | 8 | .450 | 3.00 | 4.00 |
| Home Games | STP | 0 | 1 | 7.20 | 4 | 0 | 0 | 0 | 0 | 1 | 5.0 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 7 | .350 | 1.80 | 6.00 |
| Away Games | STP | 0 | 1 | 12.46 | 4 | 0 | 0 | 0 | 2 | 2 | 4.1 | 6 | 7 | 6 | 1 | 0 | 4 | 0 | 5 | .333 | 2.31 | 0.75 |
| Seventh Inning | STP | -- | -- | 5.40 | 2 | -- | -- | -- | -- | -- | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .429 | 2.40 | 2.00 |
| Runner at 3rd | STP | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Behind in Count | STP | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 0 | 0 | 6 | 0 | 2 | .364 | 3.33 | 0.67 |
| Eighth Inning | STP | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0.50 | 1.00 |
| Runner at 2nd | STP | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .333 | 1.50 | 1.00 |
| Leading Off Inning | STP | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 2 | .286 | 1.80 | 3.00 |
| Ninth Inning | STP | -- | -- | 16.62 | 5 | -- | -- | -- | -- | -- | 4.1 | 8 | 9 | 8 | 1 | 0 | 4 | 0 | 6 | .381 | 2.77 | 1.67 |
| April | STP | 0 | 2 | 10.80 | 7 | 0 | 0 | 0 | 1 | 2 | 8.1 | 12 | 11 | 10 | 2 | 0 | 6 | 0 | 9 | .353 | 2.16 | 1.80 |
| Runners at 2nd & 3rd | STP | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Scoring Position | STP | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.0 | 6 | -- | -- | 1 | 0 | 1 | 0 | 6 | .353 | 1.75 | 5.00 |
| vs Right | STP | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 2 | 0 | 3 | 0 | 5 | .263 | 1.41 | 2.00 |
| Fifth Inning | STP | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.00 | -.-- |
| Runner at 1st | STP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 0 | .667 | 4.00 | 0.00 |
| Reliever | STP | 0 | 2 | 9.64 | 8 | 0 | 0 | 0 | 2 | 3 | 9.1 | 13 | 11 | 10 | 2 | 0 | 6 | 0 | 12 | .342 | 2.04 | 1.80 |
| Sixth Inning | STP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | -.-- |
| Bases Empty | STP | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 1 | 0 | 3 | 0 | 6 | .278 | 1.85 | 1.33 |
| Night Games | STP | 0 | 0 | 1.80 | 3 | 0 | 0 | 0 | 1 | 1 | 5.0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | .222 | 1.20 | 1.00 |
| March | STP | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 1.00 | -.-- |
| Late / Close | STP | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 0 | 0 | 5 | 0 | 6 | .250 | 1.76 | 1.50 |
| vs Left | STP | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.2 | 8 | -- | -- | 0 | 0 | 3 | 0 | 7 | .421 | 3.00 | 1.50 |
| Batting Third | STP | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 1 | 0 | 0 | 0 | 1 | .500 | 1.80 | 1.00 |
| Batting Second | STP | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | .667 | 9.00 | 1.00 |
| Batting Fifth | STP | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .400 | 2.25 | 0.00 |
| Batting Fourth | STP | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .250 | 3.00 | 1.00 |
| Batting First | STP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 0 | .400 | 2.00 | 0.00 |
| First Half | STP | 0 | 2 | 9.64 | 8 | 0 | 0 | 0 | 2 | 3 | 9.1 | 13 | 11 | 10 | 2 | 0 | 6 | 0 | 12 | .342 | 2.04 | 1.80 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | FTM | FSL | A | 3 | 2 | 3.05 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 65.0 | 47 | 25 | 22 | 8 | 974 | 3 | 23 | 0 | 76 | .199 | 1.08 | 1.07 |
| 2023 | 2 teams | - | Minors | 0 | 4 | 4.02 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 62.2 | 45 | 33 | 28 | 6 | 997 | 4 | 22 | 0 | 65 | .197 | 1.07 | 0.89 |
| 2023 | CR | MID | A+ | 0 | 1 | 2.94 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 33.2 | 23 | 14 | 11 | 4 | 516 | 2 | 8 | 0 | 39 | .192 | 0.92 | 0.71 |
| 2023 | WCH | TEX | AA | 0 | 3 | 5.28 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 29.0 | 22 | 19 | 17 | 2 | 481 | 2 | 14 | 0 | 26 | .204 | 1.24 | 1.10 |
| 2024 | 2 teams | - | Minors | 3 | 4 | 4.05 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 97.2 | 89 | 44 | 44 | 8 | 1526 | 5 | 44 | 0 | 103 | .243 | 1.36 | 0.95 |
| 2024 | WCH | TEX | AA | 3 | 4 | 4.27 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 92.2 | 84 | 44 | 44 | 8 | 1461 | 5 | 44 | 0 | 99 | .242 | 1.38 | 0.90 |
| 2024 | STP | INT | AAA | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 4 | .263 | 1.00 | 2.33 |
| 2025 | STP | INT | AAA | 2 | 8 | 6.02 | 30 | 20 | 0 | 0 | 1 | 0 | 0 | 98.2 | 103 | 72 | 66 | 16 | 1721 | 7 | 57 | 0 | 102 | .269 | 1.62 | 1.39 |
| 2026 | STP | INT | AAA | 0 | 2 | 9.64 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 9.1 | 13 | 11 | 10 | 2 | 184 | 0 | 6 | 0 | 12 | .342 | 2.04 | 1.80 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | STP | @ IND | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 1.00 | -.-- |
| 2026-04-01 | STP | vs WOR | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .333 | 2.00 | 2.00 |
| 2026-04-05 | STP | vs WOR | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 1.88 | 3.00 |
| 2026-04-08 | STP | @ TOL | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .294 | 1.50 | 2.00 |
| 2026-04-10 | STP | @ TOL | 0 | 0 | 3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1.41 | 1.25 |
| 2026-04-12 | STP | @ TOL | 0 | 1 | 12.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | .360 | 2.33 | 1.50 |
| 2026-04-15 | STP | vs LHV | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .333 | 2.13 | 1.80 |
| 2026-04-18 | STP | vs LHV | 0 | 0 | 9.64 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .342 | 2.04 | 1.80 |


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now