16
Prev:
-
Hendry Mendez
- Wichita Wind Surge - AA
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 22
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Trade
Scouting Report
Just 22 years old, Hendry Mendez has been traded twice already in his young career. He originally signed with the Brewers back in 2021 and spent three seasons in the organization. Following the 2023 season, he was dealt with infielder Robert Moore to the Phillies in exchange for infielder Oliver Dunn. At the 2025 trade deadline, Mendez and right-hander Geremy Villoria came to the Twins in the Harrison Bader trade.
There is a lot to like about Mendez on the baseball field. Physically, he stands at 6-3 and about 200 pounds. He has strength and the belief is that, in time, he will become more of a home run hitter. At this stage of his career, Mendez uses the whole field, puts the ball in play with line drives. In 142 plate appearances with the Wichita Wind Surge, he had 27 walks to just 21 strikeouts. Overall, in 2025, he had 67 walks and 65 strikeouts. In 2024, he had 52 walks and 52 strikeouts. His 11 Double-A home runs in 2025 was just one less than his total over his first four seasons.
Yes, Mendez is another left-handed hitting outfielder, something the Twins have plenty of, but Mendez provides a contact-first approach at the plate as we await his power to arrive with more consistency. Defensively, he has played both corner spots, and he went to the Arizona Fall League after the 2025 season to, in part, get some work in at first base. Unfortunately a family situation meant he only played in five games before going home to the Dominican. He was added to the Twins 40-man roster and played in most early spring training games.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | WCH | 6 | 10 | -- | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .300 | .364 | .500 | .864 |
| Two Outs | WCH | 9 | 14 | -- | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 4 | -- | -- | .214 | .353 | .714 | 1.067 |
| Runners at 1st & 2nd | WCH | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | WCH | 9 | 13 | -- | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | -- | -- | .385 | .400 | .538 | .938 |
| Ahead in Count | WCH | 9 | 15 | -- | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | -- | -- | .267 | .333 | .400 | .733 |
| Starter | WCH | 10 | 19 | -- | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -- | -- | .263 | .300 | .368 | .668 |
| Bases Loaded | WCH | 1 | 1 | -- | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 4.000 | 5.000 |
| On Grass | WCH | 10 | 37 | 7 | 11 | 3 | 1 | 2 | 11 | 2 | 0 | 9 | 1 | 0 | .297 | .372 | .595 | .967 |
| Day Games | WCH | 4 | 15 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .200 | .235 | .333 | .568 |
| Extra Innings | WCH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Home Games | WCH | 5 | 19 | 4 | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 5 | 0 | 0 | .368 | .429 | .842 | 1.271 |
| First Inning | WCH | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .100 | .100 | .200 | .300 |
| Second Inning | WCH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Away Games | WCH | 5 | 18 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | .222 | .318 | .333 | .651 |
| Seventh Inning | WCH | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| Runner at 3rd | WCH | 2 | 2 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| Behind in Count | WCH | 6 | 9 | -- | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | -- | -- | .333 | .333 | .889 | 1.222 |
| Eighth Inning | WCH | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Runner at 2nd | WCH | 4 | 5 | -- | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -- | -- | .200 | .333 | .600 | .933 |
| Leading Off Inning | WCH | 3 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .500 | .667 | .500 | 1.167 |
| Ninth Inning | WCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | WCH | 10 | 37 | 7 | 11 | 3 | 1 | 2 | 11 | 2 | 0 | 9 | 1 | 0 | .297 | .372 | .595 | .967 |
| Runners at 2nd & 3rd | WCH | 2 | 1 | -- | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | 1.000 | .500 | 2.000 | 2.500 |
| Scoring Position | WCH | 8 | 12 | -- | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 5 | -- | -- | .333 | .357 | .833 | 1.190 |
| Third Inning | WCH | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| vs Right | WCH | 10 | 30 | -- | 10 | 3 | 1 | 2 | 11 | 2 | 0 | 5 | -- | -- | .333 | .382 | .700 | 1.082 |
| Fourth Inning | WCH | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| Fifth Inning | WCH | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | 1.000 | 1.333 |
| Runner at 1st | WCH | 5 | 7 | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .429 | .429 | .571 | 1.000 |
| Reliever | WCH | 10 | 18 | -- | 6 | 1 | 1 | 2 | 9 | 2 | 0 | 6 | -- | -- | .333 | .435 | .833 | 1.268 |
| Sixth Inning | WCH | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| Bases Empty | WCH | 10 | 18 | -- | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | -- | -- | .222 | .364 | .444 | .808 |
| Night Games | WCH | 6 | 22 | 7 | 8 | 1 | 1 | 2 | 8 | 2 | 0 | 7 | 1 | 0 | .364 | .462 | .773 | 1.235 |
| Late / Close | WCH | 2 | 3 | -- | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -- | -- | .333 | .500 | .667 | 1.167 |
| vs Left | WCH | 5 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .143 | .333 | .143 | .476 |
| Batting Third | WCH | 8 | 28 | -- | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 7 | -- | -- | .250 | .353 | .321 | .674 |
| Batting Second | WCH | 1 | 4 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .250 | .250 | .500 | .750 |
| Batting Fourth | WCH | 1 | 5 | -- | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | -- | -- | .600 | .600 | 2.200 | 2.800 |
| First Half | WCH | 10 | 37 | 7 | 11 | 3 | 1 | 2 | 11 | 2 | 0 | 9 | 1 | 0 | .297 | .372 | .595 | .967 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teams | - | Minors | 40 | 117 | 16 | 37 | 55 | 9 | 3 | 1 | 19 | 17 | 0 | 12 | 3 | 1 | .316 | .409 | .470 | .879 | 3.12 |
| 2021 | D-BW1 | DSL | ROK | 21 | 54 | 10 | 16 | 26 | 5 | 1 | 1 | 9 | 7 | 0 | 2 | 0 | 0 | .296 | .391 | .481 | .872 | 2.08 |
| 2021 | A-BRB | ACL | ROK | 19 | 63 | 6 | 21 | 29 | 4 | 2 | 0 | 10 | 10 | 0 | 10 | 3 | 1 | .333 | .425 | .460 | .885 | 5.60 |
| 2021 | 2 teams | - | ROK | 40 | 117 | 16 | 37 | 55 | 9 | 3 | 1 | 19 | 17 | 0 | 12 | 3 | 1 | .316 | .409 | .470 | .879 | 3.12 |
| 2022 | CAR | CAR | A | 105 | 377 | 47 | 92 | 120 | 11 | 1 | 5 | 39 | 62 | 0 | 70 | 7 | 8 | .244 | .357 | .318 | .675 | 2.56 |
| 2023 | 2 teams | - | Minors | 66 | 248 | 34 | 64 | 88 | 11 | 2 | 3 | 30 | 23 | 2 | 40 | 0 | 2 | .258 | .324 | .355 | .679 | 2.00 |
| 2023 | A-BRW | ACL | ROK | 4 | 15 | 5 | 9 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 | 5.00 |
| 2023 | WIS | MID | A+ | 62 | 233 | 29 | 55 | 76 | 8 | 2 | 3 | 25 | 23 | 2 | 40 | 0 | 1 | .236 | .307 | .326 | .633 | 1.94 |
| 2024 | JS | SAL | A+ | 90 | 317 | 49 | 90 | 124 | 19 | 3 | 3 | 41 | 52 | 1 | 52 | 3 | 0 | .284 | .386 | .391 | .777 | 2.05 |
| 2025 | 2 teams | - | Minors | 118 | 408 | 68 | 122 | 179 | 16 | 4 | 11 | 62 | 67 | 0 | 65 | 10 | 4 | .299 | .399 | .439 | .838 | 1.60 |
| 2025 | REA | EAS | AA | 85 | 297 | 44 | 86 | 129 | 13 | 3 | 8 | 46 | 40 | 0 | 44 | 6 | 1 | .290 | .374 | .434 | .808 | 1.46 |
| 2025 | WCH | TEX | AA | 33 | 111 | 24 | 36 | 50 | 3 | 1 | 3 | 16 | 27 | 0 | 21 | 4 | 3 | .324 | .461 | .450 | .911 | 2.11 |
| 2025 | 2 teams | - | AA | 118 | 408 | 68 | 122 | 179 | 16 | 4 | 11 | 62 | 67 | 0 | 65 | 10 | 4 | .299 | .399 | .439 | .838 | 1.60 |
| 2026 | WCH | TEX | AA | 10 | 37 | 7 | 11 | 22 | 3 | 1 | 2 | 11 | 2 | 0 | 9 | 1 | 0 | .297 | .372 | .595 | .967 | 1.57 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | WCH | vs NWA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 |
| 2026-04-03 | WCH | vs NWA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 |
| 2026-04-04 | WCH | vs NWA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .417 | .300 | 0 | 0 | 0 |
| 2026-04-07 | WCH | @ ARK | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .438 | .429 | 0 | 0 | 0 |
| 2026-04-08 | WCH | @ ARK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .400 | .375 | 1 | 0 | 1 |
| 2026-04-09 | WCH | @ ARK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .263 | .375 | .316 | 0 | 0 | 0 |
| 2026-04-11 | WCH | @ ARK | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .379 | .304 | 1 | 0 | 0 |
| 2026-04-12 | WCH | @ ARK | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .353 | .321 | 0 | 0 | 0 |
| 2026-04-14 | WCH | vs SPR | 5 | 3 | 3 | 11 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | .303 | .385 | .606 | 0 | 0 | 0 |
| 2026-04-15 | WCH | vs SPR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .372 | .595 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now