Jump to content
Twins Daily
  • Create Account
  • 8

    Prev:
    13

    Hendry Mendez

    • St. Paul Saints - AAA
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 22
    • Rule 5 Eligible: After 2025 Season
    • Acquisition Method: Trade

    Scouting Report

    Just 22 years old, Hendry Mendez has been traded twice already in his young career. He originally signed with the Brewers back in 2021 and spent three seasons in the organization. Following the 2023 season, he was dealt with infielder Robert Moore to the Phillies in exchange for infielder Oliver Dunn. At the 2025 trade deadline, Mendez and right-hander Geremy Villoria came to the Twins in the Harrison Bader trade. 

    There is a lot to like about Mendez on the baseball field. Physically, he stands at 6-3 and about 200 pounds. He has strength and the belief is that, in time, he will become more of a home run hitter. At this stage of his career, Mendez uses the whole field, puts the ball in play with line drives. In 142 plate appearances with the Wichita Wind Surge, he had 27 walks to just 21 strikeouts. Overall, in 2025, he had 67 walks and 65 strikeouts. In 2024, he had 52 walks and 52 strikeouts. His 11 Double-A home runs in 2025 was just one less than his total over his first four seasons.    

    Yes, Mendez is another left-handed hitting outfielder, something the Twins have plenty of, but Mendez provides a contact-first approach at the plate as we await his power to arrive with more consistency. Defensively, he has played both corner spots, and he went to the Arizona Fall League after the 2025 season to, in part, get some work in at first base. Unfortunately a family situation meant he only played in five games before going home to the Dominican. He was added to the Twins 40-man roster and played in most early spring training games.  

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 46 77 -- 25 5 0 3 11 12 0 15 -- -- .325 .422 .506 .928
    Two Outs 43 63 -- 15 1 0 4 13 10 1 15 -- -- .238 .360 .444 .804
    Runners at 1st & 2nd 17 16 -- 5 0 0 0 1 1 0 4 -- -- .313 .353 .313 .666
    One Out 45 73 -- 25 3 1 1 17 8 0 11 -- -- .342 .402 .452 .854
    Ahead in Count 50 86 -- 28 6 0 3 16 30 1 14 -- -- .326 .496 .500 .996
    Starter 55 104 -- 32 7 0 3 17 13 0 19 -- -- .308 .390 .462 .852
    Runners at 1st & 3rd 5 5 -- 2 0 0 1 3 0 0 1 -- -- .400 .400 1.000 1.400
    Batting Sixth STP 6 24 -- 10 1 0 0 2 2 0 3 -- -- .417 .462 .458 .920
    Bases Loaded 7 7 -- 1 0 0 1 5 0 0 2 -- -- .143 .143 .571 .714
    On Grass 56 213 38 65 9 1 8 41 30 1 41 4 2 .305 .397 .469 .866
    Day Games 18 70 8 16 2 0 3 15 5 0 12 0 0 .229 .286 .386 .672
    Extra Innings 3 1 0 1 1 0 0 2 2 1 0 0 0 1.000 1.000 2.000 3.000
    Home Games 34 134 20 43 3 1 7 30 15 1 23 2 0 .321 .393 .515 .908
    First Inning 49 47 8 12 4 0 1 6 3 0 10 1 0 .255 .300 .404 .704
    Second Inning 19 18 3 5 0 0 3 9 1 0 3 0 0 .278 .316 .778 1.094
    Away Games 22 79 18 22 6 0 1 11 15 0 18 2 2 .278 .402 .392 .794
    July STP 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
    Seventh Inning 28 22 6 6 0 0 2 5 5 0 7 1 0 .273 .429 .545 .974
    Runner at 3rd 6 5 -- 2 0 0 0 4 1 1 0 -- -- .400 .500 .400 .900
    Behind in Count 38 55 -- 15 1 1 1 5 0 0 19 -- -- .273 .273 .382 .655
    June STP 10 38 4 11 0 0 1 4 4 1 7 0 1 .289 .357 .368 .725
    Eighth Inning 28 24 1 5 0 0 0 1 4 0 4 1 0 .208 .321 .208 .529
    Runner at 2nd 23 23 -- 8 1 1 0 6 6 0 7 -- -- .348 .500 .478 .978
    May 23 90 17 31 4 0 3 18 17 0 13 3 1 .344 .449 .489 .938
    Leading Off Inning 27 31 -- 10 1 0 2 2 5 0 5 -- -- .323 .432 .548 .980
    Ninth Inning 10 9 0 1 0 0 0 1 1 0 1 0 0 .111 .200 .111 .311
    Runners at 2nd & 3rd 10 10 -- 5 1 0 0 13 0 0 2 -- -- .500 .455 .600 1.055
    Scoring Position 44 66 -- 23 2 1 2 32 8 1 16 -- -- .348 .421 .500 .921
    April WCH 22 81 17 23 5 1 4 19 9 0 20 1 0 .284 .372 .519 .891
    Third Inning 29 25 4 10 1 0 0 6 3 0 3 0 0 .400 .483 .440 .923
    vs Right 52 149 -- 52 6 1 5 32 24 1 21 -- -- .349 .440 .503 .943
    Fourth Inning 23 21 6 7 1 1 1 3 3 0 4 0 0 .333 .417 .619 1.036
    Fifth Inning 27 23 3 7 2 0 0 3 3 0 6 0 1 .304 .370 .391 .761
    Runner at 1st 32 42 -- 18 3 0 2 5 5 0 5 -- -- .429 .489 .643 1.132
    Reliever 56 109 -- 33 2 1 5 24 17 1 22 -- -- .303 .403 .477 .880
    Sixth Inning 29 23 7 11 0 0 1 5 5 0 3 1 1 .478 .586 .609 1.195
    Bases Empty 55 105 -- 24 4 0 4 4 17 0 20 -- -- .229 .347 .381 .728
    Night Games 38 143 30 49 7 1 5 26 25 1 29 4 2 .343 .447 .510 .957
    Late / Close 15 15 -- 2 1 0 0 2 5 1 4 -- -- .133 .350 .200 .550
    vs Left 31 64 -- 13 3 0 3 9 6 0 20 -- -- .203 .292 .391 .683
    Batting Third 18 67 -- 13 3 0 0 6 8 0 14 -- -- .194 .304 .239 .543
    Batting Second 21 80 -- 27 3 0 4 17 12 1 10 -- -- .338 .424 .525 .949
    Batting Fifth STP 4 13 -- 3 0 0 0 2 4 0 6 -- -- .231 .412 .231 .643
    Batting Fourth WCH 6 25 -- 11 2 1 3 13 2 0 7 -- -- .440 .481 .960 1.441
    Batting First WCH 1 4 -- 1 0 0 1 1 2 0 1 -- -- .250 .500 1.000 1.500
    First Half 52 198 38 61 9 1 8 40 30 1 38 4 2 .308 .405 .485 .890
    Second Half STP 4 15 0 4 0 0 0 1 0 0 3 0 0 .267 .267 .267 .534
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 2 teams - Minors 40 117 16 37 55 9 3 1 19 17 0 12 3 1 .316 .409 .470 .879 3.12
    2021 D-BW1 DSL ROK 21 54 10 16 26 5 1 1 9 7 0 2 0 0 .296 .391 .481 .872 2.08
    2021 A-BRB ACL ROK 19 63 6 21 29 4 2 0 10 10 0 10 3 1 .333 .425 .460 .885 5.60
    2021 2 teams - ROK 40 117 16 37 55 9 3 1 19 17 0 12 3 1 .316 .409 .470 .879 3.12
    2022 CAR CAR A 105 377 47 92 120 11 1 5 39 62 0 70 7 8 .244 .357 .318 .675 2.56
    2023 2 teams - Minors 66 248 34 64 88 11 2 3 30 23 2 40 0 2 .258 .324 .355 .679 2.00
    2023 A-BRW ACL ROK 4 15 5 9 12 3 0 0 5 0 0 0 0 1 .600 .600 .800 1.400 5.00
    2023 WIS MID A+ 62 233 29 55 76 8 2 3 25 23 2 40 0 1 .236 .307 .326 .633 1.94
    2024 JS SAL A+ 90 317 49 90 124 19 3 3 41 52 1 52 3 0 .284 .386 .391 .777 2.05
    2025 2 teams - Minors 118 408 68 122 179 16 4 11 62 67 0 65 10 4 .299 .399 .439 .838 1.60
    2025 REA EAS AA 85 297 44 86 129 13 3 8 46 40 0 44 6 1 .290 .374 .434 .808 1.46
    2025 WCH TEX AA 33 111 24 36 50 3 1 3 16 27 0 21 4 3 .324 .461 .450 .911 2.11
    2025 2 teams - AA 118 408 68 122 179 16 4 11 62 67 0 65 10 4 .299 .399 .439 .838 1.60
    2026 2 teams - Minors 56 213 38 65 100 9 1 8 41 30 1 41 4 2 .305 .397 .469 .866 1.84
    2026 WCH TEX AA 24 89 18 25 44 5 1 4 21 9 0 20 1 0 .281 .363 .494 .857 1.65
    2026 STP INT AAA 32 124 20 40 56 4 0 4 20 21 1 21 3 2 .323 .421 .452 .873 2.00
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 WCH vs NWA 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .500 .333 1 0 0
    2026-04-03 WCH vs NWA 3 0 1 1 0 0 0 0 1 0 2 0 0 .333 .500 .333 0 0 0
    2026-04-04 WCH vs NWA 4 0 1 1 0 0 0 0 0 0 1 0 0 .300 .417 .300 0 0 0
    2026-04-07 WCH @ ARK 4 1 2 3 1 0 0 0 0 0 1 0 0 .357 .438 .429 0 0 0
    2026-04-08 WCH @ ARK 2 0 0 0 0 0 0 1 0 0 1 0 0 .313 .400 .375 1 0 1
    2026-04-09 WCH @ ARK 3 0 0 0 0 0 0 1 1 0 1 0 0 .263 .375 .316 0 0 0
    2026-04-11 WCH @ ARK 4 2 1 1 0 0 0 0 0 0 1 1 0 .261 .379 .304 1 0 0
    2026-04-12 WCH @ ARK 5 0 1 2 1 0 0 2 0 0 0 0 0 .250 .353 .321 0 0 0
    2026-04-14 WCH vs SPR 5 3 3 11 0 1 2 6 0 0 2 0 0 .303 .385 .606 0 0 0
    2026-04-15 WCH vs SPR 4 0 1 2 1 0 0 0 0 0 0 0 0 .297 .372 .595 0 0 0
    2026-04-16 WCH vs SPR 5 1 3 3 0 0 0 2 0 0 0 0 0 .333 .396 .595 0 0 0
    2026-04-17 WCH vs SPR 3 0 0 0 0 0 0 0 1 0 2 0 0 .311 .385 .556 0 0 0
    2026-04-18 WCH vs SPR 4 2 2 5 0 0 1 3 0 0 1 0 0 .327 .393 .612 0 0 0
    2026-04-19 WCH vs SPR 4 0 0 0 0 0 0 0 0 0 3 0 0 .302 .367 .566 0 0 0
    2026-04-21 WCH @ NWA 5 1 1 1 0 0 0 1 0 0 2 0 0 .293 .354 .534 0 0 0
    2026-04-22 WCH @ NWA 3 2 2 4 2 0 0 1 1 0 0 0 0 .311 .377 .574 0 0 0
    2026-04-23 WCH @ NWA 4 2 1 4 0 0 1 1 2 0 1 0 0 .308 .387 .600 0 0 0
    2026-04-26 WCH @ NWA 3 0 0 0 0 0 0 0 1 0 0 0 0 .294 .380 .574 0 0 0
    2026-04-26 WCH @ NWA 2 1 0 0 0 0 0 0 1 0 0 0 0 .286 .378 .557 0 0 0
    2026-04-28 WCH vs ARK 3 0 1 1 0 0 0 0 1 0 0 0 0 .288 .384 .548 0 0 0
    2026-04-29 WCH vs ARK 4 1 1 1 0 0 0 0 0 0 1 0 0 .286 .378 .532 0 0 0
    2026-04-30 WCH vs ARK 4 0 1 1 0 0 0 0 0 0 1 0 0 .284 .372 .519 0 0 0
    2026-05-02 WCH vs ARK 5 1 1 1 0 0 0 0 0 0 0 0 0 .279 .364 .500 0 0 0
    2026-05-03 WCH vs ARK 3 0 1 1 0 0 0 2 0 0 0 0 0 .281 .363 .494 0 0 0
    2026-05-06 STP @ LV 3 2 1 1 0 0 0 2 2 0 1 0 0 .333 .600 .333 0 0 0
    2026-05-07 STP @ LV 3 1 1 1 0 0 0 0 1 0 1 1 0 .333 .556 .333 0 0 0
    2026-05-08 STP @ LV 4 0 0 0 0 0 0 0 1 0 3 0 0 .200 .429 .200 0 0 0
    2026-05-09 STP @ LV 4 2 2 2 0 0 0 0 1 0 1 0 0 .286 .474 .286 0 0 0
    2026-05-12 STP vs COL 4 0 2 2 0 0 0 0 1 0 0 0 0 .333 .500 .333 0 0 0
    2026-05-13 STP vs COL 4 1 3 4 1 0 0 1 0 0 0 0 0 .409 .536 .455 0 0 0
    2026-05-15 STP vs COL 2 0 1 1 0 0 0 2 2 0 0 0 0 .417 .563 .458 0 0 0
    2026-05-15 STP vs COL 4 0 1 1 0 0 0 0 0 0 1 0 0 .393 .528 .429 0 0 0
    2026-05-16 STP vs COL 5 1 2 5 0 0 1 3 1 0 0 0 0 .394 .524 .515 0 0 0
    2026-05-17 STP vs COL 5 0 2 2 0 0 0 1 0 0 1 0 0 .395 .511 .500 0 0 0
    2026-05-19 STP vs OMA 4 0 0 0 0 0 0 0 1 0 1 0 0 .357 .481 .452 0 0 0
    2026-05-20 STP vs OMA 5 0 2 2 0 0 0 1 0 0 1 0 0 .362 .474 .447 0 0 0
    2026-05-21 STP vs OMA 3 1 1 4 0 0 1 1 1 0 0 0 0 .360 .475 .500 0 0 0
    2026-05-22 STP vs OMA 5 3 3 6 0 0 1 4 0 0 0 2 0 .382 .485 .564 0 0 0
    2026-05-23 STP vs OMA 2 1 0 0 0 0 0 0 3 0 0 0 0 .368 .493 .544 0 0 0
    2026-05-24 STP vs OMA 4 0 1 2 1 0 0 0 0 0 0 0 0 .361 .480 .541 0 0 0
    2026-05-26 STP @ LOU 4 2 4 6 2 0 0 0 1 0 0 0 1 .400 .513 .600 0 0 0
    2026-05-28 STP @ LOU 5 1 1 1 0 0 0 0 0 0 0 0 0 .386 .494 .571 0 0 0
    2026-05-29 STP @ LOU 4 0 1 1 0 0 0 1 0 0 1 0 0 .378 .483 .554 0 0 0
    2026-05-30 STP @ LOU 4 1 1 1 0 0 0 0 1 0 1 0 0 .372 .479 .538 0 0 0
    2026-05-31 STP @ LOU 4 0 0 0 0 0 0 0 1 0 1 0 0 .354 .465 .512 0 0 0
    2026-06-02 STP vs IND 3 1 1 1 0 0 0 0 1 0 1 0 0 .353 .466 .506 0 0 0
    2026-06-03 STP vs IND 5 2 2 5 0 0 1 3 0 0 0 0 0 .356 .463 .533 0 0 0
    2026-06-04 STP vs IND 4 1 2 2 0 0 0 0 1 0 0 0 0 .362 .469 .532 0 0 0
    2026-06-05 STP vs IND 4 0 1 1 0 0 0 0 0 0 0 0 0 .357 .462 .520 0 0 0
    2026-06-06 STP vs IND 4 0 0 0 0 0 0 0 1 1 2 0 0 .343 .451 .500 0 0 0
    2026-06-07 STP vs IND 4 0 1 1 0 0 0 0 0 0 1 0 0 .340 .444 .491 0 0 0
    2026-06-09 STP @ TOL 3 0 0 0 0 0 0 0 1 0 1 0 1 .330 .438 .477 0 0 0
    2026-06-26 STP @ LOU 3 0 2 2 0 0 0 1 0 0 0 0 0 .339 .444 .482 0 0 0
    2026-06-28 STP @ LOU 3 0 1 1 0 0 0 0 0 0 1 0 0 .339 .441 .478 0 0 0
    2026-06-30 STP vs BUF 5 0 1 1 0 0 0 0 0 0 1 0 0 .333 .433 .467 0 0 0
    2026-07-01 STP vs BUF 4 0 0 0 0 0 0 0 0 0 1 0 0 .323 .421 .452 0 0 0

    See all » Hendry Mendez Articles

    See all » Hendry Mendez Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...