9
Prev:
13

Brandon Winokur
- FCL Twins - Rookie
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 18
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
July 2023 Update
The Twins took advantage of their ample bonus pool in the 2023 draft to sign Brandon Winokur, a well-rounded high school outfielder from California, to an overslot deal at $1.5 million as a third-rounder. He bypassed a commitment to UCLA and will now develop his high-upside bat in the Twins system. The righty-swinging Winokur is a massive specimen at 6'5" and his raw power is tantalizing. Think Brent Rooker.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | TWI | 8 | 28 | 6 | 7 | 2 | 0 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | .250 | .300 | .536 | .836 |
Away Games | TWI | 9 | 38 | 8 | 12 | 3 | 0 | 2 | 14 | 3 | 0 | 15 | 0 | 1 | .316 | .366 | .553 | .919 |
Day Games | TWI | 16 | 61 | 14 | 17 | 4 | 0 | 4 | 14 | 4 | 0 | 22 | 0 | 1 | .279 | .333 | .541 | .874 |
Night Games | TWI | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
On Grass | TWI | 17 | 66 | 14 | 19 | 5 | 0 | 4 | 17 | 4 | 0 | 23 | 0 | 1 | .288 | .338 | .545 | .883 |
July | TWI | 3 | 12 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | .250 | .308 | .500 | .808 |
August | TWI | 14 | 54 | 10 | 16 | 5 | 0 | 3 | 12 | 3 | 0 | 17 | 0 | 1 | .296 | .345 | .556 | .901 |
vs Left | TWI | 7 | 9 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | .222 | .300 | .333 | .633 |
vs Right | TWI | 17 | 57 | -- | 17 | 4 | 0 | 4 | 16 | 4 | 0 | 20 | -- | -- | .298 | .344 | .579 | .923 |
Batting Second | TWI | 5 | 21 | -- | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 6 | -- | -- | .286 | .286 | .619 | .905 |
Batting Third | TWI | 9 | 35 | -- | 11 | 4 | 0 | 1 | 9 | 1 | 0 | 12 | -- | -- | .314 | .351 | .514 | .865 |
Batting Fourth | TWI | 3 | 10 | -- | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 5 | -- | -- | .200 | .385 | .500 | .885 |
Leading Off | TWI | 6 | 7 | -- | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .429 | .500 | .857 | 1.357 |
Starter | TWI | 17 | 26 | -- | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | -- | -- | .154 | .241 | .269 | .510 |
Reliever | TWI | 17 | 40 | -- | 15 | 2 | 0 | 4 | 15 | 2 | 0 | 14 | -- | -- | .375 | .405 | .725 | 1.130 |
First Inning | TWI | 16 | 16 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .188 | .313 |
Second Inning | TWI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Third Inning | TWI | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | .125 | .222 | .500 | .722 |
Fourth Inning | TWI | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .556 | .667 | 1.223 |
Fifth Inning | TWI | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
Sixth Inning | TWI | 13 | 12 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | .333 | .385 | .667 | 1.052 |
Seventh Inning | TWI | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
Eighth Inning | TWI | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | 1.000 | 1.571 |
Ninth Inning | TWI | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
Extra Innings | TWI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Bases Empty | TWI | 14 | 27 | -- | 7 | 3 | 0 | 1 | 1 | 2 | 0 | 10 | -- | -- | .259 | .333 | .481 | .814 |
Bases Loaded | TWI | 5 | 5 | -- | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | -- | -- | .200 | .333 | .200 | .533 |
Runner at 1st | TWI | 10 | 14 | -- | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 4 | -- | -- | .357 | .400 | .857 | 1.257 |
Runners at 1st & 2nd | TWI | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
Runners at 1st & 3rd | TWI | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
Runner at 2nd | TWI | 9 | 10 | -- | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | -- | -- | .500 | .500 | .800 | 1.300 |
Runners at 2nd & 3rd | TWI | 2 | 2 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.000 | 1.500 |
Runner at 3rd | TWI | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
Scoring Position | TWI | 15 | 25 | -- | 7 | 1 | 0 | 1 | 11 | 1 | 0 | 9 | -- | -- | .280 | .308 | .440 | .748 |
No Outs | TWI | 12 | 17 | -- | 6 | 3 | 0 | 2 | 7 | 0 | 0 | 4 | -- | -- | .353 | .389 | .882 | 1.271 |
One Out | TWI | 15 | 26 | -- | 6 | 1 | 0 | 1 | 5 | 3 | 0 | 10 | -- | -- | .231 | .310 | .385 | .695 |
Two Outs | TWI | 14 | 23 | -- | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 9 | -- | -- | .304 | .333 | .478 | .811 |
Late / Close | TWI | 3 | 4 | -- | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -- | -- | .750 | .750 | 1.500 | 2.250 |
Ahead in Count | TWI | 6 | 3 | -- | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.000 | 3.000 |
Behind in Count | TWI | 14 | 23 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -- | -- | .000 | .000 | .000 | .000 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TWI | FCL | ROK | 17 | 66 | 14 | 19 | 36 | 5 | 0 | 4 | 17 | 4 | 0 | 23 | 0 | 1 | .288 | .338 | .545 | .883 | 3.80 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-27 | TWI | @ BRA | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 |
2023-07-28 | TWI | @ RSX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .500 | 0 | 0 | 0 |
2023-07-31 | TWI | @ ORI | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .250 | .308 | .500 | 0 | 0 | 0 |
2023-08-01 | TWI | vs ORI | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .294 | .438 | 0 | 0 | 0 |
2023-08-03 | TWI | vs RAY | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .333 | .421 | 0 | 0 | 0 |
2023-08-04 | TWI | vs RSX | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .308 | .417 | 0 | 0 | 0 |
2023-08-05 | TWI | @ RSX | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .367 | .500 | 0 | 0 | 0 |
2023-08-07 | TWI | @ RAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | .290 | .371 | .452 | 0 | 0 | 0 |
2023-08-08 | TWI | vs PIR | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .359 | .514 | 0 | 0 | 0 |
2023-08-10 | TWI | @ PIR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .318 | .450 | 0 | 0 | 0 |
2023-08-11 | TWI | @ RSX | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .267 | .327 | .511 | 0 | 0 | 0 |
2023-08-12 | TWI | vs RSX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .479 | 0 | 0 | 0 |
2023-08-14 | TWI | vs BRA | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .275 | .339 | .569 | 1 | 0 | 0 |
2023-08-15 | TWI | @ BRA | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .286 | .344 | .571 | 0 | 0 | 0 |
2023-08-18 | TWI | vs RSX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .344 | .559 | 0 | 0 | 0 |
2023-08-19 | TWI | @ RSX | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .302 | .353 | .571 | 0 | 0 | 0 |
2023-08-19 | TWI | vs RSX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .338 | .545 | 0 | 0 | 0 |
See all » Brandon Winokur Articles
Twins 2023 Draft Class Off to a Fast Start

When the Minnesota Twins embarked upon the 2023 Major League Baseball Amateur Draft, they found themselves in an enviable position. The first draft lottery pushed them up the board. Picking fifth overall instead of 13th, the organization was bound to get a stud in a loaded crop of prospects. It’s gone even better than imagined.
Destination: The Show. Episode 5

Draft tandem JD Cameron and Jeremy Nygaard team up for a new podcast to discuss prospects on their way to the Big Leagues. In this episode, we cover recent promotions, do a rapid-fire round up on 2023 draftees and answer listener questions.
Destination: The Show. Episode 4

Draft tandem JD Cameron and Jeremy Nygaard team up for a new podcast called Destination: The Show. The focus will be on the draft, the minor leagues and everything else that happens on the way to Major League Baseball.
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now