13
Prev:
12
Brandon Winokur
- Cedar Rapids Kernels - A+
- SS/CF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
It's fitting that Winokur is right next to Young in these rankings because his story and traits are remarkably similar. He's a huge right-handed hitter (6-foot-6, 210) drafted highly out of high school (third round in 2023) on the basis of his tantalizing raw tools. Like Young, Winokur shows uncommon defensive ability for a player his size, and spent a majority of his time at shortstop or center field in Cedar Rapids last year, though he did start to break in more at third.
Winokur hardly dominated in his first exposure to High-A, posting a sub-.700 OPS in 122 games, but staying healthy and holding his own against more advanced competition was a win in its own right. His 17 homers and 26 steals (on 30 attempts) demonstrate what his athleticism makes possible, and his 24.7% strikeout rate — while still on the high side — was a solid improvement over 2024 (28%).
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | CR | 9 | 13 | -- | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -- | -- | .077 | .143 | .154 | .297 |
| Two Outs | CR | 11 | 13 | -- | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | -- | -- | .231 | .375 | .308 | .683 |
| Runners at 1st & 2nd | CR | 4 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .250 | .000 | .250 |
| One Out | CR | 10 | 11 | -- | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 3 | -- | -- | .364 | .632 | .636 | 1.268 |
| Ahead in Count | CR | 12 | 9 | -- | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | -- | -- | .444 | .762 | .556 | 1.318 |
| Starter | CR | 12 | 20 | -- | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 9 | -- | -- | .200 | .385 | .300 | .685 |
| Runners at 1st & 3rd | CR | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | CR | 2 | 2 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
| On Grass | CR | 6 | 20 | 2 | 6 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 3 | 0 | .300 | .417 | .550 | .967 |
| Day Games | CR | 4 | 19 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 3 | 0 | .316 | .316 | .526 | .842 |
| Home Games | CR | 6 | 20 | 2 | 6 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 3 | 0 | .300 | .417 | .550 | .967 |
| First Inning | CR | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .167 | .444 | .333 | .777 |
| Second Inning | CR | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Away Games | CR | 6 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 2 | 0 | .118 | .400 | .118 | .518 |
| Seventh Inning | CR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Runner at 3rd | CR | 3 | 4 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .250 | .250 | .250 | .500 |
| Behind in Count | CR | 10 | 19 | -- | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | -- | -- | .158 | .158 | .368 | .526 |
| Eighth Inning | CR | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Runner at 2nd | CR | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
| Leading Off Inning | CR | 7 | 8 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .125 | .125 | .250 | .375 |
| Ninth Inning | CR | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| On Turf | CR | 6 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 2 | 0 | .118 | .400 | .118 | .518 |
| April | CR | 12 | 37 | 6 | 8 | 2 | 0 | 1 | 4 | 11 | 0 | 15 | 5 | 0 | .216 | .408 | .351 | .759 |
| Runners at 2nd & 3rd | CR | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
| Scoring Position | CR | 10 | 13 | -- | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | -- | -- | .154 | .313 | .154 | .467 |
| Third Inning | CR | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| vs Right | CR | 12 | 32 | -- | 8 | 2 | 0 | 1 | 4 | 5 | 0 | 12 | -- | -- | .250 | .351 | .406 | .757 |
| Fourth Inning | CR | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .143 | .250 | .143 | .393 |
| Fifth Inning | CR | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
| Runner at 1st | CR | 8 | 10 | -- | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .100 | .308 | .200 | .508 |
| Reliever | CR | 12 | 17 | -- | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 6 | -- | -- | .235 | .435 | .412 | .847 |
| Sixth Inning | CR | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .200 | .429 | .200 | .629 |
| Bases Empty | CR | 12 | 14 | -- | 5 | 1 | 0 | 1 | 1 | 6 | 0 | 5 | -- | -- | .357 | .550 | .643 | 1.193 |
| Night Games | CR | 8 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 10 | 2 | 0 | .111 | .467 | .167 | .634 |
| Late / Close | CR | 3 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | .667 | .000 | .667 |
| vs Left | CR | 6 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | -- | -- | .000 | .583 | .000 | .583 |
| Batting Third | CR | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -- | -- | .000 | .500 | .000 | .500 |
| Batting Fourth | CR | 10 | 34 | -- | 8 | 2 | 0 | 1 | 4 | 8 | 0 | 13 | -- | -- | .235 | .395 | .382 | .777 |
| First Half | CR | 12 | 37 | 6 | 8 | 2 | 0 | 1 | 4 | 11 | 0 | 15 | 5 | 0 | .216 | .408 | .351 | .759 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | F-TWI | FCL | ROK | 17 | 66 | 14 | 19 | 36 | 5 | 0 | 4 | 17 | 4 | 0 | 23 | 0 | 1 | .288 | .338 | .545 | .883 | 3.80 |
| 2024 | FTM | FSL | A | 94 | 362 | 60 | 90 | 157 | 19 | 3 | 14 | 54 | 34 | 0 | 115 | 23 | 6 | .249 | .327 | .434 | .761 | 0.88 |
| 2025 | CR | MID | A+ | 122 | 474 | 65 | 107 | 184 | 20 | 3 | 17 | 68 | 44 | 1 | 131 | 26 | 4 | .226 | .304 | .388 | .692 | 0.99 |
| 2026 | CR | MID | A+ | 12 | 37 | 6 | 8 | 13 | 2 | 0 | 1 | 4 | 11 | 0 | 15 | 5 | 0 | .216 | .408 | .351 | .759 | 1.33 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | CR | vs PEO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
| 2026-04-04 | CR | vs PEO | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | .375 | .444 | .375 | 0 | 0 | 0 |
| 2026-04-05 | CR | vs PEO | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .385 | .429 | .692 | 0 | 0 | 0 |
| 2026-04-07 | CR | @ BEL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .333 | .474 | .600 | 0 | 0 | 0 |
| 2026-04-08 | CR | @ BEL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .278 | .458 | .500 | 1 | 0 | 0 |
| 2026-04-10 | CR | @ BEL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .300 | .481 | .500 | 0 | 0 | 0 |
| 2026-04-10 | CR | @ BEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .500 | .476 | 0 | 0 | 0 |
| 2026-04-11 | CR | @ BEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .441 | .400 | 0 | 0 | 0 |
| 2026-04-12 | CR | @ BEL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .233 | .410 | .367 | 0 | 0 | 0 |
| 2026-04-14 | CR | vs QC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .212 | .395 | .333 | 0 | 0 | 0 |
| 2026-04-16 | CR | vs QC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .391 | .314 | 0 | 0 | 0 |
| 2026-04-16 | CR | vs QC | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .408 | .351 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now