Travis Lee Autograph
Travis Lee Bio
Twins Video
Technically, Travis Lee was never a Twin. Although selected by the club second overall in the 1996 MLB Draft Lee was declared a free agent on September 25th of that year by MLB's executive council. Rule 4(E) of the CBA dictated that teams must send their draft picks written contract offers within fifteen days of their selection. These offers could be negotiated afterword provided the initial offer arrived within the fifteen day window. Teams had skirted the rule for years often issuing verbal offers instead and the Twins had elected to postpone contract negotiations so Lee could focus on his preparations to play in the 1996 Olympics. Unlike past years however agents decided to challenge the enforcement of the rule. Scott Boras challenged on behalf of his clients John Patterson, Bobby Seay, and Matt White while Jeff Moorad challenged for Lee (1). All four were found to have not been tendered contract offers and were declared free agents able to sign with any team. After receiving 13 contract offers Lee chose to sign with the expansion Arizona Diamondbacks for a contract that included a bonus of ten million (1).
Lee flashed potential in Arizona, finishing third in 1998 Rookie of the Year voting, but was shipped to the Phillies at the 2000 trade deadline along with three other players for Curt Schilling who proved vital to the D-backs 2002 World Series title. Lee played six more seasons after that. His career peaked in 2003 in Tampa as he slashed .275/.348/.409 for a WRC+ of 112 and led the Devil Rays in fWAR with 3.4.
The Twins meanwhile received a compensation pick in the 1997 draft that they used to select catcher Matt LeCroy.
Sources Cited
1 "Travis Lee's 1996 draft saga and how an amateur's true value was briefly exposed" The Athletic April 16th, 2020
Baseball Reference
FanGraphs
Notable Events & Trivia
- In games Lee played against the Twins his teams had a record of 1-15
- Responsible for the first hit (a single) and the first home run in Arizona Diamondbacks history
- Won bronze with Team USA at the 1996 Olympics, future Twins on that team included: Chad Allen, R.A. Dickey, Seth Greisinger, Jacque Jones, Matt LeCroy, Warren Morris, and Augie Ojeda.
Travis Lee Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 23 | ARI | NL | 146 | 630 | 562 | 71 | 151 | 20 | 2 | 22 | 72 | 8 | 1 | 67 | 123 | .269 | .346 | .429 | .775 | 103 | 241 | 13 | 0 | 0 | 1 | 5 | *3 | RoY-3 |
| 1999 | 24 | ARI | NL | 120 | 436 | 375 | 57 | 89 | 16 | 2 | 9 | 50 | 17 | 3 | 58 | 50 | .237 | .337 | .363 | .700 | 77 | 136 | 10 | 0 | 0 | 3 | 4 | *3H/9 | |
| 2000 | 25 | TOT | NL | 128 | 473 | 404 | 53 | 95 | 24 | 1 | 9 | 54 | 8 | 1 | 65 | 79 | .235 | .342 | .366 | .709 | 78 | 148 | 12 | 2 | 0 | 2 | 1 | 397/H8 | |
| 2000 | 25 | ARI | NL | 72 | 250 | 224 | 34 | 52 | 13 | 0 | 8 | 40 | 5 | 1 | 25 | 46 | .232 | .308 | .397 | .705 | 74 | 89 | 6 | 0 | 0 | 1 | 1 | 93/H8 | |
| 2000 | 25 | PHI | NL | 56 | 223 | 180 | 19 | 43 | 11 | 1 | 1 | 14 | 3 | 0 | 40 | 33 | .239 | .381 | .328 | .709 | 82 | 59 | 6 | 2 | 0 | 1 | 0 | 37/H | |
| 2001 | 26 | PHI | NL | 157 | 640 | 555 | 75 | 143 | 34 | 2 | 20 | 90 | 3 | 4 | 71 | 109 | .258 | .341 | .434 | .775 | 102 | 241 | 15 | 4 | 1 | 9 | 5 | *3/H | |
| 2002 | 27 | PHI | NL | 153 | 592 | 536 | 55 | 142 | 26 | 2 | 13 | 70 | 5 | 3 | 54 | 104 | .265 | .331 | .394 | .725 | 96 | 211 | 12 | 0 | 0 | 2 | 10 | *3H | |
| 2003 | 28 | TBD | AL | 145 | 613 | 542 | 75 | 149 | 37 | 3 | 19 | 70 | 6 | 2 | 64 | 97 | .275 | .348 | .459 | .807 | 116 | 249 | 13 | 0 | 1 | 6 | 4 | *3/DH | |
| 2004 | 29 | NYY | AL | 7 | 20 | 19 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .105 | .150 | .158 | .308 | -19 | 3 | 2 | 0 | 0 | 0 | 1 | /3H | |
| 2005 | 30 | TBD | AL | 129 | 441 | 404 | 54 | 110 | 22 | 2 | 12 | 49 | 7 | 4 | 35 | 66 | .272 | .331 | .426 | .757 | 102 | 172 | 7 | 1 | 0 | 1 | 4 | *3H | |
| 2006 | 31 | TBD | AL | 114 | 388 | 343 | 35 | 77 | 11 | 2 | 11 | 31 | 5 | 2 | 42 | 73 | .224 | .312 | .364 | .676 | 76 | 125 | 8 | 2 | 0 | 1 | 1 | *3/H | |
| 9 Yrs | 1099 | 4233 | 3740 | 476 | 958 | 191 | 16 | 115 | 488 | 59 | 20 | 457 | 704 | .256 | .337 | .408 | .745 | 95 | 1526 | 92 | 9 | 2 | 25 | 35 | |||||
| 162 Game Avg. | 162 | 624 | 551 | 70 | 141 | 28 | 2 | 17 | 72 | 9 | 3 | 67 | 104 | .256 | .337 | .408 | .745 | 95 | 225 | 14 | 1 | 0 | 4 | 5 | |||||
| ARI (3 yrs) | 338 | 1316 | 1161 | 162 | 292 | 49 | 4 | 39 | 162 | 30 | 5 | 150 | 219 | .252 | .336 | .401 | .737 | 89 | 466 | 29 | 0 | 0 | 5 | 10 | |||||
| TBD (3 yrs) | 388 | 1442 | 1289 | 164 | 336 | 70 | 7 | 42 | 150 | 18 | 8 | 141 | 236 | .261 | .333 | .424 | .757 | 101 | 546 | 28 | 3 | 1 | 8 | 9 | |||||
| PHI (3 yrs) | 366 | 1455 | 1271 | 149 | 328 | 71 | 5 | 34 | 174 | 11 | 7 | 165 | 246 | .258 | .343 | .402 | .745 | 96 | 511 | 33 | 6 | 1 | 12 | 15 | |||||
| NYY (1 yr) | 7 | 20 | 19 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .105 | .150 | .158 | .308 | -19 | 3 | 2 | 0 | 0 | 0 | 1 | |||||
| NL (5 yrs) | 704 | 2771 | 2432 | 311 | 620 | 120 | 9 | 73 | 336 | 41 | 12 | 315 | 465 | .255 | .340 | .402 | .741 | 93 | 977 | 62 | 6 | 1 | 17 | 25 | |||||
| AL (4 yrs) | 395 | 1462 | 1308 | 165 | 338 | 71 | 7 | 42 | 152 | 18 | 8 | 142 | 239 | .258 | .331 | .420 | .750 | 99 | 549 | 30 | 3 | 1 | 8 | 10 | |||||
See all » Travis Lee Articles
No articles for this player found
See all » Travis Lee Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
By teej
Other Contributors:


Recommended Comments