Jump to content
Twins Daily
  • Create Account
  • Tom Burgmeier

    Birth Date: 08/02/1943

    Tom Burgmeier Bio

    Twins Video

    Thomas Henry (Tom) Burgmeier was born August 2, 1943, in St. Paul, MN, the fourth of eight children.  He grew up in St. Cloud, MN, and graduated from St. Cloud Cathedral High School in 1961, where he was a significant contributor to Cathedral's Catholic state championship baseball team in 1961, as a pitcher.

    Tom signed with the Houston Colt 45's in September 1961 and subsequently bounced around the Houston and California Angels organizations until making his major league debut on April 10, 1968, for the Angels.  He was subsequently selected by the Kansas City Royals in the expansion draft prior to the 1969 season.  He spent all or parts of 5 seasons with the Royals before being dealt to the Twins on October 24, 1973, for minor league pitcher Ken Gill.

    Tom pitched out of the bullpen for the Twins for the 1974 to 1977 seasons.  He became a free agent after the 1977 season and signed with the Boston Red Sox.  He spent 5 seasons with the Red Sox and became a free agent again after the 1982 season.  He then signed with the Oakland A's, where he pitched for 2 more seasons, before retiring after the 1984 season.

    Tom spent many seasons after his playing career ended with the Kansas City Royals, serving at various times as the video coordinator and on the coaching staff.  He also served as a minor league pitching coach for a short time in the Baltimore Orioles organization.  To this day, Tom has retained close ties with the Royals organization and still resides in the Kansas City area.

    Notable Events & Trivia

    Tom was selected for the 1980 AL All-Star team, but did not pitch in the game.

     

    Tom Burgmeier Statistics

    Standard Pitching
    Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
    1968 24 CAL AL 1 4 .200 4.33 56 2 25 0 0 5 72.2 65 41 35 5 24 3 33 0 0 1 295 67 3.36 1.225 8.1 0.6 3.0 4.1 1.38  
    1969 25 KCR AL 3 1 .750 4.17 31 0 12 0 0 0 54.0 67 31 25 5 21 3 23 1 0 2 244 89 4.08 1.630 11.2 0.8 3.5 3.8 1.10  
    1970 26 KCR AL 6 6 .500 3.16 41 0 17 0 0 1 68.1 59 31 24 6 23 1 43 0 0 2 283 118 3.53 1.200 7.8 0.8 3.0 5.7 1.87  
    1971 27 KCR AL 9 7 .563 1.73 67 0 34 0 0 17 88.1 71 23 17 3 30 4 44 7 0 2 364 197 3.15 1.143 7.2 0.3 3.1 4.5 1.47  
    1972 28 KCR AL 6 2 .750 4.23 51 0 30 0 0 9 55.1 67 32 26 0 33 6 18 1 0 0 260 72 3.59 1.807 10.9 0.0 5.4 2.9 0.55  
    1973 29 KCR AL 0 0   5.40 6 0 5 0 0 1 10.0 13 6 6 2 4 0 4 1 0 1 47 78 5.87 1.700 11.7 1.8 3.6 3.6 1.00  
    1974 30 MIN AL 5 3 .625 4.52 50 0 25 0 0 4 91.2 92 46 46 7 26 2 34 2 0 3 381 84 3.75 1.287 9.0 0.7 2.6 3.3 1.31  
    1975 31 MIN AL 5 8 .385 3.09 46 0 37 0 0 11 75.2 76 32 26 7 23 2 41 1 0 1 318 126 3.66 1.308 9.0 0.8 2.7 4.9 1.78  
    1976 32 MIN AL 8 1 .889 2.50 57 0 22 0 0 1 115.1 95 36 32 11 29 3 45 2 2 2 456 144 3.90 1.075 7.4 0.9 2.3 3.5 1.55  
    1977 33 MIN AL 6 4 .600 5.09 61 0 20 0 0 7 97.1 113 56 55 15 33 0 35 2 2 3 423 79 5.10 1.500 10.4 1.4 3.1 3.2 1.06  
    1978 34 BOS AL 2 1 .667 4.40 35 1 13 0 0 4 61.1 74 33 30 7 23 1 24 3 0 0 276 95 4.56 1.582 10.9 1.0 3.4 3.5 1.04  
    1979 35 BOS AL 3 2 .600 2.74 44 0 24 0 0 4 88.2 89 32 27 8 16 4 60 4 0 1 368 163 3.23 1.184 9.0 0.8 1.6 6.1 3.75  
    1980 36 BOS AL 5 4 .556 2.00 62 0 38 0 0 24 99.0 87 30 22 3 20 3 54 2 0 1 391 213 2.72 1.081 7.9 0.3 1.8 4.9 2.70 AS
    1981 37 BOS AL 4 5 .444 2.87 32 0 21 0 0 6 59.2 61 23 19 5 17 4 35 4 0 0 255 136 3.57 1.307 9.2 0.8 2.6 5.3 2.06  
    1982 38 BOS AL 7 0 1.000 2.29 40 0 17 0 0 2 102.1 98 30 26 6 22 7 44 2 1 1 413 190 3.32 1.173 8.6 0.5 1.9 3.9 2.00  
    1983 39 OAK AL 6 7 .462 2.81 49 0 22 0 0 4 96.0 89 33 30 2 32 8 39 0 2 2 409 137 3.21 1.260 8.3 0.2 3.0 3.7 1.22  
    1984 40 OAK AL 3 0 1.000 2.35 17 0 8 0 0 2 23.0 15 6 6 2 8 4 8 0 0 1 89 161 4.25 1.000 5.9 0.8 3.1 3.1 1.00  
    17 Yrs 79 55 .590 3.23 745 3 370 0 0 102 1258.2 1231 521 452 94 384 55 584 32 7 23 5272 119 3.66 1.283 8.8 0.7 2.7 4.2 1.52  
    162 Game Avg. 7 5 .590 3.23 68 0 34 0 0 9 114 112 47 41 9 35 5 53 3 1 2 479 119 3.66 1.283 8.8 0.7 2.7 4.2 1.52  
      W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
    KCR (5 yrs) 24 16 .600 3.20 196 0 98 0 0 28 276.0 277 123 98 16 111 14 132 10 0 7 1198 110 3.61 1.406 9.0 0.5 3.6 4.3 1.19  
    BOS (5 yrs) 21 12 .636 2.72 213 1 113 0 0 40 411.0 409 148 124 29 98 19 217 15 1 3 1703 157 3.38 1.234 9.0 0.6 2.1 4.8 2.21  
    MIN (4 yrs) 24 16 .600 3.77 214 0 104 0 0 23 380.0 376 170 159 40 111 7 155 7 4 9 1578 101 4.12 1.282 8.9 0.9 2.6 3.7 1.40  
    OAK (2 yrs) 9 7 .563 2.72 66 0 30 0 0 6 119.0 104 39 36 4 40 12 47 0 2 3 498 141 3.41 1.210 7.9 0.3 3.0 3.6 1.18  
    CAL (1 yr) 1 4 .200 4.33 56 2 25 0 0 5 72.2 65 41 35 5 24 3 33 0 0 1 295 67 3.36 1.225 8.1 0.6 3.0 4.1 1.38  
    Provided by Baseball-Reference.com: View Original Table
    Generated 3/17/2024.

    See all » Tom Burgmeier Articles

    The Twins Almanac (May 25)

    The Twins Almanac for May 25 features Kirby Puckett, Lyman Bostock, Todd Walker, North St. Paul native Brent Killen, Rangers pinch hitter Bill Stein, and what was at one time the biggest shutout win in Twins history. 

    See all » Tom Burgmeier Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Tom Burgmeier Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.

×
×
  • Create New...