Shannon Stewart Autograph
Shannon Stewart Bio
Twins Video
Shannon Harold Stewart was drafted by the Blue Jays in the 1992 MLB Draft and made his MLB debut in 1995. He played several seasons with the Blue Jays before being traded to the Twins for sabermetric darling Bobby Kielty on July 16, 2003. Stewart went on to be a critical part of the Twins' 2003 push to the postseason, posting an .854 OPS over 65 games with the Twins as they won their second consecutive American League Central championship. He was such a large impact on the Twins' second-half surge that he finished fourth in the American League MVP voting that season.
A free agent after the 2003 season, Stewart re-signed with the Twins on a three year, $18 million contract. He concluded his Twins career after the 2006 season having played three and a half seasons in Minnesota and accumulating 4.9 Baseball-Reference WAR.
Stewart retired following the 2008 season.
Notable Events & Trivia
- On the Twins fansite Battle Your Tail Off, Stewart earned the unfortunate moniker "Drunken Peter Pan" due to his circuitous routes and tendency to spin while tracking flyballs.
- Finished fourth in the 2003 American League MVP voting.
Shannon Stewart Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 21 | TOR | AL | 12 | 44 | 38 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | .211 | .318 | .211 | .529 | 42 | 8 | 0 | 1 | 0 | 0 | 0 | 8/H | |
| 1996 | 22 | TOR | AL | 7 | 18 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .176 | .222 | .235 | .458 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | /8H | |
| 1997 | 23 | TOR | AL | 44 | 193 | 168 | 25 | 48 | 13 | 7 | 0 | 22 | 10 | 3 | 19 | 24 | .286 | .368 | .446 | .814 | 113 | 75 | 3 | 4 | 0 | 2 | 1 | 8/H7D | |
| 1998 | 24 | TOR | AL | 144 | 605 | 516 | 90 | 144 | 29 | 3 | 12 | 55 | 51 | 18 | 67 | 77 | .279 | .377 | .417 | .794 | 108 | 215 | 5 | 15 | 6 | 1 | 1 | *78/H | |
| 1999 | 25 | TOR | AL | 145 | 682 | 608 | 102 | 185 | 28 | 2 | 11 | 67 | 37 | 14 | 59 | 83 | .304 | .371 | .411 | .782 | 100 | 250 | 12 | 8 | 3 | 4 | 0 | *7/8DH | |
| 2000 | 26 | TOR | AL | 136 | 631 | 583 | 107 | 186 | 43 | 5 | 21 | 69 | 20 | 5 | 37 | 79 | .319 | .363 | .518 | .882 | 118 | 302 | 12 | 6 | 1 | 4 | 1 | *7/8 | |
| 2001 | 27 | TOR | AL | 155 | 698 | 640 | 103 | 202 | 44 | 7 | 12 | 60 | 27 | 10 | 46 | 72 | .316 | .371 | .463 | .834 | 117 | 296 | 9 | 11 | 0 | 1 | 1 | *7D/H | MVP-25 |
| 2002 | 28 | TOR | AL | 141 | 641 | 577 | 103 | 175 | 38 | 6 | 10 | 45 | 14 | 2 | 54 | 60 | .303 | .371 | .442 | .813 | 112 | 255 | 17 | 9 | 0 | 1 | 2 | 7D/H | |
| 2003 | 29 | TOT | AL | 136 | 644 | 573 | 90 | 176 | 44 | 2 | 13 | 73 | 4 | 6 | 52 | 66 | .307 | .364 | .459 | .823 | 114 | 263 | 10 | 6 | 2 | 11 | 3 | *79/DH | MVP-4 |
| 2003 | 29 | TOR | AL | 71 | 340 | 303 | 47 | 89 | 22 | 2 | 7 | 35 | 1 | 2 | 27 | 30 | .294 | .347 | .449 | .796 | 105 | 136 | 6 | 2 | 0 | 8 | 2 | 7/D | |
| 2003 | 29 | MIN | AL | 65 | 304 | 270 | 43 | 87 | 22 | 0 | 6 | 38 | 3 | 4 | 25 | 36 | .322 | .384 | .470 | .854 | 124 | 127 | 4 | 4 | 2 | 3 | 1 | 79/DH | |
| 2004 | 30 | MIN | AL | 92 | 430 | 378 | 46 | 115 | 17 | 2 | 11 | 47 | 6 | 3 | 47 | 44 | .304 | .380 | .447 | .827 | 113 | 169 | 5 | 1 | 1 | 3 | 4 | 7D | |
| 2005 | 31 | MIN | AL | 132 | 599 | 551 | 69 | 151 | 27 | 3 | 10 | 56 | 7 | 5 | 34 | 73 | .274 | .323 | .388 | .711 | 87 | 214 | 11 | 8 | 1 | 5 | 2 | *7/DH | |
| 2006 | 32 | MIN | AL | 44 | 190 | 174 | 21 | 51 | 5 | 1 | 2 | 21 | 3 | 1 | 14 | 19 | .293 | .347 | .368 | .715 | 88 | 64 | 7 | 1 | 0 | 1 | 0 | 7D | |
| 2007 | 33 | OAK | AL | 146 | 630 | 576 | 79 | 167 | 22 | 1 | 12 | 48 | 11 | 3 | 47 | 60 | .290 | .345 | .394 | .739 | 100 | 227 | 15 | 3 | 1 | 3 | 0 | *7/H8D | |
| 2008 | 34 | TOR | AL | 52 | 200 | 175 | 14 | 42 | 4 | 2 | 1 | 14 | 3 | 1 | 22 | 18 | .240 | .325 | .303 | .628 | 71 | 53 | 8 | 1 | 0 | 2 | 1 | 7/DH | |
| 14 Yrs | 1386 | 6205 | 5574 | 853 | 1653 | 315 | 41 | 115 | 580 | 196 | 71 | 504 | 684 | .297 | .360 | .430 | .790 | 106 | 2395 | 115 | 74 | 15 | 38 | 16 | |||||
| 162 Game Avg. | 162 | 725 | 652 | 100 | 193 | 37 | 5 | 13 | 68 | 23 | 8 | 59 | 80 | .297 | .360 | .430 | .790 | 106 | 280 | 13 | 9 | 2 | 4 | 2 | |||||
| TOR (10 yrs) | 907 | 4052 | 3625 | 595 | 1082 | 222 | 34 | 74 | 370 | 166 | 55 | 337 | 452 | .298 | .365 | .440 | .805 | 108 | 1594 | 73 | 57 | 10 | 23 | 9 | |||||
| MIN (4 yrs) | 333 | 1523 | 1373 | 179 | 404 | 71 | 6 | 29 | 162 | 19 | 13 | 120 | 172 | .294 | .354 | .418 | .772 | 102 | 574 | 27 | 14 | 4 | 12 | 7 | |||||
| OAK (1 yr) | 146 | 630 | 576 | 79 | 167 | 22 | 1 | 12 | 48 | 11 | 3 | 47 | 60 | .290 | .345 | .394 | .739 | 100 | 227 | 15 | 3 | 1 | 3 | 0 | |||||
See all » Shannon Stewart Articles
Shannon Stewart: A Memorable Outfielder Who Turned Around The Twins' 2003 Season
The Twins Almanac: April 10 to April 16
Looking Back at One of the Most Important Trades in Twins History
20 Years Later: The Minnesota Twins and Baseball’s Greatest Video Game
Reminiscing About the Shannon Stewart Trade
Ranking the Top 10 Free Agent Signings in Twins History: 6-10
See all » Shannon Stewart Videos
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.