Rich Rollins Bio
Twins Video
Soon after his brief stint in Syracuse, Rollins was promoted to the Twins and made his major league debut on June 16, 1961 against the Chicago White Sox. He finished the game 1-for-4 in Minnesota's 6–1 win. Rollins spent the rest of the season with the Twins as a little-used bench player, batting .294 with 3 RBI in 13 games. During spring training, Rollins started in both shortstop and third base. Twins owner Calvin Griffith saw Rollins' potential in third base, and recommended that Rollins should be given the job over more experienced players like Harmon Killebrew, and John Goryl. Griffith stated that it was Rollins' "sincerity and steadiness" on how he handled the position that proved that he could start in the American League. Having got the job, Rollins responded by hitting .486 over the Twins' first 10 games. Playing in 159 games, Rollins finished the season hitting .298 with 16 home runs and 96 RBI, production that would earn him the nickname, at least among his teammates, of Pie, after Pittsburgh Pirates Hall of Fame third baseman, Pie Traynor Rollins was also compared to former longtime Senators third baseman Ossie Bluege.
Notable Events & Trivia
Rollins finished eighth in the American League MVP voting and also received the most All-Star Game votes of any American League player, starting both games that year. Rollins represented the Twins well in the games, reaching base three times in six plate appearances and scoring the AL's only run in their 3–1 loss in the July 10 game. Supporting his MVP candidacy and All-Star appearances, Rollins finished in the Top 10 in the league in singles (second), plate appearances (third), sacrifice flies (third), hits (sixth), at-bats (sixth), runs (seventh), on-base percentage (seventh), runs batted in (ninth), and batting average (tenth).
Personal Experiences
I met Rich Rollins as a kid in Moorhead, Minnesota when he visited Scheel's Hardware store.Brad P.
Rich Rollins Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 23 | MIN | AL | 13 | 20 | 17 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .294 | .400 | .353 | .753 | 100 | 6 | 0 | 1 | 0 | 0 | 0 | /4H5 | |
| 1962 | 24 | MIN | AL | 159 | 721 | 624 | 96 | 186 | 23 | 5 | 16 | 96 | 3 | 1 | 75 | 61 | .298 | .374 | .428 | .802 | 112 | 267 | 13 | 6 | 7 | 9 | 2 | *5/H6 | AS,AS,MVP-8 |
| 1963 | 25 | MIN | AL | 136 | 586 | 531 | 75 | 163 | 23 | 1 | 16 | 61 | 2 | 0 | 36 | 59 | .307 | .359 | .444 | .803 | 122 | 236 | 13 | 8 | 9 | 2 | 4 | *5/H4 | MVP-21 |
| 1964 | 26 | MIN | AL | 148 | 665 | 596 | 87 | 161 | 25 | 10 | 12 | 68 | 2 | 5 | 53 | 80 | .270 | .334 | .406 | .740 | 104 | 242 | 12 | 5 | 9 | 2 | 3 | *5/H | |
| 1965 | 27 | MIN | AL | 140 | 522 | 469 | 59 | 117 | 22 | 1 | 5 | 32 | 4 | 0 | 37 | 54 | .249 | .309 | .333 | .641 | 79 | 156 | 13 | 4 | 10 | 2 | 7 | *54H | |
| 1966 | 28 | MIN | AL | 90 | 293 | 269 | 30 | 66 | 7 | 1 | 10 | 40 | 0 | 2 | 13 | 34 | .245 | .286 | .390 | .677 | 87 | 105 | 9 | 4 | 3 | 4 | 1 | 5H/47 | |
| 1967 | 29 | MIN | AL | 109 | 374 | 339 | 31 | 83 | 11 | 2 | 6 | 39 | 1 | 1 | 27 | 58 | .245 | .305 | .342 | .648 | 85 | 116 | 10 | 3 | 4 | 1 | 4 | 5H | |
| 1968 | 30 | MIN | AL | 93 | 218 | 203 | 14 | 49 | 5 | 0 | 6 | 30 | 3 | 1 | 10 | 34 | .241 | .287 | .355 | .642 | 89 | 72 | 6 | 3 | 2 | 0 | 2 | 5H | |
| 1969 | 31 | SEP | AL | 58 | 201 | 187 | 15 | 42 | 7 | 0 | 4 | 21 | 2 | 0 | 7 | 19 | .225 | .270 | .326 | .596 | 69 | 61 | 4 | 5 | 1 | 1 | 0 | 5H/6 | |
| 1970 | 32 | TOT | AL | 56 | 75 | 68 | 9 | 15 | 1 | 0 | 2 | 9 | 0 | 0 | 6 | 9 | .221 | .280 | .324 | .604 | 65 | 22 | 0 | 0 | 0 | 1 | 0 | H5 | |
| 1970 | 32 | MIL | AL | 14 | 29 | 25 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | .200 | .276 | .240 | .516 | 44 | 6 | 0 | 0 | 0 | 1 | 0 | /5H | |
| 1970 | 32 | CLE | AL | 42 | 46 | 43 | 6 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 5 | .233 | .283 | .372 | .655 | 77 | 16 | 0 | 0 | 0 | 0 | 0 | H/5 | |
| 10 Yrs | 1002 | 3675 | 3303 | 419 | 887 | 125 | 20 | 77 | 399 | 17 | 10 | 266 | 410 | .269 | .328 | .388 | .717 | 98 | 1283 | 80 | 39 | 45 | 22 | 23 | |||||
| 162 Game Avg. | 162 | 594 | 534 | 68 | 143 | 20 | 3 | 12 | 65 | 3 | 2 | 43 | 66 | .269 | .328 | .388 | .717 | 98 | 207 | 13 | 6 | 7 | 4 | 4 | |||||
| MIN (8 yrs) | 888 | 3399 | 3048 | 395 | 830 | 117 | 20 | 71 | 369 | 15 | 10 | 253 | 382 | .272 | .333 | .394 | .727 | 101 | 1200 | 76 | 34 | 44 | 20 | 23 | |||||
| MIL (2 yrs) | 72 | 230 | 212 | 18 | 47 | 8 | 0 | 4 | 26 | 2 | 0 | 10 | 23 | .222 | .271 | .316 | .587 | 66 | 67 | 4 | 5 | 1 | 2 | 0 | |||||
| CLE (1 yr) | 42 | 46 | 43 | 6 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 5 | .233 | .283 | .372 | .655 | 77 | 16 | 0 | 0 | 0 | 0 | 0 | |||||
See all » Rich Rollins Articles
The Twins Almanac for June 18, 2025: Happy Birthday, Tommy Watkins
Rich Rollins Was An Under-Appreciated Part Of Some Great 1960s Twins Teams
Rich Rollins was one of the original Minnesota Twins, debuting in the team's 1961 season.
See all » Rich Rollins Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Rich Rollins Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments