Park Pittman Autograph
Park Pittman Bio
Twins Video
Park Pittman was drafted by the Twins in the fourth round of the 1986 MLB June Amateur Draft. Pittman was drafted from college – Ohio State University. He was immediately assigned to rookie ball at Elizabethton. He showed a crazy high strikeout rate of 13.3 per nine innings pitched. In hindsight I would say his walk rate of 4.7 per nine innings was high. But he finished the season with a 2.45 ERA. The next season, 1987, was at class A Visalia. His strikeout rate decreased to 11.0 and his walk rate increased to 7.7 – not a good sign. This trend continued as he moved up the minor league hierarchy. By AAA Portland in 1990 he was striking out only 7.0 per nine innings and walking 10.8. He threw only 28.1 innings in 1990 at that was it for his baseball career.
On August 1, 1987, the Star Tribune reported that the first place Twins were trying to acquire veteran pitching for the stretch drive, but other teams were asking for one of a trio of top pitching prospects – Steve Gasser, Jeff Bumgarner, or Park Pittman. The Twins stopped discussions at that point – those guys were off limits. MacPhail wanted to improve the club without depleting its farm system. In the August 9, 1987, Star Tribune MacPhail said of Gasser, Bumgarner, and Pittman, “We aren’t going to give up any one of those three in any type of trade.” On August 15, 1987, also from the Star Tribune, MacPhail was quoted, “The prospects we have left in our system are the very, very high-premium types. We aren’t going to give up prospects like…Park Pittman, Jeff Bumgarner, and Steve Gasser. Those are the types of kids who you can’t make available unless you get a major contributing type of player who has a lot of years left.”
Predicting success of baseball prospects is an inexact science, especially pitchers. TINSTAAPP.
Notable Events & Trivia
- A former top pitching prospect
Park Pittman Statistics
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 20 | 0.0 | Elizabethton | APPY | Rk | MIN | 3 | 1 | .750 | 2.45 | 3.89 | 8 | 7 | 1 | 1 | 0 | 0 | 44.0 | 31 | 19 | 12 | 2 | 23 | 0 | 65 | 5 | 2 | 1 | 1.227 | 6.3 | 0.4 | 4.7 | 13.3 | 2.83 | |
| 1987 | 21 | -2.1 | Visalia | CALL | A | MIN | 4 | 12 | .250 | 3.28 | 4.51 | 31 | 29 | 0 | 1 | 0 | 0 | 161.2 | 109 | 81 | 59 | 4 | 138 | 1 | 198 | 2 | 2 | 24 | 1.528 | 6.1 | 0.2 | 7.7 | 11.0 | 1.43 | |
| 1988 | 22 | -1.8 | Orlando | SOUL | AA | MIN | 8 | 7 | .533 | 3.82 | 4.34 | 24 | 18 | 2 | 1 | 0 | 0 | 103.2 | 73 | 50 | 44 | 4 | 84 | 0 | 103 | 2 | 5 | 8 | 1.514 | 6.3 | 0.3 | 7.3 | 8.9 | 1.23 | |
| 1989 | 23 | -0.7 | Orlando | SOUL | AA | MIN | 5 | 9 | .357 | 4.59 | 5.29 | 34 | 15 | 16 | 0 | 0 | 11 | 102.0 | 82 | 60 | 52 | 10 | 72 | 1 | 103 | 6 | 3 | 10 | 1.510 | 7.2 | 0.9 | 6.4 | 9.1 | 1.43 | |
| 1990 | 24 | -1.9 | Portland | PCL | AAA | MIN | 0 | 1 | .000 | 6.99 | 7.62 | 28 | 0 | 20 | 0 | 0 | 6 | 28.1 | 28 | 24 | 22 | 2 | 34 | 0 | 22 | 2 | 0 | 5 | 2.188 | 8.9 | 0.6 | 10.8 | 7.0 | 0.65 | |
| All Levels (5 Seasons) | 20 | 30 | .400 | 3.87 | 4.79 | 125 | 69 | 39 | 3 | 0 | 17 | 439.2 | 323 | 234 | 189 | 22 | 351 | 2 | 491 | 17 | 12 | 48 | 1.533 | 6.6 | 0.5 | 7.2 | 10.1 | 1.40 | |||||||
| AAA (1 season) | Minors | 0 | 1 | .000 | 6.99 | 7.62 | 28 | 0 | 20 | 0 | 0 | 6 | 28.1 | 28 | 24 | 22 | 2 | 34 | 0 | 22 | 2 | 0 | 5 | 2.188 | 8.9 | 0.6 | 10.8 | 7.0 | 0.65 | ||||||
| AA (2 seasons) | Minors | 13 | 16 | .448 | 4.20 | 4.81 | 58 | 33 | 18 | 1 | 0 | 11 | 205.2 | 155 | 110 | 96 | 14 | 156 | 1 | 206 | 8 | 8 | 18 | 1.512 | 6.8 | 0.6 | 6.8 | 9.0 | 1.32 | ||||||
| A (1 season) | Minors | 4 | 12 | .250 | 3.28 | 4.51 | 31 | 29 | 0 | 1 | 0 | 0 | 161.2 | 109 | 81 | 59 | 4 | 138 | 1 | 198 | 2 | 2 | 24 | 1.528 | 6.1 | 0.2 | 7.7 | 11.0 | 1.43 | ||||||
| Rk (1 season) | Minors | 3 | 1 | .750 | 2.45 | 3.89 | 8 | 7 | 1 | 1 | 0 | 0 | 44.0 | 31 | 19 | 12 | 2 | 23 | 0 | 65 | 5 | 2 | 1 | 1.227 | 6.3 | 0.4 | 4.7 | 13.3 | 2.83 | ||||||
See all » Park Pittman Articles
Remembering Random Twins Prospects: Steve Gasser, Jeff Bumgarner, & Park Pittman
I want to look back at a trio of hyped pitching prospects from the mid- to late-1980s for today's edition of Remembering Random Twins. I remember often hearing about them as if they were a package, practically joined at the hip. They would dominate and lead the starting rotation for years to come. Not one, but all three were destined for stardom. Their names were Steve Gasser, Jeff Bumgarner, and Park Pittman.
See all » Park Pittman Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Park Pittman Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.