Mike Pagliarulo Autograph
Mike Pagliarulo Bio
Twins Video
Mike Pagliarulo was born and went to high school in Medford, Massachusetts before being drafted by the New York Yankees in 1981. He played several seasons for the Yankees, then the Padres, before joining the Twins via free agency just before the 1991 season. As part of a third base platoon that season, he was a complementary player that helped the Twins weather the loss of long-time third baseman Gary Gaetti on their way to their second championship season in Minnesota.
Notable Events & Trivia
Was a featured guest at the 2016 Twins Daily Winter Meltdown, where it was clear he had opinions about us baseball nerds.
Mike Pagliarulo Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 24 | NYY | AL | 67 | 219 | 201 | 24 | 48 | 15 | 3 | 7 | 34 | 0 | 0 | 15 | 46 | .239 | .288 | .448 | .735 | 104 | 90 | 5 | 0 | 0 | 3 | 0 | 5/H | |
| 1985 | 25 | NYY | AL | 138 | 435 | 380 | 55 | 91 | 16 | 2 | 19 | 62 | 0 | 0 | 45 | 86 | .239 | .324 | .442 | .766 | 110 | 168 | 6 | 4 | 3 | 3 | 4 | *5H | |
| 1986 | 26 | NYY | AL | 149 | 565 | 504 | 71 | 120 | 24 | 3 | 28 | 71 | 4 | 1 | 54 | 120 | .238 | .316 | .464 | .780 | 110 | 234 | 10 | 4 | 1 | 2 | 10 | *5/H6 | |
| 1987 | 27 | NYY | AL | 150 | 582 | 522 | 76 | 122 | 26 | 3 | 32 | 87 | 1 | 3 | 53 | 111 | .234 | .305 | .479 | .784 | 105 | 250 | 9 | 2 | 2 | 3 | 9 | *5/H3 | |
| 1988 | 28 | NYY | AL | 125 | 490 | 444 | 46 | 96 | 20 | 1 | 15 | 67 | 1 | 0 | 37 | 104 | .216 | .276 | .367 | .643 | 80 | 163 | 5 | 2 | 1 | 6 | 9 | *5/H | |
| 1989 | 29 | TOT | MLB | 124 | 412 | 371 | 31 | 73 | 17 | 0 | 7 | 30 | 3 | 1 | 37 | 82 | .197 | .275 | .299 | .574 | 63 | 111 | 5 | 3 | 1 | 0 | 4 | *5H/D | |
| 1989 | 29 | NYY | AL | 74 | 244 | 223 | 19 | 44 | 10 | 0 | 4 | 16 | 1 | 1 | 19 | 43 | .197 | .266 | .296 | .562 | 60 | 66 | 2 | 2 | 0 | 0 | 0 | 5H/D | |
| 1989 | 29 | SDP | NL | 50 | 168 | 148 | 12 | 29 | 7 | 0 | 3 | 14 | 2 | 0 | 18 | 39 | .196 | .287 | .304 | .591 | 69 | 45 | 3 | 1 | 1 | 0 | 4 | 5/H | |
| 1990 | 30 | SDP | NL | 128 | 446 | 398 | 29 | 101 | 23 | 2 | 7 | 38 | 1 | 3 | 39 | 66 | .254 | .322 | .374 | .696 | 91 | 149 | 12 | 3 | 2 | 4 | 3 | *5H | |
| 1991 | 31 | MIN | AL | 121 | 393 | 365 | 38 | 102 | 20 | 0 | 6 | 36 | 1 | 2 | 21 | 55 | .279 | .322 | .384 | .706 | 91 | 140 | 9 | 3 | 2 | 2 | 3 | *5/H4 | |
| 1992 | 32 | MIN | AL | 42 | 108 | 105 | 10 | 21 | 4 | 0 | 0 | 9 | 1 | 0 | 1 | 17 | .200 | .213 | .238 | .451 | 26 | 25 | 1 | 1 | 0 | 1 | 0 | 5H/D | |
| 1993 | 33 | TOT | AL | 116 | 405 | 370 | 55 | 112 | 25 | 4 | 9 | 44 | 6 | 6 | 26 | 49 | .303 | .357 | .465 | .822 | 119 | 172 | 7 | 6 | 2 | 1 | 2 | 5H/3 | |
| 1993 | 33 | MIN | AL | 83 | 279 | 253 | 31 | 74 | 16 | 4 | 3 | 23 | 6 | 6 | 18 | 34 | .292 | .350 | .423 | .773 | 108 | 107 | 5 | 5 | 2 | 1 | 2 | 5/H | |
| 1993 | 33 | BAL | AL | 33 | 126 | 117 | 24 | 38 | 9 | 0 | 6 | 21 | 0 | 0 | 8 | 15 | .325 | .373 | .556 | .929 | 143 | 65 | 2 | 1 | 0 | 0 | 0 | 5/3H | |
| 1995 | 35 | TEX | AL | 86 | 262 | 241 | 27 | 56 | 16 | 0 | 4 | 27 | 0 | 0 | 15 | 49 | .232 | .277 | .349 | .625 | 60 | 84 | 10 | 1 | 2 | 3 | 2 | 5H3 | |
| 11 Yrs | 1246 | 4317 | 3901 | 462 | 942 | 206 | 18 | 134 | 505 | 18 | 16 | 343 | 785 | .241 | .306 | .407 | .712 | 93 | 1586 | 79 | 29 | 16 | 28 | 46 | |||||
| 162 Game Avg. | 162 | 561 | 507 | 60 | 122 | 27 | 2 | 17 | 66 | 2 | 2 | 45 | 102 | .241 | .306 | .407 | .712 | 93 | 206 | 10 | 4 | 2 | 4 | 6 | |||||
| NYY (6 yrs) | 703 | 2535 | 2274 | 291 | 521 | 111 | 12 | 105 | 337 | 7 | 5 | 223 | 510 | .229 | .300 | .427 | .727 | 98 | 971 | 37 | 14 | 7 | 17 | 32 | |||||
| MIN (3 yrs) | 246 | 780 | 723 | 79 | 197 | 40 | 4 | 9 | 68 | 8 | 8 | 40 | 106 | .272 | .317 | .376 | .693 | 88 | 272 | 15 | 9 | 4 | 4 | 5 | |||||
| SDP (2 yrs) | 178 | 614 | 546 | 41 | 130 | 30 | 2 | 10 | 52 | 3 | 3 | 57 | 105 | .238 | .313 | .355 | .668 | 85 | 194 | 15 | 4 | 3 | 4 | 7 | |||||
| TEX (1 yr) | 86 | 262 | 241 | 27 | 56 | 16 | 0 | 4 | 27 | 0 | 0 | 15 | 49 | .232 | .277 | .349 | .625 | 60 | 84 | 10 | 1 | 2 | 3 | 2 | |||||
| BAL (1 yr) | 33 | 126 | 117 | 24 | 38 | 9 | 0 | 6 | 21 | 0 | 0 | 8 | 15 | .325 | .373 | .556 | .929 | 143 | 65 | 2 | 1 | 0 | 0 | 0 | |||||
| AL (10 yrs) | 1068 | 3703 | 3355 | 421 | 812 | 176 | 16 | 124 | 453 | 15 | 13 | 286 | 680 | .242 | .304 | .415 | .719 | 95 | 1392 | 64 | 25 | 13 | 24 | 39 | |||||
| NL (2 yrs) | 178 | 614 | 546 | 41 | 130 | 30 | 2 | 10 | 52 | 3 | 3 | 57 | 105 | .238 | .313 | .355 | .668 | 85 | 194 | 15 | 4 | 3 | 4 | 7 | |||||
See all » Mike Pagliarulo Articles
Twins Almanac Weekend Edition: Mike Pagliarulo Joins Twins, David Ortiz Joins Hall of Fame, Justin Morneau Gets Paid
Was David Ortiz trolling the Twins with his first home run as a member of the Red Sox? Decide for yourself in this weekend's Almanac, featuring notes on Roseau graduate Kerry Taylor, 1991 postseason hero Mike Pagliarulo, Justin Morneau, Ortiz, and Kyle Garlick.
Your Dad Weighing Options For Mispronouncing Marwin Gonzalez
Minnesota's alleged interest in free agent utility man Marwin Gonzalez has sparked speculation on his potential place on the Twins’ 25-man roster.
For Your Dad, though, the real guessing game is what he’s going to call him.
Sources close to Your Family confirmed on Thursday that conversations about the possible signing concluded with Your Dad wondering why they’re signing “this Merlin Gonzalez character” instead of Bryce Harper.
Top 10 Twins World Series Performances Per WPA
With the Super Bowl in town, it feels like as good a time as ever to revisit some of the greatest World Series performances by Twins players. There are a lot of ways someone could attempt to compile such a list, but I’m going to be using a stat called Win Probability Added.
The Twins Almanac for January 21–27
This week's Almanac features former Twins Harmon Killebrew, Camilo Pascual, Tom Mee, Sam Mele, Tom Kelly, Andy MacPhail, Mike Pagliarulo, Eddie Guardado, and Michael Cuddyer, as well as Minnesotan major leaguers Hank Gehring, Blix Donnelly, Dick Stigman, and Kerry Taylor.
See all » Mike Pagliarulo Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Mike Pagliarulo Images
Mike Pagliarulo Baseball Cards
Page Creator:


Recommended Comments
There are no comments to display.