Michael Cuddyer Autograph
Michael Cuddyer Bio
Twins Video
Michael Brent Cuddyer was born on March 27, 1979 in Norfolk, Virginia.
He grew up in nearby Chesapeake, leading the way for an impressive local pipeline to the Majors. Cuddyer was drafted in round one out of high school by the Minnesota Twins in 1997. Fellow Chesapeake natives David Wright (drafted 2001), B.J. Upton (drafted 2002) and Justin Upton (drafted 2005) were all first round picks in the coming years. Being the oldest of this group, Cuddyer was often seen as a role model for local players in the area. Wright even called him a God after the New York Mets signed Cuddyer ahead of the 2015 season.
Signing Cuddyer after the draft proved to be difficult for the Twins. He had football and baseball scholarship offers from Florida State, much like Joe Mauer, and negotiations with the Twins came right down to the wire. He finally agreed once Minnesota increased their signing bonus offer from $700,000 to $1.3 million. Cuddyer quickly became one of the best prospects in baseball, peaking as the league's 18th ranked prospect on the 1999 preseason list produced by Baseball America. After being drafted as a shortstop, the Twins moved him to third base in 1999. By 2001, he seemed to be playing everywhere except shortstop. This continued for much of his Major League career.
His big league debut came on September 23, 2001 after driving over 20 hours from New Britain to Minneapolis with planes still grounded after the 9/11 terrorist attacks. Despite spending most of 2002 in Triple-A, Cuddyer made the Twins postseason roster and started seven of the team's ten playoff games in right field. He made his first career Opening Day start in 2003, but a mid-season trade for Shannon Stewart saw Jacque Jones slide over to right field and take those at-bats away from Cuddyer. The next several seasons saw him in a super utility role, playing almost every day but not having a full time position. Between 2001 and 2005, Cuddyer logged time at third base (157 games), right field (70 games), second base (60 games), first base (34 games) and left field (8 games).
2006 was the first time Cuddyer had a full time role with the Twins. He started 137 games in right field for them that season, also providing a breakout season at the plate. His 41 doubles and 109 RBI in 2006 were career highs, and his .284 average was the best mark of his career without the benefit of playing his home games at Coors Field. Cuddyer remained the Twins starting right fielder through 2011, with a stint as their first baseman in the second half of 2010 after Justin Morneau suffered a career altering concussion. He received MVP votes in 2009 when he launched a career high 32 home runs, and was named to the All-Star team in 2011.
He left Minnesota as a free agent after the 2011 season, signing with the Colorado Rockies. Cuddyer is one of just four players in Twins history with 100 home runs, 200 doubles, and 30 triples (Mauer, Oliva, Puckett). He was inducted to the Twins Hall of Fame in 2017.
During his three seasons with the Rockies, Cuddyer hit .307 and won the National League batting title in 2013. However, the 2012 and 2014 seasons were both shortened by injuries. Cuddyer signed with the New York Mets ahead of the 2015 campaign, joining forces with childhood friend David Wright. They helped the Mets reach the World Series, where they fell in five games to the Kansas City Royals.
Since retiring, Cuddyer has spent a lot of time working for USA Baseball. This has included several stints managing their youth teams. He most recently managed the U18 team in the 2023 U18 World Cup.
Notable Events & Trivia
- Cuddyer was a two time All-Star (2011, 2013)
- Cuddyer is one of three players to hit for the cycle in both leagues (John Olerud, Bob Watson)
- Cuddyer was a career .306 postseason hitter, and reached the 2015 World Series as a member of the Mets
Michael Cuddyer Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 22 | MIN | AL | 0.0 | 8 | 20 | 18 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | .222 | .300 | .333 | .633 | 67 | .296 | 60 | 6 | 1 | 0 | 0 | 0 | 0 | /35D | |
| 2002 | 23 | MIN | AL | 0.8 | 41 | 123 | 112 | 12 | 29 | 7 | 0 | 4 | 13 | 2 | 0 | 8 | 30 | .259 | .311 | .429 | .740 | 95 | .332 | 94 | 48 | 3 | 1 | 1 | 1 | 0 | 95/H3D | |
| 2003 | 24 | MIN | AL | -0.3 | 35 | 114 | 102 | 14 | 25 | 1 | 3 | 4 | 8 | 1 | 1 | 12 | 19 | .245 | .325 | .431 | .756 | 97 | .337 | 99 | 44 | 6 | 0 | 0 | 0 | 0 | 9/H53D47 | |
| 2004 | 25 | MIN | AL | 0.1 | 115 | 382 | 339 | 49 | 89 | 22 | 1 | 12 | 45 | 5 | 5 | 37 | 74 | .263 | .339 | .440 | .779 | 100 | .353 | 106 | 149 | 8 | 3 | 2 | 1 | 2 | 45H3/97D | |
| 2005 | 26 | MIN | AL | 0.7 | 126 | 470 | 422 | 55 | 111 | 25 | 3 | 12 | 42 | 3 | 4 | 41 | 93 | .263 | .330 | .422 | .752 | 97 | .330 | 95 | 178 | 19 | 3 | 1 | 3 | 5 | 594/3H | |
| 2006 | 27 | MIN | AL | 2.7 | 150 | 635 | 557 | 102 | 158 | 41 | 5 | 24 | 109 | 6 | 0 | 62 | 130 | .284 | .362 | .504 | .867 | 124 | .378 | 124 | 281 | 11 | 10 | 0 | 6 | 5 | *9/3HD7 | |
| 2007 | 28 | MIN | AL | 3.1 | 144 | 623 | 547 | 87 | 151 | 28 | 5 | 16 | 81 | 5 | 0 | 64 | 107 | .276 | .356 | .433 | .790 | 112 | .362 | 117 | 237 | 19 | 7 | 0 | 5 | 1 | *9/3 | |
| 2008 | 29 | MIN | AL | 0.4 | 71 | 279 | 249 | 30 | 62 | 13 | 4 | 3 | 36 | 5 | 1 | 25 | 40 | .249 | .330 | .369 | .699 | 89 | .332 | 96 | 92 | 7 | 5 | 0 | 0 | 4 | 9/DH38 | |
| 2009 | 30 | MIN | AL | 2.8 | 153 | 650 | 588 | 93 | 162 | 34 | 7 | 32 | 94 | 6 | 1 | 54 | 118 | .276 | .342 | .520 | .862 | 125 | .376 | 126 | 306 | 22 | 6 | 0 | 2 | 3 | *93/8DH4 | MVP-21 |
| 2010 | 31 | MIN | AL | 0.3 | 157 | 675 | 609 | 93 | 165 | 37 | 5 | 14 | 81 | 7 | 3 | 58 | 93 | .271 | .336 | .417 | .753 | 107 | .339 | 107 | 254 | 26 | 4 | 0 | 4 | 7 | 395/84H | |
| 2011 | 32 | MIN | AL | 2.3 | 139 | 584 | 529 | 70 | 150 | 29 | 2 | 20 | 70 | 11 | 1 | 48 | 95 | .284 | .346 | .459 | .805 | 120 | .371 | 129 | 243 | 18 | 4 | 0 | 3 | 3 | 934/D1 | AS |
| 2012 | 33 | COL | NL | 0.6 | 101 | 394 | 358 | 53 | 93 | 30 | 2 | 16 | 58 | 8 | 3 | 32 | 78 | .260 | .317 | .489 | .806 | 102 | .374 | 116 | 175 | 12 | 0 | 0 | 4 | 1 | 93/H | |
| 2013 | 34 | COL | NL | 2.1 | 130 | 540 | 489 | 74 | 162 | 31 | 3 | 20 | 84 | 10 | 3 | 46 | 100 | .331 | .389 | .530 | .919 | 136 | .403 | 142 | 259 | 13 | 2 | 0 | 3 | 5 | *93/HD | AS,MVP-20,SS |
| 2014 | 35 | COL | NL | 1.6 | 49 | 205 | 190 | 32 | 63 | 15 | 1 | 10 | 31 | 3 | 0 | 14 | 30 | .332 | .376 | .579 | .955 | 148 | .426 | 160 | 110 | 5 | 0 | 0 | 1 | 0 | 93/5H | |
| 2015 | 36 | NYM | NL | 0.6 | 117 | 408 | 379 | 44 | 98 | 18 | 1 | 10 | 41 | 2 | 0 | 24 | 88 | .259 | .309 | .391 | .699 | 93 | .327 | 102 | 148 | 13 | 4 | 0 | 1 | 0 | 7H3/9D | |
| 15 Yrs | 17.8 | 1536 | 6102 | 5488 | 809 | 1522 | 333 | 42 | 197 | 794 | 75 | 22 | 527 | 1101 | .277 | .344 | .461 | .805 | 113 | .362 | 117 | 2530 | 183 | 49 | 4 | 34 | 36 | 935H47D/81 | ||||
| 162 Game Avg | 1.9 | 162 | 644 | 579 | 85 | 161 | 35 | 4 | 21 | 84 | 8 | 2 | 56 | 116 | .277 | .344 | .461 | .805 | 113 | .362 | 117 | 267 | 19 | 5 | 0 | 4 | 4 | |||||
| MIN (11 Yrs) | 12.8 | 1139 | 4555 | 4072 | 606 | 1106 | 239 | 35 | 141 | 580 | 52 | 16 | 411 | 805 | .272 | .343 | .451 | .794 | 111 | .356 | 113 | 1838 | 140 | 43 | 4 | 25 | 30 | 9354HD/781 | ||||
| COL (3 Yrs) | 4.3 | 280 | 1139 | 1037 | 159 | 318 | 76 | 6 | 46 | 173 | 21 | 6 | 92 | 208 | .307 | .362 | .525 | .886 | 126 | .397 | 136 | 544 | 30 | 2 | 0 | 8 | 6 | 93/H5D | ||||
| NYM (1 Yr) | 0.6 | 117 | 408 | 379 | 44 | 98 | 18 | 1 | 10 | 41 | 2 | 0 | 24 | 88 | .259 | .309 | .391 | .699 | 93 | .327 | 102 | 148 | 13 | 4 | 0 | 1 | 0 | 7H3/9D | ||||
| AL (11 Yrs) | 12.8 | 1139 | 4555 | 4072 | 606 | 1106 | 239 | 35 | 141 | 580 | 52 | 16 | 411 | 805 | .272 | .343 | .451 | .794 | 111 | .356 | 113 | 1838 | 140 | 43 | 4 | 25 | 30 | 9354HD/781 | ||||
| NL (4 Yrs) | 4.9 | 397 | 1547 | 1416 | 203 | 416 | 94 | 7 | 56 | 214 | 23 | 6 | 116 | 296 | .294 | .348 | .489 | .836 | 118 | .379 | 127 | 692 | 43 | 6 | 0 | 9 | 6 | 937H/D5 | ||||
See all » Michael Cuddyer Articles
How Drafting Michael Cuddyer in 1997 Turned into Two Current Twins
Ranking the Minnesota Twins’ Worst Defenders Since 2000
Minnesota Twins Players Project Update: Michael Cuddyer, Francisco Liriano, and Jesse Crain
A huge new influx of players have been added to the Twins Players Project in recent weeks. These are some of the highlights.
Where Does Willi Castro Rank Among the Worst Team MVPs in Twins History?
Willi Castro was an All-Star this season, but his performance collapsed in the second half, like the team's. So, where does he rank among the worst team MVPs in Twins history?
Was 2024 the Most Disappointing Season in Minnesota Twins History?
The 2024 Twins season will be remembered for all the wrong reasons. How does it stack up with other disappointing seasons in team history?
Scenes From Joe Mauer's Cooperstown Capstone Season, 2009
This weekend, Joe Mauer is scheduled to be enshrined in Cooperstown, after being elected last winter as a first-ballot Hall of Famer. The Minnesota Twins legend had plenty of memorable moments throughout his career, but without a doubt, his 2009 season was the apotheosis.
See all » Michael Cuddyer Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
- Article: Gleeman & The Geek, Ep 409: 2019 Winter Meltdown (with Michael Cuddyer)
- Article: Relevant Reflections From Michael Cuddyer's Playing Career
- Article: The Twins Almanac for March 25–31
- Article: Report From The Fort: Rooker Getting Into The Swing Of Spring
- Article: Justin Morneau To Retire, Join Twins Front Office
Michael Cuddyer Images
Michael Cuddyer Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments