Juan Agosto Autograph
Juan Agosto Bio
Twins Video
Born February 3, 1958, in Puerto Rico.
Juan Agosto is a left-hander that pitched played 13 seasons in Major League with part of the 1986 season coming as a member of the Twins. His Twins numbers were bad. 1-2 record 8.85 ERA in 20.1 innings. He was mostly a reliever with the Twins with only one start. He also pitched for the White Sox, Astros, Cardinals, and Mariners.
Notable Events & Trivia
Juan’s best years came in Houston where he once led the National League in games pitched with 82 in 1990. Each year from 1987-89 his year-end ERA was under 3.00.
His career statistics are 40 wins, 4.01 ERA, and 307 strikeouts. He was used almost exclusively as a reliever and pitched 626.1 innings. He had a career ERA+ of 95 and WAR of 1.2.
Juan Agosto Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 23 | CHW | AL | 0 | 0 | 4.76 | 2 | 0 | 1 | 0 | 0 | 0 | 5.2 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 22 | 80 | 4.36 | 0.882 | 7.9 | 1.6 | 0.0 | 4.8 | |||
| 1982 | 24 | CHW | AL | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 1.72 | 3.500 | 31.5 | 0.0 | 0.0 | 4.5 | |||
| 1983 | 25 | CHW | AL | 2 | 2 | .500 | 4.10 | 39 | 0 | 13 | 0 | 0 | 7 | 41.2 | 41 | 20 | 19 | 2 | 11 | 1 | 29 | 1 | 0 | 2 | 166 | 103 | 2.85 | 1.248 | 8.9 | 0.4 | 2.4 | 6.3 | 2.64 | |
| 1984 | 26 | CHW | AL | 2 | 1 | .667 | 3.09 | 49 | 0 | 18 | 0 | 0 | 7 | 55.1 | 54 | 20 | 19 | 2 | 34 | 7 | 26 | 3 | 0 | 1 | 243 | 135 | 4.30 | 1.590 | 8.8 | 0.3 | 5.5 | 4.2 | 0.76 | |
| 1985 | 27 | CHW | AL | 4 | 3 | .571 | 3.58 | 54 | 0 | 21 | 0 | 0 | 1 | 60.1 | 45 | 27 | 24 | 3 | 23 | 1 | 39 | 3 | 0 | 0 | 246 | 121 | 3.33 | 1.127 | 6.7 | 0.4 | 3.4 | 5.8 | 1.70 | |
| 1986 | 28 | TOT | AL | 1 | 4 | .200 | 8.64 | 26 | 1 | 4 | 0 | 0 | 1 | 25.0 | 49 | 30 | 24 | 1 | 18 | 0 | 12 | 2 | 0 | 1 | 139 | 51 | 4.73 | 2.680 | 17.6 | 0.4 | 6.5 | 4.3 | 0.67 | |
| 1986 | 28 | CHW | AL | 0 | 2 | .000 | 7.71 | 9 | 0 | 1 | 0 | 0 | 0 | 4.2 | 6 | 5 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 24 | 61 | 4.06 | 2.143 | 11.6 | 0.0 | 7.7 | 5.8 | 0.75 | |
| 1986 | 28 | MIN | AL | 1 | 2 | .333 | 8.85 | 17 | 1 | 3 | 0 | 0 | 1 | 20.1 | 43 | 25 | 20 | 1 | 14 | 0 | 9 | 2 | 0 | 1 | 115 | 49 | 4.89 | 2.803 | 19.0 | 0.4 | 6.2 | 4.0 | 0.64 | |
| 1987 | 29 | HOU | NL | 1 | 1 | .500 | 2.63 | 27 | 0 | 13 | 0 | 0 | 2 | 27.1 | 26 | 12 | 8 | 1 | 10 | 1 | 6 | 0 | 0 | 1 | 118 | 151 | 4.01 | 1.317 | 8.6 | 0.3 | 3.3 | 2.0 | 0.60 | |
| 1988 | 30 | HOU | NL | 10 | 2 | .833 | 2.26 | 75 | 0 | 33 | 0 | 0 | 4 | 91.2 | 74 | 27 | 23 | 6 | 30 | 13 | 33 | 0 | 5 | 3 | 371 | 148 | 3.88 | 1.135 | 7.3 | 0.6 | 2.9 | 3.2 | 1.10 | |
| 1989 | 31 | HOU | NL | 4 | 5 | .444 | 2.93 | 71 | 0 | 28 | 0 | 0 | 1 | 83.0 | 81 | 32 | 27 | 3 | 32 | 10 | 46 | 2 | 1 | 4 | 361 | 117 | 3.35 | 1.361 | 8.8 | 0.3 | 3.5 | 5.0 | 1.44 | |
| 1990 | 32 | HOU | NL | 9 | 8 | .529 | 4.29 | 82 | 0 | 29 | 0 | 0 | 4 | 92.1 | 91 | 46 | 44 | 4 | 39 | 8 | 50 | 7 | 0 | 1 | 404 | 87 | 3.78 | 1.408 | 8.9 | 0.4 | 3.8 | 4.9 | 1.28 | |
| 1991 | 33 | STL | NL | 5 | 3 | .625 | 4.81 | 72 | 0 | 22 | 0 | 0 | 2 | 86.0 | 92 | 52 | 46 | 4 | 39 | 4 | 34 | 8 | 0 | 6 | 377 | 77 | 4.31 | 1.523 | 9.6 | 0.4 | 4.1 | 3.6 | 0.87 | |
| 1992 | 34 | TOT | MLB | 2 | 4 | .333 | 6.12 | 39 | 1 | 12 | 0 | 0 | 0 | 50.0 | 66 | 36 | 34 | 2 | 12 | 2 | 25 | 3 | 0 | 2 | 227 | 60 | 3.20 | 1.560 | 11.9 | 0.4 | 2.2 | 4.5 | 2.08 | |
| 1992 | 34 | STL | NL | 2 | 4 | .333 | 6.25 | 22 | 0 | 10 | 0 | 0 | 0 | 31.2 | 39 | 24 | 22 | 2 | 9 | 2 | 13 | 3 | 0 | 2 | 143 | 55 | 3.92 | 1.516 | 11.1 | 0.6 | 2.6 | 3.7 | 1.44 | |
| 1992 | 34 | SEA | AL | 0 | 0 | 5.89 | 17 | 1 | 2 | 0 | 0 | 0 | 18.1 | 27 | 12 | 12 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 84 | 68 | 1.96 | 1.636 | 13.3 | 0.0 | 1.5 | 5.9 | 4.00 | ||
| 1993 | 35 | HOU | NL | 0 | 0 | 6.00 | 6 | 0 | 3 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 26 | 68 | 4.15 | 1.333 | 12.0 | 1.5 | 0.0 | 4.5 | |||
| 13 Yrs | 40 | 33 | .548 | 4.01 | 543 | 2 | 198 | 0 | 0 | 29 | 626.1 | 639 | 313 | 279 | 30 | 248 | 47 | 307 | 30 | 7 | 21 | 2713 | 95 | 3.76 | 1.416 | 9.2 | 0.4 | 3.6 | 4.4 | 1.24 | ||||
| 162 Game Avg. | 5 | 4 | .548 | 4.01 | 68 | 0 | 25 | 0 | 0 | 4 | 78 | 80 | 39 | 35 | 4 | 31 | 6 | 38 | 4 | 1 | 3 | 339 | 95 | 3.76 | 1.416 | 9.2 | 0.4 | 3.6 | 4.4 | 1.24 | ||||
| W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards | ||||
| CHW (6 yrs) | 8 | 8 | .500 | 3.87 | 154 | 0 | 55 | 0 | 0 | 15 | 169.2 | 158 | 79 | 73 | 8 | 72 | 9 | 101 | 8 | 0 | 3 | 714 | 110 | 3.57 | 1.356 | 8.4 | 0.4 | 3.8 | 5.4 | 1.40 | ||||
| HOU (5 yrs) | 24 | 16 | .600 | 3.18 | 261 | 0 | 106 | 0 | 0 | 11 | 300.1 | 280 | 121 | 106 | 15 | 111 | 32 | 138 | 9 | 7 | 9 | 1280 | 112 | 3.72 | 1.302 | 8.4 | 0.4 | 3.3 | 4.1 | 1.24 | ||||
| STL (2 yrs) | 7 | 7 | .500 | 5.20 | 94 | 0 | 32 | 0 | 0 | 2 | 117.2 | 131 | 76 | 68 | 6 | 48 | 6 | 47 | 11 | 0 | 8 | 520 | 70 | 4.20 | 1.521 | 10.0 | 0.5 | 3.7 | 3.6 | 0.98 | ||||
| MIN (1 yr) | 1 | 2 | .333 | 8.85 | 17 | 1 | 3 | 0 | 0 | 1 | 20.1 | 43 | 25 | 20 | 1 | 14 | 0 | 9 | 2 | 0 | 1 | 115 | 49 | 4.89 | 2.803 | 19.0 | 0.4 | 6.2 | 4.0 | 0.64 | ||||
| SEA (1 yr) | 0 | 0 | 5.89 | 17 | 1 | 2 | 0 | 0 | 0 | 18.1 | 27 | 12 | 12 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 84 | 68 | 1.96 | 1.636 | 13.3 | 0.0 | 1.5 | 5.9 | 4.00 | |||||
| AL (7 yrs) | 9 | 10 | .474 | 4.54 | 188 | 2 | 60 | 0 | 0 | 16 | 208.1 | 228 | 116 | 105 | 9 | 89 | 9 | 122 | 10 | 0 | 4 | 913 | 94 | 3.55 | 1.522 | 9.8 | 0.4 | 3.8 | 5.3 | 1.37 | ||||
| NL (7 yrs) | 31 | 23 | .574 | 3.75 | 355 | 0 | 138 | 0 | 0 | 13 | 418.0 | 411 | 197 | 174 | 21 | 159 | 38 | 185 | 20 | 7 | 17 | 1800 | 95 | 3.86 | 1.364 | 8.8 | 0.5 | 3.4 | 4.0 | 1.16 | ||||
See all » Juan Agosto Articles
No articles for this player found
See all » Juan Agosto Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Juan Agosto Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.