Josh Willingham Autograph
Josh Willingham Bio
Twins Video
Josh Willingham was born in Florence, Alabama. He was drafted by the Florida Marlins in the 17th round of the 2000 MLB Draft. He played in Miami for several years before playing two seasons with the Washington Nationals and another with the Oakland A's.
On December 5, 2011 Willingham signed a three year, $21 million free agent contract with the Twins. Minnesota was coming off a disastrous 2011 campaign, with the team finishing the season 63-99 after winning the division in 2009 and 2010.
In 2012, Willingham had what is probably the best season of his career, posting an .890 OPS with 35 home runs as the Twins continued their slide into oblivion, posting a 66-96 record. That offseason, Twins fans were torn between trading Willingham and going into a full rebuild or keeping the veteran slugger in hopes of staying respectable. Terry Ryan, now in his second stint as General Manager of the Twins, decided to keep Willingham.
That decision was likely a mistake, as Willingham's back issues began to take hold of his career. In 2013, he played only 111 games and posted a 96 OPS+. As a left fielder with a bad back, that put him close to a replacement-player level of play. In 2014, Minnesota was once against the worst team in the American League Central and Willingham was dished off to the Kansas City Royals at the trade deadline for right-handed pitcher Jason Adam, who never pitched in Minnesota.
Josh Willingham retired following the 2014 season.
Josh Willingham Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 25 | FLA | NL | 12 | 29 | 25 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | .200 | .310 | .320 | .630 | 68 | 8 | 1 | 0 | 0 | 0 | 0 | /H27 | |
| 2005 | 26 | FLA | NL | 16 | 28 | 23 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | .304 | .407 | .348 | .755 | 107 | 8 | 1 | 2 | 1 | 0 | 0 | /H2D7 | |
| 2006 | 27 | FLA | NL | 142 | 573 | 502 | 62 | 139 | 28 | 2 | 26 | 74 | 2 | 0 | 54 | 109 | .277 | .356 | .496 | .852 | 121 | 249 | 13 | 11 | 0 | 6 | 2 | *7/HD32 | RoY-9 |
| 2007 | 28 | FLA | NL | 144 | 604 | 521 | 75 | 138 | 32 | 4 | 21 | 89 | 8 | 1 | 66 | 122 | .265 | .364 | .463 | .827 | 115 | 241 | 11 | 16 | 0 | 1 | 1 | *7/HD | |
| 2008 | 29 | FLA | NL | 102 | 416 | 351 | 54 | 89 | 21 | 5 | 15 | 51 | 3 | 2 | 48 | 82 | .254 | .364 | .470 | .834 | 117 | 165 | 7 | 14 | 1 | 2 | 2 | 7/H | |
| 2009 | 30 | WSN | NL | 133 | 502 | 427 | 70 | 111 | 29 | 0 | 24 | 61 | 4 | 3 | 61 | 104 | .260 | .367 | .496 | .863 | 127 | 212 | 11 | 12 | 0 | 2 | 2 | *79H/3 | |
| 2010 | 31 | WSN | NL | 114 | 451 | 370 | 54 | 99 | 19 | 2 | 16 | 56 | 8 | 0 | 67 | 85 | .268 | .389 | .459 | .848 | 129 | 170 | 8 | 9 | 0 | 4 | 3 | 7/HD | |
| 2011 | 32 | OAK | AL | 136 | 563 | 488 | 69 | 120 | 26 | 0 | 29 | 98 | 4 | 1 | 56 | 150 | .246 | .332 | .477 | .810 | 121 | 233 | 6 | 11 | 0 | 8 | 3 | 7D/H | |
| 2012 | 33 | MIN | AL | 145 | 615 | 519 | 85 | 135 | 30 | 1 | 35 | 110 | 3 | 2 | 76 | 141 | .260 | .366 | .524 | .890 | 143 | 272 | 15 | 14 | 0 | 6 | 4 | *7D/H | SS |
| 2013 | 34 | MIN | AL | 111 | 471 | 389 | 42 | 81 | 20 | 0 | 14 | 48 | 1 | 0 | 66 | 128 | .208 | .342 | .368 | .709 | 96 | 143 | 8 | 14 | 0 | 2 | 2 | 7D/H | |
| 2014 | 35 | TOT | AL | 92 | 364 | 297 | 48 | 64 | 10 | 1 | 14 | 40 | 2 | 0 | 53 | 102 | .215 | .346 | .397 | .743 | 109 | 118 | 6 | 9 | 0 | 5 | 3 | 7D/H9 | |
| 2014 | 35 | MIN | AL | 68 | 278 | 224 | 34 | 47 | 5 | 1 | 12 | 34 | 1 | 0 | 42 | 78 | .210 | .345 | .402 | .747 | 110 | 90 | 2 | 7 | 0 | 5 | 3 | 7D/H | |
| 2014 | 35 | KCR | AL | 24 | 86 | 73 | 14 | 17 | 5 | 0 | 2 | 6 | 1 | 0 | 11 | 24 | .233 | .349 | .384 | .732 | 105 | 28 | 4 | 2 | 0 | 0 | 0 | D/H9 | |
| 11 Yrs | 1147 | 4616 | 3912 | 564 | 988 | 216 | 15 | 195 | 632 | 35 | 9 | 553 | 1036 | .253 | .358 | .465 | .823 | 121 | 1819 | 87 | 112 | 2 | 36 | 22 | |||||
| 162 Game Avg. | 162 | 652 | 553 | 80 | 140 | 31 | 2 | 28 | 89 | 5 | 1 | 78 | 146 | .253 | .358 | .465 | .823 | 121 | 257 | 12 | 16 | 0 | 5 | 3 | |||||
| FLA (5 yrs) | 416 | 1650 | 1422 | 196 | 378 | 82 | 11 | 63 | 219 | 13 | 3 | 174 | 326 | .266 | .361 | .472 | .833 | 117 | 671 | 33 | 43 | 2 | 9 | 5 | |||||
| MIN (3 yrs) | 324 | 1364 | 1132 | 161 | 263 | 55 | 2 | 61 | 192 | 5 | 2 | 184 | 347 | .232 | .353 | .446 | .799 | 121 | 505 | 25 | 35 | 0 | 13 | 9 | |||||
| WSN (2 yrs) | 247 | 953 | 797 | 124 | 210 | 48 | 2 | 40 | 117 | 12 | 3 | 128 | 189 | .263 | .377 | .479 | .856 | 128 | 382 | 19 | 21 | 0 | 6 | 5 | |||||
| KCR (1 yr) | 24 | 86 | 73 | 14 | 17 | 5 | 0 | 2 | 6 | 1 | 0 | 11 | 24 | .233 | .349 | .384 | .732 | 105 | 28 | 4 | 2 | 0 | 0 | 0 | |||||
| OAK (1 yr) | 136 | 563 | 488 | 69 | 120 | 26 | 0 | 29 | 98 | 4 | 1 | 56 | 150 | .246 | .332 | .477 | .810 | 121 | 233 | 6 | 11 | 0 | 8 | 3 | |||||
| NL (7 yrs) | 663 | 2603 | 2219 | 320 | 588 | 130 | 13 | 103 | 336 | 25 | 6 | 302 | 515 | .265 | .367 | .475 | .841 | 121 | 1053 | 52 | 64 | 2 | 15 | 10 | |||||
| AL (4 yrs) | 484 | 2013 | 1693 | 244 | 400 | 86 | 2 | 92 | 296 | 10 | 3 | 251 | 521 | .236 | .347 | .452 | .800 | 120 | 766 | 35 | 48 | 0 | 21 | 12 | |||||
See all » Josh Willingham Articles
Ranking the Minnesota Twins’ Worst Defenders Since 2000
Twins Minor League Report (5/24): Royce Incoming, Raya Dominant, Maitan Slam Leads Kernels to Win
The big news for the farm system on Friday was that Twins star Royce Lewis would be joining the St. Paul Saints on Saturday to kick off a rehab assignment, Wichita starter Marco Raya twirled a gem though, and recently signed prospect Kevin Maitan went yard for a big one with the Kernels. Check in to all of the action here.
The Twins Almanac: The First Twins Home Opener, Torii Hunter's Steal Streak, & Wally Backman's Hot Start
The Twins Almanac for Sunday, April 21st features John Butcher, Wally Backman, Alexi Casilla, Josh Willingham, Kirby Puckett, Lenny Green, and the first home opener in Minnesota Twins history. And it's the birthday of the man who pitched in more MLB games than anyone.
Target Field’s Most Memorable Home Runs: 6-10
The Twins are closing in on 1,000 home runs at Target Field and plenty of memorable players have helped them reach this milestone. Here are the players that cracked the back-half of the top-10 and their biggest hits.
Twins 3, Tigers 4: The Value of Each Play
Ranking the AL Central Hitters
See all » Josh Willingham Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments