Jim Kaat Autograph
Jim Kaat Bio
Twins Video
James Lee Kaat was born November 7, 1938, in Zeeland Michigan. He grew up in a family with four children. His next closest sibling was nine years older.
Jim was attracted to sports at an early age playing baseball and basketball as a child. He also really enjoyed the history of baseball. Kaat’s father collected Base Ball Guides going back to 1900. Jim studied those books giving him an almost encyclopedic knowledge of the history of the game which must have contributed to his successful post-playing career as a baseball analyst.
After High School, Jim went five miles down the road to Holland, Michigan, and to Hope College. The left-handed pitcher joined the baseball team. He played a single season and gave up one single run all season. Somewhere around this point Jim had grown from five-foot-ten to six-four-four, and professional scouts started to notice him.
After that first year in college, Jim was signed by the Washington Senators and assigned to the minor leagues. Kaat would spend 1957 to 1959 in the minor leagues.
Kaat had a long and successful career with the Twins, and I am not going to rehash it all here but I’ll highlight a few items.
In the 1965 World Series Kaat had three starts against Sandy Koufax. The Twins simply couldn’t hit Koufax. Sandy Koufax shut them out twice and won World Series MVP honors. Sometimes the other team just performs better.
In 1967, the Twins were in a heated pennant race with the Red Sox and Tigers. Kaat started the second to last game in Boston. He had given up no runs into the third inning. However, he felt something in his elbow and had to come out of the game. It was a tear of the ulnar collateral ligament. In today’s day he would have had the Tommy John surgery immediately and missed at least a year of action. In 1967, the prescribed treatment was to rest all winter and then go out and pitch in 1968.
In August of 1973, the Twins waived Kaat, and he was claimed by The Chicago White Sox. The White Sox not only picked him up but immediately gave him a raise for the following season.
After leaving the Twins, Kaat bounced around a little. As mentioned, he played for the White Sox. From there he went to the Phillies. Those were some of his favorite years of his career. The team was good and improving, and the players were tight with each other, and all got along. Unfortunately for Kaat, he was sold to the Yankees in 1979, missing the Phillies’ 1980 World Series Championship. Then he was sold to the Cardinals during the 1980 season, missing the Yankees’ 1981 World Series appearance. It was appearing increasingly probable that Kaat was never going to the win a World Series despite his illustrious career. That changed with the 1982 Cardinals when he finally was part of a World Series winner.
From the high to the low. Baseball-Reference reports that Kaat was simply released by the Cardinals on July 6, 1983, less than a year after the World Series victory. That was his 25th season.
Notable Events & Trivia
- Kaat holds the record for the longest period between World Series appearances, 17 years between 1965 to 1982
- Kaat’s 24 seasons played before winning a championship is a record for any of the four major sports in North America
- Cincinnati Reds manager Pete Rose hired Kaat as pitching coach. Kaat served in that capacity in 1984 and 1985
- Kaat was elected to the Baseball Hall of Fame in 2022
Jim Kaat Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 20 | WSH | AL | -0.5 | 0 | 2 | .000 | 12.60 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 | 7 | 9 | 7 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 29 | 34 | 7.94 | 2.200 | 12.6 | 1.8 | 7.2 | 3.6 | 0.50 | |
| 1960 | 21 | WSH | AL | -0.7 | 1 | 5 | .167 | 5.58 | 13 | 9 | 2 | 0 | 0 | 0 | 50.0 | 48 | 39 | 31 | 8 | 31 | 2 | 25 | 5 | 0 | 2 | 228 | 72 | 5.77 | 1.580 | 8.6 | 1.4 | 5.6 | 4.5 | 0.81 | |
| 1961 | 22 | MIN | AL | 2.1 | 9 | 17 | .346 | 3.90 | 36 | 29 | 3 | 8 | 1 | 0 | 200.2 | 188 | 105 | 87 | 12 | 82 | 1 | 122 | 11 | 1 | 10 | 865 | 108 | 3.53 | 1.346 | 8.4 | 0.5 | 3.7 | 5.5 | 1.49 | |
| 1962 | 23 | MIN | AL | 5.4 | 18 | 14 | .563 | 3.14 | 39 | 35 | 2 | 16 | 5 | 1 | 269.0 | 243 | 106 | 94 | 23 | 75 | 5 | 173 | 18 | 0 | 13 | 1112 | 130 | 3.48 | 1.182 | 8.1 | 0.8 | 2.5 | 5.8 | 2.31 | AS,GG |
| 1963 | 24 | MIN | AL | -0.6 | 10 | 10 | .500 | 4.19 | 31 | 27 | 1 | 7 | 1 | 1 | 178.1 | 195 | 96 | 83 | 24 | 38 | 1 | 105 | 9 | 0 | 6 | 764 | 87 | 3.84 | 1.307 | 9.8 | 1.2 | 1.9 | 5.3 | 2.76 | GG |
| 1964 | 25 | MIN | AL | 3.0 | 17 | 11 | .607 | 3.22 | 36 | 34 | 1 | 13 | 0 | 0 | 243.0 | 231 | 100 | 87 | 23 | 60 | 5 | 171 | 9 | 1 | 13 | 1009 | 112 | 3.28 | 1.198 | 8.6 | 0.9 | 2.2 | 6.3 | 2.85 | GG |
| 1965 | 26 | MIN | AL | 0.4 | 18 | 11 | .621 | 2.83 | 45 | 42 | 2 | 7 | 2 | 2 | 264.1 | 267 | 121 | 83 | 25 | 63 | 6 | 154 | 5 | 0 | 3 | 1115 | 126 | 3.35 | 1.248 | 9.1 | 0.9 | 2.1 | 5.2 | 2.44 | GG |
| 1966 | 27 | MIN | AL | 4.5 | 25 | 13 | .658 | 2.75 | 41 | 41 | 0 | 19 | 3 | 0 | 304.2 | 271 | 114 | 93 | 29 | 55 | 4 | 205 | 3 | 0 | 12 | 1227 | 131 | 3.02 | 1.070 | 8.0 | 0.9 | 1.6 | 6.1 | 3.73 | AS,MVP-5,GG |
| 1967 | 28 | MIN | AL | 4.2 | 16 | 13 | .552 | 3.04 | 42 | 38 | 1 | 13 | 2 | 0 | 263.1 | 269 | 110 | 89 | 21 | 42 | 2 | 211 | 9 | 1 | 9 | 1100 | 115 | 2.55 | 1.181 | 9.2 | 0.7 | 1.4 | 7.2 | 5.02 | MVP-20,GG |
| 1968 | 29 | MIN | AL | 3.3 | 14 | 12 | .538 | 2.94 | 30 | 29 | 0 | 9 | 2 | 0 | 208.0 | 192 | 78 | 68 | 16 | 40 | 0 | 130 | 3 | 0 | 5 | 854 | 107 | 2.76 | 1.115 | 8.3 | 0.7 | 1.7 | 5.6 | 3.25 | GG |
| 1969 | 30 | MIN | AL | 1.4 | 14 | 13 | .519 | 3.49 | 40 | 32 | 4 | 10 | 0 | 1 | 242.1 | 252 | 114 | 94 | 23 | 75 | 15 | 139 | 9 | 0 | 9 | 1048 | 106 | 3.64 | 1.349 | 9.4 | 0.9 | 2.8 | 5.2 | 1.85 | GG |
| 1970 | 31 | MIN | AL | 1.2 | 14 | 10 | .583 | 3.56 | 45 | 34 | 3 | 4 | 1 | 0 | 230.1 | 244 | 110 | 91 | 26 | 58 | 8 | 120 | 3 | 0 | 11 | 972 | 107 | 3.86 | 1.311 | 9.5 | 1.0 | 2.3 | 4.7 | 2.07 | GG |
| 1971 | 32 | MIN | AL | 4.3 | 13 | 14 | .481 | 3.32 | 39 | 38 | 0 | 15 | 4 | 0 | 260.1 | 275 | 104 | 96 | 16 | 47 | 9 | 137 | 6 | 0 | 8 | 1098 | 107 | 2.81 | 1.237 | 9.5 | 0.6 | 1.6 | 4.7 | 2.91 | GG |
| 1972 | 33 | MIN | AL | 1.8 | 10 | 2 | .833 | 2.06 | 15 | 15 | 0 | 5 | 0 | 0 | 113.1 | 94 | 36 | 26 | 6 | 20 | 2 | 64 | 0 | 0 | 2 | 443 | 157 | 2.49 | 1.006 | 7.5 | 0.5 | 1.6 | 5.1 | 3.20 | GG |
| 1973 | 34 | 2TM | AL | 1.2 | 15 | 13 | .536 | 4.37 | 36 | 35 | 1 | 10 | 3 | 0 | 224.1 | 250 | 124 | 109 | 30 | 43 | 1 | 109 | 4 | 0 | 3 | 951 | 91 | 3.96 | 1.306 | 10.0 | 1.2 | 1.7 | 4.4 | 2.53 | GG |
| 1973 | 34 | MIN | AL | 0.7 | 11 | 12 | .478 | 4.41 | 29 | 28 | 1 | 7 | 2 | 0 | 181.2 | 206 | 101 | 89 | 26 | 39 | 1 | 93 | 4 | 0 | 3 | 778 | 89 | 4.11 | 1.349 | 10.2 | 1.3 | 1.9 | 4.6 | 2.38 | |
| 1973 | 34 | CHW | AL | 0.5 | 4 | 1 | .800 | 4.22 | 7 | 7 | 0 | 3 | 1 | 0 | 42.2 | 44 | 23 | 20 | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 173 | 96 | 3.32 | 1.125 | 9.3 | 0.8 | 0.8 | 3.4 | 4.00 | |
| 1974 | 35 | CHW | AL | 7.1 | 21 | 13 | .618 | 2.92 | 42 | 39 | 0 | 15 | 3 | 0 | 277.1 | 263 | 106 | 90 | 18 | 63 | 3 | 142 | 6 | 0 | 4 | 1139 | 129 | 3.14 | 1.175 | 8.5 | 0.6 | 2.0 | 4.6 | 2.25 | GG |
| 1975 | 36 | CHW | AL | 7.7 | 20 | 14 | .588 | 3.11 | 43 | 41 | 1 | 12 | 1 | 0 | 303.2 | 321 | 121 | 105 | 20 | 77 | 0 | 142 | 9 | 2 | 0 | 1279 | 126 | 3.36 | 1.311 | 9.5 | 0.6 | 2.3 | 4.2 | 1.84 | AS,CYA-4,MVP-28,GG |
| 1976 | 37 | PHI | NL | 2.3 | 12 | 14 | .462 | 3.48 | 38 | 35 | 1 | 7 | 1 | 0 | 227.2 | 241 | 95 | 88 | 21 | 32 | 3 | 83 | 0 | 0 | 1 | 924 | 102 | 3.52 | 1.199 | 9.5 | 0.8 | 1.3 | 3.3 | 2.59 | GG |
| 1977 | 38 | PHI | NL | -1.4 | 6 | 11 | .353 | 5.39 | 35 | 27 | 3 | 2 | 0 | 0 | 160.1 | 211 | 100 | 96 | 20 | 40 | 6 | 55 | 2 | 0 | 2 | 709 | 75 | 4.46 | 1.565 | 11.8 | 1.1 | 2.2 | 3.1 | 1.38 | GG |
| 1978 | 39 | PHI | NL | -0.2 | 8 | 5 | .615 | 4.10 | 26 | 24 | 0 | 2 | 1 | 0 | 140.1 | 150 | 67 | 64 | 9 | 32 | 6 | 48 | 5 | 0 | 5 | 586 | 88 | 3.53 | 1.297 | 9.6 | 0.6 | 2.1 | 3.1 | 1.50 | |
| 1979 | 40 | 2TM | 2LG | 0.3 | 3 | 3 | .500 | 3.92 | 43 | 2 | 15 | 0 | 0 | 2 | 66.2 | 73 | 33 | 29 | 5 | 19 | 4 | 25 | 2 | 0 | 2 | 286 | 104 | 3.90 | 1.380 | 9.9 | 0.7 | 2.6 | 3.4 | 1.32 | |
| 1979 | 40 | PHI | NL | 0.0 | 1 | 0 | 1.000 | 4.32 | 3 | 1 | 2 | 0 | 0 | 0 | 8.1 | 9 | 4 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 37 | 93 | 5.61 | 1.680 | 9.7 | 1.1 | 5.4 | 2.2 | 0.40 | |
| 1979 | 40 | NYY | AL | 0.3 | 2 | 3 | .400 | 3.86 | 40 | 1 | 13 | 0 | 0 | 2 | 58.1 | 64 | 29 | 25 | 4 | 14 | 2 | 23 | 2 | 0 | 2 | 249 | 106 | 3.66 | 1.337 | 9.9 | 0.6 | 2.2 | 3.5 | 1.64 | |
| 1980 | 41 | 2TM | 2LG | 0.3 | 8 | 8 | .500 | 3.94 | 53 | 14 | 25 | 6 | 1 | 4 | 134.2 | 148 | 66 | 59 | 6 | 37 | 13 | 37 | 0 | 1 | 4 | 573 | 95 | 3.61 | 1.374 | 9.9 | 0.4 | 2.5 | 2.5 | 1.00 | |
| 1980 | 41 | NYY | AL | -0.3 | 0 | 1 | .000 | 7.20 | 4 | 0 | 3 | 0 | 0 | 0 | 5.0 | 8 | 5 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 27 | 59 | 4.75 | 2.400 | 14.4 | 0.0 | 7.2 | 1.8 | 0.25 | |
| 1980 | 41 | STL | NL | 0.6 | 8 | 7 | .533 | 3.82 | 49 | 14 | 22 | 6 | 1 | 4 | 129.2 | 140 | 61 | 55 | 6 | 33 | 11 | 36 | 0 | 1 | 3 | 546 | 98 | 3.56 | 1.334 | 9.7 | 0.4 | 2.3 | 2.5 | 1.09 | |
| 1981 | 42 | STL | NL | -0.7 | 6 | 6 | .500 | 3.40 | 41 | 1 | 16 | 0 | 0 | 4 | 53.0 | 60 | 25 | 20 | 2 | 17 | 8 | 8 | 0 | 0 | 2 | 229 | 106 | 3.75 | 1.453 | 10.2 | 0.3 | 2.9 | 1.4 | 0.47 | |
| 1982 | 43 | STL | NL | -1.1 | 5 | 3 | .625 | 4.08 | 62 | 2 | 12 | 0 | 0 | 2 | 75.0 | 79 | 40 | 34 | 6 | 23 | 9 | 35 | 2 | 0 | 2 | 321 | 90 | 3.82 | 1.360 | 9.5 | 0.7 | 2.8 | 4.2 | 1.52 | |
| 1983 | 44 | STL | NL | -0.2 | 0 | 0 | 3.89 | 24 | 0 | 9 | 0 | 0 | 0 | 34.2 | 48 | 19 | 15 | 5 | 10 | 3 | 19 | 0 | 0 | 0 | 162 | 95 | 4.40 | 1.673 | 12.5 | 1.3 | 2.6 | 4.9 | 1.90 | ||
| WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | ||||
| 25 Yrs | 45.2 | 283 | 237 | .544 | 3.45 | 898 | 625 | 102 | 180 | 31 | 17 | 4530.1 | 4620 | 2038 | 1738 | 395 | 1083 | 116 | 2461 | 122 | 6 | 128 | 19023 | 108 | 3.41 | 1.259 | 9.2 | 0.8 | 2.2 | 4.9 | 2.27 | ||||
| 162 Game Avg | 2.0 | 13 | 11 | .544 | 3.45 | 40 | 28 | 5 | 8 | 1 | 1 | 202 | 206 | 91 | 78 | 18 | 48 | 5 | 110 | 5 | 0 | 6 | 849 | 108 | 3.41 | 1.259 | 9.2 | 0.8 | 2.2 | 4.9 | 2.27 | ||||
| WSH (15 Yrs) | 30.6 | 190 | 159 | .544 | 3.34 | 484 | 433 | 20 | 133 | 23 | 5 | 3014.1 | 2982 | 1343 | 1118 | 279 | 729 | 61 | 1851 | 96 | 3 | 106 | 12642 | 110 | 3.33 | 1.231 | 8.9 | 0.8 | 2.2 | 5.5 | 2.54 | ||||
| STL (4 Yrs) | -1.4 | 19 | 16 | .543 | 3.82 | 176 | 17 | 59 | 6 | 1 | 10 | 292.1 | 327 | 145 | 124 | 19 | 83 | 31 | 98 | 2 | 1 | 7 | 1258 | 96 | 3.76 | 1.403 | 10.1 | 0.6 | 2.6 | 3.0 | 1.18 | ||||
| PHI (4 Yrs) | 0.8 | 27 | 30 | .474 | 4.23 | 102 | 87 | 6 | 11 | 2 | 0 | 536.2 | 611 | 266 | 252 | 51 | 109 | 17 | 188 | 7 | 0 | 8 | 2256 | 88 | 3.84 | 1.342 | 10.2 | 0.9 | 1.8 | 3.2 | 1.72 | ||||
| CHW (3 Yrs) | 15.3 | 45 | 28 | .616 | 3.10 | 92 | 87 | 1 | 30 | 5 | 0 | 623.2 | 628 | 250 | 215 | 42 | 144 | 3 | 300 | 15 | 2 | 4 | 2591 | 124 | 3.26 | 1.238 | 9.1 | 0.6 | 2.1 | 4.3 | 2.08 | ||||
| NYY (2 Yrs) | 0.0 | 2 | 4 | .333 | 4.12 | 44 | 1 | 16 | 0 | 0 | 2 | 63.1 | 72 | 34 | 29 | 4 | 18 | 4 | 24 | 2 | 0 | 3 | 276 | 99 | 3.74 | 1.421 | 10.2 | 0.6 | 2.6 | 3.4 | 1.33 | ||||
| AL (19 Yrs) | 45.8 | 237 | 191 | .554 | 3.31 | 620 | 521 | 37 | 163 | 28 | 7 | 3701.1 | 3682 | 1627 | 1362 | 325 | 891 | 68 | 2175 | 113 | 5 | 113 | 15509 | 112 | 3.32 | 1.236 | 9.0 | 0.8 | 2.2 | 5.3 | 2.44 | ||||
| NL (8 Yrs) | -0.6 | 46 | 46 | .500 | 4.08 | 278 | 104 | 65 | 17 | 3 | 10 | 829.0 | 938 | 411 | 376 | 70 | 192 | 48 | 286 | 9 | 1 | 15 | 3514 | 91 | 3.81 | 1.363 | 10.2 | 0.8 | 2.1 | 3.1 | 1.49 | ||||
See all » Jim Kaat Articles
Why Byron Buxton Is Already a Top-10 Player in Twins History
Twins Franchise Favorites: The Best Pitchers in Twins History
The Twins Almanac for July 24: Twins Sign Future Hall of Famer, Bostock Hits for the Cycle, Erickson Pitches One-Hitter, Twins Turn Ahead the Clock
The Twins Almanac for July 2, 2025: Jim Kaat Proves He's a Bulldog
The Twins Almanac for July 1, 2025: Twins Hit Three Grand Slams in Four Days
The Twins Almanac for June 19, 2025: Senators Sign Killebrew, Blyleven Wins 250th
See all » Jim Kaat Videos
See all blogs » See all topics » Community Topics & Blogs
Jim Kaat Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments