Jesse Orosco Autograph
Jesse Orosco Bio
Twins Video
Jesse Russell Orosco was born in Santa Barbara, California on April 21, 1957.
He was selected by the Minnesota Twins in round two of the 1978 January Draft, but didn't pitch in a big league game for the club until 2003. After recording a 1.13 ERA over 40.0 innings with the Rookie-level Elizabethton Twins in 1978, Orosco was traded to the New York Mets in a blockbuster deal that brought All-Star starting pitcher Jerry Koosman to Minnesota. Koosman won 20 games and posted a 7.2 bWAR during his first season with the Twins, but that was his age 36 season and his career decline began shortly after.
Meanwhile, Orosco established himself as an All-Star reliever in the mid-1980's with the Mets. He was 3-0 with two saves and a 1.98 ERA over eight relief appearances during the 1986 postseason, striking out 16 hitters over 13.2 innings of work. That 16th strikeout, which victimized Boston Red Sox second baseman Marty Barrett, closed out the World Series.
The left handed reliever would go onto pitch in a Major League record 1,252 games, and there were several stops along the way between the Mets and a reunion with the Twins organization. Orosco was traded to the Los Angeles Dodgers in 1988, winning his second ring during his first season out west. He also pitched for the Cleveland Indians (1989-91), Milwaukee Brewers (1992-94), Baltimore Orioles (1995-99), St. Louis Cardinals (2000) and then one more stop with the Dodgers (2001-02). Orosco singed with the San Diego Padres ahead of the 2003 season, and that's when his body finally realized he was 46-years old.
San Diego traded him to the New York Yankees for cash after he put up a 7.56 ERA in 25.0 inning. His numbers with the Yankees were even worse, and the Twins acquired Orosco just before the waiver trade deadline closed on August 31st. This reunited him with his former Met teammate Ron Gardenhire, who was also born in 1957. But while Gardenhire hadn't played a Major League game since 1985, Orosco was going to pitch in a tight AL Central race.
While most of the eight outings for Orosco were in lower leverage, he did get one huge out for the Twins on September 24th against Cleveland. In a tie game, Rick Reed turned the ball over to Orosco with a runner on second and two outs in the eighth inning. The savvy veteran got Indians left fielder Jody Gerut to fly out, Michael Cuddyer homered to lead off the top of the ninth, and Eddie Guardado locked things down to finish out the game. It was the 87th, and final, win of Orosco's 24-year Major League tenure.
Notable Events & Trivia
- Orosco is one of 31 players to appear in a Major League game during at least four different decades
- Orosco was the last player from the 1970's to appear in a game, playing his final game eight days after Rickey Henderson played his final game
- Orosco is the only relief pitcher to record three wins in a single postseason series, registering three wins for the Mets during the 1986 NLCS
Jesse Orosco Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 22 | NYM | NL | 0.0 | 1 | 2 | .333 | 4.89 | 18 | 2 | 6 | 0 | 0 | 0 | 35.0 | 33 | 20 | 19 | 4 | 22 | 0 | 22 | 2 | 0 | 0 | 154 | 75 | 5.02 | 1.571 | 8.5 | 1.0 | 5.7 | 5.7 | 1.00 | |
| 1981 | 24 | NYM | NL | 0.5 | 0 | 1 | .000 | 1.56 | 8 | 0 | 4 | 0 | 0 | 1 | 17.1 | 13 | 4 | 3 | 2 | 6 | 2 | 18 | 0 | 1 | 0 | 69 | 230 | 3.06 | 1.096 | 6.8 | 1.0 | 3.1 | 9.3 | 3.00 | |
| 1982 | 25 | NYM | NL | 2.8 | 4 | 10 | .286 | 2.72 | 54 | 2 | 22 | 0 | 0 | 4 | 109.1 | 92 | 37 | 33 | 7 | 40 | 2 | 89 | 2 | 2 | 3 | 451 | 135 | 3.07 | 1.207 | 7.6 | 0.6 | 3.3 | 7.3 | 2.23 | |
| 1983 | 26 | NYM | NL | 3.8 | 13 | 7 | .650 | 1.47 | 62 | 0 | 42 | 0 | 0 | 17 | 110.0 | 76 | 27 | 18 | 3 | 38 | 7 | 84 | 1 | 2 | 1 | 432 | 248 | 2.65 | 1.036 | 6.2 | 0.2 | 3.1 | 6.9 | 2.21 | AS,CYA-3,MVP-17 |
| 1984 | 27 | NYM | NL | 1.8 | 10 | 6 | .625 | 2.59 | 60 | 0 | 52 | 0 | 0 | 31 | 87.0 | 58 | 29 | 25 | 7 | 34 | 6 | 85 | 2 | 1 | 1 | 355 | 138 | 3.10 | 1.057 | 6.0 | 0.7 | 3.5 | 8.8 | 2.50 | AS |
| 1985 | 28 | NYM | NL | 1.8 | 8 | 6 | .571 | 2.73 | 54 | 0 | 39 | 0 | 0 | 17 | 79.0 | 66 | 26 | 24 | 6 | 34 | 7 | 68 | 0 | 0 | 4 | 331 | 128 | 3.24 | 1.266 | 7.5 | 0.7 | 3.9 | 7.7 | 2.00 | |
| 1986 | 29 | NYM | NL | 2.2 | 8 | 6 | .571 | 2.33 | 58 | 0 | 40 | 0 | 0 | 21 | 81.0 | 64 | 23 | 21 | 6 | 35 | 3 | 62 | 3 | 0 | 2 | 338 | 154 | 3.61 | 1.222 | 7.1 | 0.7 | 3.9 | 6.9 | 1.77 | |
| 1987 | 30 | NYM | NL | -0.6 | 3 | 9 | .250 | 4.44 | 58 | 0 | 41 | 0 | 0 | 16 | 77.0 | 78 | 41 | 38 | 5 | 31 | 9 | 78 | 2 | 0 | 2 | 335 | 86 | 2.97 | 1.416 | 9.1 | 0.6 | 3.6 | 9.1 | 2.52 | |
| 1988 | 31 | LAD | NL | 0.9 | 3 | 2 | .600 | 2.72 | 55 | 0 | 21 | 0 | 0 | 9 | 53.0 | 41 | 18 | 16 | 4 | 30 | 3 | 43 | 2 | 0 | 1 | 229 | 124 | 3.94 | 1.340 | 7.0 | 0.7 | 5.1 | 7.3 | 1.43 | |
| 1989 | 32 | CLE | AL | 2.7 | 3 | 4 | .429 | 2.08 | 69 | 0 | 29 | 0 | 0 | 3 | 78.0 | 54 | 20 | 18 | 7 | 26 | 4 | 79 | 2 | 0 | 0 | 312 | 192 | 2.98 | 1.026 | 6.2 | 0.8 | 3.0 | 9.1 | 3.04 | |
| 1990 | 33 | CLE | AL | -0.2 | 5 | 4 | .556 | 3.90 | 55 | 0 | 28 | 0 | 0 | 2 | 64.2 | 58 | 35 | 28 | 9 | 38 | 7 | 55 | 0 | 0 | 1 | 289 | 101 | 4.68 | 1.485 | 8.1 | 1.3 | 5.3 | 7.7 | 1.45 | |
| 1991 | 34 | CLE | AL | 0.7 | 2 | 0 | 1.000 | 3.74 | 47 | 0 | 20 | 0 | 0 | 0 | 45.2 | 52 | 20 | 19 | 4 | 15 | 8 | 36 | 1 | 1 | 1 | 202 | 113 | 3.47 | 1.467 | 10.2 | 0.8 | 3.0 | 7.1 | 2.40 | |
| 1992 | 35 | MIL | AL | 0.7 | 3 | 1 | .750 | 3.23 | 59 | 0 | 14 | 0 | 0 | 1 | 39.0 | 33 | 15 | 14 | 5 | 13 | 1 | 40 | 1 | 0 | 2 | 158 | 121 | 3.48 | 1.179 | 7.6 | 1.2 | 3.0 | 9.2 | 3.08 | |
| 1993 | 36 | MIL | AL | 0.8 | 3 | 5 | .375 | 3.18 | 57 | 0 | 27 | 0 | 0 | 8 | 56.2 | 47 | 25 | 20 | 2 | 17 | 3 | 67 | 3 | 1 | 3 | 233 | 135 | 2.14 | 1.129 | 7.5 | 0.3 | 2.7 | 10.6 | 3.94 | |
| 1994 | 37 | MIL | AL | -0.1 | 3 | 1 | .750 | 5.08 | 40 | 0 | 5 | 0 | 0 | 0 | 39.0 | 32 | 26 | 22 | 4 | 26 | 2 | 36 | 2 | 0 | 0 | 174 | 99 | 4.77 | 1.487 | 7.4 | 0.9 | 6.0 | 8.3 | 1.38 | |
| 1995 | 38 | BAL | AL | 1.3 | 2 | 4 | .333 | 3.26 | 65 | 0 | 23 | 0 | 0 | 3 | 49.2 | 28 | 19 | 18 | 4 | 27 | 7 | 58 | 1 | 1 | 2 | 200 | 147 | 3.51 | 1.107 | 5.1 | 0.7 | 4.9 | 10.5 | 2.15 | |
| 1996 | 39 | BAL | AL | 1.6 | 3 | 1 | .750 | 3.40 | 66 | 0 | 10 | 0 | 0 | 0 | 55.2 | 42 | 22 | 21 | 5 | 28 | 4 | 52 | 2 | 0 | 2 | 236 | 147 | 4.09 | 1.257 | 6.8 | 0.8 | 4.5 | 8.4 | 1.86 | |
| 1997 | 40 | BAL | AL | 2.0 | 6 | 3 | .667 | 2.32 | 71 | 0 | 12 | 0 | 0 | 0 | 50.1 | 29 | 13 | 13 | 6 | 30 | 0 | 46 | 0 | 1 | 1 | 205 | 190 | 4.62 | 1.172 | 5.2 | 1.1 | 5.4 | 8.2 | 1.53 | |
| 1998 | 41 | BAL | AL | 1.5 | 4 | 1 | .800 | 3.18 | 69 | 0 | 26 | 0 | 0 | 7 | 56.2 | 46 | 20 | 20 | 6 | 28 | 1 | 50 | 1 | 1 | 3 | 243 | 143 | 4.29 | 1.306 | 7.3 | 1.0 | 4.4 | 7.9 | 1.79 | |
| 1999 | 42 | BAL | AL | -0.2 | 0 | 2 | .000 | 5.34 | 65 | 0 | 12 | 0 | 0 | 1 | 32.0 | 28 | 21 | 19 | 5 | 20 | 3 | 35 | 2 | 0 | 2 | 144 | 88 | 5.04 | 1.500 | 7.9 | 1.4 | 5.6 | 9.8 | 1.75 | |
| 2000 | 43 | STL | NL | -0.3 | 0 | 0 | 3.86 | 6 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 16 | 138 | 11.71 | 2.571 | 11.6 | 3.9 | 11.6 | 15.4 | 1.33 | ||
| 2001 | 44 | LAD | NL | 0.3 | 0 | 1 | .000 | 3.94 | 35 | 0 | 7 | 0 | 0 | 0 | 16.0 | 17 | 7 | 7 | 3 | 7 | 1 | 21 | 0 | 0 | 0 | 69 | 103 | 4.17 | 1.500 | 9.6 | 1.7 | 3.9 | 11.8 | 3.00 | |
| 2002 | 45 | LAD | NL | 0.5 | 1 | 2 | .333 | 3.00 | 56 | 0 | 8 | 0 | 0 | 1 | 27.0 | 24 | 10 | 9 | 4 | 12 | 1 | 22 | 0 | 0 | 2 | 119 | 128 | 4.59 | 1.333 | 8.0 | 1.3 | 4.0 | 7.3 | 1.83 | |
| 2003 | 46 | 3TM | 2LG | -1.5 | 2 | 2 | .500 | 7.68 | 65 | 0 | 13 | 0 | 0 | 2 | 34.0 | 41 | 31 | 29 | 4 | 21 | 3 | 29 | 3 | 0 | 7 | 166 | 55 | 4.97 | 1.824 | 10.9 | 1.1 | 5.6 | 7.7 | 1.38 | |
| 2003 | 46 | 2TM | AL | -0.4 | 1 | 1 | .500 | 8.00 | 23 | 0 | 3 | 0 | 0 | 0 | 9.0 | 8 | 9 | 8 | 0 | 11 | 3 | 7 | 1 | 0 | 3 | 48 | 60 | 5.48 | 2.111 | 8.0 | 0.0 | 11.0 | 7.0 | 0.64 | |
| 2003 | 46 | SDP | NL | -1.1 | 1 | 1 | .500 | 7.56 | 42 | 0 | 10 | 0 | 0 | 2 | 25.0 | 33 | 22 | 21 | 4 | 10 | 0 | 22 | 2 | 0 | 4 | 118 | 53 | 4.79 | 1.720 | 11.9 | 1.4 | 3.6 | 7.9 | 2.20 | |
| 2003 | 46 | NYY | AL | -0.4 | 0 | 0 | 10.38 | 15 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 6 | 5 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 24 | 46 | 5.34 | 2.308 | 8.3 | 0.0 | 12.5 | 8.3 | 0.67 | ||
| 2003 | 46 | MIN | AL | 0.0 | 1 | 1 | .500 | 5.79 | 8 | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 3 | 24 | 84 | 5.60 | 1.929 | 7.7 | 0.0 | 9.6 | 5.8 | 0.60 | |
| WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | ||||
| 24 Yrs | 22.9 | 87 | 80 | .521 | 3.16 | 1252 | 4 | 501 | 0 | 0 | 144 | 1295.1 | 1055 | 512 | 455 | 113 | 581 | 86 | 1179 | 34 | 11 | 40 | 5460 | 126 | 3.61 | 1.263 | 7.3 | 0.8 | 4.0 | 8.2 | 2.03 | ||||
| 162 Game Avg | 1.2 | 5 | 4 | .521 | 3.16 | 68 | 0 | 27 | 0 | 0 | 8 | 70 | 57 | 28 | 25 | 6 | 31 | 5 | 64 | 2 | 1 | 2 | 296 | 126 | 3.61 | 1.263 | 7.3 | 0.8 | 4.0 | 8.2 | 2.03 | ||||
| NYM (8 Yrs) | 12.3 | 47 | 47 | .500 | 2.73 | 372 | 4 | 246 | 0 | 0 | 107 | 595.2 | 480 | 207 | 181 | 40 | 240 | 36 | 506 | 12 | 6 | 13 | 2465 | 133 | 3.20 | 1.209 | 7.3 | 0.6 | 3.6 | 7.6 | 2.11 | ||||
| BAL (5 Yrs) | 6.1 | 15 | 11 | .577 | 3.35 | 336 | 0 | 83 | 0 | 0 | 11 | 244.1 | 173 | 95 | 91 | 26 | 133 | 15 | 241 | 6 | 3 | 10 | 1028 | 140 | 4.25 | 1.252 | 6.4 | 1.0 | 4.9 | 8.9 | 1.81 | ||||
| CLE (3 Yrs) | 3.2 | 10 | 8 | .556 | 3.11 | 171 | 0 | 77 | 0 | 0 | 5 | 188.1 | 164 | 75 | 65 | 20 | 79 | 19 | 170 | 3 | 1 | 2 | 803 | 130 | 3.68 | 1.290 | 7.8 | 1.0 | 3.8 | 8.1 | 2.15 | ||||
| MIL (3 Yrs) | 1.3 | 9 | 7 | .563 | 3.74 | 156 | 0 | 46 | 0 | 0 | 9 | 134.2 | 112 | 66 | 56 | 11 | 56 | 6 | 143 | 6 | 1 | 5 | 565 | 117 | 3.29 | 1.248 | 7.5 | 0.7 | 3.7 | 9.6 | 2.55 | ||||
| LAD (3 Yrs) | 1.7 | 4 | 5 | .444 | 3.00 | 146 | 0 | 36 | 0 | 0 | 10 | 96.0 | 82 | 35 | 32 | 11 | 49 | 5 | 86 | 2 | 0 | 3 | 417 | 121 | 4.16 | 1.365 | 7.7 | 1.0 | 4.6 | 8.1 | 1.76 | ||||
| SDP (1 Yr) | -1.1 | 1 | 1 | .500 | 7.56 | 42 | 0 | 10 | 0 | 0 | 2 | 25.0 | 33 | 22 | 21 | 4 | 10 | 0 | 22 | 2 | 0 | 4 | 118 | 53 | 4.79 | 1.720 | 11.9 | 1.4 | 3.6 | 7.9 | 2.20 | ||||
| NYY (1 Yr) | -0.4 | 0 | 0 | 10.38 | 15 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 6 | 5 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 24 | 46 | 5.34 | 2.308 | 8.3 | 0.0 | 12.5 | 8.3 | 0.67 | |||||
| MIN (1 Yr) | 0.0 | 1 | 1 | .500 | 5.79 | 8 | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 3 | 24 | 84 | 5.60 | 1.929 | 7.7 | 0.0 | 9.6 | 5.8 | 0.60 | ||||
| STL (1 Yr) | -0.3 | 0 | 0 | 3.86 | 6 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 16 | 138 | 11.71 | 2.571 | 11.6 | 3.9 | 11.6 | 15.4 | 1.33 | |||||
| NL (13 Yrs) | 12.6 | 52 | 53 | .495 | 2.94 | 566 | 4 | 292 | 0 | 0 | 119 | 719.0 | 598 | 267 | 235 | 56 | 302 | 43 | 618 | 18 | 6 | 20 | 3016 | 124 | 3.41 | 1.252 | 7.5 | 0.7 | 3.8 | 7.7 | 2.05 | ||||
| AL (12 Yrs) | 10.3 | 35 | 27 | .565 | 3.44 | 686 | 0 | 209 | 0 | 0 | 25 | 576.1 | 457 | 245 | 220 | 57 | 279 | 43 | 561 | 16 | 5 | 20 | 2444 | 128 | 3.86 | 1.277 | 7.1 | 0.9 | 4.4 | 8.8 | 2.01 | ||||
See all » Jesse Orosco Articles
No articles for this player found
See all » Jesse Orosco Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Jesse Orosco Images
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.