Jump to content
Twins Daily
  • Create Account
  • Jeff Bumgarner

    Birth Date: 06/12/1967

    Jeff Bumgarner Autograph

    Jeff Bumgarner's Autograph

    Jeff Bumgarner Bio

    Twins Video

    Jeff Bumgarner was the Twins’ first-round draft pick in the 1985 MLB June Amateur Draft. He was drafted straight out of high school from Hanford High School in Richland, Washington. He was very hyped as a prospect, being untouchable in trade talks. He never made it to the show.

    Bumgarner was 6’6” and 210 pounds – a prototypical starting pitcher. This right-hander’s minor league statistics do not show much promise to me. His strikeout rate was low – only 5.5 per inning pitched. His walk rate was high at 4.8 per inning pitched. He also gave up a lot of hits at 9.5 per inning pitched. His ERA in the low minors was OK but ballooned at class AA and AAA. He almost always had a losing record. With the Twins organization, he topped out at class AAA Portland with a 2.571 WHIP and a 7.71 ERA in 25.2 innings. After the 1988 season, the former first-round pick and former untouchable was traded to the Mets with Steve Gasser for Wally Backman and a prospect.

    After being traded from the Twins, Bumgarner pitched four more seasons in the minor leagues but always at the A or AA level. He never again reached class AAA let alone Major League Baseball. After 1992, he was out of baseball.

    Jeff Bumgarner, a former top prospect who flamed out. He was supposed to be phenomenal and was supposed lead the next generation of Twins’ pitchers to untold successes. Except it didn’t happen.

    Notable Events & Trivia

    • 1985 first round draft pick.

    Jeff Bumgarner Statistics

    Register Pitching
    Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
    1985 18 -1.9 Elizabethton APPY Rk MIN 5 5 .500 3.09 5.37 10 9 0 4 0 0 55.1 56 33 19 1 31 1 36 0 0 3   1.572 9.1 0.2 5.0 5.9 1.16
    1986 19 -2.9 Kenosha MIDW A MIN 7 14 .333 3.46 4.75 23 23 0 11 1 0 153.1 128 81 59 7 80 1 102 9 1 19   1.357 7.5 0.4 4.7 6.0 1.28
    1987 20 -3.8 Orlando SOUL AA MIN 13 10 .565 4.38 5.13 26 26 0 4 3 0 168.1 174 96 82 14 94 0 87 5 3 16   1.592 9.3 0.7 5.0 4.7 0.93
    1988 21   2 Teams 2 Lgs AA-AAA MIN 5 14 .263 4.53 5.79 27 27 0 3 0 0 143.0 163 92 72 5 88 2 84 4 5 9   1.755 10.3 0.3 5.5 5.3 0.95
    1988 21 -5.3 Portland PCL AAA MIN 2 3 .400 7.71 9.12 7 7 0 0 0 0 25.2 34 26 22 0 32 0 17 0 2 2   2.571 11.9 0.0 11.2 6.0 0.53
    1988 21 -2.8 Orlando SOUL AA MIN 3 11 .214 3.84 5.06 20 20 0 3 0 0 117.1 129 66 50 5 56 2 67 4 3 7   1.577 9.9 0.4 4.3 5.1 1.20
    1989 22   2 Teams 2 Lgs AA-A NYM 6 10 .375 5.62 6.41 20 19 0 2 0 0 113.2 141 81 71 8 49 1 60 6 1 13   1.672 11.2 0.6 3.9 4.8 1.22
    1989 22 -2.0 Jackson TL AA NYM 2 7 .222 6.78 7.34 12 11 0 1 0 0 65.0 80 53 49 6 35 1 35 3 1 9   1.769 11.1 0.8 4.8 4.8 1.00
    1989 22 -0.4 St. Lucie FLOR A NYM 4 3 .571 4.07 5.18 8 8 0 1 0 0 48.2 61 28 22 2 14 0 25 3 0 4   1.541 11.3 0.4 2.6 4.6 1.79
    1990 23   2 Teams 2 Lgs A+-AA NYM 6 8 .429 3.20 4.07 20 15 3 1 0 0 104.0 112 47 37 2 49 2 71 0 1 5   1.548 9.7 0.2 4.2 6.1 1.45
    1990 23 -0.7 Jackson TL AA NYM 0 2 .000 4.50 5.63 3 0 2 0 0 0 8.0 11 5 4 0 2 0 4 0 0 0   1.625 12.4 0.0 2.3 4.5 2.00
    1990 23 0.4 Frederick CARL A+ BAL 6 6 .500 3.09 3.94 17 15 1 1 0 0 96.0 101 42 33 2 47 2 67 0 1 5   1.542 9.5 0.2 4.4 6.3 1.43
    1991 24 0.0 Hagerstown EL AA BAL 3 6 .333 4.54 5.40 17 11 0 0 0 0 73.1 84 44 37 5 35 0 45 4 0 5 336 1.623 10.3 0.6 4.3 5.5 1.29
    1992 25 1.2 Hagerstown EL AA BAL 3 4 .429 6.51 7.48 14 1 8 0 0 1 27.2 26 23 20 4 18 0 30 1 0 2 128 1.590 8.5 1.3 5.9 9.8 1.67
    Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
    All Levels (8 Seasons)       48 71 .403 4.26 5.33 157 131 11 25 4 1 838.2 884 497 397 46 444 7 515 29 11 72 464 1.583 9.5 0.5 4.8 5.5 1.16
                                                                     
    AAA (1 season)   Minors   2 3 .400 7.71 9.12 7 7 0 0 0 0 25.2 34 26 22 0 32 0 17 0 2 2   2.571 11.9 0.0 11.2 6.0 0.53
    AA (6 seasons)   Minors   24 40 .375 4.74 5.62 92 69 10 8 3 1 459.2 504 287 242 34 240 3 268 17 7 39 464 1.619 9.9 0.7 4.7 5.2 1.12
    A+ (1 season)   Minors   6 6 .500 3.09 3.94 17 15 1 1 0 0 96.0 101 42 33 2 47 2 67 0 1 5   1.542 9.5 0.2 4.4 6.3 1.43
    A (2 seasons)   Minors   11 17 .393 3.61 4.86 31 31 0 12 1 0 202.0 189 109 81 9 94 1 127 12 1 23   1.401 8.4 0.4 4.2 5.7 1.35
    Rk (1 season)   Minors   5 5 .500 3.09 5.37 10 9 0 4 0 0 55.1 56 33 19 1 31 1 36 0 0 3   1.572 9.1 0.2 5.0 5.9 1.16
    Provided by Baseball-Reference.com: View Original Table
    Generated 2/19/2025.

    See all » Jeff Bumgarner Articles

    Remembering Random Twins Prospects: Steve Gasser, Jeff Bumgarner, & Park Pittman

    I want to look back at a trio of hyped pitching prospects from the mid- to late-1980s for today's edition of Remembering Random Twins. I remember often hearing about them as if they were a package, practically joined at the hip. They would dominate and lead the starting rotation for years to come. Not one, but all three were destined for stardom. Their names were Steve Gasser, Jeff Bumgarner, and Park Pittman.

    See all » Jeff Bumgarner Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Jeff Bumgarner Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.

×
×
  • Create New...