Jason Bartlett Autograph
Jason Bartlett Bio
Twins Video
Jason Bartlett was born on October 30, 1979, in Mountain View, CA.
After high school he attended San Joaquin Delta College then the University of Oklahoma. He was drafted by the San Diego Padres in the 13th round of the 2001 draft.
The Padres traded Bartlett to the Twins in 2002 for Brian Buchanan. The Twins had a plethora of outfielders at that time (Hunter, Jones, Mohr, Restovich, Kielty, even a young Michael Cuddyer) and they were moving a player who was expendable for a lottery ticket in A ball. That was a Terry Ryan special.
Bartlett debuted with the Twins in 2004. While in Minnesota, Bartlett filled the shortstop position admirably. After the 2007 season, Bartlett was traded to Tampa Bay in a blockbuster – Bartlett, Matt Garza, and Eddie Morlan for Delmon Young, Brendan Harris, and Jason Pridie. At the time Delmon Young was seen as a very promising young player. It didn’t work out for the Twins, but it did for Bartlett and the Rays.
In 2008, after years of losing, Tampa Bay turned it around, won their division and went to the World Series. Bartlett played great earning MVP votes that season.
Bartlett was traded to the San Diego Padres after the 2010 season. He would later come back to the Twins as a free agent for the 2014 season. The reunion did not last long as he played only three games.
Notable Events & Trivia
- Bartlett finished 18th in MVP voting after the 2008 season.
- Jason was selected as an all-star in 2009 while a member of the Tampa Bay Rays.
Jason Bartlett Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | MIN | AL | 8 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .083 | .154 | .083 | .237 | -36 | 1 | 0 | 0 | 1 | 0 | 0 | /H64D | |
| 2005 | 25 | MIN | AL | 74 | 252 | 224 | 33 | 54 | 10 | 1 | 3 | 16 | 4 | 0 | 21 | 37 | .241 | .316 | .335 | .651 | 73 | 75 | 6 | 4 | 2 | 1 | 0 | 6/HD | |
| 2006 | 26 | MIN | AL | 99 | 372 | 333 | 44 | 103 | 18 | 2 | 2 | 32 | 10 | 5 | 22 | 46 | .309 | .367 | .393 | .760 | 99 | 131 | 8 | 11 | 1 | 5 | 1 | 6 | |
| 2007 | 27 | MIN | AL | 140 | 570 | 510 | 75 | 135 | 20 | 7 | 5 | 43 | 23 | 3 | 50 | 73 | .265 | .339 | .361 | .699 | 89 | 184 | 8 | 8 | 0 | 2 | 3 | *6/H | |
| 2008 | 28 | TBR | AL | 128 | 494 | 454 | 48 | 130 | 25 | 3 | 1 | 37 | 20 | 6 | 22 | 69 | .286 | .329 | .361 | .690 | 83 | 164 | 9 | 9 | 5 | 4 | 1 | *6/DH | MVP-18 |
| 2009 | 29 | TBR | AL | 137 | 567 | 500 | 90 | 160 | 29 | 7 | 14 | 66 | 30 | 7 | 54 | 89 | .320 | .389 | .490 | .879 | 132 | 245 | 5 | 5 | 4 | 4 | 2 | *6/D | AS |
| 2010 | 30 | TBR | AL | 135 | 532 | 468 | 71 | 119 | 27 | 3 | 4 | 47 | 11 | 6 | 45 | 83 | .254 | .324 | .350 | .675 | 89 | 164 | 6 | 5 | 11 | 3 | 1 | *6H/D | |
| 2011 | 31 | SDP | NL | 139 | 618 | 554 | 61 | 136 | 22 | 3 | 2 | 40 | 23 | 10 | 48 | 98 | .245 | .308 | .307 | .615 | 76 | 170 | 13 | 5 | 5 | 6 | 0 | *6/H | |
| 2012 | 32 | SDP | NL | 29 | 98 | 83 | 8 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 12 | 27 | .133 | .240 | .193 | .432 | 25 | 16 | 6 | 0 | 2 | 1 | 0 | 6/H | |
| 2014 | 34 | MIN | AL | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | .250 | -22 | 0 | 0 | 1 | 0 | 0 | 0 | /7HD | |
| 10 Yrs | 892 | 3521 | 3141 | 435 | 849 | 156 | 26 | 31 | 286 | 123 | 37 | 275 | 526 | .270 | .336 | .366 | .702 | 91 | 1150 | 61 | 48 | 31 | 26 | 8 | |||||
| 162 Game Avg. | 162 | 639 | 570 | 79 | 154 | 28 | 5 | 6 | 52 | 22 | 7 | 50 | 96 | .270 | .336 | .366 | .702 | 91 | 209 | 11 | 9 | 6 | 5 | 1 | |||||
| MIN (5 yrs) | 324 | 1212 | 1082 | 157 | 293 | 48 | 10 | 10 | 92 | 39 | 8 | 94 | 160 | .271 | .340 | .361 | .702 | 87 | 391 | 22 | 24 | 4 | 8 | 4 | |||||
| TBR (3 yrs) | 400 | 1593 | 1422 | 209 | 409 | 81 | 13 | 19 | 150 | 61 | 19 | 121 | 241 | .288 | .349 | .403 | .752 | 102 | 573 | 20 | 19 | 20 | 11 | 4 | |||||
| SDP (2 yrs) | 168 | 716 | 637 | 69 | 147 | 27 | 3 | 2 | 44 | 23 | 10 | 60 | 125 | .231 | .299 | .292 | .591 | 69 | 186 | 19 | 5 | 7 | 7 | 0 | |||||
| AL (8 yrs) | 724 | 2805 | 2504 | 366 | 702 | 129 | 23 | 29 | 242 | 100 | 27 | 215 | 401 | .280 | .345 | .385 | .730 | 96 | 964 | 42 | 43 | 24 | 19 | 8 | |||||
| NL (2 yrs) | 168 | 716 | 637 | 69 | 147 | 27 | 3 | 2 | 44 | 23 | 10 | 60 | 125 | .231 | .299 | .292 | .591 | 69 | 186 | 19 | 5 | 7 | 7 | 0 | |||||
See all » Jason Bartlett Articles
Remembering Random Twins: Jason Kubel and His 2014 return
Everyone had fond memories from Metrodome-era Jason Kubel. But do you remember when he resurfaced in 2014?
The Delmon Young Trade is Still Haunting the Twins 17 Years Later
Do you ever hear those stories about the kid who started with a paper clip and, after a few dozen swaps, managed to end up trading for a used car? Have you ever wondered about the poor dunderhead who started the string of trades by trading their pencil for that paper clip?
Do the Twins Have a New Piranha?
While Major League Baseball has decided to lock out the players and freeze big-league transactions, Minnesota has continued making minor league moves. Daniel Robertson and Tim Beckham were signed recently and could be depth fits for the 26-man roster, but what if this club already has a utility player in the form of a new piranha?
Do You Remember These Guys As Twins?
While the Minnesota Twins have been pretty good since Derek Falvey and Thad Levine took over the front office, we’re not far off from those awful Twins teams of a decade or so ago. I found myself scratching my head thinking, “remember these guys?”
See all » Jason Bartlett Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Jason Bartlett Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.