Jump to content
Twins Daily
  • Create Account
  • Héctor Carrasco

    Birth Date: 10/21/1969

    Héctor Carrasco Autograph

    Héctor Carrasco's Autograph

    Héctor Carrasco Bio

    Twins Video

    Héctor Pacheco Carrasco was born on October 22, 1969 in the Dominican Republic.

    He was signed by the New York Mets as an amateur free agent in 1988. Carrasco spent time in four different organizations as a minor leaguer, finally breaking in with the Cincinnati Reds during the 1994 season. His 2.24 ERA with six saves over 56.1 innings as a rookie helped him finish eighth place in the 1994 NL Rookie of the Year voting.

    Carrasco was traded to the Kansas City Royals at the deadline in 1997. The Arizona Diamondbacks took him during the expansion draft in the following off-season, but he didn't make the team out of camp and was claimed on waivers by the Minnesota Twins. He had a 4.38 ERA and a 1.791 WHIP across 61.2 innings for the Twins in 1998, which made him one of the team's better relievers. As a team, Minnesota owned a 4.47 bullpen ERA that year.

    His ERA ballooned up to 4.96 in 1999, before calming down a bit to 4.25 over 61 appearances in 2000. Carrasco was especially good during the months of July and August, pitching to a 2.28 ERA through 27.2 innings. This hot streak gave the Twins an opportunity to trade him, sending him off to the Boston Red Sox in a late season waiver trade. Minnesota received outfield prospect Lew Ford, a former 12th round pick who was still just in Single-A.

    Carrasco began to struggle again in Boston, posting a 9.45 ERA during his eight September appearances. This included a blown save on September 15th, and a registered loss on September 29th. The Red Sox fell three games short in a tight AL East race, also missing out of a wild card spot.

    He returned to the Twins as a free agent in the off-season, meaning the Red Sox had traded Ford to Minnesota for just eight games of lackluster relief work in a tight playoff race. Carrasco had a 4.64 ERA in 73.2 relief innings during the 2001 season, while Ford was in their minor league system becoming a legit prospect. This was the final season Carrasco spent with the Twins. He had a 4.53 ERA between his two stints there, getting used out of the bullpen 219 times.

    Carrasco continued pitching at the big league level through 2007, pitching for three different teams. He had a career year on the inaugural Washington Nationals team in 2005, posting a 2.04 ERA over 88.1 innings. Washington briefly made him a starter during one stretch of the season, and he even had a stretch of three consecutive scoreless starts. The shortest of these was 5.2 innings.

    Notable Events & Trivia

    • Washington Nationals Ring of Honor
      • Entire inaugural 2005 team was inducted during their 20th anniversary season in 2025
    • Was the pitcher who allowed Cal Ripken Jr's 3,000th hit

    Héctor Carrasco Statistics

    Standard Pitching Table
    Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    1994 24 CIN NL 1.5 5 6 .455 2.24 45 0 29 0 0 6 56.1 42 17 14 3 30 1 41 2 1 3 237 188 4.07 1.278 6.7 0.5 4.8 6.6 1.37 ROY-8
    1995 25 CIN NL 0.1 2 7 .222 4.12 64 0 28 0 0 5 87.1 86 45 40 1 46 5 64 2 0 15 391 100 3.44 1.511 8.9 0.1 4.7 6.6 1.39  
    1996 26 CIN NL 0.7 4 3 .571 3.75 56 0 10 0 0 0 74.1 58 37 31 6 45 5 59 1 1 8 325 113 4.49 1.386 7.0 0.7 5.4 7.1 1.31  
    1997 27 2TM 2LG 0.2 2 8 .200 4.40 66 0 22 0 0 0 86.0 80 46 42 7 41 5 76 8 2 11 388 102 4.11 1.407 8.4 0.7 4.3 8.0 1.85  
    1997 27 CIN NL 0.4 1 2 .333 3.68 38 0 11 0 0 0 51.1 51 25 21 3 25 2 46 4 2 3 237 117 3.77 1.481 8.9 0.5 4.4 8.1 1.84  
    1997 27 KCR AL -0.2 1 6 .143 5.45 28 0 11 0 0 0 34.2 29 21 21 4 16 3 30 4 0 8 151 86 4.61 1.298 7.5 1.0 4.2 7.8 1.88  
    1998 28 MIN AL 1.5 4 2 .667 4.38 63 0 20 0 0 1 61.2 75 30 30 4 31 1 46 1 0 8 287 109 4.05 1.719 10.9 0.6 4.5 6.7 1.48  
    1999 29 MIN AL 0.4 2 3 .400 4.96 39 0 10 0 0 1 49.0 48 29 27 3 18 0 35 1 0 4 204 103 3.66 1.347 8.8 0.6 3.3 6.4 1.94  
    2000 30 2TM AL 0.9 5 4 .556 4.69 69 1 20 0 0 1 78.2 90 46 41 8 38 1 64 4 1 14 364 111 4.43 1.627 10.3 0.9 4.3 7.3 1.68  
    2000 30 MIN AL 1.2 4 3 .571 4.25 61 0 18 0 0 1 72.0 75 38 34 6 33 0 57 3 0 14 324 122 4.13 1.500 9.4 0.8 4.1 7.1 1.73  
    2000 30 BOS AL -0.4 1 1 .500 9.45 8 1 2 0 0 0 6.2 15 8 7 2 5 1 7 1 1 0 40 56 7.63 3.000 20.3 2.7 6.8 9.5 1.40  
    2001 31 MIN AL 0.3 4 3 .571 4.64 56 0 12 0 0 1 73.2 77 40 38 8 30 3 70 0 1 7 317 98 3.78 1.452 9.4 1.0 3.7 8.6 2.33  
    2002 Did not play - Did Not Play
    2003 33 BAL AL 0.2 2 6 .250 4.93 40 0 10 0 0 1 38.1 40 22 21 5 20 3 27 2 0 0 174 92 5.04 1.565 9.4 1.2 4.7 6.3 1.35  
    2004 Did not play - Did Not Play
    2005 35 WSN NL 2.9 5 4 .556 2.04 64 5 13 0 0 2 88.1 59 23 20 6 38 7 75 6 1 6 358 200 3.70 1.098 6.0 0.6 3.9 7.6 1.97  
    2006 36 LAA AL 1.7 7 3 .700 3.41 56 3 24 0 0 1 100.1 93 42 38 10 27 1 72 5 0 6 417 133 3.96 1.196 8.3 0.9 2.4 6.5 2.67  
    2007 37 LAA AL -0.8 2 1 .667 6.57 29 1 9 0 0 0 38.1 44 34 28 8 23 1 33 1 0 3 187 69 6.11 1.748 10.3 1.9 5.4 7.7 1.43  
    12 Yrs 9.5 44 50 .468 4.00 647 10 207 0 0 19 832.1 792 411 370 69 387 33 662 33 7 85 3649 113 4.11 1.416 8.6 0.7 4.2 7.2 1.71  
    162 Game Avg 1.0 5 5 .468 4.00 67 1 21 0 0 2 86 82 43 38 7 40 3 69 3 1 9 378 113 4.11 1.416 8.6 0.7 4.2 7.2 1.71  
                                                                     
    MIN (4 Yrs) 3.4 14 11 .560 4.53 219 0 60 0 0 4 256.1 275 137 129 21 112 4 208 5 1 33 1132 108 3.92 1.510 9.7 0.7 3.9 7.3 1.86  
    CIN (4 Yrs) 2.6 12 18 .400 3.54 203 0 78 0 0 11 269.1 237 124 106 13 146 13 210 9 4 29 1190 119 3.92 1.422 7.9 0.4 4.9 7.0 1.44  
    LAA (2 Yrs) 0.9 9 4 .692 4.28 85 4 33 0 0 1 138.2 137 76 66 18 50 2 105 6 0 9 604 106 4.56 1.349 8.9 1.2 3.2 6.8 2.10  
    WSN (1 Yr) 2.9 5 4 .556 2.04 64 5 13 0 0 2 88.1 59 23 20 6 38 7 75 6 1 6 358 200 3.70 1.098 6.0 0.6 3.9 7.6 1.97  
    BAL (1 Yr) 0.2 2 6 .250 4.93 40 0 10 0 0 1 38.1 40 22 21 5 20 3 27 2 0 0 174 92 5.04 1.565 9.4 1.2 4.7 6.3 1.35  
    KCR (1 Yr) -0.2 1 6 .143 5.45 28 0 11 0 0 0 34.2 29 21 21 4 16 3 30 4 0 8 151 86 4.61 1.298 7.5 1.0 4.2 7.8 1.88  
    BOS (1 Yr) -0.4 1 1 .500 9.45 8 1 2 0 0 0 6.2 15 8 7 2 5 1 7 1 1 0 40 56 7.63 3.000 20.3 2.7 6.8 9.5 1.40  
                                                                     
    AL (8 Yrs) 4.0 27 28 .491 4.63 380 5 116 0 0 6 474.2 496 264 244 50 203 13 377 18 2 50 2101 103 4.30 1.473 9.4 0.9 3.8 7.1 1.86  
    NL (5 Yrs) 5.5 17 22 .436 3.17 267 5 91 0 0 13 357.2 296 147 126 19 184 20 285 15 5 35 1548 132 3.87 1.342 7.4 0.5 4.6 7.2 1.55  
    Provided by Baseball-Reference.com: View Original Table
    Generated 4/13/2025.

    See all » Héctor Carrasco Articles

    No articles for this player found

    See all » Héctor Carrasco Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Héctor Carrasco Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.

×
×
  • Create New...