Greg Gagne Autograph
Greg Gagne Bio
Twins Video
Gagne was a 5th round draft pick by the Yankees in 1979 out of Somerset High School, MA. In 1982, while still in the minors, he was traded to the Twins as part of the Ron Davis/Roy Smalley trade. He made his MLB debut with the Twins in June 1983 and by 1985 was the Twins every day shortstop. He was part of both the 1987 and 1991 World Series championships. He left the Twins in free agency after the 1993 season and signed with the Royals that same off season. He played with the Royals for 3 seasons and then played his final 2 seasons with the Dodgers, ending his 15 year MLB career after the 1997 season.
Notable Events & Trivia
- One of the few members of both Minnesota Twins championship ballclubs: 1987 and 1991.
- April 10, 1982, while in the Yankees minor league system, Gagne was traded to the Twins along with pitchers Paul Boris and Ron Davis for shortstop Roy Smalley.
- On October 4, 1986 at the Metrodome, Gagne hit two inside-the-park home runs against the Chicago White Sox. Both off Chicago starting pitcher Floyd Bannister.
Personal Experiences
This page has reference to and video of Gagne hitting 2 inside the park home runs in the same game. I was at that game. I also remember, but the video does not confirm, that the White Sox center fielder lost another Gagne fly in the roof which turned into a triple. Baseball Reference confirms Gagne had a triple in that game. My memory, which I hope is accurate all these year later, says I laughed hard as the White Sox mangled that play as well.Anonymous
Greg Gagne Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 21 | MIN | AL | 10 | 29 | 27 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .111 | .103 | .148 | .252 | -32 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 1984 | 22 | MIN | AL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |
| 1985 | 23 | MIN | AL | 114 | 322 | 293 | 37 | 66 | 15 | 3 | 2 | 23 | 10 | 4 | 20 | 57 | .225 | .279 | .317 | .596 | 60 | 93 | 5 | 3 | 3 | 3 | 0 | 6H/D | |
| 1986 | 24 | MIN | AL | 156 | 524 | 472 | 63 | 118 | 22 | 6 | 12 | 54 | 12 | 10 | 30 | 108 | .250 | .301 | .398 | .700 | 88 | 188 | 4 | 6 | 13 | 3 | 0 | *6/4H | |
| 1987 | 25 | MIN | AL | 137 | 479 | 437 | 68 | 116 | 28 | 7 | 10 | 40 | 6 | 6 | 25 | 84 | .265 | .310 | .430 | .740 | 92 | 188 | 3 | 4 | 10 | 2 | 0 | *6/8H4D9 | |
| 1988 | 26 | MIN | AL | 149 | 508 | 461 | 70 | 109 | 20 | 6 | 14 | 48 | 15 | 7 | 27 | 110 | .236 | .288 | .397 | .685 | 89 | 183 | 13 | 7 | 11 | 1 | 2 | *6/8H45 | |
| 1989 | 27 | MIN | AL | 149 | 491 | 460 | 69 | 125 | 29 | 7 | 9 | 48 | 11 | 4 | 17 | 80 | .272 | .298 | .424 | .721 | 96 | 195 | 10 | 2 | 7 | 5 | 0 | *6/H8 | |
| 1990 | 28 | MIN | AL | 138 | 423 | 388 | 38 | 91 | 22 | 3 | 7 | 38 | 8 | 8 | 24 | 76 | .235 | .280 | .361 | .640 | 74 | 140 | 5 | 1 | 8 | 2 | 0 | *6/HD8 | |
| 1991 | 29 | MIN | AL | 139 | 447 | 408 | 52 | 108 | 23 | 3 | 8 | 42 | 11 | 9 | 26 | 72 | .265 | .310 | .395 | .705 | 90 | 161 | 15 | 3 | 5 | 5 | 0 | *6/HD | |
| 1992 | 30 | MIN | AL | 146 | 473 | 439 | 53 | 108 | 23 | 0 | 7 | 39 | 6 | 7 | 19 | 83 | .246 | .280 | .346 | .626 | 74 | 152 | 11 | 2 | 12 | 1 | 0 | *6H | |
| 1993 | 31 | KCR | AL | 159 | 581 | 540 | 66 | 151 | 32 | 3 | 10 | 57 | 10 | 12 | 33 | 93 | .280 | .319 | .406 | .724 | 89 | 219 | 7 | 0 | 4 | 4 | 1 | *6/H | MVP-22 |
| 1994 | 32 | KCR | AL | 107 | 409 | 375 | 39 | 97 | 23 | 3 | 7 | 51 | 10 | 17 | 27 | 79 | .259 | .314 | .392 | .706 | 79 | 147 | 8 | 4 | 2 | 1 | 0 | *6/H | |
| 1995 | 33 | KCR | AL | 120 | 482 | 430 | 58 | 110 | 25 | 4 | 6 | 49 | 3 | 5 | 38 | 60 | .256 | .316 | .374 | .690 | 79 | 161 | 11 | 2 | 7 | 5 | 2 | *6/HD | |
| 1996 | 34 | LAD | NL | 128 | 487 | 428 | 48 | 109 | 13 | 2 | 10 | 55 | 4 | 2 | 50 | 93 | .255 | .333 | .364 | .698 | 90 | 156 | 6 | 2 | 4 | 3 | 11 | *6/H | |
| 1997 | 35 | LAD | NL | 144 | 553 | 514 | 49 | 129 | 20 | 3 | 9 | 57 | 2 | 5 | 31 | 120 | .251 | .298 | .354 | .652 | 76 | 182 | 13 | 4 | 3 | 1 | 4 | *6/H | |
| 15 Yrs | 1798 | 6209 | 5673 | 712 | 1440 | 296 | 50 | 111 | 604 | 108 | 96 | 367 | 1121 | .254 | .302 | .382 | .684 | 83 | 2169 | 111 | 40 | 89 | 38 | 20 | |||||
| 162 Game Avg. | 162 | 559 | 511 | 64 | 130 | 27 | 5 | 10 | 54 | 10 | 9 | 33 | 101 | .254 | .302 | .382 | .684 | 83 | 195 | 10 | 4 | 8 | 3 | 2 | |||||
| MIN (10 yrs) | 1140 | 3697 | 3386 | 452 | 844 | 183 | 35 | 69 | 335 | 79 | 55 | 188 | 676 | .249 | .292 | .385 | .677 | 83 | 1304 | 66 | 28 | 69 | 24 | 2 | |||||
| KCR (3 yrs) | 386 | 1472 | 1345 | 163 | 358 | 80 | 10 | 23 | 157 | 23 | 34 | 98 | 232 | .266 | .317 | .392 | .708 | 83 | 527 | 26 | 6 | 13 | 10 | 3 | |||||
| LAD (2 yrs) | 272 | 1040 | 942 | 97 | 238 | 33 | 5 | 19 | 112 | 6 | 7 | 81 | 213 | .253 | .315 | .359 | .673 | 83 | 338 | 19 | 6 | 7 | 4 | 15 | |||||
| AL (13 yrs) | 1526 | 5169 | 4731 | 615 | 1202 | 263 | 45 | 92 | 492 | 102 | 89 | 286 | 908 | .254 | .299 | .387 | .686 | 83 | 1831 | 92 | 34 | 82 | 34 | 5 | |||||
| NL (2 yrs) | 272 | 1040 | 942 | 97 | 238 | 33 | 5 | 19 | 112 | 6 | 7 | 81 | 213 | .253 | .315 | .359 | .673 | 83 | 338 | 19 | 6 | 7 | 4 | 15 | |||||
See all » Greg Gagne Articles
Is Carlos Correa the Best Shortstop in Twins History?
Twins All-Decade Team, the '80s (The Hitters)
The Twins Almanac for April 8–14
See all » Greg Gagne Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Greg Gagne Images
Greg Gagne Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.