Chris Gimenez Autograph
Chris Gimenez Bio
Twins Video
Christopher Paul Gimenez was born on December 27, 1982 in Gilroy, California.
He was a 19th round pick of the Cleveland Indians in the 2004 MLB Draft. A college outfielder desperate to earn minor league playing time as a lower draft pick, Gimenez began to work all around the diamond. He played a lot of corner infield and corner outfield during his early years in the minors, adding reps as a catcher in 2006. Gimenez made his Major League debut for the Indians on June 3, 2009. Cleveland primarily used him at first base and left field during his rookie season, but he did catch eight games as well.
Gimenez was designated for assignment following the 2010 season. This would become a normal occurrence for him. He spent most of his career signing minor league contracts, getting called up when that team needed a third catcher or extra bench bat, only to get DFA'd after a few weeks or months. Gimenez had three separate stints with Cleveland, two with the Texas Rangers, while also playing for the Seattle Mariners and Tampa Bay Rays. All of this came before signing a minor league contract with the Minnesota Twins ahead of the 2017 season, where Gimenez made the team out of camp.
He played in a career high 74 games for Minnesota in 2017, posting a strong .350 on-base percentage while serving as the primary backup catcher for Jason Castro. Gimenez also spent a little time at first base, third base, left field, and was the Twins designated mop up reliever with six appearances on the mound.
The Chicago Cubs signed Gimenez to a minor league contract for the 2018 season. He played 12 games for the Cubs, and was traded back to Minnesota for Bobby Wilson in a backup catcher swap. With the Twins, he played 13 more games and retired when the season concluded.
After retiring, Gimenez spent 2019 as the Game Planning Coordinator for the Los Angeles Dodgers. He left the team after one season, and joined SiriusXM's MLB Network Radio. For the station, he currently co-hosts "Loud Outs" alongside Ryan Spilborghs, C.J. Nitkowski and Kevin Frandsen.
Notable Events & Trivia
-
Gimenez is technically the most recent pitcher in Twins history to hit a home run
- He pitched the bottom of the eighth in an 18-4 blowout loss against the Texas Rangers, then homered in the top of the ninth while batting as the pitcher after Minnesota lost their DH slot due to some of the late game subs they had made
Chris Gimenez Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 26 | CLE | AL | -0.7 | 45 | 130 | 111 | 12 | 16 | 2 | 0 | 3 | 7 | 1 | 1 | 17 | 36 | .144 | .256 | .243 | .499 | 36 | .234 | 29 | 27 | 3 | 0 | 1 | 1 | 0 | 37/29H | |
| 2010 | 27 | CLE | AL | 0.1 | 28 | 67 | 58 | 6 | 11 | 5 | 0 | 1 | 8 | 0 | 0 | 8 | 22 | .190 | .288 | .328 | .615 | 73 | .294 | 78 | 19 | 1 | 0 | 1 | 0 | 0 | 2/H79D | |
| 2011 | 28 | SEA | AL | 0.1 | 24 | 70 | 59 | 6 | 12 | 1 | 0 | 1 | 6 | 0 | 1 | 10 | 13 | .203 | .314 | .271 | .585 | 71 | .269 | 73 | 16 | 1 | 0 | 0 | 1 | 0 | 2/73 | |
| 2012 | 29 | TBR | AL | 0.5 | 42 | 109 | 100 | 10 | 26 | 4 | 0 | 1 | 9 | 0 | 0 | 8 | 24 | .260 | .315 | .330 | .645 | 82 | .298 | 85 | 33 | 4 | 0 | 1 | 0 | 0 | 2/H357D | |
| 2013 | 30 | TBR | AL | 0.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 | 224 | .488 | 223 | 2 | 1 | 0 | 0 | 0 | 0 | /H235 | |
| 2014 | 31 | 2TM | AL | -0.2 | 41 | 128 | 116 | 13 | 28 | 10 | 0 | 0 | 11 | 0 | 1 | 12 | 29 | .241 | .313 | .328 | .640 | 80 | .288 | 75 | 38 | 3 | 0 | 0 | 0 | 1 | 23/H15D | |
| 2014 | 31 | TEX | AL | 0.0 | 33 | 118 | 107 | 13 | 28 | 10 | 0 | 0 | 11 | 0 | 1 | 11 | 26 | .262 | .331 | .355 | .686 | 92 | .306 | 89 | 38 | 3 | 0 | 0 | 0 | 1 | 2/3H1D | |
| 2014 | 31 | CLE | AL | -0.2 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | -69 | .069 | -90 | 0 | 0 | 0 | 0 | 0 | 0 | /325 | |
| 2015 | 32 | TEX | AL | 0.7 | 36 | 113 | 98 | 19 | 25 | 6 | 1 | 5 | 14 | 2 | 0 | 10 | 19 | .255 | .330 | .490 | .820 | 118 | .356 | 116 | 48 | 2 | 1 | 4 | 0 | 0 | 2 | |
| 2016 | 33 | CLE | AL | -0.6 | 67 | 155 | 139 | 17 | 30 | 4 | 0 | 4 | 11 | 0 | 0 | 10 | 41 | .216 | .272 | .331 | .602 | 57 | .277 | 54 | 46 | 8 | 1 | 4 | 1 | 0 | 2/351DH | |
| 2017 | 34 | MIN | AL | 0.7 | 74 | 225 | 186 | 28 | 41 | 9 | 0 | 7 | 16 | 1 | 0 | 33 | 60 | .220 | .350 | .382 | .731 | 97 | .327 | 97 | 71 | 3 | 4 | 2 | 0 | 0 | 2/3H175D | |
| 2018 | 35 | 2TM | 2LG | 0.1 | 25 | 66 | 57 | 7 | 12 | 1 | 0 | 2 | 7 | 1 | 0 | 6 | 16 | .211 | .288 | .333 | .621 | 67 | .302 | 78 | 19 | 2 | 1 | 0 | 2 | 0 | 2/H315D | |
| 2018 | 35 | CHC | NL | -0.1 | 12 | 32 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | .143 | .219 | .143 | .362 | 0 | .235 | 21 | 4 | 1 | 0 | 0 | 1 | 0 | 2/H1 | |
| 2018 | 35 | MIN | AL | 0.1 | 13 | 34 | 29 | 6 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 9 | .276 | .353 | .517 | .870 | 134 | .365 | 128 | 15 | 1 | 1 | 0 | 1 | 0 | /23H15D | |
| 10 Yrs | 0.7 | 386 | 1067 | 927 | 118 | 202 | 43 | 1 | 24 | 89 | 5 | 3 | 115 | 261 | .218 | .307 | .344 | .652 | 77 | .297 | 77 | 319 | 28 | 7 | 13 | 5 | 1 | 23H71/59D | ||||
| 162 Game Avg | 0.3 | 162 | 448 | 389 | 50 | 85 | 18 | 0 | 10 | 37 | 2 | 1 | 48 | 110 | .218 | .307 | .344 | .652 | 77 | .297 | 77 | 134 | 12 | 3 | 5 | 2 | 0 | |||||
| CLE (4 Yrs) | -1.3 | 148 | 362 | 317 | 35 | 57 | 11 | 0 | 8 | 26 | 1 | 1 | 36 | 102 | .180 | .264 | .290 | .554 | 49 | .258 | 45 | 92 | 12 | 1 | 6 | 2 | 0 | 237/9H51D | ||||
| MIN (2 Yrs) | 0.8 | 87 | 259 | 215 | 34 | 49 | 10 | 0 | 9 | 22 | 1 | 0 | 36 | 69 | .228 | .350 | .400 | .750 | 101 | .332 | 101 | 86 | 4 | 5 | 2 | 1 | 0 | 23/H175D | ||||
| TEX (2 Yrs) | 0.7 | 69 | 231 | 205 | 32 | 53 | 16 | 1 | 5 | 25 | 2 | 1 | 21 | 45 | .259 | .330 | .420 | .750 | 105 | .330 | 102 | 86 | 5 | 1 | 4 | 0 | 1 | 2/3H1D | ||||
| TBR (2 Yrs) | 0.5 | 46 | 113 | 103 | 10 | 27 | 5 | 0 | 1 | 9 | 0 | 0 | 9 | 25 | .262 | .321 | .340 | .661 | 87 | .305 | 90 | 35 | 5 | 0 | 1 | 0 | 0 | 2/H357D | ||||
| SEA (1 Yr) | 0.1 | 24 | 70 | 59 | 6 | 12 | 1 | 0 | 1 | 6 | 0 | 1 | 10 | 13 | .203 | .314 | .271 | .585 | 71 | .269 | 73 | 16 | 1 | 0 | 0 | 1 | 0 | 2/73 | ||||
| CHC (1 Yr) | -0.1 | 12 | 32 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | .143 | .219 | .143 | .362 | 0 | .235 | 21 | 4 | 1 | 0 | 0 | 1 | 0 | 2/H1 | ||||
| AL (10 Yrs) | 0.8 | 374 | 1035 | 899 | 117 | 198 | 43 | 1 | 24 | 88 | 4 | 3 | 112 | 254 | .220 | .310 | .350 | .661 | 80 | .299 | 79 | 315 | 27 | 7 | 13 | 4 | 1 | 23H71/59D | ||||
| NL (1 Yr) | -0.1 | 12 | 32 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | .143 | .219 | .143 | .362 | 0 | .235 | 21 | 4 | 1 | 0 | 0 | 1 | 0 | 2/H1 | ||||
See all » Chris Gimenez Articles
Learning Leadership from Chris Gimenez
Week in Review: The Return of Chris Gimenez
TEX 18, MIN 4: Speechless
Twins Trade Bobby Wilson To Cubs For Old Friend
Gleeman & The Geek, Ep 353: Waiting on Yu
Report: Darvish Decision Expected This Week, Twins In Consideration
See all » Chris Gimenez Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Interesting Videos
Chris Gimenez Images
Page Creator:
Other Contributors:


Recommended Comments