Brian Fuentes Autograph
Brian Fuentes Bio
Twins Video
Brian Christopher Fuentes was born on August 9, 1975 in Merced, California.
The Seattle Mariners drafted him in round 25 of the 1995 MLB Draft. He made his Major League debut for them in 2001, making ten relief appearances and posting a 4.63 ERA. Seattle traded him to the Colorado Rockies that off-season, as part of a package for All-Star third baseman Jeff Cirillo.
Fuentes became a regular in the Rockies bullpen. He had a breakout season in 2003, owning a 2.75 ERA with four saves in 75 relief appearances. The Rockies named him their full time closer in 2005, and Fuentes became a regular at the midsummer classic. His ERA was 3.04 between 2005 and 2008, making three All-Star teams and recording 111 saves.
He signed a two year deal with the Los Angeles Angels of Anaheim, replacing departing closer Francisco Rodriguez. His 3.93 ERA and 1.400 WHIP in 2009 were well below the personal standards he established in Colorado, but Fuentes still led the American League with 48 saves that season. A high powered Angels offense was frequently giving him two and three run leads, allowing Fuentes a little wiggle room when on the mound in the ninth inning. Things got even worse in the first part of 2010, with his ERA ballooning up to 5.59 through 20 appearances. Despite this, Fuentes was still 12-for-15 in save chances. He began pitching a little better after that, and was traded to the Minnesota Twins in an August waiver deal. His ERA with the Angles had calmed down to 3.52 over 39 outings by the time of the trade.
His first bit of action with the Twins was a memorable one. Fuentes arrived in the middle of their game against the Seattle Mariners, and was on the mound in a save situation about 90 minutes later. Nick Blackburn had tossed a gem, allowing just two hits over 8.2 brilliant innings. Ron Gardenhire tried to let Blackburn get the 27th out, but he issued a two out walk to Chone Figgins. Trying to protect a slim 1-0 lead, Gardenhire then turned to his new bullpen weapon fresh off the plane. Fuentes struck out Mariners designated hitter Russell Branyan on four pitches, earning the save in his Twins debut.
It was the only save he would earn during his short time with Minnesota, serving primarily as the set-up man for fellow midseason acquisition Matt Capps. They were both brilliant down the stretch. Capps had a 2.00 ERA with 16 saves in 27 appearances, and Fuentes had a perfect 0.00 ERA in nine appearances. These two trades helped solidify a bullpen that had been shaky after losing Joe Nathan during spring training. The Twins had trailed the Chicago White Sox by 1.5 games at the end of July, partly due to bullpen issues. They wound up winning the AL Central by six games. Fuentes pitched 2.2 shutout innings for Minnesota in the ALDS loss against the New York Yankees, allowing just one of the nine batters he faced to reach base.
The Oakland Athletics signed Fuentes to a two year contract that off-season. He was their closer at the beginning of the 2011 campaign, but quickly lost the job to Andrew Bailey due to performance issues. These struggles continued in 2012, and he was designated for assignment in July. The St. Louis Cardinals picked him up, and finished out the season there pitching in lower leverage situations. Fenutes was not on the Cardinals playoff roster that fall, and he retired after the season.
Notable Events & Trivia
- 4x All-Star
- 2008 AL saves leader (48)
- Most innings pitched in Twins history by a player who still has a 0.00 ERA (9.2)
Brian Fuentes Statistics
| Season | Age | Team | Lg | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Yrs | 10.5 | 26 | 43 | .377 | 3.62 | 650 | 0 | 381 | 0 | 0 | 204 | 613.1 | 515 | 267 | 247 | 64 | 258 | 25 | 639 | 52 | 2 | 32 | 2622 | 128 | 3.87 | 1.260 | 7.6 | 0.9 | 3.8 | 9.4 | 2.48 | ||||
| 162 Game Avg | 1.1 | 3 | 4 | .377 | 3.62 | 68 | 0 | 40 | 0 | 0 | 21 | 64 | 54 | 28 | 26 | 7 | 27 | 3 | 67 | 5 | 0 | 3 | 274 | 128 | 3.87 | 1.260 | 7.6 | 0.9 | 3.8 | 9.4 | 2.48 | ||||
| COL (7 Yrs) | 9.8 | 16 | 26 | .381 | 3.38 | 428 | 0 | 243 | 0 | 0 | 115 | 410.1 | 337 | 166 | 154 | 39 | 171 | 17 | 470 | 37 | 1 | 23 | 1745 | 144 | 3.56 | 1.238 | 7.4 | 0.9 | 3.8 | 10.3 | 2.75 | ||||
| LAA (2 Yrs) | 0.7 | 5 | 6 | .455 | 3.76 | 104 | 0 | 90 | 0 | 0 | 71 | 93.1 | 81 | 41 | 39 | 11 | 42 | 3 | 85 | 6 | 1 | 3 | 403 | 113 | 4.34 | 1.318 | 7.8 | 1.1 | 4.1 | 8.2 | 2.02 | ||||
| OAK (2 Yrs) | -0.5 | 4 | 10 | .286 | 4.64 | 93 | 0 | 41 | 0 | 0 | 17 | 83.1 | 82 | 49 | 43 | 11 | 30 | 5 | 60 | 5 | 0 | 4 | 366 | 86 | 4.58 | 1.344 | 8.9 | 1.2 | 3.2 | 6.5 | 2.00 | ||||
| SEA (1 Yr) | 0.1 | 1 | 1 | .500 | 4.63 | 10 | 0 | 3 | 0 | 0 | 0 | 11.2 | 6 | 6 | 6 | 2 | 8 | 0 | 10 | 3 | 0 | 1 | 47 | 92 | 6.39 | 1.200 | 4.6 | 1.5 | 6.2 | 7.7 | 1.25 | ||||
| MIN (1 Yr) | 0.6 | 0 | 0 | 0.00 | 9 | 0 | 2 | 0 | 0 | 1 | 9.2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 35 | 2.35 | 0.517 | 2.8 | 0.0 | 1.9 | 7.4 | 4.00 | ||||||
| STL (1 Yr) | -0.2 | 0 | 0 | 9.00 | 6 | 0 | 2 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 26 | 46 | 6.29 | 2.200 | 10.8 | 1.8 | 9.0 | 10.8 | 1.20 | |||||
| NL (8 Yrs) | 9.6 | 16 | 26 | .381 | 3.45 | 434 | 0 | 245 | 0 | 0 | 115 | 415.1 | 343 | 171 | 159 | 40 | 176 | 17 | 476 | 37 | 1 | 23 | 1771 | 141 | 3.59 | 1.250 | 7.4 | 0.9 | 3.8 | 10.3 | 2.70 | ||||
| AL (5 Yrs) | 0.9 | 10 | 17 | .370 | 4.00 | 216 | 0 | 136 | 0 | 0 | 89 | 198.0 | 172 | 96 | 88 | 24 | 82 | 8 | 163 | 15 | 1 | 9 | 851 | 104 | 4.47 | 1.283 | 7.8 | 1.1 | 3.7 | 7.4 | 1.99 | ||||
| 2001 | 25 | SEA | AL | 0.1 | 1 | 1 | .500 | 4.63 | 10 | 0 | 3 | 0 | 0 | 0 | 11.2 | 6 | 6 | 6 | 2 | 8 | 0 | 10 | 3 | 0 | 1 | 47 | 92 | 6.39 | 1.200 | 4.6 | 1.5 | 6.2 | 7.7 | 1.25 | |
| 2002 | 26 | COL | NL | 0.3 | 2 | 0 | 1.000 | 4.73 | 31 | 0 | 9 | 0 | 0 | 0 | 26.2 | 25 | 14 | 14 | 4 | 13 | 0 | 38 | 3 | 0 | 1 | 118 | 102 | 3.86 | 1.425 | 8.4 | 1.4 | 4.4 | 12.8 | 2.92 | |
| 2003 | 27 | COL | NL | 2.1 | 3 | 3 | .500 | 2.75 | 75 | 0 | 23 | 0 | 0 | 4 | 75.1 | 64 | 24 | 23 | 7 | 34 | 2 | 82 | 6 | 1 | 2 | 320 | 182 | 3.65 | 1.301 | 7.6 | 0.8 | 4.1 | 9.8 | 2.41 | |
| 2004 | 28 | COL | NL | -0.3 | 2 | 4 | .333 | 5.64 | 47 | 0 | 12 | 0 | 0 | 0 | 44.2 | 46 | 30 | 28 | 5 | 19 | 6 | 48 | 4 | 0 | 3 | 201 | 88 | 3.90 | 1.455 | 9.3 | 1.0 | 3.8 | 9.7 | 2.53 | |
| 2005 | 29 | COL | NL | 2.7 | 2 | 5 | .286 | 2.91 | 78 | 0 | 55 | 0 | 0 | 31 | 74.1 | 59 | 25 | 24 | 6 | 34 | 4 | 91 | 10 | 0 | 8 | 321 | 165 | 3.40 | 1.251 | 7.1 | 0.7 | 4.1 | 11.0 | 2.68 | AS |
| 2006 | 30 | COL | NL | 1.8 | 3 | 4 | .429 | 3.44 | 66 | 0 | 58 | 0 | 0 | 30 | 65.1 | 50 | 25 | 25 | 8 | 26 | 4 | 73 | 6 | 0 | 6 | 274 | 143 | 3.97 | 1.163 | 6.9 | 1.1 | 3.6 | 10.1 | 2.81 | AS |
| 2007 | 31 | COL | NL | 1.1 | 3 | 5 | .375 | 3.08 | 64 | 0 | 38 | 0 | 0 | 20 | 61.1 | 46 | 26 | 21 | 6 | 23 | 0 | 56 | 7 | 0 | 2 | 255 | 156 | 4.15 | 1.125 | 6.8 | 0.9 | 3.4 | 8.2 | 2.43 | AS |
| 2008 | 32 | COL | NL | 2.1 | 1 | 5 | .167 | 2.73 | 67 | 0 | 48 | 0 | 0 | 30 | 62.2 | 47 | 22 | 19 | 3 | 22 | 1 | 82 | 1 | 0 | 1 | 256 | 172 | 2.24 | 1.101 | 6.8 | 0.4 | 3.2 | 11.8 | 3.73 | |
| 2009 | 33 | LAA | AL | 0.4 | 1 | 5 | .167 | 3.93 | 65 | 0 | 57 | 0 | 0 | 48 | 55.0 | 53 | 24 | 24 | 6 | 24 | 2 | 46 | 5 | 0 | 1 | 242 | 112 | 4.42 | 1.400 | 8.7 | 1.0 | 3.9 | 7.5 | 1.92 | AS |
| 2010 | 34 | 2TM | AL | 0.9 | 4 | 1 | .800 | 2.81 | 48 | 0 | 35 | 0 | 0 | 24 | 48.0 | 31 | 17 | 15 | 5 | 20 | 1 | 47 | 2 | 1 | 3 | 196 | 144 | 3.85 | 1.063 | 5.8 | 0.9 | 3.8 | 8.8 | 2.35 | |
| 2010 | 34 | LAA | AL | 0.3 | 4 | 1 | .800 | 3.52 | 39 | 0 | 33 | 0 | 0 | 23 | 38.1 | 28 | 17 | 15 | 5 | 18 | 1 | 39 | 1 | 1 | 2 | 161 | 114 | 4.23 | 1.200 | 6.6 | 1.2 | 4.2 | 9.2 | 2.17 | |
| 2010 | 34 | MIN | AL | 0.6 | 0 | 0 | 0.00 | 9 | 0 | 2 | 0 | 0 | 1 | 9.2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 35 | 2.35 | 0.517 | 2.8 | 0.0 | 1.9 | 7.4 | 4.00 | |||
| 2011 | 35 | OAK | AL | 0.2 | 2 | 8 | .200 | 3.70 | 67 | 0 | 29 | 0 | 0 | 12 | 58.1 | 52 | 30 | 24 | 6 | 20 | 5 | 42 | 4 | 0 | 2 | 250 | 109 | 4.16 | 1.234 | 8.0 | 0.9 | 3.1 | 6.5 | 2.10 | |
| 2012 | 36 | 2TM | 2LG | -0.9 | 2 | 2 | .500 | 7.20 | 32 | 0 | 14 | 0 | 0 | 5 | 30.0 | 36 | 24 | 24 | 6 | 15 | 0 | 24 | 1 | 0 | 2 | 142 | 55 | 5.69 | 1.700 | 10.8 | 1.8 | 4.5 | 7.2 | 1.60 | |
| 2012 | 36 | OAK | AL | -0.7 | 2 | 2 | .500 | 6.84 | 26 | 0 | 12 | 0 | 0 | 5 | 25.0 | 30 | 19 | 19 | 5 | 10 | 0 | 18 | 1 | 0 | 2 | 116 | 58 | 5.57 | 1.600 | 10.8 | 1.8 | 3.6 | 6.5 | 1.80 | |
| 2012 | 36 | STL | NL | -0.2 | 0 | 0 | 9.00 | 6 | 0 | 2 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 26 | 46 | 6.29 | 2.200 | 10.8 | 1.8 | 9.0 | 10.8 | 1.20 | ||
See all » Brian Fuentes Articles
Chris Archer Will Succeed Where Other Reclamation Projects Failed Because I Need This Very Badly
Why will this injury-plagued veteran turn it around in a Minnesota Twins uniform? Because he just has to, alright? You sure ask a lot of questions.
See all » Brian Fuentes Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Brian Fuentes Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.