Brian Duensing Autograph
Brian Duensing Bio
Twins Video
The Minnesota Twins drafted Brian Duensing in the 2005 MLB Draft in round three. He had an impressive career at the University of Nebraska, where he became known for his stellar postseason performances. The Cornhuskers reached the College World Series during two of his three seasons there. They have not been back since.
While still working his way up through the minors, Duensing earned a bronze medal with Team USA at the Beijing Olympics in 2008. He made one appearance during the tournament, pitching 3.1 scoreless innings in a win over Canada. While in China, Duensing kept a blog to provide fans with his insight into the games. Other players with Twins connections on the 2008 US Olympic squad were Terry Tiffee (2004-06) and Kevin Jepsen (2015-16).
He allowed two runs while eating three innings during a blowout against the Chicago White Sox during his Major League debut on April 10, 2009. The Twins immediately sent him back to Rochester to bring up a fresh arm, but he returned in early July and stuck around for the season. Minnesota was using him mostly in long relief, but he eventually shifted to the rotation and made his first start on August 22nd.
Duensing was brilliant after getting moved to the rotation, posting a 2.64 ERA over eight starts down the stretch. He completed seven innings three times and tossed 6.1 shutout innings in a key win against Detroit on September 18th. Ron Gardenhire gave his rookie lefty the ball in game one of the 2009 ALDS, but part of that was because the team was simply out of options. Carl Pavano had started game 162 on three days rest, and Scott Baker pitched the AL Central tiebreaker game against the Tigers. This left Duensing and Nick Blackburn as the team’s two options.
He was tagged for five runs over 4.2 innings in the Twins game one loss. Blackburn gave them a great performance in game two, but Minnesota lost in extras after Joe Nathan blew a save in the ninth inning. Carl Pavano allowed two runs over seven innings in game three, but the Twins' bats went down quietly, and the sweep was complete.
Duensing began 2010 in the bullpen, and he was brilliant. Through the All-Star break, he had a 1.62 ERA through 38 appearances. Opponents were slashing .187/.257/.295 (.552) against him, and he was filling whatever role Gardenhire needed. Duensing got more than three outs seven times, lasting as long as three innings. He also served as a lefty specialist when needed, facing only one batter on four occasions. They moved him back into the rotation in late July, and Duensing posted a 3.08 ERA over 13 starts in the second half.
But like many things within the Twins organization, things just fell apart for Duensing after the 2010 season. He posted a 5.19 ERA over 270.2 innings between 2011 and 2012, jumping between roles in the rotation and the bullpen. The southpaw began to find some success again as a full-time lefty specialist in the following years, putting up a 3.84 ERA over 190 appearances (164.0 IP) from 2013-15.
Duensing posted a 4.05 ERA over 14 relief appearances with the Orioles in 2016, spending some time on the injured list with elbow inflammation. He was healthy enough to make Baltimore’s playoff roster that fall, striking out the only batter he faced during the Orioles' 11-inning loss against Toronto in the 2016 AL Wild Card Game.
The defending champion Cubs signed Duensing that offseason, and he recorded an impressive 2.74 ERA over 68 relief appearances. Duensing allowed just one run over 5.1 innings during the 2017 postseason and was the winning pitcher in game five of the 2017 NLDS. Chicago fell to the Dodgers in the NLCS. The Cubs rewarded him with a two-year deal, but he was designated for assignment after a subpar 2018 season and never pitched in the Majors again.
Over parts of ten seasons in the big leagues, Duensing was 46-38 with a 4.19 ERA and two saves. He made 61 career starts, all coming with the Twins.
Brian Duensing Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 26 | MIN | AL | 5 | 2 | .714 | 3.64 | 24 | 9 | 3 | 0 | 0 | 0 | 84.0 | 84 | 37 | 34 | 7 | 31 | 1 | 53 | 3 | 0 | 1 | 359 | 121 | 4.13 | 1.369 | 9.0 | 0.8 | 3.3 | 5.7 | 1.71 | |
| 2010 | 27 | MIN | AL | 10 | 3 | .769 | 2.62 | 53 | 13 | 11 | 1 | 1 | 0 | 130.2 | 122 | 42 | 38 | 11 | 35 | 5 | 78 | 3 | 0 | 1 | 535 | 156 | 3.85 | 1.202 | 8.4 | 0.8 | 2.4 | 5.4 | 2.23 | |
| 2011 | 28 | MIN | AL | 9 | 14 | .391 | 5.23 | 32 | 28 | 0 | 1 | 1 | 0 | 161.2 | 193 | 102 | 94 | 21 | 52 | 3 | 115 | 1 | 0 | 3 | 711 | 77 | 4.27 | 1.515 | 10.7 | 1.2 | 2.9 | 6.4 | 2.21 | |
| 2012 | 29 | MIN | AL | 4 | 12 | .250 | 5.12 | 55 | 11 | 8 | 0 | 0 | 0 | 109.0 | 126 | 71 | 62 | 10 | 27 | 3 | 69 | 2 | 0 | 5 | 472 | 80 | 3.82 | 1.404 | 10.4 | 0.8 | 2.2 | 5.7 | 2.56 | |
| 2013 | 30 | MIN | AL | 6 | 2 | .750 | 3.98 | 73 | 0 | 9 | 0 | 0 | 1 | 61.0 | 68 | 28 | 27 | 4 | 22 | 4 | 56 | 2 | 0 | 6 | 268 | 103 | 3.24 | 1.475 | 10.0 | 0.6 | 3.2 | 8.3 | 2.55 | |
| 2014 | 31 | MIN | AL | 3 | 3 | .500 | 3.31 | 62 | 0 | 10 | 0 | 0 | 0 | 54.1 | 52 | 20 | 20 | 6 | 20 | 2 | 33 | 1 | 0 | 2 | 229 | 118 | 4.51 | 1.325 | 8.6 | 1.0 | 3.3 | 5.5 | 1.65 | |
| 2015 | 32 | MIN | AL | 4 | 1 | .800 | 4.25 | 55 | 0 | 9 | 0 | 0 | 1 | 48.2 | 46 | 24 | 23 | 5 | 21 | 4 | 24 | 4 | 0 | 3 | 209 | 96 | 5.02 | 1.377 | 8.5 | 0.9 | 3.9 | 4.4 | 1.14 | |
| 2016 | 33 | BAL | AL | 1 | 0 | 1.000 | 4.05 | 14 | 0 | 4 | 0 | 0 | 0 | 13.1 | 13 | 6 | 6 | 2 | 3 | 1 | 10 | 0 | 0 | 1 | 55 | 109 | 4.27 | 1.200 | 8.8 | 1.4 | 2.0 | 6.8 | 3.33 | |
| 2017 | 34 | CHC | NL | 1 | 1 | .500 | 2.74 | 68 | 0 | 12 | 0 | 0 | 0 | 62.1 | 58 | 19 | 19 | 6 | 18 | 1 | 61 | 2 | 0 | 2 | 257 | 161 | 3.41 | 1.219 | 8.4 | 0.9 | 2.6 | 8.8 | 3.39 | |
| 2018 | 35 | CHC | NL | 3 | 0 | 1.000 | 7.65 | 48 | 0 | 7 | 0 | 0 | 1 | 37.2 | 42 | 33 | 32 | 6 | 29 | 2 | 24 | 1 | 0 | 0 | 181 | 55 | 6.35 | 1.885 | 10.0 | 1.4 | 6.9 | 5.7 | 0.83 | |
| 10 Yrs | 46 | 38 | .548 | 4.19 | 484 | 61 | 73 | 2 | 2 | 3 | 762.2 | 804 | 382 | 355 | 78 | 258 | 26 | 523 | 19 | 0 | 24 | 3276 | 99 | 4.14 | 1.392 | 9.5 | 0.9 | 3.0 | 6.2 | 2.03 | ||||
| 162 Game Avg. | 6 | 5 | .548 | 4.19 | 60 | 8 | 9 | 0 | 0 | 0 | 95 | 100 | 48 | 44 | 10 | 32 | 3 | 65 | 2 | 0 | 3 | 409 | 99 | 4.14 | 1.392 | 9.5 | 0.9 | 3.0 | 6.2 | 2.03 | ||||
| MIN (7 yrs) | 41 | 37 | .526 | 4.13 | 354 | 61 | 50 | 2 | 2 | 2 | 649.1 | 691 | 324 | 298 | 64 | 208 | 22 | 428 | 16 | 0 | 21 | 2783 | 99 | 4.07 | 1.384 | 9.6 | 0.9 | 2.9 | 5.9 | 2.06 | ||||
| CHC (2 yrs) | 4 | 1 | .800 | 4.59 | 116 | 0 | 19 | 0 | 0 | 1 | 100.0 | 100 | 52 | 51 | 12 | 47 | 3 | 85 | 3 | 0 | 2 | 438 | 94 | 4.52 | 1.470 | 9.0 | 1.1 | 4.2 | 7.7 | 1.81 | ||||
| BAL (1 yr) | 1 | 0 | 1.000 | 4.05 | 14 | 0 | 4 | 0 | 0 | 0 | 13.1 | 13 | 6 | 6 | 2 | 3 | 1 | 10 | 0 | 0 | 1 | 55 | 109 | 4.27 | 1.200 | 8.8 | 1.4 | 2.0 | 6.8 | 3.33 | ||||
| AL (8 yrs) | 42 | 37 | .532 | 4.13 | 368 | 61 | 54 | 2 | 2 | 2 | 662.2 | 704 | 330 | 304 | 66 | 211 | 23 | 438 | 16 | 0 | 22 | 2838 | 100 | 4.08 | 1.381 | 9.6 | 0.9 | 2.9 | 5.9 | 2.08 | ||||
| NL (2 yrs) | 4 | 1 | .800 | 4.59 | 116 | 0 | 19 | 0 | 0 | 1 | 100.0 | 100 | 52 | 51 | 12 | 47 | 3 | 85 | 3 | 0 | 2 | 438 | 94 | 4.52 | 1.470 | 9.0 | 1.1 | 4.2 | 7.7 | 1.81 | ||||
See all » Brian Duensing Articles
The Twins Almanac: Weekend Edition (A Duensing Double and a Maurer Sighting)
This weekend's Almanac features Brian Duensing, an Apple Valley graduate who pitched in the majors, and a tertiary connection to one of the best baseball players ever from Minneapolis.
Let's Look Back At The Career Of Swingman Brian Duensing
Brian Duensing was a versatile swingman in Minnesota for years, bouncing between the bullpen and rotation multiple times.
Greatest Twins Teams of All Time: 2010
Join us in argument as we count down the greatest Twins teams in history, as voted on by the Twins Daily writers. Today: the number 10 ranked team.
Spring Training Organizational Depth Chart: The Relief Pitchers
Roster Projections Part 1: Pitchers and Catchers
Official Winter Meetings: Sunday Thread
The Winter Meetings are set to begin later today in Washington D.C. No time during the year, with the exception (maybe) of the July trade deadline, are there more rumors. Some are real. Some are baseless. But it is a fun time of the year for baseball fans.
Each day, we'll have an official thread for the day. Use this as an area to discuss any rumors you hear or read, or a place to mention transactions as they happen. Obviously if (or when) the Twins make any transactions, we'll have a full article on it, but this is a good place to discuss moves and rumors from around the league. Be sure to check back frequently.
Let's get to the rumors:
See all » Brian Duensing Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Brian Duensing Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.