Jump to content
Twins Daily
  • Create Account

Recommended Posts

Posted

Originally published at The Tenth Innning Stretch

-----

This is the first version of the 'who is hot in the Twins' minors' series for 2012. I have been doing this for a few years now and 3 weeks into the 2012 season, there are enough IPs and PAs and is about time I get the first version of 2012 out. I will be updating those in pretty much monthly basis.

 

Download attachment: 7098789651_02fb66b359_z.jpg About a month into the minor league seasons now, it is not surprising to confirm that the Twins have a nice pitching depth in all levels of their minors (including LHP, which has been one of the organizational weaknesses in recent seasons. It is nice to see a balance between leftie and righty arms, even though it is early in the season) There are several pitchers in Rochester who might jump in and contribute with the big team, as necessary.

 

The bats are a bit cool this time of the year, but it is nice to see that the Twins' top prospects are pretty hot. [PRBREAK][/PRBREAK]

Speaking on top prospects, Angel Morales after a lost 2011, is quickly putting himself back to the top prospect list. Also nice, as far as the big club goes, is the fact that Brian Dozier and Mike Hollimon are hot in Rochester, in case the Twins need middle infield help (the only position that is not backed up well in the major league club).

 

Here is the list, going from AAA to A. The clubs represented are AAA Rochester Red Wings, International League, AA New Britain Rock Cats, Eastern League, A+ Fort Myers Miracle, Florida State League, A Beloit Snappers, Midwest League:

 

Catchers:

none

 

Infielders:

Brian Dozier (RHB, 25 AAA) .310/.375/.466 1 HR, 6 RBI, 64 PA

Michael Hollimon (SHB, 30, AAA) .256/.341/.487 2 HR, 2 RBI, 44 PA

Deibinson Romero (RHB, 25, AA) .293/.359/.552 3 HR, 13 RBI, 64 PA

Miguel Sano (RHB, 19, A) .314/.453/.765 6 HR, 18 RBI, 64 PA

Eddie Rosario (LHB, 20, A) .296/.397/.426 1 HR, 11 RBI, 6 SB, 63 PA

 

Outfielders:

Angel Morales (RHB, 22, A+) .382/.426/.509 1 HR, 7 RBI, 3 SB, 62 PA

Lance Ray (LHB, 22, A+) .256/.333/.512 2 HR, 10 RBI, 51 PA

Aaron Hicks (SHB, 22, AA) .255/.338/.491 3 HR, 10 RBI, 65 PA

Evan Bigley (RHB, 25, AA) .295/.343/.459 1 HR, 10 RBI, 67 PA

 

1st basemen/DH:

Chris Colabello (RHB, 28, AA) .333/.415/.711 4 HR, 12 RBI, 54 PA

 

RH Starters:

Cole DeVries (27, AAA) 2.87 ERA, 0.957 WHIP, 8.62 K/9, 3.75 K/BB

Samuel Deduno (28, AAA) 3.94 ERA, 1.250 WHIP, 7.31 K/9, 2.17 K/BB

PJ Walters (27, AAA) 3.38 ERA, 1.266 WHIP, 6.33 K/9, 7 K/BB

Steve Hirschfeld (26, AA) 1.06 ERA, 0.941 WHIP, 7.94 K/9, 3.75 K/BB

BJ Hermsen (22, A+) 0.50 ERA, 0.722 WHIP, 5.0 K/9, 2.5 K/BB

 

LH Starters:

Scott Diamond (25, AAA) 1.47 ERA, 1.200 WHIP, 6.87 K/9, 2.80 K/BB

Luke French (26, AA) 1.52 ERA, 0.930 WHIP, 5.32 K/9, 1.17 K/BB

Logan Darnell (23, AA) 2.81 ERA, 1.188 WHIP, 5.63 K/9, 1.67 K/BB

Andrew Albers (26, AA) 5.54 ERA. 1.231 WHIP, 6.23 K/0, inf K/BB

Jason Wheeler (21. A) 2.40 ERA, 1.267 WHIP, 6 K/9, 2 K/BB

 

RH Relievers:

Casey Fien (28, AAA) 1.80 ERA, 1.100 WHIP, 8.10 K/9, 9 K/BB

Jeff Manship (27, AAA) 0.82 ERA, 1.273 WHIP, 8.18 K/9, 2.5 K/BB

Deolis Guerra (23,AA) 0.84 ERA, 0.469 WHIP, 8.44 K/9, 10 K/BB

Dan Turpen (25, AA) 2.89 ERA, 0.857 WHIP, 8.68 K/9, inf K/BB

John Garcia (25, A+) 2.53 ERA, 1.031 WHIP, 6.75 K/9, 2.67 K/BB

AJ Achter (23, A) 0.87 ERA, 0.677 WHIP, 12.19 K/9, 4.67 K/BB

Michael Tonkin (22, A) 0.96 ERA, 0.964 WHIP, 9.64 K/9, 5 K/BB

 

LH Relievers:

Tyler Robertson (24, AAA) 4.70 ERA, 0.783 WHIP, 11.74 K/9, 5 K/BB

Caleb Thielbar (25, A+) 0.00 ERA, 0.545 WHIP, 11.05 K/9, 9 K/BB

Jose Gonzalez (22, A+) 3.86 ERA, 0.857 WHIP, 9 K/9, 3.5 K/BB

Edgar Ibarra (23, A+) 0.90 ERA, 1.000 WHIP, 5.40 K/9, 6 K/BB

Corey Williams (21, A) 3.86 ERA, 1.000 WHIP, 9 K/9, 7 K/BB

Ryan O'Rourke (24, A) 1.23 ERA, 0.818 WHIP, 8.59 K/9, 3.5 K/BB

Matthew Tomshaw (23, A) 4.15 ERA, 1.269 WHIP, 10.38 K/9, 10 K/BB

 

Click here to view the article

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Twins Daily Caretaker Fund
The Twins Daily Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Twins community on the internet.

×
×
  • Create New...