41
Prev:
-
Santiago Castellanos
- DSL Twins - Rookie
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 17
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: International Signing
Scouting Report
Coming soon.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 3 | 0 | 0 | .000 | 4.50 | 0.00 |
| Two Outs | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 6.00 | -.-- |
| Runners at 1st & 2nd | F-TWI | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | -.-- |
| One Out | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | -.-- |
| Ahead in Count | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | -.-- |
| Starter | F-TWI | 0 | 0 | 10.80 | 2 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | .000 | 3.60 | 0.00 |
| On Grass | F-TWI | 0 | 0 | 10.80 | 2 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | .000 | 3.60 | 0.00 |
| Day Games | F-TWI | 0 | 0 | 10.80 | 2 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | .000 | 3.60 | 0.00 |
| Home Games | F-TWI | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .000 | 2.00 | 0.00 |
| First Inning | F-TWI | -- | -- | 10.80 | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | .000 | 3.60 | 0.00 |
| Away Games | F-TWI | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | 6.00 | 0.00 |
| Runner at 3rd | F-TWI | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Behind in Count | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 6 | 0 | 1 | .000 | 9.00 | 0.00 |
| June | F-TWI | 0 | 0 | 10.80 | 2 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | .000 | 3.60 | 0.00 |
| Runner at 2nd | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | -.-- |
| Leading Off Inning | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | -.-- | -.-- |
| Runners at 2nd & 3rd | F-TWI | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Scoring Position | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 0.00 |
| vs Right | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 3 | 0 | 1 | .000 | 9.00 | -.-- |
| Runner at 1st | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Bases Empty | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 4 | 0 | 1 | .000 | 12.00 | -.-- |
| vs Left | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 3 | 0 | 0 | .000 | 4.50 | 0.00 |
| Batting Third | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 0.00 |
| Batting Second | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 0.00 |
| Batting Fifth | F-TWI | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Fourth | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 3.00 | -.-- |
| Batting First | F-TWI | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | -.-- | -.-- |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D-TWI | DSL | ROK | 1 | 2 | 2.79 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 29.0 | 23 | 12 | 9 | 0 | 454 | 5 | 9 | 0 | 36 | .215 | 1.10 | 1.53 |
| 2026 | F-TWI | FCL | ROK | 0 | 0 | 10.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 40 | 0 | 6 | 0 | 1 | .000 | 3.60 | 0.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | F-TWI | vs F-RSX | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .000 | 2.00 | 0.00 |
| 2026-06-12 | F-TWI | @ F-RSX | 0 | 0 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | 3.60 | 0.00 |
See all » Santiago Castellanos Articles
2026 FCL Twins Season Preview
A One-Dimensional Roster Is Exposing a Long-Building Problem for Twins
Twins Daily 2025 Dominican Summer League Twins Pitcher of the Year
See all » Santiago Castellanos Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now