37
Prev:
-
Eiberson Castellano
- Minnesota Twins - MLB
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Rule 5 Draft
Scouting Report
Coming Soon.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 10.1 | 13 | -- | -- | 4 | 0 | 4 | 0 | 7 | .317 | 1.65 | 0.91 |
| Two Outs | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 8.2 | 12 | -- | -- | 1 | 2 | 4 | 0 | 11 | .316 | 1.85 | 0.50 |
| Runners at 1st & 2nd | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 1 | 0 | 0 | 0 | .333 | 1.29 | 1.00 |
| One Out | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 10.0 | 7 | -- | -- | 1 | 1 | 5 | 0 | 9 | .200 | 1.20 | 1.11 |
| Ahead in Count | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 10.0 | 7 | -- | -- | 1 | 0 | 0 | 0 | 15 | .189 | 0.70 | 0.36 |
| Starter | HFD | 2 | 2 | 3.72 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 32 | 15 | 12 | 6 | 3 | 13 | 0 | 27 | .281 | 1.55 | 0.83 |
| Batting Seventh | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 4 | 0 | 2 | .000 | 1.50 | 2.00 |
| Runners at 1st & 3rd | HFD | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3.00 |
| Batting Sixth | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 1 | 0 | 0 | 0 | 5 | .231 | 0.90 | 0.00 |
| Batting Ninth | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 4 | .364 | 1.50 | 2.00 |
| Bases Loaded | HFD | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| Batting Eighth | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 1 | 0 | 1 | 0 | 4 | .182 | 1.00 | 0.67 |
| On Grass | HFD | 2 | 2 | 3.72 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 32 | 15 | 12 | 6 | 3 | 13 | 0 | 27 | .281 | 1.55 | 0.83 |
| Day Games | HFD | 0 | 1 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 8 | 3 | 2 | 2 | 1 | 3 | 0 | 10 | .229 | 1.22 | 0.42 |
| Home Games | HFD | 0 | 1 | 8.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 15 | 10 | 8 | 3 | 1 | 6 | 0 | 8 | .375 | 2.33 | 1.83 |
| First Inning | HFD | -- | -- | 1.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 7 | 3 | 1 | 0 | 2 | 4 | 0 | 5 | .292 | 1.83 | 0.71 |
| Second Inning | HFD | -- | -- | 1.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 7 | .190 | 1.17 | 2.33 |
| Away Games | HFD | 2 | 1 | 1.80 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 17 | 5 | 4 | 3 | 2 | 7 | 0 | 19 | .230 | 1.20 | 0.58 |
| Behind in Count | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 9.1 | 9 | -- | -- | 0 | 0 | 13 | 0 | 5 | .257 | 2.36 | 0.91 |
| Runner at 2nd | HFD | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 1 | 4 | 0 | 2 | .250 | 5.00 | 1.00 |
| May | HFD | 1 | 1 | 6.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 11 | 8 | 6 | 2 | 1 | 5 | 0 | 9 | .289 | 1.78 | 0.80 |
| Leading Off Inning | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.0 | 8 | -- | -- | 3 | 0 | 3 | 0 | 4 | .308 | 1.83 | 0.56 |
| April | HFD | 1 | 1 | 2.70 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 21 | 7 | 6 | 4 | 2 | 8 | 0 | 18 | .276 | 1.45 | 0.85 |
| Runners at 2nd & 3rd | HFD | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Scoring Position | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 0 | 2 | 4 | 0 | 4 | .182 | 1.20 | 1.80 |
| Third Inning | HFD | -- | -- | 7.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 6 | 6 | 5 | 2 | 0 | 2 | 0 | 7 | .250 | 1.33 | 0.83 |
| vs Right | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 15.2 | 11 | -- | -- | 1 | 2 | 2 | 0 | 15 | .196 | 0.83 | 1.00 |
| Fourth Inning | HFD | -- | -- | 3.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | .250 | 1.33 | 0.22 |
| Fifth Inning | HFD | -- | -- | 6.75 | 4 | -- | -- | -- | -- | -- | 4.0 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | .474 | 2.50 | 0.80 |
| Runner at 1st | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6.2 | 8 | -- | -- | 1 | 1 | 1 | 0 | 5 | .320 | 1.35 | 0.33 |
| Sixth Inning | HFD | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 2.00 |
| Bases Empty | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 15.2 | 20 | -- | -- | 5 | 0 | 8 | 0 | 18 | .299 | 1.79 | 0.81 |
| Night Games | HFD | 2 | 1 | 4.50 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 24 | 12 | 10 | 4 | 2 | 10 | 0 | 17 | .304 | 1.70 | 1.11 |
| vs Left | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 13.1 | 21 | -- | -- | 5 | 1 | 11 | 0 | 12 | .362 | 2.40 | 0.67 |
| Batting Third | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 6 | -- | -- | 1 | 1 | 1 | 0 | 2 | .400 | 2.10 | 2.50 |
| Batting Second | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 1 | 0 | 0 | 0 | 3 | .294 | 1.00 | 2.00 |
| Batting Fifth | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .143 | 0.69 | 0.50 |
| Batting Fourth | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 6 | -- | -- | 1 | 1 | 2 | 0 | 1 | .462 | 4.00 | 0.20 |
| Batting First | HFD | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 1 | 1 | 4 | 0 | 3 | .333 | 3.00 | 0.67 |
| First Half | HFD | 2 | 2 | 3.72 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 32 | 15 | 12 | 6 | 3 | 13 | 0 | 27 | .281 | 1.55 | 0.83 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-PHW | DSL | ROK | 2 | 1 | 1.09 | 16 | 1 | 0 | 0 | 0 | 3 | 5 | 33.0 | 17 | 7 | 4 | 1 | 262 | 6 | 16 | 0 | 36 | .148 | 1.00 | 1.07 |
| 2022 | CLR | FSL | A | 1 | 3 | 3.51 | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 51.1 | 37 | 24 | 20 | 4 | 785 | 10 | 18 | 0 | 61 | .207 | 1.07 | 1.03 |
| 2023 | CLR | FSL | A | 3 | 2 | 5.04 | 22 | 7 | 0 | 0 | 1 | 0 | 1 | 50.0 | 55 | 29 | 28 | 3 | 902 | 6 | 28 | 0 | 58 | .276 | 1.66 | 1.12 |
| 2024 | 2 teams | - | Minors | 6 | 5 | 3.99 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 103.2 | 89 | 53 | 46 | 11 | 1705 | 11 | 29 | 0 | 136 | .229 | 1.14 | 1.10 |
| 2024 | JS | SAL | A+ | 4 | 2 | 4.12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 63.1 | 58 | 34 | 29 | 6 | 1062 | 6 | 20 | 0 | 86 | .240 | 1.23 | 1.15 |
| 2024 | REA | EAS | AA | 2 | 3 | 3.79 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 40.1 | 31 | 19 | 17 | 5 | 643 | 5 | 9 | 0 | 50 | .211 | 0.99 | 1.03 |
| 2025 | 2 teams | - | Minors | 4 | 3 | 6.44 | 21 | 2 | 0 | 0 | 2 | 0 | 2 | 36.1 | 41 | 29 | 26 | 4 | 617 | 5 | 17 | 0 | 39 | .283 | 1.60 | 1.12 |
| 2025 | JS | SAL | A+ | 0 | 1 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 6 | 6 | 0 | 41 | 0 | 3 | 0 | 0 | .500 | 5.25 | 3.00 |
| 2025 | REA | EAS | AA | 4 | 2 | 5.14 | 20 | 1 | 0 | 0 | 2 | 0 | 2 | 35.0 | 37 | 23 | 20 | 4 | 576 | 5 | 14 | 0 | 39 | .270 | 1.46 | 1.06 |
| 2026 | HFD | EAS | AA | 2 | 2 | 3.72 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29.0 | 32 | 15 | 12 | 6 | 503 | 3 | 13 | 0 | 27 | .281 | 1.55 | 0.83 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | HFD | @ REA | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | .286 | 1.33 | 1.20 |
| 2026-04-12 | HFD | @ REA | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | .270 | 1.20 | 0.73 |
| 2026-04-18 | HFD | vs RIC | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 1 | 1 | 3 | 0 | 4 | .298 | 1.47 | 1.00 |
| 2026-04-25 | HFD | @ POR | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | .276 | 1.45 | 0.85 |
| 2026-05-01 | HFD | vs REA | 0 | 1 | 4.13 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 7 | 5 | 2 | 0 | 3 | 0 | 4 | .302 | 1.67 | 0.96 |
| 2026-05-07 | HFD | @ BNG | 1 | 0 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | .281 | 1.55 | 0.83 |
See all » Eiberson Castellano Articles
Eiberson Castellano Cut by Twins; Brock Stewart, Brooks Lee to Begin Season on IL
The Twins' 26-man roster took a significant step toward clarity on Sunday morning. Their Rule 5 draftee was informed that he won't make the club, while two key contributors will start on the injured list. Let’s dig into some implications for the Twins infield and bullpen as spring training draws to a close.
On Eiberson Castellano and the Role No One Player Can Fill
It's not enough. Few solid hurlers left, but it's not enough. Few pitchers that'll really step, but it's not enough.
Minnesota Twins 2025 Opening Day Roster Projection: Post-Royce Lewis Injury Edition
How will the Twins' Opening Day 26-man roster shake out, now that their should-be star third baseman is expected to miss time due to a hamstring injury?


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now