25
Prev:
-
Eduardo Beltre
- FCL Twins - Rookie
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 19
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: International Signing
Scouting Report
Ranked as the 39th overall international prospect available in 2024 by MLB Pipeline, Beltre broke through as a true 17-year-old in the DSL (he didn’t turn 18 until last month). He cracked 11 homers across 43 games in an outstanding introduction to pro ball. He slugged .618. As a 17-year-old. That kind of production brought back memories of Yasser Mercedes (more on him soon) and Jose Rodriguez in 2022; maybe 2024 will catapult Beltre onto a similar prospect path as Mercedes.
DSL production is Mickey Mouse, though—you’d have better luck predicting a presidential race based on polls done exclusively on cracked-out squirrels—which is why Beltre remains in the back end of this prospect list. Still, you would be wise to remember his name heading into 2025.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | FTM | 12 | 24 | -- | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | -- | -- | .250 | .308 | .375 | .683 |
| Two Outs | FTM | 10 | 17 | -- | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | -- | -- | .353 | .389 | .529 | .918 |
| Runners at 1st & 2nd | FTM | 3 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .333 | .333 | .333 | .666 |
| One Out | FTM | 13 | 21 | -- | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 9 | -- | -- | .143 | .217 | .286 | .503 |
| Ahead in Count | FTM | 14 | 16 | -- | 7 | 0 | 0 | 2 | 7 | 5 | 0 | 4 | -- | -- | .438 | .571 | .813 | 1.384 |
| Starter | FTM | 15 | 26 | -- | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | -- | -- | .192 | .222 | .308 | .530 |
| Runners at 1st & 3rd | FTM | 3 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | FTM | 2 | 8 | -- | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | -- | -- | .250 | .333 | .625 | .958 |
| On Grass | FTM | 16 | 62 | 6 | 15 | 0 | 0 | 3 | 9 | 5 | 0 | 18 | 3 | 1 | .242 | .299 | .387 | .686 |
| Day Games | FTM | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .200 | .273 | .200 | .473 |
| Extra Innings | FTM | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Home Games | FTM | 12 | 46 | 4 | 9 | 0 | 0 | 2 | 6 | 3 | 0 | 15 | 3 | 0 | .196 | .245 | .326 | .571 |
| First Inning | FTM | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .154 | .267 | .154 | .421 |
| Second Inning | FTM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Away Games | FTM | 4 | 16 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | .375 | .444 | .563 | 1.007 |
| Seventh Inning | FTM | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
| Runner at 3rd | FTM | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| Behind in Count | FTM | 13 | 19 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -- | -- | .105 | .105 | .105 | .210 |
| Eighth Inning | FTM | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | .333 | .333 | .333 | .666 |
| Runner at 2nd | FTM | 7 | 7 | -- | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | -- | -- | .429 | .429 | 1.286 | 1.715 |
| Leading Off Inning | FTM | 11 | 14 | -- | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | -- | -- | .286 | .333 | .500 | .833 |
| Ninth Inning | FTM | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| April | FTM | 16 | 62 | 6 | 15 | 0 | 0 | 3 | 9 | 5 | 0 | 18 | 3 | 1 | .242 | .299 | .387 | .686 |
| Runners at 2nd & 3rd | FTM | 4 | 3 | -- | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | -- | -- | .333 | .500 | .333 | .833 |
| Scoring Position | FTM | 11 | 19 | -- | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 6 | -- | -- | .316 | .350 | .632 | .982 |
| Third Inning | FTM | 10 | 10 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .900 | 1.200 |
| vs Right | FTM | 16 | 50 | -- | 13 | 0 | 0 | 2 | 7 | 5 | 0 | 14 | -- | -- | .260 | .327 | .380 | .707 |
| Fourth Inning | FTM | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| Fifth Inning | FTM | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 |
| Runner at 1st | FTM | 9 | 11 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .273 | .273 | .273 | .546 |
| Reliever | FTM | 15 | 36 | -- | 10 | 0 | 0 | 2 | 7 | 4 | 0 | 8 | -- | -- | .278 | .350 | .444 | .794 |
| Sixth Inning | FTM | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| Bases Empty | FTM | 16 | 32 | -- | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 9 | -- | -- | .188 | .278 | .281 | .559 |
| Night Games | FTM | 13 | 52 | 5 | 13 | 0 | 0 | 3 | 8 | 4 | 0 | 15 | 3 | 1 | .250 | .304 | .423 | .727 |
| Late / Close | FTM | 6 | 7 | -- | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | -- | -- | .429 | .500 | .857 | 1.357 |
| vs Left | FTM | 6 | 12 | -- | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -- | -- | .167 | .167 | .417 | .584 |
| Batting Third | FTM | 7 | 27 | -- | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | -- | -- | .222 | .250 | .333 | .583 |
| Batting Second | FTM | 5 | 19 | -- | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | -- | -- | .316 | .381 | .474 | .855 |
| Batting Fifth | FTM | 1 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .250 | .400 | .250 | .650 |
| Batting Fourth | FTM | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| First Half | FTM | 16 | 62 | 6 | 15 | 0 | 0 | 3 | 9 | 5 | 0 | 18 | 3 | 1 | .242 | .299 | .387 | .686 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | D-TWI | DSL | ROK | 43 | 144 | 33 | 47 | 89 | 9 | 0 | 11 | 36 | 28 | 0 | 43 | 10 | 4 | .326 | .453 | .618 | 1.071 | 1.00 |
| 2025 | 2 teams | - | Minors | 78 | 258 | 42 | 48 | 84 | 13 | 1 | 7 | 40 | 35 | 0 | 74 | 25 | 5 | .186 | .297 | .326 | .623 | 0.85 |
| 2025 | F-TWI | FCL | ROK | 52 | 165 | 33 | 34 | 61 | 10 | 1 | 5 | 32 | 21 | 0 | 46 | 19 | 3 | .206 | .313 | .370 | .683 | 0.83 |
| 2025 | FTM | FSL | A | 26 | 93 | 9 | 14 | 23 | 3 | 0 | 2 | 8 | 14 | 0 | 28 | 6 | 2 | .151 | .269 | .247 | .516 | 0.89 |
| 2026 | FTM | FSL | A | 16 | 62 | 6 | 15 | 24 | 0 | 0 | 3 | 9 | 5 | 0 | 18 | 3 | 1 | .242 | .299 | .387 | .686 | 0.61 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | FTM | vs CLR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-04 | FTM | vs CLR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | 0 | 0 | 0 |
| 2026-04-07 | FTM | @ JUP | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .500 | 0 | 0 | 0 |
| 2026-04-09 | FTM | @ JUP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .412 | .533 | 0 | 0 | 0 |
| 2026-04-10 | FTM | @ JUP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .333 | .421 | 0 | 0 | 0 |
| 2026-04-12 | FTM | @ JUP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .346 | .391 | 0 | 0 | 0 |
| 2026-04-15 | FTM | vs LAK | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .286 | .355 | .500 | 0 | 0 | 0 |
| 2026-04-16 | FTM | vs LAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .343 | .452 | 0 | 0 | 0 |
| 2026-04-17 | FTM | vs LAK | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .325 | .500 | 0 | 0 | 0 |
| 2026-04-18 | FTM | vs LAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .318 | .462 | 0 | 0 | 0 |
| 2026-04-19 | FTM | vs LAK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .233 | .313 | .442 | 0 | 0 | 0 |
| 2026-04-21 | FTM | vs DUN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .308 | .426 | 0 | 0 | 0 |
| 2026-04-22 | FTM | vs DUN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .321 | .431 | 0 | 0 | 0 |
| 2026-04-23 | FTM | vs DUN | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .250 | .311 | .411 | 0 | 0 | 0 |
| 2026-04-24 | FTM | vs DUN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .400 | 0 | 0 | 0 |
| 2026-04-26 | FTM | vs DUN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .299 | .387 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now