27
Prev:
-
Danny De Andrade
- Cedar Rapids Kernels - A+
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: International Signing
Scouting Report
The prize of the 2021 international signing period—the Twins handed him a $2.2 million bonus—De Andrade has been solid so far. Not outstanding or bad; simply good enough to rise through the minors at a decent pace. He slashed .244/.354/.396 with the Mighty Mussels in 2023 before suffering an ankle injury early in 2024, limiting him to just 29 games with the Kernels. He hit more or less the same before being sent to the AFL, where he has yet to play any games.
Being an infielder, De Andrade’s value rests on one question: can he play shortstop? He’s an instincts-over-athleticism defender who’s seen time at 2nd and 3rd but remains firmly entrenched at short. Perhaps (though only perhaps) that's a sign that Minnesota remains optimistic about his long-term future there. Or, maybe they figure there’s no harm in letting him play there until it’s abundantly clear he can’t pick it. At any rate, De Andrade has shown consistent production in the low minors, separating him early from your typical international burnout.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | CR | 6 | 6 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .167 | .286 | .333 | .619 |
| Two Outs | CR | 8 | 14 | -- | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | -- | -- | .143 | .200 | .143 | .343 |
| Runners at 1st & 2nd | CR | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .500 | .667 | .500 | 1.167 |
| One Out | CR | 7 | 12 | -- | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | -- | -- | .167 | .231 | .167 | .398 |
| Ahead in Count | CR | 6 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .167 | .444 | .167 | .611 |
| Starter | CR | 8 | 14 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | -- | -- | .000 | .125 | .000 | .125 |
| Runners at 1st & 3rd | CR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | CR | 2 | 7 | -- | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | -- | -- | .286 | .375 | .286 | .661 |
| Bases Loaded | CR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | CR | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .154 | .154 | .154 | .308 |
| Day Games | CR | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 |
| Home Games | CR | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .154 | .154 | .154 | .308 |
| First Inning | CR | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| Second Inning | CR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| Away Games | CR | 5 | 19 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | .158 | .273 | .211 | .484 |
| Seventh Inning | CR | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Runner at 3rd | CR | 4 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | CR | 8 | 17 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -- | -- | .118 | .118 | .176 | .294 |
| Eighth Inning | CR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| Runner at 2nd | CR | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Leading Off Inning | CR | 5 | 5 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .200 | .333 | .400 | .733 |
| Ninth Inning | CR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| On Turf | CR | 5 | 19 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | .158 | .273 | .211 | .484 |
| April | CR | 8 | 32 | 3 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 | .156 | .229 | .188 | .417 |
| Runners at 2nd & 3rd | CR | 2 | 2 | -- | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Scoring Position | CR | 8 | 15 | -- | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | -- | -- | .200 | .250 | .200 | .450 |
| Third Inning | CR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | CR | 8 | 23 | -- | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | -- | -- | .174 | .240 | .217 | .457 |
| Fourth Inning | CR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fifth Inning | CR | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Runner at 1st | CR | 5 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .200 | .200 | .200 | .400 |
| Reliever | CR | 8 | 18 | -- | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | -- | -- | .278 | .316 | .333 | .649 |
| Sixth Inning | CR | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| Bases Empty | CR | 8 | 12 | -- | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .083 | .214 | .167 | .381 |
| Night Games | CR | 6 | 23 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 10 | 2 | 0 | .130 | .200 | .174 | .374 |
| Late / Close | CR | 1 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| vs Left | CR | 4 | 9 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -- | -- | .111 | .200 | .111 | .311 |
| Batting Fifth | CR | 6 | 25 | -- | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | -- | -- | .120 | .185 | .160 | .345 |
| First Half | CR | 8 | 32 | 3 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 | .156 | .229 | .188 | .417 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-TWI | DSL | ROK | 50 | 178 | 16 | 47 | 62 | 13 | 1 | 0 | 16 | 15 | 0 | 27 | 6 | 2 | .264 | .340 | .348 | .688 | 0.65 |
| 2022 | F-TWI | FCL | ROK | 48 | 178 | 27 | 43 | 66 | 9 | 1 | 4 | 23 | 19 | 0 | 34 | 4 | 2 | .242 | .333 | .371 | .704 | 0.76 |
| 2023 | FTM | FSL | A | 105 | 394 | 72 | 96 | 156 | 21 | 3 | 11 | 67 | 58 | 0 | 103 | 20 | 4 | .244 | .354 | .396 | .750 | 0.66 |
| 2024 | CR | MID | A+ | 29 | 103 | 13 | 25 | 37 | 6 | 0 | 2 | 19 | 8 | 0 | 20 | 5 | 2 | .243 | .333 | .359 | .692 | 0.53 |
| 2025 | CR | MID | A+ | 121 | 437 | 55 | 100 | 169 | 26 | 8 | 9 | 58 | 43 | 0 | 115 | 15 | 6 | .229 | .317 | .387 | .704 | 1.03 |
| 2026 | CR | MID | A+ | 8 | 32 | 3 | 5 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 | .156 | .229 | .188 | .417 | 0.88 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | CR | vs PEO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-04 | CR | vs PEO | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | 0 | 0 | 0 |
| 2026-04-07 | CR | @ BEL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .214 | .214 | .214 | 0 | 0 | 0 |
| 2026-04-08 | CR | @ BEL | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .263 | .278 | 0 | 0 | 0 |
| 2026-04-10 | CR | @ BEL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .250 | .318 | .300 | 0 | 0 | 0 |
| 2026-04-10 | CR | @ BEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .269 | .250 | 0 | 0 | 0 |
| 2026-04-12 | CR | @ BEL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .258 | .214 | 1 | 0 | 0 |
| 2026-04-14 | CR | vs QC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .156 | .229 | .188 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now