Terry Jorgensen Autograph
Terry Jorgensen Bio
Twins Video
Terry Jorgensen was born on September 2, 1966, in Kewaunee, Wisconsin. After a stellar athletic career at Luxemburg-Casco High School, he stayed close to home and attended Division III powerhouse, the University of Wisconsin-Oshkosh. He helped the team to a national championship in 1985.
In 1987, the 6-4 infielder was the second round draft pick of the Twins. He spent that summer with the Twins Low-A affiliate in Kenosha, Wisconsin. He hit .315 with 17 doubles and seven home runs in 67 games. The next season, he was pushed to Double-A Orlando. In 1988, he played in 135 games and hit .246 with 27 doubles and three home runs. He stayed there for the 1989 season. In 135 games, he hit .263 with 27 doubles, five triples, and 13 home runs. He also drove in 101 runs and nearly had as many walks as strikeouts. That earned him his first promotion to the big leagues. He had four hits in 23 at-bats.
Then he had to show some patience. He spent the entire 1990 season in Triple-A Portland and hit 28 doubles and 10 homers. He spent the entire 1991 season with Portland and hit .298 with 29 doubles and 11 home runs. In 1992, he hit .294 with 32 doubles and 14 home runs. In September, he was again called up to the Twins. In his first game back (9/9), he went 2-for-4 with a double and a stolen base. In 22 games, he hit .310 with a double.
In 1993, he played a career-high 59 games with the Twins and hit .224 with seven doubles and a home run.
He joined the Marlines organization in 1994 and spent the season at Double-A. Then in 1995, he moved up to their Triple-A affiliate in Charlotte. In 1996, he played in 27 games for Green Bay in the independent Prairie League.
In researching, I reached out to Jorgensen and learned the following.
After pro ball, he went back to Oshkosh and received his bachelor's degree. He worked a few "odds and end jobs." After he graduated, he got a call from the principal of his hometown school, who asked if he was interested in teaching there because there was a Physical Education job open. He said/wrote, "Never thought I would return to the Luxemburg-Casco school district, but here I am, 26 years later."
In his time there, he was the varsity baseball coach for 13 years. He also has been an assistant in a variety of sports including baseball, softball, boys and girls basketball, and golf.
He no longer coaches so that he can watch his son and daughter play at the college level at their sports.
He said that he is unlikely to coach again and is looking forward to retirement in a few years.
Notable Events & Trivia
9/10/89 - MLB debut in Kansas City vs Tom Gordon and the Royals. Jorgensen went 2-for-4 with a walk, but he also had two RBI in the game.
9/15/89 - After starting his career 0-for-12 with a couple of walks, Jorgensen grounded a one-out single through the left side of the infield off of Brian Dubois of the Detroit Tigers for his first career hit. Three batters later, he scored from second on a Kirby Puckett single to right.
9/19/89 - Jorgensen's second MLB hit came a couple of days later when he lined a double down the left field line off of Angels' legendary lefty Chuck Finley. It was his first extra-base hit.
9/20/89 - Jorgensen posted his first multi-hit game. The Twins lost 9-1, but he was 2-for-3 with a walk off of Jim Abbott, who worked a complete game.
9/16/92 - In Oakland, he wen t3-for-3 with a walk against Bobby Witt and the A's.
8/29/93 - As part of a double-switch, Terry Jorgensen came into the game in Chicago in the lineup spot of Kirby Puckett. He came to the plate with two on and two outs in the 9th inning and hit a three-run homer off of Scott Radinsky.
2018: named a Wisconsin Inter-Collegiate Athletic Conference Hall of Famer.
2018: Named to UW-Oshkosh Hall of Fame with his brother Tim Jorgensen who also played pro baseball.
Terry Jorgensen Statistics
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 20 | -1.9 | Kenosha | MIDW | A | MIN | 67 | 275 | 254 | 37 | 80 | 17 | 0 | 7 | 33 | 1 | 0 | 18 | 43 | .315 | .364 | .465 | .828 | 118 | 2 | 0 | 1 | 0 | |
| 1988 | 21 | -2.7 | Orlando | SOUL | AA | MIN | 135 | 526 | 472 | 53 | 116 | 27 | 4 | 3 | 43 | 4 | 1 | 40 | 62 | .246 | .309 | .339 | .648 | 160 | 6 | 2 | 6 | 3 | |
| 1989 | 22 | -1.3 | Orlando | SOUL | AA | MIN | 135 | 604 | 514 | 84 | 135 | 27 | 5 | 13 | 101 | 1 | 1 | 76 | 78 | .263 | .358 | .411 | .768 | 211 | 5 | 0 | 9 | 4 | |
| 1989 | 22 | -6.5 | MIN | AL | Maj | MIN | 10 | 27 | 23 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | .174 | .296 | .217 | .514 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1990 | 23 | -2.9 | Portland | PCL | AAA | MIN | 123 | 489 | 440 | 43 | 114 | 28 | 3 | 10 | 50 | 0 | 4 | 44 | 83 | .259 | .324 | .405 | .728 | 178 | 0 | 1 | 4 | 2 | |
| 1991 | 24 | -1.8 | Portland | PCL | AAA | MIN | 126 | 518 | 456 | 74 | 136 | 29 | 0 | 11 | 59 | 1 | 0 | 54 | 41 | .298 | .376 | .434 | .810 | 198 | 22 | 4 | 2 | 2 | 1 |
| 1992 | 25 | -1.5 | Portland | PCL | AAA | MIN | 135 | 571 | 505 | 78 | 149 | 32 | 2 | 14 | 71 | 2 | 0 | 54 | 58 | .295 | .364 | .450 | .814 | 227 | 22 | 4 | 3 | 5 | 3 |
| 1992 | 25 | -3.6 | MIN | AL | Maj | MIN | 22 | 63 | 58 | 5 | 18 | 1 | 0 | 0 | 5 | 1 | 2 | 3 | 11 | .310 | .349 | .328 | .677 | 19 | 4 | 1 | 0 | 1 | 0 |
| 1993 | 26 | 0.1 | Portland | PCL | AAA | MIN | 61 | 259 | 238 | 37 | 73 | 18 | 2 | 4 | 44 | 1 | 0 | 19 | 28 | .307 | .361 | .450 | .810 | 107 | 11 | 1 | 1 | 0 | 2 |
| 1993 | 26 | -2.9 | MIN | AL | Maj | MIN | 59 | 163 | 152 | 15 | 34 | 7 | 0 | 1 | 12 | 1 | 0 | 10 | 21 | .224 | .270 | .290 | .559 | 44 | 7 | 0 | 0 | 1 | 0 |
| 1994 | 27 | 2.9 | Portland | EL | AA | FLA | 124 | 515 | 471 | 65 | 136 | 23 | 0 | 14 | 72 | 0 | 4 | 40 | 50 | .289 | .348 | .427 | .774 | 201 | 14 | 3 | 0 | 1 | 0 |
| 1995 | 28 | 1.6 | Charlotte | IL | AAA | FLA | 99 | 401 | 356 | 38 | 94 | 14 | 0 | 7 | 52 | 3 | 3 | 39 | 40 | .264 | .335 | .362 | .697 | 129 | 9 | 1 | 1 | 4 | 1 |
| 1996 | 29 | 3.7 | Green Bay | PRAI | Ind | 27 | 117 | 97 | 28 | 39 | 5 | 0 | 3 | 19 | 6 | 0 | 18 | 6 | .402 | .496 | .546 | 1.042 | 53 | 1 | 1 | 0 | 1 | 0 | |
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| Majors (3 seasons) | Majors | 91 | 253 | 233 | 21 | 56 | 9 | 0 | 1 | 19 | 2 | 2 | 17 | 37 | .240 | .293 | .292 | .584 | 68 | 12 | 1 | 0 | 2 | 0 | |||||
| Minors (9 seasons) | Minors | 1005 | 4158 | 3706 | 509 | 1033 | 215 | 16 | 83 | 525 | 13 | 13 | 384 | 483 | .279 | .348 | .413 | .761 | 1529 | 26 | 10 | 32 | 16 | ||||||
| Other (1 season) | Other | 27 | 117 | 97 | 28 | 39 | 5 | 0 | 3 | 19 | 6 | 0 | 18 | 6 | .402 | .496 | .546 | 1.042 | 53 | 1 | 1 | 0 | 1 | 0 | |||||
| All Levels (10 Seasons) | 1123 | 4528 | 4036 | 558 | 1128 | 229 | 16 | 87 | 563 | 21 | 15 | 419 | 526 | .280 | .349 | .409 | .757 | 1650 | 28 | 10 | 35 | 16 | |||||||
| AAA (5 seasons) | Minors | 544 | 2238 | 1995 | 270 | 566 | 121 | 7 | 46 | 276 | 7 | 7 | 210 | 250 | .284 | .353 | .421 | .773 | 839 | 64 | 10 | 8 | 15 | 9 | |||||
| AA (3 seasons) | Minors | 394 | 1645 | 1457 | 202 | 387 | 77 | 9 | 30 | 216 | 5 | 6 | 156 | 190 | .266 | .339 | .393 | .732 | 572 | 14 | 2 | 16 | 7 | ||||||
| A (1 season) | Minors | 67 | 275 | 254 | 37 | 80 | 17 | 0 | 7 | 33 | 1 | 0 | 18 | 43 | .315 | .364 | .465 | .828 | 118 | 2 | 0 | 1 | 0 | ||||||
See all » Terry Jorgensen Articles
No articles for this player found
See all » Terry Jorgensen Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Useful Links
Interesting Videos
Terry Jorgensen Images
Terry Jorgensen Baseball Cards
Page Creator:
By Seth Stohs
Other Contributors:


Recommended Comments
There are no comments to display.