Ryan Doumit Autograph
Ryan Doumit Bio
Twins Video
Ryan Matthew Doumit was born on April 3, 1981 in Lake Moses, Washington.
He was a second round pick of the Pittsburgh Pirates in 1999, making is big league debut for them in 2005. Doumit spent a lot of time playing catcher, first base and corner outfield in his early seasons. His breakout season came in 2008, batting .318 with 15 home runs over 116 games. This allowed Doumit to become the Pirates full time starting catcher.
The Minnesota Twins singed Doumit as a free agent ahead of the 2012 season. Their plan was to use him as a backup catcher to Joe Mauer, while also regularly playing him at some of those other positions Doumit had played earlier in his career. He hit a career high 18 home runs during the 2012 season, starting 56 games behind home plate and another 22 in the outfield. Doumit also spent a significant portion of the season as the Twins designated hitter. 2013 saw him play a similar role, with Doumit hitting 14 home runs and driving in 55.
Minnesota traded Doumit to the Atlanta Braves following the 2013 season, receiving pitching prospect Sean Gilmartin in return. Gilmartin had a six year big league career with three different teams, but none of that came with the Twins. The New York Mets took Gilmartin in the Rule-5 Draft a year later.
As for Doumit, he hit just .197 with five home runs over 100 games during his lone season with the Braves. This was his final year in the Majors.
Notable Events & Trivia
- Doumit had career high in home runs (18), doubles (34) and RBI (75) while with the Twins in 2012
Ryan Doumit Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 24 | PIT | NL | 0.4 | 75 | 257 | 231 | 25 | 59 | 13 | 1 | 6 | 35 | 2 | 1 | 11 | 48 | .255 | .324 | .398 | .722 | 90 | .333 | 94 | 92 | 5 | 13 | 1 | 1 | 1 | 2H/D9 | |
| 2006 | 25 | PIT | NL | -0.2 | 61 | 178 | 149 | 15 | 31 | 9 | 0 | 6 | 17 | 0 | 0 | 15 | 42 | .208 | .322 | .389 | .711 | 83 | .324 | 86 | 58 | 3 | 11 | 1 | 2 | 1 | 3H2/D | |
| 2007 | 26 | PIT | NL | 1.9 | 83 | 279 | 252 | 33 | 69 | 19 | 2 | 9 | 32 | 1 | 2 | 22 | 59 | .274 | .341 | .472 | .813 | 110 | .357 | 114 | 119 | 5 | 4 | 0 | 1 | 2 | 92H/3D | |
| 2008 | 27 | PIT | NL | 3.3 | 116 | 465 | 431 | 71 | 137 | 34 | 0 | 15 | 69 | 2 | 2 | 23 | 55 | .318 | .357 | .501 | .858 | 127 | .373 | 128 | 216 | 10 | 6 | 0 | 5 | 4 | 2H/3D | |
| 2009 | 28 | PIT | NL | 1.4 | 75 | 304 | 280 | 31 | 70 | 16 | 0 | 10 | 38 | 4 | 0 | 20 | 49 | .250 | .299 | .414 | .714 | 88 | .320 | 84 | 116 | 12 | 1 | 0 | 3 | 6 | 2/H9 | |
| 2010 | 29 | PIT | NL | 0.0 | 124 | 456 | 406 | 42 | 102 | 22 | 1 | 13 | 45 | 1 | 0 | 41 | 87 | .251 | .331 | .406 | .738 | 100 | .329 | 97 | 165 | 18 | 8 | 0 | 1 | 4 | 29H/3D | |
| 2011 | 30 | PIT | NL | 1.1 | 77 | 236 | 218 | 17 | 66 | 12 | 1 | 8 | 30 | 0 | 1 | 16 | 35 | .303 | .353 | .477 | .830 | 131 | .365 | 133 | 104 | 5 | 1 | 1 | 0 | 0 | 2H | |
| 2012 | 31 | MIN | AL | 1.3 | 134 | 528 | 484 | 56 | 133 | 34 | 1 | 18 | 75 | 0 | 0 | 29 | 98 | .275 | .320 | .461 | .781 | 114 | .334 | 109 | 223 | 17 | 7 | 0 | 8 | 5 | 2D7/H93 | |
| 2013 | 32 | MIN | AL | 0.4 | 135 | 538 | 485 | 49 | 120 | 28 | 1 | 14 | 55 | 1 | 0 | 48 | 99 | .247 | .314 | .396 | .710 | 95 | .323 | 97 | 192 | 13 | 1 | 0 | 4 | 4 | D29H/7 | |
| 2014 | 33 | ATL | NL | -0.7 | 100 | 166 | 157 | 11 | 31 | 4 | 0 | 5 | 17 | 1 | 0 | 7 | 49 | .197 | .235 | .318 | .553 | 55 | .256 | 50 | 50 | 1 | 1 | 0 | 1 | 1 | H/79D2 | |
| 10 Yrs | 8.9 | 980 | 3407 | 3093 | 350 | 818 | 191 | 7 | 104 | 413 | 12 | 6 | 232 | 621 | .264 | .324 | .432 | .756 | 103 | .335 | 103 | 1335 | 89 | 53 | 3 | 26 | 28 | 2HD937 | ||||
| 162 Game Avg | 1.5 | 162 | 563 | 511 | 58 | 135 | 32 | 1 | 17 | 68 | 2 | 1 | 38 | 103 | .264 | .324 | .432 | .756 | 103 | .335 | 103 | 221 | 15 | 9 | 0 | 4 | 5 | |||||
| PIT (7 Yrs) | 7.9 | 611 | 2175 | 1967 | 234 | 534 | 125 | 5 | 67 | 266 | 10 | 6 | 148 | 375 | .271 | .334 | .442 | .777 | 106 | .345 | 106 | 870 | 58 | 44 | 3 | 13 | 18 | 2H93D | ||||
| MIN (2 Yrs) | 1.7 | 269 | 1066 | 969 | 105 | 253 | 62 | 2 | 32 | 130 | 1 | 0 | 77 | 197 | .261 | .317 | .428 | .745 | 104 | .328 | 103 | 415 | 30 | 8 | 0 | 12 | 9 | 2D9H7/3 | ||||
| ATL (1 Yr) | -0.7 | 100 | 166 | 157 | 11 | 31 | 4 | 0 | 5 | 17 | 1 | 0 | 7 | 49 | .197 | .235 | .318 | .553 | 55 | .256 | 50 | 50 | 1 | 1 | 0 | 1 | 1 | H/79D2 | ||||
| NL (8 Yrs) | 7.2 | 711 | 2341 | 2124 | 245 | 565 | 129 | 5 | 72 | 283 | 11 | 6 | 155 | 424 | .266 | .327 | .433 | .760 | 103 | .339 | 103 | 920 | 59 | 45 | 3 | 14 | 19 | 2H93D/7 | ||||
| AL (2 Yrs) | 1.7 | 269 | 1066 | 969 | 105 | 253 | 62 | 2 | 32 | 130 | 1 | 0 | 77 | 197 | .261 | .317 | .428 | .745 | 104 | .328 | 103 | 415 | 30 | 8 | 0 | 12 | 9 | 2D9H7/3 | ||||
See all » Ryan Doumit Articles
Ranking the Minnesota Twins’ Worst Defenders Since 2000
Spring Training Organizational Depth Chart: The Catchers
For Better or Worse: Ryan Doumit
The Worst Twins Since 1989
The Minnesota Twins have struggled this year. They have been swept six times and have only two victories on the road. Instead of building on last year's success, they have brought plenty of things into question.
I could spend several days on what the reasons are behind the failures. That would just end up in a lot of head shaking and maybe even some tears. Instead, I intend to start a bar room type discussion.
Some of you remember the Twins of the 60s or 70s or even the 80s. For me, it is the 1990s to now. I was born in 1989 and have been alive for 15 losing seasons. Some of those 15 seasons have been worse than the others and at a different time I may rank them accordingly.
See all » Ryan Doumit Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Ryan Doumit Images
Ryan Doumit Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments