Randy Bush Autograph
Randy Bush Bio
Twins Video
Randy Bush was the type of player we see consistently in modern baseball but was an oddity during his era of the 1980s and early 90s. Born in Dover, DE he went to the University of New Orleans before being drafted by the Twins in 1979. He would play his entire professional career with the Minnesota Twins.
Bush was a strict platoon player throughout his career, never accumulating more than 466 plate appearances in a season. As a left-handed platoon player, he was used as a corner outfielder, designated hitter, and occasionally at first base.
Notable Events & Trivia
- Bush had an incredible 3362 career plate appearances against right-handed pitching and only 100 career plate appearances against lefties
- Bush was a member of both the 1987 and 1991 Twins championship teams
- He joined the Chicago Cubs front office in 2005 and was promoted all the way to interim General Manager for a time in 2011. In 2021, he left the front office and became a special assistant.
Randy Bush Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 23 | MIN | AL | 55 | 131 | 119 | 13 | 29 | 6 | 1 | 4 | 13 | 0 | 0 | 8 | 28 | .244 | .305 | .412 | .717 | 93 | 49 | 1 | 3 | 0 | 1 | 0 | HD/7 | |
| 1983 | 24 | MIN | AL | 124 | 415 | 373 | 43 | 93 | 24 | 3 | 11 | 56 | 0 | 1 | 34 | 51 | .249 | .323 | .418 | .741 | 100 | 156 | 7 | 7 | 0 | 1 | 8 | DH/3 | |
| 1984 | 25 | MIN | AL | 113 | 356 | 311 | 46 | 69 | 17 | 1 | 11 | 43 | 1 | 2 | 31 | 60 | .222 | .292 | .389 | .681 | 84 | 121 | 1 | 4 | 0 | 10 | 6 | DH/3 | |
| 1985 | 26 | MIN | AL | 97 | 265 | 234 | 26 | 56 | 13 | 3 | 10 | 35 | 3 | 0 | 24 | 30 | .239 | .321 | .449 | .769 | 104 | 105 | 3 | 5 | 0 | 2 | 1 | 7HD/93 | |
| 1986 | 27 | MIN | AL | 130 | 402 | 357 | 50 | 96 | 19 | 7 | 7 | 45 | 5 | 3 | 39 | 63 | .269 | .347 | .420 | .767 | 107 | 150 | 7 | 4 | 1 | 1 | 2 | 7H9/D3 | |
| 1987 | 28 | MIN | AL | 122 | 349 | 293 | 46 | 74 | 10 | 2 | 11 | 46 | 10 | 3 | 43 | 49 | .253 | .349 | .413 | .762 | 99 | 121 | 6 | 3 | 5 | 5 | 5 | 9H/3D7 | |
| 1988 | 29 | MIN | AL | 136 | 466 | 394 | 51 | 103 | 20 | 3 | 14 | 51 | 8 | 6 | 58 | 49 | .261 | .365 | .434 | .799 | 122 | 171 | 8 | 9 | 0 | 5 | 14 | *9HD/37 | |
| 1989 | 30 | MIN | AL | 141 | 444 | 391 | 60 | 103 | 17 | 4 | 14 | 54 | 5 | 8 | 48 | 73 | .263 | .347 | .435 | .782 | 114 | 170 | 16 | 3 | 0 | 2 | 6 | *97H3/D8 | |
| 1990 | 31 | MIN | AL | 73 | 210 | 181 | 17 | 44 | 8 | 0 | 6 | 18 | 0 | 3 | 21 | 27 | .243 | .338 | .387 | .725 | 98 | 70 | 2 | 6 | 0 | 2 | 2 | 9DH/37 | |
| 1991 | 32 | MIN | AL | 93 | 193 | 165 | 21 | 50 | 10 | 1 | 6 | 23 | 0 | 2 | 24 | 25 | .303 | .401 | .485 | .886 | 140 | 80 | 5 | 3 | 0 | 0 | 3 | H93D/7 | |
| 1992 | 33 | MIN | AL | 100 | 198 | 182 | 14 | 39 | 8 | 1 | 2 | 22 | 1 | 1 | 11 | 37 | .214 | .263 | .302 | .565 | 57 | 55 | 5 | 2 | 0 | 3 | 3 | HD9/37 | |
| 1993 | 34 | MIN | AL | 35 | 52 | 45 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | .156 | .269 | .200 | .469 | 29 | 9 | 3 | 0 | 0 | 0 | 1 | H/D39 | |
| 12 Yrs | 1219 | 3481 | 3045 | 388 | 763 | 154 | 26 | 96 | 409 | 33 | 29 | 348 | 505 | .251 | .334 | .413 | .747 | 102 | 1257 | 64 | 49 | 6 | 32 | 51 | |||||
| 162 Game Avg. | 162 | 463 | 405 | 52 | 101 | 20 | 3 | 13 | 54 | 4 | 4 | 46 | 67 | .251 | .334 | .413 | .747 | 102 | 167 | 9 | 7 | 1 | 4 | 7 | |||||
See all » Randy Bush Articles
The Twins Almanac for April 26: Deflation at the Metrodome, Disco Dan, and Boof!!
Today's Almanac features a memorable collapse (in more ways than one), as well as notes on "Disco" Danny Ford, Boof Bonser, Steve Lombardozzi, Wayne Terwilliger, and Chaska native Brad Hand.
Tom Brunansky, A Fan Favorite And World Champion Minnesota Twin
Tom Brunansky came to the Twins at their low point and helped see them to their highest.
The Twins Almanac (May 25)
The Twins Almanac for May 25 features Kirby Puckett, Lyman Bostock, Todd Walker, North St. Paul native Brent Killen, Rangers pinch hitter Bill Stein, and what was at one time the biggest shutout win in Twins history.
Randy Bush Maximized A Minimal Role For 12 Seasons With The Twins
Randy Bush fits into a couple of memorable groups of Twins players held in high esteem by the fan base: the 1982 rookies, and the seven players who were part of both World Series championship teams in 1987 and 1991.
See all » Randy Bush Videos
See all blogs » See all topics » Community Topics & Blogs
Page Creator:


Recommended Comments
There are no comments to display.