Jump to content
Twins Daily
  • Create Account
  • Paul Abbott

    Birth Date: 09/14/1967

    Paul Abbott Autograph

    Paul Abbott's Autograph

    Paul Abbott Bio

    Twins Video

    Paul David Abbott was born on September 15, 1967 in Van Nuys, California.

    The Minnesota Twins drafted him in round three of the 1985 MLB Draft. He made his Major League debut for them on August 21, 1990. Abbott remained in the Twins rotation for the remainder of that season, struggling with a 0-5 record and a 5.97 ERA over seven starts. He made three starts and 12 relief appearances in 1991, going 3-1 with a 4.75 ERA. Minnesota did not include him on their postseason roster that fall. Abbott had a 3.27 ERA in six relief appearances for the Twins in 1992. He was released after that season.

    Abbott made just five appearances for the Cleveland Indians in 1993. He spent the next several seasons on minor league deals with various organizations, not reaching the Majors again until 1998 with the Seattle Mariners. Abbott stuck in Seattle for five seasons, going 36-17 with a 4.48 ERA over 70 starts and 29 relief appearances. He won a career high 17 games in 2001, helping the Mariners win a Major League record 116 regular season games.

    The Kansas City Royals acquired Abbott in 2003. He made eight starts for them, pitching to a 5.29 ERA. Abbott split the 2004 campaign with the Tampa Bay Devil Rays and the Philadelphia Phillies.

    He was a longtime minor league pitching coach in the Boston Red Sox season, but his contract was not renewed after the 2023 season. As of 2025, he is the Las Vegas Aviators (AAA - Athletics) pitching coach. 

    Notable Events & Trivia

    • 1991 World Series champion
      • Not on playoff roster

    Paul Abbott Statistics

    Standard Pitching Table
    Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    1990 22 MIN AL -0.3 0 5 .000 5.97 7 7 0 0 0 0 34.2 37 24 23 0 28 0 25 1 0 1 162 70 3.88 1.875 9.6 0.0 7.3 6.5 0.89  
    1991 23 MIN AL 0.0 3 1 .750 4.75 15 3 1 0 0 0 47.1 38 27 25 5 36 1 43 0 0 5 210 90 4.69 1.563 7.2 1.0 6.8 8.2 1.19  
    1992 24 MIN AL 0.3 0 0   3.27 6 0 5 0 0 0 11.0 12 4 4 1 5 0 13 1 0 1 50 127 3.24 1.545 9.8 0.8 4.1 10.6 2.60  
    1993 25 CLE AL -0.3 0 1 .000 6.38 5 5 0 0 0 0 18.1 19 15 13 5 11 1 7 0 0 1 84 69 7.57 1.636 9.3 2.5 5.4 3.4 0.64  
                                                                           
    1998 30 SEA AL 0.5 3 1 .750 4.01 4 4 0 0 0 0 24.2 24 11 11 2 10 0 22 0 0 3 105 115 3.63 1.378 8.8 0.7 3.6 8.0 2.20  
    1999 31 SEA AL 2.4 6 2 .750 3.10 25 7 8 0 0 0 72.2 50 31 25 9 32 3 68 0 0 2 298 161 4.19 1.128 6.2 1.1 4.0 8.4 2.13  
    2000 32 SEA AL 2.6 9 7 .563 4.22 35 27 2 0 0 0 179.0 164 89 84 23 80 4 100 5 0 3 766 109 5.11 1.363 8.2 1.2 4.0 5.0 1.25  
    2001 33 SEA AL 1.3 17 4 .810 4.25 28 27 0 1 0 0 163.0 145 79 77 21 87 5 118 7 0 11 710 97 5.01 1.423 8.0 1.2 4.8 6.5 1.36  
    2002 34 SEA AL -1.3 1 3 .250 11.96 7 5 1 0 0 0 26.1 40 36 35 5 20 0 22 1 0 2 137 36 6.15 2.278 13.7 1.7 6.8 7.5 1.10  
    2003 35 KCR AL 0.4 1 2 .333 5.29 10 8 0 0 0 0 47.2 47 29 28 8 26 2 32 2 0 2 214 93 5.63 1.531 8.9 1.5 4.9 6.0 1.23  
    2004 36 2TM 2LG -1.0 3 11 .214 6.47 20 19 0 0 0 0 96.0 106 76 69 22 58 1 46 4 0 6 451 70 7.01 1.708 9.9 2.1 5.4 4.3 0.79  
    2004 36 TBD AL -0.5 2 5 .286 6.70 10 9 0 0 0 0 47.0 49 39 35 8 27 0 25 3 0 3 222 68 6.11 1.617 9.4 1.5 5.2 4.8 0.93  
    2004 36 PHI NL -0.6 1 6 .143 6.24 10 10 0 0 0 0 49.0 57 37 34 14 31 1 21 1 0 3 229 72 7.87 1.796 10.5 2.6 5.7 3.9 0.68  
    11 Yrs 4.5 43 37 .538 4.92 162 112 17 1 0 0 720.2 682 421 394 101 393 17 496 21 0 37 3187 91 5.22 1.492 8.5 1.3 4.9 6.2 1.26  
    162 Game Avg 1.1 11 9 .538 4.92 40 28 4 0 0 0 179 169 104 98 25 98 4 123 5 0 9 791 91 5.22 1.492 8.5 1.3 4.9 6.2 1.26  
                                                                     
    SEA (5 Yrs) 5.5 36 17 .679 4.48 99 70 11 1 0 0 465.2 423 246 232 60 229 12 330 13 0 21 2016 100 4.91 1.400 8.2 1.2 4.4 6.4 1.44  
    MIN (3 Yrs) -0.1 3 6 .333 5.03 28 10 6 0 0 0 93.0 87 55 52 6 69 1 81 2 0 7 422 84 4.22 1.677 8.4 0.6 6.7 7.8 1.17  
    KCR (1 Yr) 0.4 1 2 .333 5.29 10 8 0 0 0 0 47.2 47 29 28 8 26 2 32 2 0 2 214 93 5.63 1.531 8.9 1.5 4.9 6.0 1.23  
    PHI (1 Yr) -0.6 1 6 .143 6.24 10 10 0 0 0 0 49.0 57 37 34 14 31 1 21 1 0 3 229 72 7.87 1.796 10.5 2.6 5.7 3.9 0.68  
    TBD (1 Yr) -0.5 2 5 .286 6.70 10 9 0 0 0 0 47.0 49 39 35 8 27 0 25 3 0 3 222 68 6.11 1.617 9.4 1.5 5.2 4.8 0.93  
    CLE (1 Yr) -0.3 0 1 .000 6.38 5 5 0 0 0 0 18.1 19 15 13 5 11 1 7 0 0 1 84 69 7.57 1.636 9.3 2.5 5.4 3.4 0.64  
                                                                     
    AL (11 Yrs) 5.0 42 31 .575 4.82 152 102 17 1 0 0 671.2 625 384 360 87 362 16 475 20 0 34 2958 93 5.02 1.469 8.4 1.2 4.9 6.4 1.31  
    NL (1 Yr) -0.6 1 6 .143 6.24 10 10 0 0 0 0 49.0 57 37 34 14 31 1 21 1 0 3 229 72 7.87 1.796 10.5 2.6 5.7 3.9 0.68  
    Provided by Baseball-Reference.com: View Original Table
    Generated 4/8/2025.

    See all » Paul Abbott Articles

    No articles for this player found

    See all » Paul Abbott Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Paul Abbott Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.

×
×
  • Create New...