Luis Perdomo Bio
Twins Video
Luis M. Perdomo was born on April 27, 1984 in the Dominican Republic.
He was signed by the Cleveland Indians as an amateur free agent in 2003, reaching Double-A before he was traded to the St. Louis Cardinals in a 2006 deadline deal for starting pitcher Anthony Reyes. Perdomo was taken by the San Francisco Giants in the 2008 Rule-5 Draft, but was waived after not making their Opening Day roster in 2009. The San Diego Padres claimed Perdomo, assuming the Rule-5 stipulations that were in place.
During his rookie season, the Padres mostly used Perdomo in low leverage long relief. This is somewhat similar to how the Minnesota Twins used Johan Santana when he was a Rule-5 pick in 2000. After they were allowed to be optioned down in year two, both Santana and Perdomo spent most of their sophomore campaigns in the minors. While back down in the minors, Santana famously developed a change-up that eventually made him the game's best pitcher for a 5-6 year stretch. The same cannot be said for Perdomo. He was eventually DFA'd after the 2011 season, signing a minor league deal with the Twins.
Perdomo had seven saves and a 2.43 ERA with the Rochester Red Wings in 2012, which earned him a big league call-up in late July. He made 15 relief appearances for the Twins, posting a 3.18 ERA over 17.0 innings. Three of the six earned runs he allowed came in one bad outing against the Kansas City Royals on September 11th. Perdomo was viewed as "effectively wild" at times, walking 12 opponents in those 17 innings.
He spent all of 2013 with the Red Wings, putting up a 5.95 ERA across 45 relief appearances. This ended his time in affiliated ball. Perdomo spent the next several seasons pitching for three different teams in the Atlantic League, as well as the Mexican league.
Notable Events & Trivia
- He is not related to the Luis Perdomo who pitched for the Padres and Mariners from 2016-22.
Luis Perdomo Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 23 | SDP | NL | -1.2 | 9 | 10 | .474 | 5.71 | 35 | 20 | 8 | 1 | 0 | 0 | 146.2 | 187 | 99 | 93 | 23 | 46 | 7 | 105 | 7 | 0 | 10 | 662 | 70 | 4.84 | 1.589 | 11.5 | 1.4 | 2.8 | 6.4 | 2.28 | |
| 2017 | 24 | SDP | NL | 0.3 | 8 | 11 | .421 | 4.67 | 29 | 29 | 0 | 0 | 0 | 0 | 163.2 | 182 | 97 | 85 | 17 | 65 | 3 | 118 | 8 | 2 | 11 | 716 | 90 | 4.40 | 1.509 | 10.0 | 0.9 | 3.6 | 6.5 | 1.82 | |
| 2018 | 25 | SDP | NL | -1.0 | 1 | 6 | .143 | 7.05 | 12 | 10 | 2 | 0 | 0 | 0 | 44.2 | 62 | 37 | 35 | 4 | 22 | 2 | 39 | 3 | 0 | 4 | 217 | 55 | 4.26 | 1.881 | 12.5 | 0.8 | 4.4 | 7.9 | 1.77 | |
| 2019 | 26 | SDP | NL | 0.7 | 2 | 4 | .333 | 4.00 | 47 | 1 | 13 | 0 | 0 | 0 | 72.0 | 69 | 34 | 32 | 6 | 18 | 1 | 55 | 2 | 0 | 3 | 296 | 105 | 3.60 | 1.208 | 8.6 | 0.8 | 2.3 | 6.9 | 3.06 | |
| 2020 | 27 | SDP | NL | -0.2 | 0 | 0 | 5.71 | 10 | 1 | 3 | 0 | 0 | 0 | 17.1 | 13 | 12 | 11 | 3 | 10 | 0 | 16 | 0 | 0 | 0 | 74 | 75 | 5.33 | 1.327 | 6.8 | 1.6 | 5.2 | 8.3 | 1.60 | ||
| 2022 | 29 | MIL | NL | 0.2 | 3 | 0 | 1.000 | 3.80 | 14 | 0 | 3 | 0 | 0 | 0 | 23.2 | 24 | 10 | 10 | 4 | 3 | 0 | 12 | 1 | 0 | 0 | 96 | 107 | 4.80 | 1.141 | 9.1 | 1.5 | 1.1 | 4.6 | 4.00 | |
| 6 Yrs | -1.2 | 23 | 31 | .426 | 5.12 | 147 | 61 | 29 | 1 | 0 | 0 | 468.0 | 537 | 289 | 266 | 57 | 164 | 13 | 345 | 21 | 2 | 28 | 2061 | 80 | 4.46 | 1.498 | 10.3 | 1.1 | 3.2 | 6.6 | 2.10 | ||||
| 162 Game Avg | -0.4 | 8 | 10 | .426 | 5.12 | 48 | 20 | 9 | 0 | 0 | 0 | 153 | 176 | 94 | 87 | 19 | 54 | 4 | 113 | 7 | 1 | 9 | 674 | 80 | 4.46 | 1.498 | 10.3 | 1.1 | 3.2 | 6.6 | 2.10 | ||||
| SDP (5 Yrs) | -1.4 | 20 | 31 | .392 | 5.19 | 133 | 61 | 26 | 1 | 0 | 0 | 444.1 | 513 | 279 | 256 | 53 | 161 | 13 | 333 | 20 | 2 | 28 | 1965 | 79 | 4.44 | 1.517 | 10.4 | 1.1 | 3.3 | 6.7 | 2.07 | ||||
| MIL (1 Yr) | 0.2 | 3 | 0 | 1.000 | 3.80 | 14 | 0 | 3 | 0 | 0 | 0 | 23.2 | 24 | 10 | 10 | 4 | 3 | 0 | 12 | 1 | 0 | 0 | 96 | 107 | 4.80 | 1.141 | 9.1 | 1.5 | 1.1 | 4.6 | 4.00 | ||||
See all » Luis Perdomo Articles
Twins Minor League Relief Pitcher of the Month - June
See all » Luis Perdomo Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Luis Perdomo Images
Page Creator:
Other Contributors:



Recommended Comments
There are no comments to display.