Luis Castillo Bio
Twins Video
Luis Antonio Castillo was born in the Dominican Republic on September 12, 1975.
He was signed as an amateur free agent by the Florida Marlins in 1992, where he eventually blossomed into a star. Castillo was a three time All-Star with the Marlins. He won the Gold Glove at second base three times, and led the National League in stolen bases twice. His 35-game hit streak in 2002 is the second longest by any player this century, trailing only a 38-game Jimmy Rollins streak that bridged the 2005 and 2006 seasons. Castillo is currently the Marlins all-time leader in games played, at-bats, runs scored, hits, triples, walks and stolen bases.
The Minnesota Twins acquired Castillo in a trade following the 2005 season, sending pitching prospects Scott Tyler and Travis Bowyer to the Marlins. Tyler never played a game in the Majors, and Bowyer's only career big league experience came with the Twins as a September call-up in 2005.
During his first season with the Twins, Castillo hit .296 with 25 stolen bases. The club's 8-9-1-2 batting order combination of Jason Tyner, Jason Bartlett, Castillo and Nick Punto was famously referred to as "piranhas" by Chicago White Sox manager Ozzie Guillen. The foursome collectively hit .299 (477-for-1,549) with just six home runs between them. They all helped set the table for 2006 AL batting champion Joe Mauer and 2006 AL MVP Justin Morneau.
QuoteAll those little piranhas; blooper here, blooper here, beat out a ground ball, hit a home run, they're up by four. They get up by four with that bullpen? See you at the national anthem tomorrow. When I sit down and look at the lineup, give me the New York Yankees. Give me those guys because they've got holes. You can pitch around them, you can pitch to them. Those little guys? Castillo and all of them? People worry about the catcher. What's his name? Mauer? Fine, yeah, good hitter. But worry about the little [guys]. They're on base all the time." - former White Sox manager Ozzie Guillen on the 2006 Minnesota Twins
Castillo returned to the Twins in 2007, where he hit .305 over 85 games before getting traded to the New York Mets at the deadline. Minnesota received catching prospect Drew Butera and outfield prospect Dustin Martin in return. Butera had a 12-year big league career as a light hitting backup catcher, including four seasons with the Twins. He won a World Series with the Royals in 2015. Martin never reached the Majors.
With the Mets, Castillo continued to hit for average and steal bases. However, he is most known for his key role in one of the most infamous moments in Subway Series history. The Yankees were down to their final out on June 12, 2009. There were two runners on base with Alex Rodriguez at-bat. He hit an incredibly routine pop-up that Castillo, a three time Gold Glove winner, simply dropped. Both runners came around to score, walking off the Mets.
He was cited by Dominican authorities on drug trafficking and money laundering chargers in 2019, but was cleared of those charges a week later. Castillo was elected to the Marlins Hall of Fame as an inaugural member in 2025. He is joined in the class by Jeff Conine, Jim Leyland and Jack McKeon.
Notable Events & Trivia
- Luis Castillo is one of two players to be on both Word Series champion Marlins teams in 1997 and 2003 (Jeff Conine)
Luis Castillo Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 20 | FLA | NL | 1.2 | 41 | 180 | 164 | 26 | 43 | 2 | 1 | 1 | 8 | 17 | 4 | 14 | 46 | .262 | .320 | .305 | .625 | 69 | .310 | 70 | 50 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 1997 | 21 | FLA | NL | -0.8 | 75 | 291 | 263 | 27 | 63 | 8 | 0 | 0 | 8 | 16 | 10 | 27 | 53 | .240 | .310 | .270 | .580 | 58 | .276 | 56 | 71 | 6 | 0 | 1 | 0 | 0 | 4/H | |
| 1998 | 22 | FLA | NL | -0.1 | 44 | 177 | 153 | 21 | 31 | 3 | 2 | 1 | 10 | 3 | 0 | 22 | 33 | .203 | .307 | .268 | .575 | 58 | .298 | 70 | 41 | 1 | 1 | 1 | 0 | 0 | 4/H | |
| 1999 | 23 | FLA | NL | 2.3 | 128 | 563 | 487 | 76 | 147 | 23 | 4 | 0 | 28 | 50 | 17 | 67 | 85 | .302 | .384 | .366 | .750 | 98 | .358 | 105 | 178 | 3 | 0 | 6 | 3 | 0 | *4/H | |
| 2000 | 24 | FLA | NL | 4.5 | 136 | 626 | 539 | 101 | 180 | 17 | 3 | 2 | 17 | 62 | 22 | 78 | 86 | .334 | .418 | .388 | .806 | 111 | .392 | 128 | 209 | 11 | 0 | 9 | 0 | 0 | *4/H | |
| 2001 | 25 | FLA | NL | 1.5 | 134 | 612 | 537 | 76 | 141 | 16 | 10 | 2 | 45 | 33 | 16 | 67 | 90 | .263 | .344 | .341 | .685 | 82 | .325 | 91 | 183 | 6 | 1 | 4 | 3 | 0 | *4/H | |
| 2002 | 26 | FLA | NL | 2.0 | 146 | 668 | 606 | 86 | 185 | 18 | 5 | 2 | 39 | 48 | 15 | 55 | 76 | .305 | .364 | .361 | .726 | 95 | .344 | 99 | 219 | 7 | 2 | 4 | 1 | 4 | *4/H | AS |
| 2003 | 27 | FLA | NL | 4.4 | 152 | 676 | 595 | 99 | 187 | 19 | 6 | 6 | 39 | 21 | 19 | 63 | 60 | .314 | .381 | .397 | .778 | 106 | .354 | 114 | 236 | 7 | 2 | 15 | 1 | 0 | *4/H | AS,MVP-21,GG |
| 2004 | 28 | FLA | NL | 3.9 | 150 | 649 | 564 | 91 | 164 | 12 | 7 | 2 | 47 | 21 | 4 | 75 | 68 | .291 | .373 | .348 | .720 | 93 | .347 | 104 | 196 | 15 | 1 | 5 | 4 | 2 | *4/H | GG |
| 2005 | 29 | FLA | NL | 3.6 | 122 | 524 | 439 | 72 | 132 | 12 | 4 | 4 | 30 | 10 | 7 | 65 | 32 | .301 | .391 | .374 | .765 | 108 | .355 | 117 | 164 | 11 | 1 | 18 | 1 | 1 | *4/H | AS,GG |
| 2006 | 30 | MIN | AL | 2.4 | 142 | 652 | 584 | 84 | 173 | 22 | 6 | 3 | 49 | 25 | 11 | 56 | 58 | .296 | .358 | .370 | .728 | 91 | .333 | 94 | 216 | 14 | 1 | 9 | 2 | 0 | *4 | |
| 2007 | 31 | 2TM | 2LG | 3.0 | 135 | 615 | 548 | 91 | 165 | 19 | 5 | 1 | 38 | 19 | 6 | 53 | 45 | .301 | .362 | .359 | .721 | 94 | .343 | 102 | 197 | 5 | 0 | 12 | 2 | 0 | *4 | |
| 2007 | 31 | MIN | AL | 1.4 | 85 | 384 | 349 | 54 | 106 | 11 | 3 | 0 | 18 | 9 | 4 | 29 | 28 | .304 | .356 | .352 | .709 | 93 | .327 | 94 | 123 | 3 | 0 | 5 | 1 | 0 | 4 | |
| 2007 | 31 | NYM | NL | 1.6 | 50 | 231 | 199 | 37 | 59 | 8 | 2 | 1 | 20 | 10 | 2 | 24 | 17 | .296 | .371 | .372 | .742 | 95 | .370 | 116 | 74 | 2 | 0 | 7 | 1 | 0 | 4 | |
| 2008 | 32 | NYM | NL | -0.4 | 87 | 359 | 298 | 46 | 73 | 7 | 1 | 3 | 28 | 17 | 2 | 50 | 35 | .245 | .355 | .305 | .660 | 78 | .325 | 83 | 91 | 13 | 2 | 7 | 2 | 2 | 4/H | |
| 2009 | 33 | NYM | NL | 1.4 | 142 | 580 | 486 | 77 | 147 | 12 | 3 | 1 | 40 | 20 | 6 | 69 | 58 | .302 | .387 | .346 | .732 | 99 | .344 | 102 | 168 | 15 | 1 | 19 | 5 | 3 | *4/H | |
| 2010 | 34 | NYM | NL | 0.3 | 86 | 299 | 247 | 28 | 58 | 4 | 2 | 0 | 17 | 8 | 3 | 39 | 25 | .235 | .337 | .267 | .604 | 68 | .296 | 72 | 66 | 6 | 0 | 11 | 2 | 1 | 4H | |
| 15 Yrs | 29.1 | 1720 | 7471 | 6510 | 1001 | 1889 | 194 | 59 | 28 | 443 | 370 | 142 | 800 | 850 | .290 | .368 | .351 | .719 | 92 | .341 | 99 | 2285 | 120 | 12 | 123 | 26 | 13 | *4H | ||||
| 162 Game Avg | 2.7 | 162 | 704 | 613 | 94 | 178 | 18 | 6 | 3 | 42 | 35 | 13 | 75 | 80 | .290 | .368 | .351 | .719 | 92 | .341 | 99 | 215 | 11 | 1 | 12 | 2 | 1 | |||||
| FLA (10 Yrs) | 22.4 | 1128 | 4966 | 4347 | 675 | 1273 | 130 | 42 | 20 | 271 | 281 | 114 | 533 | 629 | .293 | .370 | .356 | .726 | 94 | .345 | 102 | 1547 | 67 | 8 | 65 | 13 | 7 | *4H | ||||
| NYM (4 Yrs) | 2.9 | 365 | 1469 | 1230 | 188 | 337 | 31 | 8 | 5 | 105 | 55 | 13 | 182 | 135 | .274 | .366 | .324 | .691 | 87 | .334 | 94 | 399 | 36 | 3 | 44 | 10 | 6 | 4H | ||||
| MIN (2 Yrs) | 3.7 | 227 | 1036 | 933 | 138 | 279 | 33 | 9 | 3 | 67 | 34 | 15 | 85 | 86 | .299 | .357 | .363 | .720 | 92 | .331 | 94 | 339 | 17 | 1 | 14 | 3 | 0 | *4 | ||||
| NL (14 Yrs) | 25.4 | 1493 | 6435 | 5577 | 863 | 1610 | 161 | 50 | 25 | 376 | 336 | 127 | 715 | 764 | .289 | .369 | .349 | .718 | 92 | .343 | 100 | 1946 | 103 | 11 | 109 | 23 | 13 | 4H | ||||
| AL (2 Yrs) | 3.7 | 227 | 1036 | 933 | 138 | 279 | 33 | 9 | 3 | 67 | 34 | 15 | 85 | 86 | .299 | .357 | .363 | .720 | 92 | .331 | 94 | 339 | 17 | 1 | 14 | 3 | 0 | *4 | ||||
See all » Luis Castillo Articles
How Do The Twins Stack Up Against the Seattle Mariners in the Postseason?
The Minnesota Twins are going to play postseason baseball for the first time since the 2020 season. It will be the first time fans are in attendance since the Bomba Squad existed during 2019. We don’t yet know the opponent, but the Seattle Mariners are among the possibilities.
What is the Biggest Move Made by the Twins Before the Trade Deadline?
The Minnesota Twins are guaranteed to be active during the next week. They have some significant roster decisions to address, both from an internal and talent acquisition standpoint. Looking at a few possibilities, all of the options could send substantial waves throughout the organization.
The Five Best Starting Pitching Trade Targets for the Twins
We are officially into trade deadline season and the Minnesota Twins are leading the American League Central Division. Knowing that this club should add in order to make a Postseason push, there’s plenty of places the roster could afford an influx of ability.
The Twins Trade Manifesto: 49 Possible Deadline Targets
The Minnesota Twins are the cream of the crop in the AL Central to this point and if they want to stay that way into the Postseason they’ll need to make some key additions. Despite Major League Baseball’s attempts to force competition through the latest CBA negotiations, there’s still plenty of teams ready for a selloff. Who can Minnesota pillage from them?
3 Potential Twins Trade Targets on the Rise
There are roughly seven weeks until the trade deadline, and plenty of names will start being tossed around in the rumor mill. Here are three players whose stock has risen recently and how they fit with the Twins.
4 Starting Pitchers Available Before the Trade Deadline
Minnesota's starting pitching started the year strong, but some poor performances and injury concerns have raised questions about the rotation. Do the Twins need to look into available starting pitchers on the trade market?
See all » Luis Castillo Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Luis Castillo Images
Luis Castillo Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.