Fernando Abad Bio
Twins Video
Fernando Antonio Abad was born on December 17, 1985 in the Dominican Republic.
He signed with the Houston Astros as an amateur free agent in 2002, and made his Major League debut for them in 2010. Abad pitched three seasons for the Astros, appearing in 88 games and posting a 5.10 ERA. Houston non-tendered him after the 2012 season, and he signed with the Washington Nationals. Abad appeared in 39 games for the Nationals in 2013, pitching to a 3.35 ERA. Washington traded him to the Oakland Athletics after the season.
The Dominican lefty specialist had a career year in 2014 with Oakland, boasting a 1.57 ERA and a 0.855 WHIP across 69 outings. He got Kansas City Royals outfielder Alex Gordon to pop out in the 12th inning of the 2014 AL Wild Card Game. This was the only batter Abad ever faced in the postseason. His strong 2014 was followed up with a 4.15 ERA over 62 games in 2015. Oakland designated him for assignment after the season.
The Minnesota Twins signed Abad to a minor league contract ahead of the 2016 campaign. He wound up breaking camp with the club, and had a nearly perfect month of April. Abad allowed just seven of 37 opposing hitters to reach base against him in the opening month of 2016. The only blemish on his resume was allowing an unearned run on April 27th. When he finally gave up an earned run on May 6th, it was followed up with nine more scoreless outings.
Abad continued to pitch well, and held a 2.65 ERA at the end of July. This was ballooned a bit by allowing three runs in just 0.1 innings on June 18th against the New York Yankees. He earned his first career save on June 22nd against the Philadelphia Phillies. A last place Twins team traded him to the Boston Red Sox for Pat Light, a flame throwing 25-year old who lacked control. Abad ran up a 6.39 ERA in 18 games with the Red Sox, and was left off their playoff roster.
Despite his second half struggles, Boston did bring Abad back in 2017. He had a 3.30 ERA in 48 appearances, and was once again not included on their playoff roster. The New York Mets signed him to a minor league deal in 2018, but quickly released him after the league suspended him 80-games for failing a performance enhancing drug test. Abad bounced around several organizations on minor league deals for the next few seasons, logging 43 games of big league action between 2018 and 2023.
Notable Events & Trivia
- First player on the Twins all-time roster when listed alphabetically by last name
Fernando Abad Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | HOU | NL | 0.5 | 0 | 1 | .000 | 2.84 | 22 | 0 | 6 | 0 | 0 | 0 | 19.0 | 14 | 6 | 6 | 3 | 5 | 0 | 12 | 0 | 0 | 0 | 76 | 142 | 4.66 | 1.000 | 6.6 | 1.4 | 2.4 | 5.7 | 2.40 | |
| 2011 | 25 | HOU | NL | -1.0 | 1 | 4 | .200 | 7.32 | 29 | 0 | 1 | 0 | 0 | 0 | 19.2 | 28 | 18 | 16 | 5 | 9 | 0 | 15 | 1 | 0 | 0 | 99 | 53 | 6.33 | 1.881 | 12.8 | 2.3 | 4.1 | 6.9 | 1.67 | |
| 2012 | 26 | HOU | NL | -0.1 | 0 | 6 | .000 | 5.09 | 37 | 6 | 8 | 0 | 0 | 0 | 46.0 | 57 | 27 | 26 | 6 | 19 | 1 | 38 | 3 | 0 | 4 | 208 | 80 | 4.57 | 1.652 | 11.2 | 1.2 | 3.7 | 7.4 | 2.00 | |
| 2013 | 27 | WSN | NL | 0.4 | 0 | 3 | .000 | 3.35 | 39 | 0 | 17 | 0 | 0 | 0 | 37.2 | 42 | 14 | 14 | 3 | 10 | 0 | 32 | 1 | 0 | 0 | 166 | 114 | 3.26 | 1.381 | 10.0 | 0.7 | 2.4 | 7.6 | 3.20 | |
| 2014 | 28 | OAK | AL | 1.8 | 2 | 4 | .333 | 1.57 | 69 | 0 | 17 | 0 | 0 | 0 | 57.1 | 34 | 11 | 10 | 4 | 15 | 3 | 51 | 4 | 0 | 0 | 216 | 238 | 3.25 | 0.855 | 5.3 | 0.6 | 2.4 | 8.0 | 3.40 | |
| 2015 | 29 | OAK | AL | 0.2 | 2 | 2 | .500 | 4.15 | 62 | 0 | 17 | 0 | 0 | 0 | 47.2 | 45 | 23 | 22 | 11 | 19 | 3 | 45 | 1 | 0 | 4 | 205 | 94 | 5.50 | 1.343 | 8.5 | 2.1 | 3.6 | 8.5 | 2.37 | |
| 2016 | 30 | 2TM | AL | 0.8 | 1 | 6 | .143 | 3.66 | 57 | 0 | 15 | 0 | 0 | 1 | 46.2 | 40 | 20 | 19 | 4 | 22 | 2 | 41 | 1 | 1 | 1 | 198 | 118 | 3.98 | 1.329 | 7.7 | 0.8 | 4.2 | 7.9 | 1.86 | |
| 2016 | 30 | MIN | AL | 1.1 | 1 | 4 | .200 | 2.65 | 39 | 0 | 8 | 0 | 0 | 1 | 34.0 | 27 | 11 | 10 | 2 | 14 | 2 | 29 | 0 | 1 | 0 | 138 | 161 | 3.44 | 1.206 | 7.1 | 0.5 | 3.7 | 7.7 | 2.07 | |
| 2016 | 30 | BOS | AL | -0.3 | 0 | 2 | .000 | 6.39 | 18 | 0 | 7 | 0 | 0 | 0 | 12.2 | 13 | 9 | 9 | 2 | 8 | 0 | 12 | 1 | 0 | 1 | 60 | 72 | 5.44 | 1.658 | 9.2 | 1.4 | 5.7 | 8.5 | 1.50 | |
| 2017 | 31 | BOS | AL | 0.5 | 2 | 1 | .667 | 3.30 | 48 | 0 | 15 | 0 | 0 | 1 | 43.2 | 40 | 18 | 16 | 4 | 14 | 1 | 37 | 1 | 1 | 0 | 182 | 139 | 3.68 | 1.237 | 8.2 | 0.8 | 2.9 | 7.6 | 2.64 | |
| 2019 | 33 | SFG | NL | 0.2 | 0 | 2 | .000 | 4.15 | 21 | 0 | 1 | 0 | 0 | 0 | 13.0 | 9 | 6 | 6 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 49 | 103 | 4.52 | 0.923 | 6.2 | 1.4 | 2.1 | 6.2 | 3.00 | |
| 2021 | 35 | BAL | AL | -0.1 | 0 | 0 | 5.60 | 16 | 0 | 4 | 0 | 0 | 0 | 17.2 | 23 | 12 | 11 | 1 | 7 | 1 | 10 | 0 | 0 | 0 | 82 | 81 | 3.96 | 1.698 | 11.7 | 0.5 | 3.6 | 5.1 | 1.43 | ||
| 2023 | 37 | COL | NL | 0.1 | 1 | 0 | 1.000 | 4.26 | 6 | 0 | 2 | 0 | 0 | 0 | 6.1 | 11 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 32 | 122 | 8.15 | 2.211 | 15.6 | 2.8 | 4.3 | 2.8 | 0.67 | |
| 11 Yrs | 3.3 | 9 | 29 | .237 | 3.78 | 406 | 6 | 103 | 0 | 0 | 2 | 354.2 | 343 | 158 | 149 | 45 | 126 | 11 | 292 | 12 | 2 | 10 | 1513 | 109 | 4.29 | 1.322 | 8.7 | 1.1 | 3.2 | 7.4 | 2.32 | ||||
| 162 Game Avg | 0.5 | 1 | 5 | .237 | 3.78 | 67 | 1 | 17 | 0 | 0 | 0 | 58 | 57 | 26 | 25 | 7 | 21 | 2 | 48 | 2 | 0 | 2 | 250 | 109 | 4.29 | 1.322 | 8.7 | 1.1 | 3.2 | 7.4 | 2.32 | ||||
| HOU (3 Yrs) | -0.5 | 1 | 11 | .083 | 5.10 | 88 | 6 | 15 | 0 | 0 | 0 | 84.2 | 99 | 51 | 48 | 14 | 33 | 1 | 65 | 4 | 0 | 4 | 383 | 79 | 5.00 | 1.559 | 10.5 | 1.5 | 3.5 | 6.9 | 1.97 | ||||
| OAK (2 Yrs) | 2.0 | 4 | 6 | .400 | 2.74 | 131 | 0 | 34 | 0 | 0 | 0 | 105.0 | 79 | 34 | 32 | 15 | 34 | 6 | 96 | 5 | 0 | 4 | 421 | 139 | 4.28 | 1.076 | 6.8 | 1.3 | 2.9 | 8.2 | 2.82 | ||||
| BOS (2 Yrs) | 0.2 | 2 | 3 | .400 | 3.99 | 66 | 0 | 22 | 0 | 0 | 1 | 56.1 | 53 | 27 | 25 | 6 | 22 | 1 | 49 | 2 | 1 | 1 | 242 | 115 | 4.08 | 1.331 | 8.5 | 1.0 | 3.5 | 7.8 | 2.23 | ||||
| MIN (1 Yr) | 1.1 | 1 | 4 | .200 | 2.65 | 39 | 0 | 8 | 0 | 0 | 1 | 34.0 | 27 | 11 | 10 | 2 | 14 | 2 | 29 | 0 | 1 | 0 | 138 | 161 | 3.44 | 1.206 | 7.1 | 0.5 | 3.7 | 7.7 | 2.07 | ||||
| WSN (1 Yr) | 0.4 | 0 | 3 | .000 | 3.35 | 39 | 0 | 17 | 0 | 0 | 0 | 37.2 | 42 | 14 | 14 | 3 | 10 | 0 | 32 | 1 | 0 | 0 | 166 | 114 | 3.26 | 1.381 | 10.0 | 0.7 | 2.4 | 7.6 | 3.20 | ||||
| SFG (1 Yr) | 0.2 | 0 | 2 | .000 | 4.15 | 21 | 0 | 1 | 0 | 0 | 0 | 13.0 | 9 | 6 | 6 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 49 | 103 | 4.52 | 0.923 | 6.2 | 1.4 | 2.1 | 6.2 | 3.00 | ||||
| BAL (1 Yr) | -0.1 | 0 | 0 | 5.60 | 16 | 0 | 4 | 0 | 0 | 0 | 17.2 | 23 | 12 | 11 | 1 | 7 | 1 | 10 | 0 | 0 | 0 | 82 | 81 | 3.96 | 1.698 | 11.7 | 0.5 | 3.6 | 5.1 | 1.43 | |||||
| COL (1 Yr) | 0.1 | 1 | 0 | 1.000 | 4.26 | 6 | 0 | 2 | 0 | 0 | 0 | 6.1 | 11 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 32 | 122 | 8.15 | 2.211 | 15.6 | 2.8 | 4.3 | 2.8 | 0.67 | ||||
| NL (6 Yrs) | 0.1 | 2 | 16 | .111 | 4.51 | 154 | 6 | 35 | 0 | 0 | 0 | 141.2 | 161 | 74 | 71 | 21 | 49 | 1 | 108 | 5 | 0 | 5 | 630 | 89 | 4.63 | 1.482 | 10.2 | 1.3 | 3.1 | 6.9 | 2.20 | ||||
| AL (5 Yrs) | 3.1 | 7 | 13 | .350 | 3.30 | 252 | 0 | 68 | 0 | 0 | 2 | 213.0 | 182 | 84 | 78 | 24 | 77 | 10 | 184 | 7 | 2 | 5 | 883 | 126 | 4.06 | 1.216 | 7.7 | 1.0 | 3.3 | 7.8 | 2.39 | ||||
See all » Fernando Abad Articles
Twins Daily Awards 2016: Pitcher Of The Year
Gleeman & The Geek, Ep 268: Trade Deadline Recap
Twins Trade Abad To Red Sox For RP Prospect
Official Trade Deadline Day Thread
Parting Gifts: Ryan's 5 Best Final Moves
Twins Trade Deadline Primer
See all » Fernando Abad Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.