Jump to content
Twins Daily
  • Create Account
  • Don Mincher

    Birth Date: 06/23/1938
    Deceased: 03/03/2012

    Don Mincher Autograph

    Don Mincher's Autograph

    Don Mincher Bio

    Twins Video

    Donald Ray Mincher was born on June 24, 1938 in Huntsville, Alabama.

    The Chicago White Sox signed him as an amateur free agent in 1956. Mincher and Earl Battey were traded to the Washington Senators for five time All-Star Roy Sievers on the eve of the 1960 season. He made his Major League debut for the Senators on April 18, 1960. The franchise moved to Minnesota and became the Twins in 1961, bringing Mincher with them. He was primarily a bench bat for several years, hitting .238 with 33 home runs and 87 RBI over 230 games between 1960 and 1963.

    Mincher began to get fairly regular playing time in 1964, hitting .237 with 23 home runs in 120 games. He batted .251 with 22 home runs and 65 RBI in 1965, helping the Twins/Senators franchise reach the postseason for the first time since 1933. His second inning solo home run off Hall of Fame ace Don Drysdale in game one of the 1965 World Series was the first hit, home run, RBI and run scored in Twins playoff history. Minnesota lost in seven games against the Los Angeles Dodgers. Mincher was just 3-for-23 (.130) in the series. He returned in 1966, hitting a career high 30 doubles.

    The Twins traded Mincher, Jimmie Hall and Pete Cimino to the California Angels for former Cy Young winner Dean Chance following the 1966 campaign. Mincher made his first All-Star team in 1967, batting .273 with 25 home runs and 76 RBI. After a poor performance in 1968, he was traded to the Seattle Pilots and was named an All-Star again in 1969. Mincher returned to the new version of the Washington Senators in 1971, and moved with them to Texas a year later when they became the Rangers. He is one of nine players to play for both versions of the Senators, and the only player to move with them both times. Texas traded him to the Oakland Athletics during the 1972 season, and he won the World Series with Oakland that fall.

    He retired and moved back home to Huntsville following the 1972 World Series, becoming the team president for the minor league Huntsville Stars in 1985. Mincher remained in this role until 2001, serving as the Double-A affiliate for Oakland (1985-98) and the Seattle Mariners (99-01 and beyond his time as team president). He left the club to become commissioner of the Southern League, where the Stars played. Mincher retired from this role in 2011 due to health concerns. He passed away in 2012 at the age of 73.

    Notable Events & Trivia

    • 1972 World Series champion
    • 2x All-Star (1967, 1969)
    • 1965 Charles O. Johnson Award
      • Most Improved Twins player
    • First hit, home run, RBI and run scored in Twins postseason history
      • Solo home run against Don Drysdale in game one of the 1965 World Series
    • One of nine players who played for both versions of the Washington Senators
      • Rudy Hernandez, Hector Maestri, Don Mincher, Camilo Pasqual, Pedro Ramos, Johnny Schaive, Roy Sievers, Zolio Versailes, and Hal Woodeshick

    Don Mincher Statistics

    Standard Batting Table
    Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    1960 22 WSH AL -0.4 27 92 79 10 19 4 1 2 5 0 1 11 11 .241 .330 .392 .722 94 .325 86 31 5 0 1 1 0 3/H  
    1961 23 MIN AL 0.0 35 123 101 18 19 5 1 5 11 0 1 22 11 .188 .333 .406 .739 93 .346 92 41 5 0 0 0 0 3H  
    1962 24 MIN AL 1.0 86 157 121 20 29 1 1 9 29 0 0 34 24 .240 .406 .488 .894 136 .408 143 59 4 0 2 0 3 H3  
    1963 25 MIN AL 1.9 82 262 225 41 58 8 0 17 42 0 0 30 51 .258 .351 .520 .871 139 .398 148 117 0 3 3 1 0 3H  
    1964 26 MIN AL 1.5 120 320 287 45 68 12 4 23 56 0 0 27 51 .237 .300 .547 .847 129 .370 128 157 8 0 3 3 2 3H  
    1965 27 MIN AL 2.0 128 403 346 43 87 17 3 22 65 1 3 49 73 .251 .344 .509 .853 135 .371 131 176 3 2 2 4 15 3H/7  
    1966 28 MIN AL 2.4 139 497 431 53 108 30 0 14 62 3 2 58 68 .251 .340 .418 .758 111 .347 110 180 13 2 3 3 9 *3H  
    1967 29 CAL AL 4.4 147 563 487 81 133 23 3 25 76 0 3 69 69 .273 .367 .487 .854 157 .387 158 237 11 4 2 1 9 *3H/9 AS,MVP-21
    1968 30 CAL AL 0.6 120 458 399 35 94 12 1 13 48 0 2 43 65 .236 .312 .368 .680 111 .312 105 147 8 4 6 6 6 *3H  
    1969 31 SEP AL 2.6 140 514 427 53 105 14 0 25 78 10 11 78 69 .246 .366 .454 .821 132 .370 130 194 8 5 0 3 13 *3H AS
    1970 32 OAK AL 2.0 140 533 463 62 114 18 0 27 74 5 4 56 71 .246 .327 .460 .787 118 .353 114 213 9 3 4 7 11 *3/H  
    1971 33 2TM AL 3.3 128 497 415 44 116 21 2 12 53 3 2 73 66 .280 .386 .427 .812 137 .377 140 177 9 2 2 5 7 *3H  
    1971 33 OAK AL 0.8 28 113 92 9 22 6 1 2 8 1 1 20 14 .239 .375 .391 .766 120 .373 134 36 2 0 1 0 3 3/H  
    1971 33 WSA AL 2.5 100 384 323 35 94 15 1 10 45 2 1 53 52 .291 .389 .437 .826 142 .378 141 141 7 2 1 5 4 3H  
    1972 34 2TM AL 1.9 108 307 245 25 53 11 0 6 44 2 3 56 39 .216 .363 .335 .697 113 .337 119 82 6 2 1 3 1 3H  
    1972 34 TEX AL 2.3 61 243 191 23 45 10 0 6 39 2 1 46 23 .236 .384 .382 .766 133 .369 141 73 2 2 1 3 1 3/H  
    1972 34 OAK AL -0.5 47 64 54 2 8 1 0 0 5 0 2 10 16 .148 .281 .167 .448 39 .216 36 9 4 0 0 0 0 H3  
    13 Yrs 23.1 1400 4726 4026 530 1003 176 16 200 643 24 32 606 668 .249 .348 .450 .798 127 .362 127 1811 89 27 29 37 76 3H/97  
    162 Game Avg 2.7 162 547 466 61 116 20 2 23 74 3 4 70 77 .249 .348 .450 .798 127 .362 127 210 10 3 3 4 9    
                                                               
    MIN (7 Yrs) 8.4 617 1854 1590 230 388 77 10 92 270 4 7 231 289 .244 .340 .479 .819 123 .367 123 761 38 7 14 12 29 3H/7  
    OAK (3 Yrs) 2.3 215 710 609 73 144 25 1 29 87 6 7 86 101 .236 .330 .424 .754 112 .343 111 258 15 3 5 7 14 3H  
    CAL (2 Yrs) 5.0 267 1021 886 116 227 35 4 38 124 0 5 112 134 .256 .343 .433 .776 136 .353 135 384 19 8 8 7 15 *3H/9  
    WSA (2 Yrs) 4.8 161 627 514 58 139 25 1 16 84 4 2 99 75 .270 .387 .416 .804 139 .375 141 214 9 4 2 8 5 3H  
    SEP (1 Yr) 2.6 140 514 427 53 105 14 0 25 78 10 11 78 69 .246 .366 .454 .821 132 .370 130 194 8 5 0 3 13 *3H  
    Provided by Baseball-Reference.com: View Original Table
    Generated 4/6/2025.

    See all » Don Mincher Articles

    The Twins Almanac for June 9

    Today's Almanac is all about home runs: Five in one inning, four in one game, the 250th of a career, three-straight to start off a game against a future Cy Young winner, and a very "nice" career total. 

    Forgotten Twins Greats: Don Mincher

    Just as greats live on forever, the underappreciated athlete falls out of conversations. Often lost in time, only remembered through the etchings of historical leaderboards, these players still breathe eternally, only re-entering our shared knowledge when one re-discovers their accomplishments. This is one of those stories.

    See all » Don Mincher Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found


    User Feedback

    Recommended Comments

    There are no comments to display.

×
×
  • Create New...