Dan Gladden Autograph
Dan Gladden Bio
Twins Video
Dan Gladden was born in San Jose, CA in 1957. He went to college at California State University - Fresno and was drafted by his hometown team, the San Francisco Giants, in the 1979 MLB Draft. He made his MLB debut in 1983 and played with the Giants through the 1986 season, after which he was traded to the Minnesota Twins for Jose Dominguez, Ray Velasquez, and a player to be named later.
Gladden immediately became a fixture at the top of the Twins lineup, swiping 116 bags in his five seasons with the team. He was a member of both Twins' championship teams and performed well in the postseason, posting a .771 OPS across 1987 and 1991.
He famously scored the winning run in the tenth inning of game seven of the 1991 World Series.
In 2000, Gladden joined the Twins radio broadcast team as the color commentator where he continues to work today.
Notable Events & Trivia
- Gladden made two pitching appearances of one inning apiece, one in 1988 and the other in 1989
Dan Gladden Statistics
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 25 | SFG | NL | 18 | 72 | 63 | 6 | 14 | 2 | 0 | 1 | 9 | 4 | 3 | 5 | 11 | .222 | .275 | .302 | .577 | 62 | 19 | 3 | 0 | 3 | 1 | 0 | 8/H9 | |
| 1984 | 26 | SFG | NL | 86 | 384 | 342 | 71 | 120 | 17 | 2 | 4 | 31 | 31 | 16 | 33 | 37 | .351 | .410 | .447 | .857 | 145 | 153 | 3 | 2 | 6 | 1 | 2 | 8/H | RoY-4 |
| 1985 | 27 | SFG | NL | 142 | 561 | 502 | 64 | 122 | 15 | 8 | 7 | 41 | 32 | 15 | 40 | 78 | .243 | .307 | .347 | .653 | 87 | 174 | 10 | 7 | 10 | 2 | 1 | *8H7/9 | |
| 1986 | 28 | SFG | NL | 102 | 402 | 351 | 55 | 97 | 16 | 1 | 4 | 29 | 27 | 10 | 39 | 59 | .276 | .357 | .362 | .719 | 104 | 127 | 5 | 5 | 7 | 0 | 3 | 8H | |
| 1987 | 29 | MIN | AL | 121 | 482 | 438 | 69 | 109 | 21 | 2 | 8 | 38 | 25 | 9 | 38 | 72 | .249 | .312 | .361 | .673 | 76 | 158 | 8 | 3 | 1 | 2 | 2 | *7H/8D9 | |
| 1988 | 30 | MIN | AL | 141 | 633 | 576 | 91 | 155 | 32 | 6 | 11 | 62 | 28 | 8 | 46 | 74 | .269 | .325 | .403 | .728 | 102 | 232 | 9 | 4 | 2 | 5 | 4 | *7/H451 | |
| 1989 | 31 | MIN | AL | 120 | 501 | 461 | 69 | 136 | 23 | 3 | 8 | 46 | 23 | 7 | 23 | 53 | .295 | .331 | .410 | .741 | 103 | 189 | 6 | 5 | 5 | 7 | 3 | *7/H8D1 | |
| 1990 | 32 | MIN | AL | 136 | 571 | 534 | 64 | 147 | 27 | 6 | 5 | 40 | 25 | 9 | 26 | 67 | .275 | .314 | .376 | .690 | 88 | 201 | 17 | 6 | 1 | 4 | 2 | *7/HD8 | |
| 1991 | 33 | MIN | AL | 126 | 511 | 461 | 65 | 114 | 14 | 9 | 6 | 52 | 15 | 9 | 36 | 60 | .247 | .306 | .356 | .662 | 80 | 164 | 13 | 5 | 5 | 4 | 1 | *7H | |
| 1992 | 34 | DET | AL | 113 | 459 | 417 | 57 | 106 | 20 | 1 | 7 | 42 | 4 | 2 | 30 | 64 | .254 | .304 | .357 | .661 | 85 | 149 | 10 | 2 | 5 | 5 | 0 | 78/HD | |
| 1993 | 35 | DET | AL | 91 | 386 | 356 | 52 | 95 | 16 | 2 | 13 | 56 | 8 | 5 | 21 | 50 | .267 | .312 | .433 | .744 | 99 | 154 | 14 | 3 | 4 | 2 | 0 | 78/DH | |
| 11 Yrs | 1196 | 4962 | 4501 | 663 | 1215 | 203 | 40 | 74 | 446 | 222 | 93 | 337 | 625 | .270 | .324 | .382 | .707 | 95 | 1720 | 98 | 42 | 49 | 33 | 18 | |||||
| 162 Game Avg. | 162 | 672 | 610 | 90 | 165 | 27 | 5 | 10 | 60 | 30 | 13 | 46 | 85 | .270 | .324 | .382 | .707 | 95 | 233 | 13 | 6 | 7 | 4 | 2 | |||||
| MIN (5 yrs) | 644 | 2698 | 2470 | 358 | 661 | 117 | 26 | 38 | 238 | 116 | 42 | 169 | 326 | .268 | .318 | .382 | .700 | 90 | 944 | 53 | 23 | 14 | 22 | 12 | |||||
| SFG (4 yrs) | 348 | 1419 | 1258 | 196 | 353 | 50 | 11 | 16 | 110 | 94 | 44 | 117 | 185 | .281 | .347 | .376 | .723 | 106 | 473 | 21 | 14 | 26 | 4 | 6 | |||||
| DET (2 yrs) | 204 | 845 | 773 | 109 | 201 | 36 | 3 | 20 | 98 | 12 | 7 | 51 | 114 | .260 | .307 | .392 | .699 | 92 | 303 | 24 | 5 | 9 | 7 | 0 | |||||
| AL (7 yrs) | 848 | 3543 | 3243 | 467 | 862 | 153 | 29 | 58 | 336 | 128 | 49 | 220 | 440 | .266 | .315 | .385 | .700 | 90 | 1247 | 77 | 28 | 23 | 29 | 12 | |||||
| NL (4 yrs) | 348 | 1419 | 1258 | 196 | 353 | 50 | 11 | 16 | 110 | 94 | 44 | 117 | 185 | .281 | .347 | .376 | .723 | 106 | 473 | 21 | 14 | 26 | 4 | 6 | |||||
See all » Dan Gladden Articles
Gladden Named 2026 Inductee into the Minnesota Broadcasters Hall of Fame
The Twins Almanac for July 7, 2025: Happy Birthday to John Gordon, Dan Gladden, and Cory Provus
The Twins Almanac for May 11: Birthdays, Brunansky, and Big Games
Tips for Listening to Twins Games on the Radio
Talking Yourself Into Homer Bailey and Rich Hill: A Primer
The 1987 Gladden Trade
See all » Dan Gladden Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Dan Gladden Images
Dan Gladden Baseball Cards
Page Creator:


Recommended Comments
There are no comments to display.