Jump to content
Twins Daily
  • Create Account
  • entries
    14
  • comments
    44
  • views
    11,777

Rochester Red Wings Pitching - A terrible first week


Twins Video

Rochester Red Wings 2013

 

Thurs April 4

Player IP H R ER BB SO HR ERA

P.J. Walters (L, 0-1) 4.0 9 5 5 1 1 0 11.25

Caleb Thielbar 1.0 3 2 2 1 1 1 18.00

Bruce Pugh 2.0 4 2 2 1 1 0 9.00

Daniel Turpen 0.2 0 3 3 2 1 0 40.50

Luis Perdomo 0.1 1 0 0 0 0 0 0.00

Totals 8.0 17 12 12 5 4 1 13.50

Pitches-strikes: Walters 68-44, Thielbar 30-17, Pugh 34-18, Turpen 22-8, Perdomo 3-2

 

Fri April 5

Player IP H R ER BB SO HR ERA

Kyle Gibson 5.0 4 1 1 0 4 0 1.80

Michael O'Connor(BS, 1) 2.0 3 1 1 0 1 0 4.50

Anthony Slama (L, 0-1) 1.0 1 1 1 0 0 1 9.00

Totals 8.0 8 3 3 0 5 1 8.44

Pitches-strikes: Gibson 78-46, O'Connor 31-22, Slama 15-9

 

Sat April 6

Player IP H R ER BB SO HR ERA

Shairon Martis (L, 0-1) 3.0 4 2 2 4 1 1 6.00

Bruce Pugh 0.1 3 2 2 0 0 0 15.43

Caleb Thielbar 2.2 3 2 2 0 4 0 9.82

Luis Perdomo 1.1 4 2 2 2 0 0 10.80

Daniel Turpen 1.2 2 1 1 2 2 0 15.43

Totals 9.0 16 9 9 8 7 1 8.64

Pitches-strikes: Martis 69-29, Pugh 17-12, Thielbar 39-26, Perdomo 36-19, Turpen 34-19.

 

Sun April 7

Player IP H R ER BB SO HR ERA

Virgil Vasquez(W, 1-0) 6.0 8 4 4 0 0 4 6.00

Michael O'Connor 2.0 2 1 1 1 3 0 4.50

Anthony Slama 1.0 0 0 0 1 1 0 4.50

Totals 9.0 10 5 5 2 4 4 7.68

Pitches-strikes: Vasquez, V 84-56, O'Connor 40-26, Slama 15-10.

 

Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF

Rochester 1 3 7.68 4 0 0 0 34.0 51 29 29 7 1 15 20 1.94 0 4

 

- - - - -

1 Comment


Recommended Comments

Thegrin

Posted

Rochester Red Wings 2013

 

Thurs April 4

Player IP H R ER BB SO HR ERA

P.J. Walters (L, 0-1) 4.0 9 5 5 1 1 0 11.25

Caleb Thielbar 1.0 3 2 2 1 1 1 18.00

Bruce Pugh 2.0 4 2 2 1 1 0 9.00

Daniel Turpen 0.2 0 3 3 2 1 0 40.50

Luis Perdomo 0.1 1 0 0 0 0 0 0.00

Totals 8.0 17 12 12 5 4 1 13.50

Pitches-strikes: Walters 68-44, Thielbar 30-17, Pugh 34-18, Turpen 22-8, Perdomo 3-2

 

Fri April 5

Player IP H R ER BB SO HR ERA

Kyle Gibson 5.0 4 1 1 0 4 0 1.80

Michael O'Connor(BS, 1) 2.0 3 1 1 0 1 0 4.50

Anthony Slama (L, 0-1) 1.0 1 1 1 0 0 1 9.00

Totals 8.0 8 3 3 0 5 1 8.44

Pitches-strikes: Gibson 78-46, O'Connor 31-22, Slama 15-9

 

Sat April 6

Player IP H R ER BB SO HR ERA

Shairon Martis (L, 0-1) 3.0 4 2 2 4 1 1 6.00

Bruce Pugh 0.1 3 2 2 0 0 0 15.43

Caleb Thielbar 2.2 3 2 2 0 4 0 9.82

Luis Perdomo 1.1 4 2 2 2 0 0 10.80

Daniel Turpen 1.2 2 1 1 2 2 0 15.43

Totals 9.0 16 9 9 8 7 1 8.64

Pitches-strikes: Martis 69-29, Pugh 17-12, Thielbar 39-26, Perdomo 36-19, Turpen 34-19.

 

Sun April 7

Player IP H R ER BB SO HR ERA

Virgil Vasquez(W, 1-0) 6.0 8 4 4 0 0 4 6.00

Michael O'Connor 2.0 2 1 1 1 3 0 4.50

Anthony Slama 1.0 0 0 0 1 1 0 4.50

Totals 9.0 10 5 5 2 4 4 7.68

Pitches-strikes: Vasquez, V 84-56, O'Connor 40-26, Slama 15-10.

 

Team W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF

Rochester 1 3 7.68 4 0 0 0 34.0 51 29 29 7 1 15 20 1.94 0 4

 

- - - - -

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...