18
Prev:
19
C.J. Culpepper
- Wichita Wind Surge - AA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
The Rancho Cucamonga native stayed near home and attended California Baptist. He made six appearances in the Covid-shortened 2020 season. In 2021, he worked in 22 games out of the bullpen and went 2-2 with 13 saves. He was named an All American. In 2022, he moved to the startingnd made 14 starts. He went 5-3 with a 3.26 ERA. The Twins used their 13th round pick in 2022 to select Culpepper.
He split the 2023 season between Fort Myers and Cedar Rapids. Combined, he went 6-5 with a 3.56 ERA. He had 89 strikeouts in 86 innings. Unfortunately, due to arm issues the last two years, he hasn’t topped 60 innings since.
His 2025 season started on the 60-Day Injured List with a pinched nerve. After rehab appearances in the FCL and with Fort Myers, he ended the season with 15 starts for the Wind Surge.
When healthy, Culpepper is an interesting pitching prospect. When he first signed, he was known to throw seven or eight pitches. Some of that is arm angle or velocity differences. However, he has a very good fastball that sits in the mid-90s but has hit 98 mph. He gets lots of his swings-and-misses on a sharp slider and gets weak content from a cutter. He keeps hitters off balance with a slower curveball and a changeup. Culpepper has good, but not great, control, and with the lack of innings the past couple of years, he makes sense as a three-to-four-innings, twice-per-week pitcher that the Twins have employed the last couple of years.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.0 | 2 | -- | -- | 0 | 1 | 2 | 0 | 8 | .100 | 0.67 | 1.00 |
| Two Outs | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 0 | 0 | 5 | 0 | 3 | .250 | 2.00 | 0.33 |
| Runners at 1st & 2nd | WCH | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 0.00 |
| One Out | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 6 | .118 | 0.71 | 0.50 |
| Ahead in Count | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 8.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 13 | .143 | 0.48 | 0.83 |
| Starter | WCH | 0 | 1 | 1.62 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 9 | 3 | 3 | 0 | 1 | 9 | 0 | 17 | .158 | 1.08 | 0.55 |
| Batting Seventh | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .286 | 1.20 | 0.00 |
| Runners at 1st & 3rd | WCH | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Sixth | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .286 | 1.00 | 2.00 |
| Batting Ninth | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 0.00 |
| Bases Loaded | WCH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Batting Eighth | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 1.20 | 2.00 |
| On Grass | WCH | 0 | 1 | 1.62 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 9 | 3 | 3 | 0 | 1 | 9 | 0 | 17 | .158 | 1.08 | 0.55 |
| Day Games | WCH | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | .111 | 0.58 | 0.78 |
| Home Games | WCH | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 12.2 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 14 | .140 | 0.87 | 0.77 |
| First Inning | WCH | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 4 | .154 | 1.50 | 0.40 |
| Second Inning | WCH | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .133 | 1.00 | 1.00 |
| Away Games | WCH | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | .214 | 1.75 | 0.14 |
| Behind in Count | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 0 | 0 | 9 | 0 | 1 | .267 | 3.25 | 0.43 |
| Runner at 2nd | WCH | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 5 | .077 | 0.50 | 0.40 |
| Leading Off Inning | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 1 | 2 | 0 | 5 | .143 | 1.09 | 1.33 |
| April | WCH | 0 | 1 | 1.62 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 9 | 3 | 3 | 0 | 1 | 9 | 0 | 17 | .158 | 1.08 | 0.55 |
| Runners at 2nd & 3rd | WCH | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Scoring Position | WCH | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 0 | 3 | 0 | 6 | .118 | 1.00 | 0.29 |
| Third Inning | WCH | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .154 | 1.00 | 1.00 |
| vs Right | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 9.2 | 4 | -- | -- | 0 | 0 | 4 | 0 | 9 | .121 | 0.83 | 0.33 |
| Fourth Inning | WCH | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .154 | 0.75 | 0.17 |
| Fifth Inning | WCH | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
| Runner at 1st | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.55 | 0.67 |
| Bases Empty | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 8.0 | 5 | -- | -- | 0 | 1 | 6 | 0 | 8 | .167 | 1.38 | 0.70 |
| Night Games | WCH | 0 | 1 | 3.38 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 6 | 3 | 3 | 0 | 0 | 7 | 0 | 9 | .200 | 1.63 | 0.36 |
| vs Left | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 5 | -- | -- | 0 | 1 | 5 | 0 | 8 | .208 | 1.50 | 1.20 |
| Batting Third | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .167 | 1.80 | 0.00 |
| Batting Second | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .143 | 0.86 | 0.33 |
| Batting Fifth | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 3 | 0 | 0 | .000 | 3.00 | 1.00 |
| Batting Fourth | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | .429 | 2.25 | 2.00 |
| Batting First | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 1 | 1 | 0 | 3 | .000 | 0.43 | 1.00 |
| First Half | WCH | 0 | 1 | 1.62 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 9 | 3 | 3 | 0 | 1 | 9 | 0 | 17 | .158 | 1.08 | 0.55 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | F-TWI | FCL | ROK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | .000 | 1.00 | 2.00 |
| 2023 | 2 teams | - | Minors | 6 | 5 | 3.56 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 86.0 | 72 | 40 | 34 | 4 | 1398 | 4 | 31 | 0 | 89 | .227 | 1.20 | 1.61 |
| 2023 | FTM | FSL | A | 4 | 3 | 2.33 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 46.1 | 32 | 15 | 12 | 2 | 698 | 1 | 15 | 0 | 53 | .196 | 1.01 | 1.47 |
| 2023 | CR | MID | A+ | 2 | 2 | 4.99 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 39.2 | 40 | 25 | 22 | 2 | 700 | 3 | 16 | 0 | 36 | .260 | 1.41 | 1.76 |
| 2024 | 2 teams | - | Minors | 3 | 3 | 3.55 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 58.1 | 48 | 28 | 23 | 3 | 913 | 5 | 18 | 0 | 64 | .223 | 1.13 | 1.54 |
| 2024 | CR | MID | A+ | 2 | 2 | 2.89 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 37.1 | 29 | 17 | 12 | 1 | 566 | 2 | 11 | 0 | 43 | .215 | 1.07 | 2.20 |
| 2024 | WCH | TEX | AA | 1 | 1 | 4.71 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19 | 11 | 11 | 2 | 347 | 3 | 7 | 0 | 21 | .238 | 1.24 | 0.90 |
| 2025 | 3 teams | - | Minors | 2 | 2 | 2.43 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 59.1 | 48 | 20 | 16 | 4 | 937 | 3 | 31 | 0 | 53 | .223 | 1.33 | 1.17 |
| 2025 | F-TWI | FCL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 4 | .286 | 1.00 | 0.00 |
| 2025 | FTM | FSL | A | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 43 | 0 | 1 | 0 | 4 | .100 | 0.67 | 0.25 |
| 2025 | WCH | TEX | AA | 2 | 2 | 2.65 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 54.1 | 45 | 20 | 16 | 4 | 865 | 2 | 30 | 0 | 45 | .227 | 1.38 | 1.27 |
| 2026 | WCH | TEX | AA | 0 | 1 | 1.62 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.2 | 9 | 3 | 3 | 0 | 257 | 1 | 9 | 0 | 17 | .158 | 1.08 | 0.55 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | WCH | vs NWA | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | 0.25 | 2.00 |
| 2026-04-09 | WCH | @ ARK | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | .125 | 1.00 | 0.70 |
| 2026-04-14 | WCH | vs SPR | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .150 | 1.17 | 0.71 |
| 2026-04-18 | WCH | vs SPR | 0 | 0 | 1.62 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .158 | 1.08 | 0.55 |


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now