2012 Draft Power Rankings-8/20/12
Twins Video
A few notes from the past week regarding the 2012 Draft Class:
- Jose Berrios jumps to the #1 ranking thanks to a dominant performance last Friday against Kingsport (5 IP, 2 H, 0 R, 0 BB, 11 K)
- As I suspected last week, Taylor Rogers made his next appearance out of the bullpen, likely due to his high number of innings pitched.
- Three players didn't accumulate any stats this past week. Luke Bard, who I suspect is still dealing with the injury that caused him to leave his Aug 10th appearance after one batter. Carson Goldsmith, who hasn't appeared since Aug 2nd. Jake Proctor, who missed the last part of his college season due to an injury. Anyone have any updates on Goldsmith or Proctor?
- I do realize that in the lower levels of professional ball, pitchers have the upper hand and their stats do inflate their value a bit, but I am excited to see that the top performers so far are pitchers who are posting K/9 numbers that are beyond promising.
- I am also excited the Twins got a few bats with pop (Walker, Buxton, Proctor when healthy).
- There are always early-round busts, but I'm looking forward to seeing more positives out of disappointing starts from Buxton, Bard, Martinez, and Hurt.
- As usual, comments are welcome and appreciated!
[TABLE=width: 641]
RankPlayerPositionRoundAgeTeamStats1Jose BerriosRHP118GCL-ELZ0.70 ERA, 0.55 WHIP 2-0, 25.2 IP, 43 K/4 BB2D.J. BaxendaleRHP1021ELZ-BEL0.68 ERA, 0.53 WHIP 0-0, 13.1 IP, 25 K/1 BB
3Zack JonesRHP421GCL-BEL0.57 ERA, 0.77 WHIP 0-0, 15.2 IP, 25 K/6 BB
4Taylor RogersLHP1121ELZ-BEL2.68 ERA, 1.16 WHIP 3-3, 53.2 IP, 62 K/15 BB
5J.T. ChargoisRHP221ELZ2.02 ERA, 0.96WHIP 0-0, 13.1 IP, 17 K/4 BB
6Mason MelotakisLHP221GCL-BEL2.60 ERA, 1.21 WHIP 4-2, 17.1 IP, 21 K/6 BB
7Tyler DuffyRHP521ELZ1.80 ERA, 0.60 WHIP 2-0, 15.0 IP, 22 K/2 BB
8Adam WalkerOF320ELZ.256/.314/.522 21 XBH, 3/3 SB, 67 K/16 BB
9Zach LarsonOF2018GCL.270/.341/.351 2 XBH, 3/3 SB, 9 K/3 BB
10Andrew FerreiraLHP3221ELZ1.04 ERA, 1.27 WHIP 1-0, 8.2 IP, 12 K/4 BB
11D.J. Hicks1B1722ELZ.269/.387/.419 8 XBH, 1/1 SB, 31 K/16 BB
12Joel LiconIF2521GCL.254/.352/.331 9 XBH, 5/7 SB, 33 K/17 BB
13Byron BuxtonOF118GCL-ELZ.208/.304/.400 14 XBH, 6/9 SB, 34 K/14 BB
14Bryan SantyC3022GCL.300/.419/.380 4 XBH, 1/4 SB, 9 K/8 BB
15Jorge FernandezC718GCL.291/.319/.314 2 XBH, 1/1 SB, 22 K/3 BB
16Bryan Haar1B3422GCL.235/.309/.326 9 XBH, 3/6 SB, 31 K/13 BB
17Christian PowellRHP821ELZ5.74 ERA, 1.60 WHIP 1-0, 15.2 IP, 20 K/7 BB
18Alexander MurenRHP1220GCL1.59 ERA, 0.93 WHIP 3-2, 22.2 IP, 11 K/9 BB
19Luke BardRHP121GCL-ELZ3.86 ERA, 1.71 WHIP 0-0, 7.0 IP, 7 K/7 BB
20John MurphyOF1922GCL.204/.285/.270 9 XBH, 13/19 SB, 34 K/15 BB
21Kaleb MerckRHP3322ELZ5.82 ERA, 1.48 WHIP 2-1, 17.0 IP, 21 K/5 BB
22Bo AltobelliC2121ELZ.216/.273/.255 2 XBH, 0/0 SB, 10 K/4 BB
23Carson GoldsmithRHP2822GCL6.75 ERA, 2.00 WHIP 0-0, 4.0 IP, 5 K/5 BB
24Andre MartinezLHP619GCL6.30 ERA, 1.70 WHIP 0-1, 10.0 IP, 6 K/8 BB
25Will HurtSS1618GCL.141/.221/.141 0 XBH, 1/3 SB, 23 K/7 BB
26Travis HuberLHP2322ELZ10.80 ERA, 2.16 WHIP 1-0, 8.1 IP, 8 K/4 BB
[/TABLE]


1 Comment
Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now